| BRRC Womens Distance Festival 5K May 20, 2007 8AM Goucher College Race Directors: Christy St. Clair, Sandy Buck Volunteers: Robin Goodwin, Gene Grady, Bailey St. Clair, Paul Chasen, Nut Hall, Tom Nasuta, Karl Burke, Steve Lazzaro, Fin Mears, David Popham, Tom Amatucci, Bart Rein, Chris Sinclair, Sam Fine, Ed Geisendaffer, Craig Palmer, Bob Mallet and ----Girl Scout Troop 953 from Rodgers Forge Elementary School---- Tiffany Cole, Megan Hula, Heather Seyler, Sonoma Moskowitz, Kayli Balin and Scout leaders Laura Cole, Sue Hula, Ginny Seyler and Wendy Moskowitz Award winners listed below! |
| Timing services courtesy of Nut Hall of Western Maryland Race Timing |
| Brooks-Huff Goodyear | Charm City Run |
| Falls Road Running Store | Johnny Dees Lounge/Restaurant |
| Bernie Schott/Nationwide Insurance | Maureen Hall/Moving Comfort |
| Carrie Sauter/Baltimore Womens Classic | Chris Sinclair |
| ...and special thanks to Sports Her Way for hosting packet pickup and providing gift certificates! | |
| Place | First Name | Last Name | Div/Tot | Age | Time | Pace |
| 1 | Kelly | Dworak | 1/15 | 44 | 19:24 | 6:16 |
| 2 | Maureen | Hall | 2/15 | 42 | 20:40 | 6:40 |
| 3 | Deneen | Habarth | 1/3 | 34 | 20:55 | 6:45 |
| 4 | Pat | Keating | 1/14 | 45 | 20:59 | 6:47 |
| 5 | Karen | Menge | 3/15 | 44 | 21:02 | 6:48 |
| 6 | Christine | Trzcinski | 1/4 | 24 | 21:37 | 6:59 |
| 7 | Carrie | Sauter | 2/3 | 32 | 22:09 | 7:09 |
| 8 | Ellen | Hoitsma | 1/14 | 51 | 22:26 | 7:15 |
| 9 | Joanne | Grant | 4/15 | 42 | 22:44 | 7:20 |
| 10 | Kim | Attenburger | 2/14 | 50 | 23:11 | 7:29 |
| 11 | Nancy | Meadows | 1/11 | 25 | 23:20 | 7:32 |
| 12 | Mia | Turo | 2/11 | 29 | 23:47 | 7:41 |
| 13 | Kathi | Shea | 2/14 | 48 | 24:04 | 7:46 |
| 14 | Janet | Beach | 3/14 | 47 | 24:05 | 7:47 |
| 15 | Terri | Block | 1/8 | 35 | 24:07 | 7:47 |
| 16 | Jennifer | Kramer | 2/4 | 20 | 24:27 | 7:54 |
| 17 | Saleema | Ross | 3/14 | 53 | 24:29 | 7:54 |
| 18 | Tiffany | Coyle | 3/11 | 27 | 24:35 | 7:56 |
| 19 | Alexis | Berk | 1/1 | 17 | 24:44 | 7:59 |
| 20 | Amy | Gold | 5/15 | 42 | 24:58 | 8:04 |
| 21 | Ginger | Rowley | 4/14 | 45 | 25:10 | 8:08 |
| 22 | Linda | Tice | 1/11 | 61 | 25:13 | 8:08 |
| 23 | Julie Ann | Smith | 2/8 | 39 | 25:22 | 8:11 |
| 24 | Grace | Pollack | 5/14 | 47 | 25:23 | 8:12 |
| 25 | Patricia | Merritt | 6/15 | 41 | 25:25 | 8:12 |
| 26 | Dee | Nelson | 2/11 | 63 | 25:29 | 8:14 |
| 27 | Sally | Jones | 4/14 | 51 | 25:33 | 8:15 |
| 28 | Catherine | Speere | 4/11 | 29 | 25:42 | 8:18 |
| 29 | Mary | Podbielski | 5/14 | 51 | 26:54 | 8:41 |
| 30 | Katherine | Stitz | 3/4 | 24 | 26:58 | 8:42 |
| 31 | Patricia | Brooks | 1/7 | 56 | 27:00 | 8:43 |
| 32 | Susan | Richardson | 3/8 | 37 | 27:11 | 8:47 |
| 33 | Linda | Ausfresser | 6/14 | 48 | 27:18 | 8:49 |
| 34 | Angelina | Simpson | 6/14 | 52 | 27:20 | 8:49 |
| 35 | Ellen | Hocheder | 3/11 | 64 | 27:33 | 8:53 |
| 36 | Margot | Volk | 7/14 | 47 | 27:42 | 8:56 |
| 37 | Heidi | Vecera | 5/11 | 28 | 27:49 | 8:59 |
| 38 | Stacey | Ausfresser | 6/11 | 27 | 27:50 | 8:59 |
| 39 | Allison | Lawrence | 7/11 | 26 | 27:53 | 9:00 |
| 40 | Sandy | Buck | 4/11 | 61 | 27:59 | 9:02 |
| 41 | Laurie | Fisher | 2/7 | 56 | 28:07 | 9:04 |
| 42 | Heidi | Shoemaker | 4/4 | 21 | 28:13 | 9:06 |
| 43 | Melo Jean | Vaeth | 4/8 | 39 | 28:16 | 9:08 |
| 44 | Sigrun | Ortmann | 5/8 | 38 | 28:24 | 9:10 |
| 45 | Ann | Carroll | 3/7 | 56 | 28:40 | 9:15 |
| 46 | Ann | Butrow | 8/14 | 47 | 28:42 | 9:16 |
| 47 | Oren | Monko | 7/14 | 53 | 28:52 | 9:19 |
| 48 | Kat | Mihlbachler | 8/11 | 25 | 29:03 | 9:22 |
| 49 | Kate | Leahy | 9/11 | 28 | 29:04 | 9:23 |
| 50 | Nina | Ardery | 9/14 | 46 | 29:05 | 9:23 |
| 51 | Roxanne | Hatcher | 10/14 | 48 | 29:11 | 9:25 |
| 52 | Kim | Berk | 4/7 | 55 | 29:17 | 9:27 |
| 53 | Susan | Noble | 7/15 | 41 | 29:23 | 9:29 |
| 54 | Mary | Maloff | 8/14 | 52 | 29:41 | 9:35 |
| 55 | Leslie | Brooks | 5/7 | 55 | 30:20 | 9:48 |
| 56 | Diane | Denis | 11/14 | 47 | 30:31 | 9:51 |
| 57 | Amy | Rosoff | 3/3 | 32 | 30:46 | 9:56 |
| 58 | Kristine | Sieloff | 8/15 | 41 | 30:46 | 9:56 |
| 59 | Toks | Fashola | 9/15 | 43 | 30:54 | 9:58 |
| 60 | Dottie | Miller | 6/7 | 59 | 31:01 | 10:01 |
| 61 | Kristi | Ninos | 10/11 | 28 | 31:03 | 10:01 |
| 62 | Lauren | Heisey | 11/11 | 28 | 31:53 | 10:17 |
| 63 | Nancy | Farrell | 6/8 | 36 | 32:09 | 10:23 |
| 64 | Clare | Imholtz | 5/11 | 60 | 32:23 | 10:27 |
| 65 | Stina | Pillion | 10/15 | 42 | 32:33 | 10:30 |
| 66 | Brenda | Smith | 11/15 | 42 | 32:48 | 10:35 |
| 67 | Christina | Caravouli | 9/14 | 52 | 33:00 | 10:39 |
| 68 | Eva | Rhodes | 12/14 | 45 | 33:28 | 10:48 |
| 69 | Jane | Genovese | 10/14 | 50 | 33:29 | 10:48 |
| 70 | Lynn | Dodge | 13/14 | 45 | 33:40 | 10:52 |
| 71 | Beverly | Harvey | 7/7 | 55 | 34:35 | 11:10 |
| 72 | Blair | Jones | 6/11 | 63 | 34:50 | 11:15 |
| 73 | Stina | Pillon | 12/15 | 42 | 34:54 | 11:16 |
| 74 | Jane | Miller | 57 | 35:15 | 11:23 | |
| 75 | Joanne | Mallet | 1/4 | 73 | 35:42 | 11:31 |
| 76 | Laurie | Amatucci | 11/14 | 53 | 35:56 | 11:36 |
| 77 | Shirley | Lord | 12/14 | 54 | 38:15 | 12:21 |
| 78 | Darlene | Auerbach | 7/11 | 63 | 38:41 | 12:29 |
| 79 | Julie | Trapp | 8/11 | 62 | 39:00 | 12:35 |
| 80 | Beverly | Byron | 13/14 | 54 | 39:07 | 12:37 |
| 81 | Jane | Proud | 14/14 | 46 | 41:22 | 13:21 |
| 82 | Sheronda | Booker | 13/15 | 42 | 41:42 | 13:28 |
| 83 | Audrey | Cooley | 9/11 | 62 | 42:18 | 13:39 |
| 84 | Angenine | Goode | 14/15 | 42 | 42:51 | 13:50 |
| 85 | Marian | Chaprnka | 14/14 | 51 | 44:30 | 14:22 |
| 86 | Virginia | Bell | 15/15 | 42 | 48:00 | 15:29 |
| 87 | Kristie | Burke | 7/8 | 39 | 49:31 | 15:59 |
| 88 | Jackie | Allman | 8/8 | 39 | 49:32 | 15:59 |
| 89 | Ursula | Cain-Jordan | 10/11 | 64 | 50:06 | 16:10 |
| 90 | Liz | Carlstrom | 2/4 | 70 | 56:41 | 18:18 |
| 91 | Carolyn | Smith | 11/11 | 64 | 56:50 | 18:20 |
| 92 | Lillian | Wolf | 3/4 | 73 | 57:35 | 18:35 |
| 93 | Mary | Zenchoff | 4/4 | 75 | 66:09 | 21:21 |
********** FEMALE OVERALL RESULTS ***********
1 Kelly Dworak 44 BURKE VA 19:24
2 Maureen Hall 42 20:40
3 Deneen Habarth 34 20:55
*************** TEAM RESULTS ****************
1 Linda Ausfresser and Stacey Ausfresser
2 Audrey Cooley and Terri Block
3 Stina Pillion and Hanna Pillion
********** 1ST MASTERS RESULTS ***********
1 Pat Keating 45 DAYTON MD 20:59
********** GRAND MASTERS RESULTS ***********
1 Ellen Hoitsma 51 22:26
********** SAGE MASTERS RESULTS ***********
1 Linda Tice 61 TIMONIUM MD 25:13
********** EAGLE MASTERS RESULTS ***********
1 Joanne Mallet 73 ROCKVILLE MD 35:42
FEMALE AGE GROUP: 1 - 19
1 Alexis Berk 17 LUTHERVILLE MD 24:44
FEMALE AGE GROUP: 20 - 24
1 Christine Trzcinski 24 BALTIMORE MD 21:37
2 Jennifer Kramer 20 24:27
3 Katherine Stitz 24 TOWSON MD 26:58
FEMALE AGE GROUP: 25 - 29
1 Nancy Meadows 25 23:20
2 Mia Turo 29 23:47
3 Tiffany Coyle 27 PARKVILLE MD 24:35
FEMALE AGE GROUP: 30 - 34
1 Carrie Sauter 32 22:09
2 Amy Rosoff 32 30:46
FEMALE AGE GROUP: 35 - 39
1 Julie Ann Smith 39 ROCKVILLE MD 25:22
2 Susan Richardson 37 27:11
3 Melo Jean Vaeth 39 28:16
FEMALE AGE GROUP: 40 - 44
1 Karen Menge 44 21:02
2 Joanne Grant 42 22:44
3 Amy Gold 42 24:58
FEMALE AGE GROUP: 45 - 49
1 Kathi Shea 48 24:04
2 Janet Beach 47 24:05
3 Ginger Rowley 45 CLARKSVILLE MD 25:10
FEMALE AGE GROUP: 50 - 54
1 Kim Attenburger 50 23:11
2 Saleema Ross 53 FT. WASHINGTON MD 24:29
3 Sally Jones 51 BEL AIR MD 25:33
FEMALE AGE GROUP: 55 - 59
1 Patricia Brooks 56 ELLICOTT CITY MD 27:00
2 Laurie Fisher 56 HYATTSVILLE MD 28:07
3 Ann Carroll 56 TOWSON MD 28:40
FEMALE AGE GROUP: 60 - 64
1 Dee Nelson 63 GAITHERSBURG MD 25:29
2 Ellen Hocheder 64 27:33
3 Clare Imholtz 60 32:23
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99
1 Liz Carlstrom 70 BALTIMORE MD 56:41
2 Lillian Wolf 73 SILVER SPRING MD 57:35
3 Mary Zenchoff 75 SILVER SPRING MD 66:09