Location:
Sparks Elementary School
See map: Google Maps
Race Distance:
***************************** 8K RESULTS LIST *****************************
BRRC - North Central Trail Marathon, Relay & 8K
Timing via IPICO Technology by Md Timing
Baltimore County, MD November 29, 2014
Issues, Questions or Comments send to: rhall@mdtiming.com
8K RESULTS
Place Name S Ag City St No. E Gun Tim Chip Ti Pace
===== =================== = == ==================== == ===== = ======= ======= =====
1 Maurice Pointer M 59 Baltimore MD 873 8 31:35.8 31:35.5 6:22
2 Nikolas Roesner M 13 Mechanicsburg PA 879 8 34:10.0 34:08.6 6:53
3 Brett Myers M 34 Baltimore MD 867 8 35:15.7 35:14.8 7:06
4 Brooke Ruffin F 14 LUTHERVILLE MD 920 8 35:23.3 35:23.1 7:08
5 Niall Sweeney M 52 Timonium MD 894 8 35:53.4 35:51.8 7:13
6 Jeannette Lussi F 51 Lutherville MD 908 8 36:35.1 36:34.4 7:22
7 Roger Poe M 47 ABINGDON VA 909 8 37:41.6 37:41.5 7:36
8 Andrew Witte M 44 Catonsville MD 904 8 38:15.3 38:14.8 7:42
9 Julianne Peeling F 26 BALTIMORE MD 398 8 38:30.1 38:28.1 7:45
10 Jefferson Abando M 31 BALTIMORE MD 934 8 38:32.3 38:28.1 7:45
11 Christen Snyder F 50 Harrisburg PA 906 8 38:57.4 38:56.0 7:50
12 Sue Wright F 55 Harrisburg PA 907 8 38:58.1 38:56.6 7:51
13 Demian Costa M 38 Baltimore MD 758 8 39:51.8 39:49.0 8:01
14 Charles Reagan M 56 ESSEX MD 926 8 40:10.7 40:06.6 8:05
15 Tim Mulligan M 35 BALTIMORE MD 911 8 40:29.6 40:26.3 8:09
16 Mary Lou Dinardo F 59 timonium MD 822 8 40:42.8 40:42.0 8:12
17 David Digregario M 55 WHITE MARSH MD 927 8 41:29.3 41:25.1 8:21
18 Michael Chovonec M 65 Baltimore MD 816 8 42:13.6 42:09.5 8:29
19 Jennifer Anderson F 42 BALTIMORE MD 910 8 42:28.3 42:24.7 8:32
20 Kirk Joy M 48 Baltimore MD 850 8 42:31.7 42:29.5 8:33
21 Robin Patalon F 50 Fallston MD 870 8 42:37.4 42:32.0 8:34
22 Andrew Black M 39 Forest Hill MD 808 8 43:29.4 43:25.2 8:45
23 Timothy Burke M 31 Bel air MD 815 8 43:41.4 43:40.1 8:48
24 Paul Kaup M 39 Millersville MD 852 8 44:10.2 44:07.6 8:53
25 Richard Smith M 45 ABINGTON MD 925 8 44:21.0 44:16.2 8:55
26 Mary Kay Pogar F 53 Towson MD 872 8 44:34.7 44:30.1 8:58
27 Emily Henning F 24 Phoenix MD 845 8 44:34.9 44:32.8 8:58
28 Erin Doran F 31 Baltimore MD 825 8 44:38.2 44:33.8 8:58
29 Rose Fahnestock F 46 Manheim PA 830 8 45:03.8 44:53.6 9:02
30 Mike Trott M 61 Joppa MD 899 8 44:57.6 44:55.0 9:03
31 Samuel Fine M 64 Kingsville MD 833 8 45:21.5 45:14.8 9:07
32 Eleanora Wickenheis F 51 Elkridge MD 902 8 45:18.0 45:15.8 9:07
33 Lindsay Fessler F 30 BALTIMORE MD 832 8 45:24.1 45:16.9 9:07
34 Christia Foreman F 55 Hummelstown PA 931 8 45:24.1 45:19.9 9:08
35 Laszlo Szabo M 38 woolwich township NJ 895 8 46:36.9 46:26.7 9:21
36 Mark Temmel M 42 Baldwin MD 897 8 46:44.1 46:35.6 9:23
37 Michele McCarthy F 38 Baldwin MD 860 8 46:46.9 46:37.9 9:23
38 Joseph Potyraj M 66 Baltimore MD 875 8 46:45.3 46:39.9 9:24
39 Ed Cassidy M 46 HNTINGTON MD 928 8 46:46.9 46:42.8 9:24
40 Paige Fox F 35 Rochester CA 836 8 48:32.5 48:23.9 9:45
41 Aaron Fox M 39 Rochester MN 835 8 48:33.1 48:24.8 9:45
42 John Pistolessi M 51 Ellicott City MD 871 8 48:57.2 48:53.8 9:51
43 Tiffany Bates F 38 Baltimore MD 757 8 49:08.8 49:06.2 9:53
44 Rachel Bennett F 30 Baltimore MD 805 8 49:12.7 49:10.9 9:54
45 Kim Neuberger F 37 Parkton MD 868 8 49:23.3 49:17.6 9:56
46 Emily Parks F 41 BALTIMORE MD 924 8 49:24.8 49:20.0 9:56
47 Karen Dubs F 45 Parkton MD 828 8 49:46.9 49:41.0 10:00
48 John Levin M 32 New York NY 856 8 49:51.1 49:44.3 10:01
49 Mary Kay Doran F 56 Syracuse NY 824 8 49:52.3 49:46.9 10:01
50 John Doran M 56 Syracuse NY 823 8 49:52.3 49:47.5 10:02
51 Amanda Blake F 31 Nottingham MD 810 8 49:59.6 49:57.7 10:04
52 Timothy Thomas M 54 WESTMINSTER MD 912 8 50:04.7 49:57.8 10:04
53 Melissa Ferrell F 35 Dundalk MD 831 8 50:16.3 50:13.3 10:07
54 Emily Breza F 31 New York NY 812 8 50:21.8 50:14.2 10:07
55 Lauren Debelius F 35 New Freedom PA 821 8 50:37.5 50:30.2 10:10
56 Nicole Bender F 36 BALTIMORE MD 932 8 50:42.4 50:38.2 10:12
57 Julian Shu M 11 Yokohama YO 885 8 50:45.6 50:45.0 10:13
58 Gloria Brightbill F 47 Dundalk MD 813 8 50:49.5 50:46.9 10:14
59 Sarah Bilz F 41 York PA 806 8 51:10.6 51:05.2 10:17
60 Jennifer Griffin F 48 Hunt Valley MD 841 8 51:14.8 51:06.5 10:17
61 Cassondra Smith F 32 Pasadne MD 888 8 51:12.2 51:10.6 10:18
62 Janna O'Connell F 35 Parkville MD 869 8 51:15.3 51:13.4 10:19
63 Adele Snowman F 66 Upperco MD 889 8 51:31.7 51:25.2 10:21
64 Sarah Jones F 44 Greensboro NC 849 8 51:45.2 51:36.6 10:24
65 Isabel Koch F 36 Cockeysville MD 853 8 52:02.4 51:53.1 10:27
66 Beth Slowik F 37 Manchester MD 887 8 52:04.8 52:01.5 10:29
67 Petra Kappel F 49 Windsor Mill MD 851 8 52:30.9 52:23.4 10:33
68 Stephanie Wilson F 32 Timonium MD 903 8 53:20.5 53:13.0 10:43
69 Jessica Whitney F 32 LUTHERVILLE MD 914 8 53:18.6 53:13.2 10:43
70 Mary Keller F 56 SPARKS MD 919 8 53:18.7 53:14.5 10:43
71 Hope Fribush F 47 Reisterstown MD 837 8 53:19.1 53:15.0 10:43
72 Gaby Fishpaw F 46 Baltimore MD 834 8 53:19.4 53:15.3 10:43
73 Jennifer Starkey F 31 BEL AIR MD 929 8 53:20.7 53:16.6 10:44
74 Tonya Rose F 38 Joppa MD 881 8 53:21.2 53:20.7 10:44
75 Angela Lambert F 40 Bel Air MD 854 8 53:48.3 53:46.9 10:50
76 Cheryl Hull F 61 Scott depot WV 848 8 55:03.3 54:59.9 11:04
77 Debra Mims F 27 Perry Hall MD 864 8 55:43.1 55:33.9 11:11
78 Kevin Drawbaugh M 51 York 826 8 55:55.5 55:49.1 11:14
79 Jen Whitlock F 35 cockeysville MD 901 8 56:26.6 56:17.6 11:20
80 Kathryn Burke F 29 Fallston MD 814 8 57:19.4 57:17.8 11:32
81 Carla Cress F 37 Hanover PA 819 8 57:49.8 57:43.5 11:37
82 April Sigmon F 35 Hampstead MD 886 8 57:53.3 57:47.2 11:38
83 Susan Garey F 37 Baltimore MD 838 8 58:11.6 58:07.4 11:42
84 Tristan Black M 12 Forest Hill MD 807 8 58:16.9 58:14.2 11:44
85 Heather Black F 35 Forest Hill MD 809 8 58:21.5 58:17.8 11:44
86 John Russell M 49 Virginia Beach VA 882 8 58:47.2 58:39.5 11:49
87 Sandy Waller F 55 TOWSON MD 933 8 58:49.7 58:47.2 11:50
88 Katherine Taylor F 55 Ellicott City MD 896 8 58:58.2 58:55.0 11:52
89 Diana Bostian F 43 Odenton MD 811 8 61:08.5 61:05.3 12:18
90 Kari Darling F 29 Abingdon MD 820 8 61:36.5 61:33.3 12:24
91 Amy Goerner F 36 Marriottsville MD 839 8 61:42.5 61:34.8 12:24
92 Trey Green M 11 OWINGS MILLS MD 916 8 61:57.4 61:56.1 12:28
93 Jennifer Titus F 35 Nottingham MD 898 8 62:20.6 62:16.5 12:32
94 Jessica Warren F 34 abingdon MD 900 8 62:21.0 62:17.0 12:32
95 Debbie Potteiger F 52 Baltimore MD 874 8 62:35.7 62:29.3 12:35
96 Mary Hilton F 45 baltimore MD 847 8 62:36.5 62:30.6 12:35
97 Kirsten Risko F 40 Perry Hall MD 878 8 63:18.5 63:09.3 12:43
98 Erin Risko F 30 Perry Hall MD 877 8 63:18.8 63:10.0 12:43
99 Reyna Alvarado F 40 Randallstown MD 801 8 63:33.6 63:28.7 12:47
100 Joe Green M 46 OWINGS MILLS MD 915 8 63:51.3 63:45.9 12:50
101 Eboni Laurent F 28 reisterstown MD 855 8 65:06.3 64:57.6 13:05
102 Skyla Green F 10 OWINGS MILLS MD 917 8 65:47.4 65:46.1 13:14
103 Roberta Matricciani F 70 Freeland MD 859 8 67:50.5 67:43.1 13:38
104 Truman Stewart M 13 Owings Mills MD 893 8 70:41.4 70:36.3 14:13
105 Kaitlin Woike F 26 Baltimore MD 905 8 71:11.0 71:04.0 14:18
106 Pamela Hall F 42 Timonium MD 844 8 71:21.4 71:14.3 14:20
107 Chloe Green F 8 OWINGS MILLS MD 918 8 77:14.7 77:13.4 15:33
108 Bailey St. Clair M 75 Glen Arm MD 890 8 77:55.7 77:49.6 15:40
109 Sufia Dadabhai F 34 BALTIMORE MD 921 8 87:10.5 87:00.3 17:31
110 Thais Dossantos F 37 BALTIMORE MD 922 8 87:11.1 87:00.4 17:31
111 Kristina Weeks F 36 BALTIMORE MD 923 8 87:12.0 87:01.6 17:31
112 Rosalyn Stewart F 46 Owings Mills MD 891 8 93:08.0 93:03.5 18:44
113 Kendall Stewart F 15 Owings Mills MD 892 8 93:12.2 93:07.4 18:45
12/01/2014 2:33PM