Baltimore Road Runners Club
Father Predicted Time Frolic 6 Miler
Tuesday January 1, 2002 9:00AM
Loch Raven, MD
63 Finishers

      BY BEST PREDICTED TIME
Place	Name	               Age    Gender	Predicted Time	Actual DIFF+-
8	Mike	Martin	       42	m	40:00:00	39:58.4	1.6
5	Brian	Nasuta	       17	m	39:00:00	38:55.3	4.7
16	Lou	Piltch	       54	m	42:30:00	42:34.8	4.8
1	Paul	Hannsen	       28	m	33:00:00	33:04.9	4.9
19	Ray	Reed	       42	m	45:00:00	44:48.3	11.7
42	Tom	Nelson	       41	m	52:00:00	51:46.6	13.4
7	Paul	Hulleberg      45	m	40:00:00	39:45.6	14.4
27	Jim	Kemp	       44	m	47:45:00	47:30.1	14.9
30	George	Yannakakis     70	m	48:10:00	47:52.5	17.5
44	Sandy	Buck	       55	f	52:40:00	52:19.3	20.7
39	Steve	Lazzaro	       46	m	51:00:00	50:37.9	22.1
50	Ellen	Hoitsma	       46	f	54:02:00	53:37.6	24.4
38	John	Senatore       45	m	51:00:00	50:31.5	28.5
10	Caleb	Karpay	       15	m	40:00:00	40:30.1	30.1
21	Jeff	Spanger	       57	m	45:00:00	45:30.8	30.8
22	Earl	Swartzendruber 50	m	45:00:00	45:33.9	33.9
43	Don	Tice	       53	m	52:30:00	51:55.9	34.1
2	Otho	Keller	       24	m	34:00:00	34:34.6	34.6
37	Mel	Skwirut	       49	m	51:00:00	50:22.9	37.1
9	Bob	Weathers       33	m	39:30:00	40:07.3	37.3
40	Kathi	Shea	       42	f	50:00:00	50:38.1	38.1
3	John	Kassinger      34	m	35:00:00	35:46.9	46.9
14	Bob	Leatherman     50	m	42:00:00	41:22.5	47.5
18	Robin	Williams       40	m	43:20:00	44:13.1	53.1
24	Varunee	Moser	       35	f	47:00:00	46:05.6	54.4
52	Anne	Irwin	       28	f	57:00:00	56:05.6	54.4
13	Doug	Preston	       52	m	40:22:00	41:16.8	54.8
33	Ken	Walker	       52	m	49:00:00	48:04.9	55.1
47	Ruth	Hens	       54	f	54:30:00	53:32.3	57.7
56	Jim	Tanner	       55	m	59:00:00	57:59.4	60.6
51	Judy	Gilbert	       58	f	52:45:00	53:47.1	62.1
17	Lew	Libby	       52	m	45:00:00	43:56.7	63.3
55	Tony	Konstant       53	m	56:34:00	57:37.8	63.8
36	Nick	Delambo	       59	m	50:00:00	48:46.9	73.1
12	Howard	Dreiun	       47	m	39:40:00	40:57.8	77.8
41	Christy	St. Clair      53	f	52:48:00	51:28.4	79.6
46	Jim	Adams	       46	m	54:20:00	52:50.6	89.4
34	Dave	Cameron	       38	m	47:05:00	48:37.6	91.4
20	Jim	Knost	       43	m	43:47:00	45:24.0	97
48	Gerry	Krebs	       49	m	55:15:00	53:34.4	100.6
31	Rick	Bingham	       44	m	49:43:00	48:00.9	102.1
4	Ronald	Hess	       40	m	35:00:00	36:45.8	105.8
45	Michael	Fellman        48	m	51:00:00	52:48.4	108.4
25	Kim	Altenburger    45	f	48:00:00	46:07.6	112.4
54	Gene	Grady	       53	m	55:00:00	56:54.5	114.5
32	Dale	Jordan	       49	m	50:10:00	48:01.9	127.9
29	Skip	Fennell	       57	m	49:10:00	47:43.4	136.6
6	Serge	Arbona	       36	m	42:00:00	39:43.1	136.9
63	Cristina Palmisano     47	f	70:00:00	1:07:20	140
23	Mitch	Fritsch	       37	m	48:13:00	45:35.7	147.3
26	Joe	Potyray        53	m	50:00:00	47:21.2	158.8
28	John	Wood	       40	m	44:00:00	47:32.6	202.6
15	Jack	Pitarra	       61	m	44:59:00	41:34.9	203.1
53	Alex	Medina	       58	m	53:10:00	56:51.8	221.8
57	Tim	Mcdermott      56	m	54:00:00	58:26.9	266.9
35	Scott	Slater	       41	m	54:00:00	48:41.1	318.9
49	Tom	Nasuta	       45	m	52:00:00	57:36.7	336.7
58	Jeri	Delambo	       52	f	65:00:00	58:27.8	392.2
61	John	Weirman	       52	m	70:00:00	1:03:37	397
60	Chuck	Ives	       52	m	56:00:00	1:03:07	427
11	Chris	Sinclair       35	m	48:00:00	40:42.4	437.6
59	Mark	Shaffer	       23	m	51:00:00	59:01.3	481.3
62	Myron	Campbell       48	m	58:00:00	1:06:39	519


______________________________________________________________________________
      BY  TIME
Place	Name	               Age    Gender	Predicted Time	Actual DIFF+-
             
1	Paul	Hannsen	       28	m	33:00:00	33:04.9	4.9
2	Otho	Keller	       24	m	34:00:00	34:34.6	34.6
3	John	Kassinger      34	m	35:00:00	35:46.9	46.9
4	Ronald	Hess	       40	m	35:00:00	36:45.8	105.8
5	Brian	Nasuta	       17	m	39:00:00	38:55.3	4.7
6	Serge	Arbona	       36	m	42:00:00	39:43.1	136.9
7	Paul	Hulleberg      45	m	40:00:00	39:45.6	14.4
8	Mike	Martin	       42	m	40:00:00	39:58.4	1.6
9	Bob	Weathers       33	m	39:30:00	40:07.3	37.3
10	Caleb	Karpay	       15	m	40:00:00	40:30.1	30.1
11	Chris	Sinclair       35	m	48:00:00	40:42.4	437.6
12	Howard	Dreiun	       47	m	39:40:00	40:57.8	77.8
13	Doug	Preston	       52	m	40:22:00	41:16.8	54.8
14	Bob	Leatherman     50	m	42:00:00	41:22.5	47.5
15	Jack	Pitarra	       61	m	44:59:00	41:34.9	203.1
16	Lou	Piltch	       54	m	42:30:00	42:34.8	4.8
17	Lew	Libby	       52	m	45:00:00	43:56.7	63.3
18	Robin	Williams       40	m	43:20:00	44:13.1	53.1
19	Ray	Reed	       42	m	45:00:00	44:48.3	11.7
20	Jim	Knost	       43	m	43:47:00	45:24.0	97
21	Jeff	Spanger	       57	m	45:00:00	45:30.8	30.8
22	Earl	Swartzendruber 50	m	45:00:00	45:33.9	33.9
23	Mitch	Fritsch	       37	m	48:13:00	45:35.7	147.3
24	Varunee	Moser	       35	f	47:00:00	46:05.6	54.4
25	Kim	Altenburger    45	f	48:00:00	46:07.6	112.4
26	Joe	Potyray        53	m  	50:00:00	47:21.2	158.8
27	Jim	Kemp	       44	m	47:45:00	47:30.1	14.9
28	John	Wood	       40	m	44:00:00	47:32.6	202.6
29	Skip	Fennell	       57	m	49:10:00	47:43.4	136.6
30	George	Yannakakis     70	m	48:10:00	47:52.5	17.5
31	Rick	Bingham	       44	m	49:43:00	48:00.9	102.1
32	Dale	Jordan	       49	m	50:10:00	48:01.9	127.9
33	Ken	Walker	       52	m	49:00:00	48:04.9	55.1
34	Dave	Cameron	       38	m	47:05:00	48:37.6	91.4
35	Scott	Slater	       41	m	54:00:00	48:41.1	318.9
36	Nick	Delambo	       59	m	50:00:00	48:46.9	73.1
37	Mel	Skwirut	       49	m	51:00:00	50:22.9	37.1
38	John	Senatore       45	m	51:00:00	50:31.5	28.5
39	Steve	Lazzaro	       46	m	51:00:00	50:37.9	22.1
40	Kathi	Shea	       42	f	50:00:00	50:38.1	38.1
41	Christy	St. Clair      53	f	52:48:00	51:28.4	79.6
42	Tom	Nelson	       41	m	52:00:00	51:46.6	13.4
43	Don	Tice	       53	m	52:30:00	51:55.9	34.1
44	Sandy	Buck	       55	f	52:40:00	52:19.3	20.7
45	Michael	Fellman        48	m	51:00:00	52:48.4	108.4
46	Jim	Adams	       46	m	54:20:00	52:50.6	89.4
47	Ruth	Hens	       54	f	54:30:00	53:32.3	57.7
48	Gerry	Krebs	       49	m	55:15:00	53:34.4	100.6
50	Ellen	Hoitsma	       46	f	54:02:00	53:37.6	24.4
51	Judy	Gilbert	       58	f	52:45:00	53:47.1	62.1
52	Anne	Irwin	       28	f	57:00:00	56:05.6	54.4
53	Alex	Medina	       58	m	53:10:00	56:51.8	221.8
54	Gene	Grady	       53	m	55:00:00	56:54.5	114.5
49	Tom	Nasuta	       45	m	52:00:00	57:36.7	336.7
55	Tony	Konstant       53	m	56:34:00	57:37.8	63.8
56	Jim	Tanner	       55	m	59:00:00	57:59.4	60.6
57	Tim	Mcdermott      56	m	54:00:00	58:26.9	266.9
58	Jeri	Delambo	       52	f	65:00:00	58:27.8	392.2
59	Mark	Shaffer	       23	m	51:00:00	59:01.3	481.3
60	Chuck	Ives	       52	m	56:00:00	1:03:07	427
61	John	Weirman        52	m	70:00:00	1:03:37	397
62	Myron	Campbell       48	m	58:00:00	1:06:39	519
63	Cristina Palmisano     47	f	70:00:00	1:07:20	140

Volunteers: Rick Bingham, Dan Macedo, John Hawkins, Linda Tice, Pete Hens, Joyce Medina, 
            Bailey St Clair