Baltimore Road Runners Club
Valentine’s 10K
Sunday February 10, 2002 9:00AM
LochRaven Reservoir, MD
69 Finishers

______________________________________________________________________________
      
 Place	Name	          Age  Gender	 Time	
  1	Paul Hanson	   28	m	0:33:21
  2	Michael Wardian	   27	m	0:34:15
  3	Michael  Woodman   36	m	0:34:55
  4	Serge  Arbona	   37	m	0:35:32
  5	Layne Party	   42	m	0:35:57
  6	Matthew Seybold	   28	m	0:38:24
  7	Fin Mears	   45	m	0:38:43
  8	Salim Haji	   30	m	0:39:43
  9	Mike Martin	   43	m	0:40:12
 10	Chris Cucuzzella   37	m	0:40:29
 11	Chris Sinclair	   34	m	0:40:37
 12	Jeff Sanborn	   48	m	0:40:39
 13	Jim Pontius	   39	m	0:40:42
 14	Doug Preston	   51	m	0:40:54
 15	Bob  Leatherman	   50	m	0:40:52
 16	Mitch Fritch	   38	m	0:42:09
 17	Philip Rupp	   21	m	0:42:23
 18	Grant Holly	   23	m	0:42:47
 19	Louis Pilsch	   55	m	0:42:51
 20	John Wood	   41	m	0:43:15
 21	Dennis Sutch	   38	m	0:43:26
 22	Paul  Micafferty   45	m	0:44:02
 23	Jim  Kemp	   44	m	0:44:16
 24	Ray Reed	   43	m	0:44:16
 25	Steven Kline	   30	m	0:45:00
 26	Mel Skwirut	   49	m	0:45:19
 27	Mary Lou Dinardo   46	f	0:45:21
 28	George  Yannakakis 70	m	0:45:28
 29	Dave Cameron	   38	m	0:46:30
 30	Danielle Hamacher  26	f	0:46:41
 31	Stan Neumann	   63	m	0:46:52
 32	Cynthia Symancyk   27	f	0:47:09
 33	Scott Cook	   45	m	0:47:28
 34	Rick Bingham	   47	m	0:47:43
 35	Jim Adams	   46	m	0:47:43
 36	Skip Fennell	   57	m	0:48:01
 37	Don Tice	   53	m	0:48:56
 38	Peter Brunn	   38	m	0:49:12
 39	Gene Grady	   53	m	0:49:37
 40	Nick DeLambo	   60	m	0:49:44
 41	Marty  Zemel	   46	m	0:49:49
 42	Dawn Dieter	   38	f	0:49:53
 43	Steve  Deck	   32	m	0:50:35
 44	Tom  Nelson	   41	m	0:50:53
 45	Tim Gosnell	   43	m	0:51:19
 46	Tony  Konstant	   53	m	0:52:24
 47	Louis Perkins	   45	m	0:52:48
 48	Peter Moulder	   45	m	0:53:02
 49	Linda Tice	   56	f	0:53:23
 50	Jack Spalding		m	0:53:29
 51	Peter Wray	   45	m	0:53:42
 52	Augeron Moore	   53	m	0:54:50
 53	Rob Preston	   47	m	0:55:11
 54	Sandy Buck	   55	f	0:55:27
 55	Masako Bilak	   41	f	0:55:43
 56	Georgine Price	   39	f	0:55:58
 57	Steve Morrison	   64	m	0:56:36
 58	Ingrid  Johnson	   40	f	0:57:22
 59	Kathryn Shea	   42	f	0:57:23
 60	Alex Medina	   58	m	0:58:54
 61	Bill Long	   55	m	0:59:51
 62	Jeri DeLambo	   52	f	1:01:21
 63	Chuck Ives	   52	m	1:01:50
 64	Herman Blinchikoff 67	m	1:02:41
 65	Liz Sadler	   24	f	1:04:45
 66	Terese Mason	   27	f	1:05:08
 67	Steph Rigley	   29	f	1:05:09
 68	Jessica Suriano	   28	f	1:05:10
 69	Ernie Silversmith  71	m	1:16:30
				
	volunteers: 			
	John Hawkins			
	Dan Macedo			
	Ruth Hens			
	Maryanne Krebs			
	Tim Mcdermott			
	Robin Goodman