Herring Run X-C 5 Miler
Sunday November 16, 2003
Herring Run Park
Race Director: Chris Cucuzzella
Place | Name | Age | Time | ||
1 | Paul | Hansen | M | 30 | 30:11 |
2 | Brian | Nasuta | M | 19 | 30:40 |
3 | Anders | Hulleberg | M | 15 | 31:22 |
4 | Caleb | Karpur | M | 17 | 32:37 |
5 | Simon | Carn | M | 32 | 32:45 |
6 | Maurice | Pointer | M | 48 | 32:47 |
7 | John | Kessinger | M | 36 | 34:24 |
8 | Paul | Hulleberg | M | 47 | 34:34 |
9 | Mike | Martin | M | 44 | 35:02 |
10 | Stavros | Rologas | M | 35 | 35:03 |
11 | Joe | Miller | M | 41 | 35:45 |
12 | Lee | Whitehead | M | 25 | 35:48 |
13 | Shawn | Downing | M | 43 | 36:11 |
14 | Dana | Zeiger | M | 34 | 36:15 |
15 | Mark | Kuniholm | M | 30 | 36:17 |
16 | Doug | Preston | M | 54 | 36:27 |
17 | Mel | Skwirut | M | 51 | 37:48 |
18 | Jim | Adams | M | 47 | 37:50 |
19 | Laura | Dewald | F | 40 | 38:05 |
20 | Harry | Bosk | M | 51 | 38:34 |
21 | Robin | Goodwin | F | 45 | 38:53 |
22 | Ray | Reed | M | 44 | 39:27 |
23 | Steve | Weber | M | 50 | 40:18 |
24 | Tom | Nasuta | M | 47 | 40:25 |
25 | Louis | Perkins | M | 47 | 41:11 |
26 | Doug | Hawkland | M | 57 | 41:13 |
27 | Brad | Crockett | M | 52 | 41:27 |
28 | Keely | Cheslack-Postava | F | 27 | 41:50 |
29 | Jim | Dougherty | M | 47 | 42:13 |
30 | Gene | Grady | M | 55 | 42:55 |
31 | Skip | Fennel | M | 59 | 43:31 |
32 | Carrie | Sauter | F | 29 | 44:30 |
33 | Rick | Bingham | M | 48 | 44:30 |
34 | Brian | Murphy | M | 51 | 44:32 |
35 | Christy | St Clair | F | 55 | 44:45 |
36 | Don | Tice | M | 55 | 45:14 |
37 | Dawn | Dieter | F | 44 | 45:25 |
38 | Linda | Tice | F | 58 | 45:27 |
39 | Craig | Palmer | M | 39 | 47:56 |
40 | George | Yannakakis | M | 72 | 48:07 |
41 | Brian | Lee | M | 50 | 48:28 |
42 | Gerry | Krebs | M | 51 | 48:34 |
43 | Ingrid | Johnson | F | 41 | 49:04 |
44 | John | Murray | M | 67 | 49:15 |
45 | Marianne | Krebs | F | 47 | 50:03 |
46 | Kimberly | Torres | F | 39 | 50:35 |
47 | Chuck | Ives | M | 54 | 55:54 |
48 | Bill | Fleck | M | 69 | 57:05 |
49 | Richard | Krummerick | M | 51 | 58:41 |
50 | Bailey | St Clair | M | 64 | 63:44 |
51 | Irvin | Johnson | M | 62 | 63:44 |
52 | Ernie | Silversmith | M | 73 | 67:38 |
Volunteers:
Tony Konstant
Dan Maceda
Fin Mears
Chris Sinclair
Chris Cucuzzella
Dale Jordan