Bunker Hill Trail Race
Sunday September 12, 2004 8:30AM
13.8 miles (2,100 feet elevation gain)
Race Directors: Chris Cuccuzzella and Rick Bingham | |||||
First | Last | ||||
Place | Name | Name | Time | Age | Gender |
1 | Paul | Hoppe | 1:49:16 | 24 | M |
2 | Simon | Carr | 1:54:40 | 32 | M |
3 | Ryan | Stasiowski | 1:55:18 | 15 | M |
4 | Mike | Woodman | 2:05:25 | 39 | M |
5 | Dana | Ziegler | 2:06:05 | M | |
6 | Scott | Prestridge | 2:06:15 | 33 | M |
7 | Lugo | Ruczinski | 2:07:35 | 34 | M |
8 | Giovanni | Parmigiani | 2:09:25 | 45 | M |
9 | Dave | Moorehouse | 2:15:59 | 37 | M |
10 | Henry | Peck | 2:16:44 | 47 | M |
11 | Christy | Hoppe | 2:18:21 | 22 | F |
12 | Steve | Kline | 2:19:15 | 33 | M |
13 | Michael | Stasiowski | 2:21:34 | 39 | M |
14 | Richard | Harris | 2:35:27 | 53 | M |
15 | John | Shafer | 2:36:56 | 34 | M |
16 | Francesca | Dominici | 2:39:31 | 34 | F |
17 | Tom | Nasuta | 2:39:50 | 48 | M |
18 | Keith | Ramsey | 2:47:00 | 29 | M |
19 | John | Hayward | 2:47:57 | 49 | M |
20 | Harry | Bosle | 3:00:14 | 51 | M |
21 | Karl | Burke | 3:02:04 | 40 | M |
22 | Andrew | Gottlieb | 3:07:36 | 38 | M |
23 | Denise | Sheehan | 3:07:38 | 38 | F |
24 | Howard | Saltzman | 3:08:12 | 48 | M |
25 | Esther | Schaftel | 3:08:13 | 39 | F |
26 | Kathi | Shea | 3:23:00 | 45 | F |
7.5 mile finishers | |||||
Michael Wharton | |||||
Greg Czyczman | |||||
Dana Ziegler | |||||
Red Taylor | |||||
Mark Wojenski | |||||
Ann Snoeyendos | |||||
Amanda Dunler | |||||
Chuck Ives | |||||
Joseph Miller | |||||
Elissa Golstein | |||||
Robert Bussessi | |||||
Mike Nast |