Thursday JUNE 30, 2005 @ McDonogh School
400 Meters
| 400 Men | | | |
| 1 | Joey Rafferty | 63.3 |
| 2 | Mike Radov | NA |
| 3 | Darrol Martin | NA |
| 4 | James Rittner | NA |
| 5 | Chris Sinclair | 76.0 |
| 400 Women | | | |
| 1 | Lisa Shands | 1:02 |
| 2 | Monika Viola | 1:04 |
| 400 Freddie Hendricks Youth Group |
| 1 | Summer Brown | 1:17:9 |
| 2 | Abdul Brannum | 1:19:6 |
| 3 | Stacie Stukes | 1:23:2 |
| 4 | Quick Stukes | 1:24:2 |
| 5 | Kayla Stukes | 1:36:3 |
| 6 | Milano Stukes | 1:37:2 |
| 7 | Christal Stukes | 1:39:1 |
800 Meters
| | | | heat |
| 1 | Greg Lyons | 2:07 | 1 |
| 2 | Tony Diem | 2:13 | 1 |
| 3 | Greg Werner | 2:15 | 1 |
| 4 | Adam Siripoonsup | 2:28 | 1 |
| 5 | David Profili | 2:37 | 2 |
| 6 | David Ozarkowski | 2:52 | 2 |
| 7 | Chris Sinclair | 2:55 | 2 |
| 8 | Nick Delambo | 2:57 | 2 |
| 9 | Chris Moy | | 3:06 | 2 |
| 10 | Herman Blinchikoff | 3:52 | 2 |
1500 Meters
| 1500 Men | | | |
| 1 | Anders Hulleberg | 4:29 |
| 2 | Rory Jenkins | 4:29 |
| 3 | Greg Werner | 4:49 |
| 4 | Robert Hellauer | 4:55 |
| 5 | Tom Skarda | 5:10 |
| 6 | David Profili | 5:19 |
| 7 | Rob Hittle | | 5:20 |
| 8 | James Rittner | 5:24 |
| 9 | Chris Sinclair | 5:24 |
| 10 | David Ozarkowski | 5:27 |
| 11 | Nick Delambo | 5:54 |
| 12 | Chris Moy | | 6:02 |
| 13 | Herman Blinchicoff | 7:49 |
| 1500 Women | | | |
| 1 | Denise Knickman | 5:11 |
| 2 | Kelly Burke | 5:13 |
| 3 | Lisa Shands | 5:35 |
| 4 | Beth Links | 5:48 |
| 5 | Ellen Hoitsma | 6:05 |
2 Miles
| 1 | Paul Hannsen | 10:09 |
| 2 | Dave Berardi | 10:19 |
| 3 | Rory Jenkins | 10:38 |
| 4 | Paul Chasen | 10:43 |
| 5 | Andrew Hullenberg | 10:53 |
| 6 | Doug Ripley | 10:54 |
| 7 | Jason Kohajde | 11:02 |
| 8 | Jamie Kaiser | 11:30 |
| 9 | Ron Ozarkowski | 11:35 |
| 10 | Jesse Naimah | 11:48 |
| 11 | Denise Knickman | 12:13 |
| 12 | Tim Skarda | 12:36 |
| 13 | Adam Webb | 12:51 |
| 14 | Chris Sinclair | 12:56 |
| 15 | Jen Maffezzoli | 13:22 |
| 16 | Beth Links | 14:03 |
| 17 | Ellen Hoitsma | 14:45 |
| 18 | Gene Grady | 14:52 |
| 19 | Nick Delambo | 15:05 |