Thursday JULY 28, 2005 @ McDonogh School  

Volunteers: Ellen Hoitsma, Fin Mears, Gene Grady, Jeri Delambo, Karl Burke, Tom Nastua

 

1600
Men Age Time
1 Joe Smith 26 4:28
2 Joel Brusewitz 26 4:36
3 Chris Gonzalez 31 4:41
4 Bryant Brown 17 4:46
5 Dave Berardi 44 4:57
6 Robert Hellauer 19 5:07
7 Brian Sweeney 30 5:09
8 Lee Myers 42 5:09
9 Max Goldfarb 17 5:12
10 Brandon Bailey 12 5:19
11 Vince Collins 15 5:29
12 David Profili 24 5:30
13 Denise Knickman 37 5:38
14 Rob Hittle 34 5:39
15 Malcolm Senior 53 5:42
16 Matt Hellauer 16 5:58
17 Donny Austin 11 6:08
18 Nick Delambo 63 6:23
19 Brad Roberts 53 6:46
20 Marc Austin 41 8:02
1600
Women Age Time
1 Sarah McElroy 21 5:49
2 Jennifer Maffezzoli 27 5:52
3 Lisa Shands 35 6:10
4 Trina Shanahan 20 6:44
100
Men Heat#1 Age Time
1 Dominick Weaver 17 10:56
2 Roosevelt Cooper 16 10:85
3 Olagoke Bashu 18 11:24
4 Eric Johnson 25 12:24
Heat#2
1 Shawn Branum 31 11:74
2 Drew Taubenheld 20 12:28
3 Scott Allen 18 12:60
4 Lisa Shands 35 12:98
5 Paul Hannsen 32 15:40
Heat#3
1 Khalid Williams 15 12;58
2 Jamie Fretch 19 12:82
3 Abdul Brannum 25 15:30
4 Danny Austin 11 15:95
Heat#4
1 Sterling Spencer 14 14:19
2 Quick Stukes 15:15
3 Stacie Stukes 15:42
4 Milano Stukes 18:25
Heat#5
1 Zack Lubliner 18:51
2 Adam Lubliner 18:77
3 Malik Brannun 24:44
100
Women Heat#1 Age Time
1 Rokisha Willams 17 12:66
2 Michelle Devaughn 16 12:94
3 Nukiesha Sewell 15 13:11
4 Joi Brisco 17 13:11
Heat#2
1 Shawnte Dixon 16 12:08
2 Shaniqua Moore 15 12:66
3 Teca Blair 11 14:93
4 Olivia Wise 15 16:45
Heat#3
1 Vernesse Williams 13 13:57
2 Debra Brown 13 14:96
3 Nicole Jackson 11 15:58
4 Kenya Scott 14 18:30
Heat#4
1 Kayla Stukes 9 15:64
2 Shana Williams 8 16:82
3 Jual Daughty 10 17:20
4 Christal Stukes 7 20:59
5 Cameron Bailey 8 21:19
800
Men Age Time
1 Shomani Taylor 20 2:01
2 Tristan Thomas 18 2:04
3 Greg Lyons 19 2:05
4 Frank Glover 20 2:08
5 Leon Williams 16 2:09
6 Milo Barry 15 2:15
7 Devin Mickens 15 2:18
8 Lee Myers 42 2:23
9 Max Goldfarb 17 2:23
10 Brandon Bailey 12 2:31
11 Patrick Rollo 11 2:33
12 Kaashif Williams 14 2:34
13 Malcom Senior 53 2:39
14 Sterling Spencer 14 2:44
15 Nick Delambo 63 2:58
16 Brad Roberts 53 3:13
800
Women Age Time
1 Verneese Williams 13 2:42
2 Lisa Shands 35 2:43
3 Jennifer Mafezzoli 27 2:48
4 Shaniqua Moore 15 3:01
5 Olivia Wise 15 3:21
400
Men Heat#1 Age Time
1 Max Goldfarb 17 1:04
2 Brandon Bailey 12 1:11
3 Danny Austin 11 1:16
4 Abdul Brannum 10 1:17
5 Marc Austin 41 1:24
6 Brad Roberts 53 1:28
Heat#2 Age Time
1 Darnell Martin 43 1:00
2 Jamie Frech 19 1:02
3 Mike Radov 62 1:03
4 Roosevelt Cooper 16 1:09
5 Dominick Weaver 17 1:09
6 Khalid Williams 15 1:10
7 Bashi Olagoke 18 1:11
400
Women Age Time
1 Lisa Shands 35 1:04
2 Sara McElroy 21 1’05
3 Theresa McIntyre 44 1:36
4 Kayla Stukes 9 1:43
5 Shana Williams 8 1;43
6 Christal Stukes 7 1:49
7 Jual Daugherty 10 1:59
8 Cameron Bailey 7 2:08
2 Miles
Men and Women Age Time
1 Joe Smith 26 9:45
2 Tristan Thomas 18 9:59
3 Paul Hansen 32 10:00
4 Joel Brusewitz 26 10:12
5 Dave Berardi 44 10:18
6 Chris Gonzales 31 10:24
7 Paul Chasen 24 10:40
8 Jordan Chang 18 10:50
9 Jamie Kaiser 21 10:56
10 Doug Ripley 37 10:57
11 Milo Barry 15 11:08
12 Dan Reposa 22 11:34
13 Vince Collins 15 11:59
14 Denise Knickman 37 12:02
15 Malcolm Senior 53 12:32
16 Beth Links 18 12:52
17 Nick Delambo 63 14:07
4X400 Relay
Men   Age Time
Freddie Hendricks Group 17 3:46
Karwacki/Allen/Thomas/Taylor 18-21 3:55
Freddie Hendricks Group 15-16 4:07
4X400 Relay
Women   Age Time
Freddie Hendricks Group 17-18 4:16
Freddie Hendricks Group 15-16 5:03