Location:
NCR Trail
Race Distance:

October 7, 2007

NCR Trail at Cockeysville, MD

Race Director: Linda Tice

Volunteers: Charles McGill, Don Tice, Donna Evers-Southard, Edie Tress, Eric Smith, Heidi Shoemaker, Jill Cotton, Lynn Argenbright, Marge Rosasco, Marianne Krebs, Maurice Pointer, Pam McGill, Ruth Hens, Steve Rosasco, Tom Nasuta, Tony Konstant

Place First Name Last Name Age Gender Member Time
1 BEN INGRAM 30 M N 1:15:17 1ST MALE
2 CHRIS MILLS 17 M Y 1:15:31 2ND MALE
3 MAURICE POINTER 52 M Y 1:18:04 3RD MALE
4 JIM LANCASTER 30 M Y 1:19:15
5 BRIAN NASUTA 23 M Y 1:21:35
6 SEAN ALLEN 27 M N 1:22:57
7 PAUL CHASEN 26 M Y 1:23:34
8 DELVAUGHN ROOKS 16 M N 1:24:07
9 BRIAN SWEENEY 32 M Y 1:24:16
10 KEITH ALBRIGHT 39 M N 1:27:10
11 TOM HAINE 40 M Y 1:27:32 1ST MALE MASTER
12 JERRY MEYERS 44 M Y 1:27:59
13 BOB HUBER 49 M Y 1:28:28
14 PAUL HULLEBERG 51 M Y 1:28:55 1ST MALE GRAND MASTER
15 DEJAN ERNESTL 39 M N 1:29:14
16 MALCOLM SENIOR 56 M Y 1:29:24
17 KENNETH HAWKES 28 M TBD 1:29:36
18 GARY OLIVI 29 M TBD 1:30:04
19 MICHAEL BERKMAN 45 M TBD 1:31:17
20 TIM SATTERFIELD 46 M TBD 1:31:24
21 KEVIN CLULOW 48 M Y 1:32:30
22 BRITTNEY ROOKS 13 F N 1:33:28 1ST FEMALE
23 JOHN TURJILLO 51 M TBD 1:33:40
24 TOM CLOWES 40 M N 1:33:28
25 KIRK GORDON 51 M TBD 1:34:21
26 LOU SHAPIRO 66 M TBD 1:34:32
27 JOHN KESSINGER 39 M Y 1:34:38
28 HOWARD DREIZEN 53 M Y 1:34:48
29 PAT KEATING 46 F Y 1:34:56 2ND FEMALE
30 BILL STAHR 46 M TBD 1:35:06
31 RONNIE WONG 61 M Y 1:35:41
32 TONY WILLIAMS 55 M Y 1:36:08
33 KEELY CHESLACK-POSTAVA 30 F Y 1:36:33 3RD FEMALE
34 ANDREW POLLOCK 36 M Y 1:37:31
35 STEVE LAZZARRO 52 M Y 1:38:47
36 DAN BUCCINO 54 M Y 1:39:38
37 DOUG PRESTON 57 M Y 1:40:31
38 CHRIS MAIRS 35 M N 1:40:37
39 CHRIS SINCLAIR 40 M Y 1:41:07
40 LORI OLIVI 28 F TBD 1:41:13
41 LEWIS LIBBY 57 M Y 1:41:33
42 BILL FADER 25 M N 1:42:29
43 HILMAR HARMANN 37 M TBD 1:43:10
44 JUSTIN REED 30 M N 1:43:14
45 SUZANNE LEWIS 39 F N 1:43:41
46 ERIK LEWIS 44 M TBD 1:43:42
47 GARY APPLEBAUM 48 M Y 1:43:50
48 BRUCE ATTAVIAN 58 M N 1:43:56
49 JOE CONNELL 49 M Y 1:44:13
50 GEORGE BANGERT 56 M N 1:44:16
51 RON KLEIMAN 50 M TBD 1:44:57
52 KAREN YOUNG 39 F TBD 1:44:58
53 ELLEN HOITSMA 51 F Y 1:45:53 1ST FEMALE GRAND MASTER
54 JULIE PAPE 42 F TBD 1:46:15 1ST FEMALE MASTER
55 ALBERT VASQUEZ 38 M N 1:46:16
56 DAN VAN WIE 36 M TBD 1:47:45
57 CHRIS SPERRY 32 M N 1:48:11
58 EARL SWARTZENDRUBER 56 M Y 1:48:12
59 CURTIS SENFT 44 M Y 1:48:32
60 ROBIN GOODWIN 49 F Y 1:49:18
61 STEVEN FARMER 36 M Y 1:49:33
62 MARY LANG 53 F Y 1:49:50
63 STEVE KLINE 36 M Y 1:51:00
64 MARIE BOLTON 25 F Y 1:51:44
65 DARRYN WAUGH 42 M Y 1:51:46
66 JIM ARCHIBALD 58 M Y 1:51:58
67 SERGE HARRISON 58 M Y 1:52:06
68 TOM NASUTA 51 M Y 1:52:14
69 PETER HYDE 38 M TBD 1:53:06
70 LUKE BRANDONISIO 49 M Y 1:54:16
71 ROBERT COMEAUX 40 M TBD 1:55:32
72 CANDICE RICHARDSON 40 F N 1:56:01
73 STUART HUTCHINSON 35 M N 1:56:46
74 TERESA McFADDEN 34 F N 1:57:31
75 JIM WANNAMAKER 59 M Y 1:58:00
76 TOM COCCAGNA 41 M N 1:58:52
77 SCOTT KOHR 45 M N 2:00:14
78 SARAH CURNOLES 24 F N 2:00:46
79 JACK PITARRA 66 M Y 2:01:47
80 JEREMY DAVIS 28 M TBD 2:02:13
81 DEVON TROOP 28 M TBD 2:02:33
82 MARIA FILARDI 38 F N 2:02:39
83 BUNNY WAGNER 42 F N 2:04:08
84 ANNE LANCASTER 23 F Y 2:04:12
85 LANCE ROOKS 12 M TBD 2:06:32
86 LANCE WOODWARD 61 M Y 2:06:44
87 HARRY LEIDER 50 M N 2:06:47
88 SANDY BUCK 61 F Y 2:06:49
89 INGRID JOHNSON 45 F Y 2:11:29
90 ALEX McINTYRE 52 M Y 2:12:11
91 JOE JACOBSON 60 M N 2:15:53
92 BET GLOVER 62 F N 2:17:07
93 RICHARD SCHOEN 53 M N 2:21:06
94 DAVE McNEELY 43 M Y 2:21:21
95 CHRISTINA GALLO 25 F N 2:24:42
96 ELIZABETH DUNCAN-RICKS 40 F N 2:27:37
97 BRIAN BAUBLITZ 35 M N 2:28:34
98 RITA TWIST 54 F Y 2:30:06
99 LAWRENCE HERMAN 41 M TBD 2:33:48
100 KIMBERLY WARREN 31 F N 2:34:33
101 TRICIA BOSLEY 51 F Y 2:36:16
102 ELLIOTT MYROWITZ 54 M N 2:41:38
103 MARTIN GOULD 54 M N 2:41:40
104 2:41:57
105 NANCY BERGER 62 F Y 2:46:24
106 MONICA PURNELL 41 F Y 2:47:03
107 STEFANIE WITKOWSKI 32 F Y 2:53:55
108 SEAN CARBERRY 36 M N 2:53:58