Location:
Sparks Elementary School
Race Distance:

November 24, 2007 9:30 AM

Sparks, MD

Race Directors: Dave Cooley, Tom Nasuta, Christy St. Clair

Thanks to all our incredible volunteers that worked through race day, race week, and the preceding months! Tom Amatucci, Serge Arbona, Jim Archibald, Joanne Archibald, Charles Baker, Janet Beach, Herman Blinchikoff, James Blue, Ken Blue, Marie Bolton, Ellen Bonta, Karen Brand, Margie Brassil, Ann Carroll, Marian Chaprnka, Jill Cotton, Chris Cucuzzella, Glen Davis, Diane Denis, Howard Dreizen, Joe Evans, Fred Figlewski, Jeanne Geary, Jamie Gibson, Liz Graham, Nut Hall, Ellen Hoitsma, Chuck Ives, Ingrid Johnson, Larry Johnston, Jerry Jurick, Denise Knickman, Tony Konstant, Vanessa Kuhn, Sabra Kurth, Mary Lang, Amy Larrick, Karen Levin, Nancy McDermott, Charles McGill, Pam McGill, Lisa McKissick, Fin Mears, Alex Medina, Jerry Meyer, Daniel Moskowitz, Peter Moskowitz, Sonoma Moskowitz, Wendy Moskowitz, Peter Moulder, Peter Mulligan, John Murray, Lonnie Richmond, Charlotte Rock, Kathy Shea, Danielle Shearer, Chris Sinclair, Joanne Smith, Kim Spangler, Kate Stakem, Tim Stakem, Don Tice, Linda Tice, Christine Tryczinski, Mia Turo, Rita Twist, Margot Volk, Jim Wannamaker, Carol Wescott, Marty Zemel

                    BRRC - North Central Trail Marathon
                Timing via AMB Technology by Charm CITY RUN
                  Baltimore County, MD  NOVEMBER 24, 2007
 
                       (Official Results Marathon)
          Address corrections to Nut Hall at wmdbti@allconet.org

Place Div/Tot  Name                       S No.   Ag City                 St Gun Time  Split    2nd Spli Chip Tim  Pace  
===== ======== ========================== = ===== == ==================== == ========  ======== ======== ========  ===== 
    1   1/50   Chuck Engle                M     1 36 Dublin               OH 02:35:56  01:15:37 01:20:19 02:35:55   5:58 
    2   1/14   Chris Ganter               M   128 29 Doylestown           PA 02:43:48  01:22:09 01:21:38 02:43:47   6:16 
    3   1/60   Christopher Hamley         M   148 43 Hyattsville          MD 02:46:02  01:18:30 01:27:32 02:46:02   6:21 
    4   2/14   Thaddeus Pajak             M   277 22 Indiana              PA 02:46:56  01:20:42 01:26:14 02:46:55   6:23 
    5   2/50   Stavros Rologas            M   472 39 Baltimore            MD 02:51:25  01:23:16 01:28:09 02:51:24   6:33 
    6   3/14   Jim Brown                  M    47 29 Falls Church         VA 02:51:55  01:23:22 01:28:32 02:51:53   6:34 
    7   2/60   Scott Douglas              M   461 43 Greensboro           NC 02:52:50  01:24:10 01:28:40 02:52:49   6:36 
    8   3/60   Joe Bowman                 M   477 42 Dunwoody             GA 02:53:18  01:28:07 01:25:11 02:53:17   6:37 
    9   4/14   Christopher Johnson        M   179 26 Washington           DC 02:53:29  01:25:37 01:27:51 02:53:28   6:38 
   10   1/55   John Anderson              M     9 45 Vienna               VA 02:54:01  01:25:13 01:28:48 02:54:00   6:39 
   11   4/60   Charles Powell Ii          M   469 41 Joppa                MD 02:56:13  01:26:02 01:30:12 02:56:13   6:44 
   12   1/27   Karsten Brown              M    48 33 Front Royal          VA 02:56:42  01:27:17 01:29:25 02:56:41   6:45 
   13   1/22   Melissa Tanner             F   462 26 Bethesda             MD 02:57:58  01:27:06 01:30:52 02:57:57   6:48 
   14   2/55   Thomas Hattar              M   154 46 Davidsonville        MD 02:59:02  01:26:12 01:32:50 02:59:02   6:50 
   15   5/60   James Gardner              M     3 42 Hillsborough         NJ 03:00:37  01:27:44 01:32:52 03:00:36   6:54 
   16   3/50   Jim Seeds                  M   405 38 Waterford Ontario    CN 03:01:04  01:31:41 01:29:23 03:01:03   6:55 
   17   2/27   Brian Sweeney              M   345 32 Lutherville          MD 03:02:56  01:27:26 01:35:29 03:02:55   6:59 
   18   4/50   Ewing Trey Bailey          M   418 37 Alexandria           VA 03:03:07  01:31:24 01:31:40 03:03:04   7:00 
   19   5/50   Doug Clark                 M   409 39 Morristown           NJ 03:03:19  01:25:29 01:37:51 03:03:19   7:00 
   20   3/55   Michael Tompkins           M   436 49 Columbia Md.         MA 03:04:15  01:28:52 01:35:23 03:04:14   7:02 
   21   6/60   Mark Gerber                M   389 42 Allentown            PA 03:04:18  01:34:30 01:29:44 03:04:14   7:02 
   22   7/60   Ismael De Los Santos       M   400 41 Vienna               VA 03:04:36  01:31:46 01:32:45 03:04:30   7:03 
   23   3/27   Bill Pierce                M     4 33 Philadelphia         PA 03:04:40  01:29:40 01:34:53 03:04:33   7:03 
   24   5/14   Kevin Burke                M    56 26 Windham              ME 03:04:51  01:28:08 01:36:35 03:04:42   7:03 
   25   4/27   Bryan Garrido              M   130 34 Mechanicsburg        PA 03:06:15  01:20:22 01:45:45 03:06:06   7:07 
   26   6/50   Esoen Kateraas             M   411 38 Washington           DC 03:06:51  01:25:34 01:41:17 03:06:50   7:08 
   27   8/60   Pierre Donahue             M   101 44 Takoma Park          MD 03:06:57  01:27:41 01:39:15 03:06:55   7:09 
   28   7/50   Andrew Simpson             M   327 37 Falls Church         VA 03:07:51  01:33:15 01:34:32 03:07:46   7:10 
   29   5/27   Edward Gardner             M   407 31 Quincy               MA 03:08:15  01:31:40 01:36:34 03:08:13   7:12 
   30   8/50   Joe Devine                 M    96 37 Malvern              PA 03:08:27  01:31:51 01:36:35 03:08:26   7:12 
   31   1/28   Jim D'Haenens              M    91 55 Granger              IN 03:11:03  01:31:32 01:39:30 03:11:02   7:18 
   32   9/60   James Honchar              M   172 43 Dillsburg            PA 03:11:22  01:38:24 01:32:42 03:11:05   7:18 
   33  10/60   Peter Lederer              M   214 41 Langhorne            PA 03:11:36  01:32:41 01:38:52 03:11:32   7:19 
   34   6/14   Jonathan Bosarge           M    35 26 Columbus             OH 03:11:49  01:32:40 01:39:05 03:11:45   7:20 
   35   6/27   Sean Sheehan               M   385 33 Montpelier           VT 03:12:03  01:33:14 01:38:42 03:11:56   7:20 
   36   4/55   Alan Poblets               M   286 45 Sykesville           MD 03:12:21  01:32:42 01:39:35 03:12:17   7:21 
   37   1/20   Kristin Van Eron           F   356 36 Timonium             MD 03:13:03  01:33:18 01:39:41 03:12:59   7:22 
   38   9/50   Michael Cohen              M    79 35 Greenbelt            MD 03:13:49  01:36:56 01:36:51 03:13:47   7:24 
   39  10/50   Chris Richey               M   300 37 Alexandria           VA 03:14:32  01:35:37 01:38:49 03:14:26   7:26 
   40  11/60   Andrew Bean                M    19 40 West Falls           NY 03:14:41  01:35:39 01:38:54 03:14:32   7:26 
   41  11/50   Dejan Ernestl              M   110 39 Baltimore            MD 03:14:52  01:35:41 01:39:09 03:14:50   7:27 
   42   5/55   Brian Kim                  M   193 46 Bethesda             MD 03:14:57  01:32:42 01:42:13 03:14:54   7:27 
   43  12/60   Doug McDonald              M   240 40 Falls Church         VA 03:15:06  01:35:40 01:39:23 03:15:02   7:27 
   44  12/50   Kelly Kramer               M   197 35 Chevy Chase          MD 03:15:30  01:31:14 01:44:15 03:15:28   7:28 
   45   7/27   Zach Bolitho               M    34 32 Gettysburg           PA 03:15:53  01:33:06 01:42:37 03:15:42   7:29 
   46   6/55   Jack Guilfoyle             M   426 46 Baltimore            MD 03:16:27  01:35:07 01:41:17 03:16:24   7:30 
   47   8/27   James Smith                M   414 34 Washington           PA 03:16:33  01:32:48 01:43:44 03:16:31   7:31 
   48   1/41   Robert Powell              M   288 51 Furlong              PA 03:16:51  01:34:49 01:41:52 03:16:41   7:31 
   49  13/60   J.D Lewis                  M   221 40 Pleasantville        NY 03:16:55  01:32:48 01:44:05 03:16:52   7:31 
   50  14/60   Nathan Echols              M   106 40 Long Valley          NJ 03:17:01  01:40:46 01:36:10 03:16:56   7:31 
   51   7/55   Charlie Weaver             M   364 48 Belle Vernon         PA 03:17:02  01:34:14 01:42:47 03:17:00   7:32 
   52   9/27   Aaron Mulder               M   260 32 Warrington           PA 03:18:15  01:35:06 01:43:04 03:18:10   7:34 
   53  13/50   Michael Bosch              M    36 37 Burke                VA 03:18:35  01:37:17 01:41:15 03:18:31   7:35 
   54   2/41   Keith Straw                M   340 52 Malvern              PA 03:19:37  01:35:54 01:43:39 03:19:33   7:37 
   55  14/50   Mark Bisaha                M    31 39 Perry Hall           MD 03:19:48  01:34:11 01:45:34 03:19:44   7:38 
   56  15/50   Steve Russell              M   306 38 Severna Park         MD 03:20:26  01:35:38 01:44:44 03:20:21   7:39 
   57   8/55   Kev Hawn                   M   491 49 Spring Grove         PA 03:21:01  01:37:43 01:43:10 03:20:53   7:41 
   58  15/60   David Phipps               M   284 43 Severna Park         MD 03:22:15  01:38:32 01:43:42 03:22:13   7:44 
   59   1/18   Allison Craig              F    88 34 Delmar               NY 03:22:46  01:38:15 01:44:12 03:22:27   7:44 
   60  16/60   Stephen Morris             M   257 41 Annapolis            MD 03:23:11  01:39:04 01:44:00 03:23:03   7:45 
   61   1/11   Ronnie Wong                M   378 61 Baltimore            MD 03:23:40  01:41:11 01:42:27 03:23:37   7:47 
   62  16/50   Paul Olin                  M   273 38 Virginia Beach       VA 03:23:39  01:36:17 01:47:21 03:23:37   7:47 
   63  17/50   Jesse Leitner              M   217 38 Columbia             MD 03:24:06  01:33:00 01:51:06 03:24:05   7:48 
   64   9/55   Thomas Zorn                M   382 48 Millersville         MD 03:24:31  01:38:33 01:45:49 03:24:21   7:48 
   65  10/55   Michael Garman             M   129 46 Enola                PA 03:24:48  01:41:48 01:42:43 03:24:31   7:49 
   66  11/55   Michael Berkman            M    24 45 Ellicott City        MD 03:24:39  01:34:57 01:49:39 03:24:35   7:49 
   67   2/18   Jennifer Van Allen         F   355 33 Bryn Mawr            PA 03:25:06  01:41:08 01:43:39 03:24:47   7:49 
   68  17/60   Doneg McDoough             M   467 44 Washington           DC 03:25:45  01:39:20 01:46:22 03:25:42   7:52 
   69  10/27   Ling Da0                   M   471 30 Fairfax              VA 03:26:09  01:35:52 01:50:10 03:26:02   7:52 
   70  11/27   Brian Reed                 M   294 32 Finksburg            MD 03:26:18  01:42:15 01:43:54 03:26:09   7:53 
   71   3/18   Kristine Claussen          F    75 30 Atlantic Highlands   NJ 03:27:06  01:39:40 01:47:15 03:26:54   7:54 
   72  18/60   John Lewis                 M   222 44 Oakton               VA 03:27:09  01:40:54 01:46:12 03:27:06   7:55 
   73  12/55   Scott Kothenbeutel         M   195 45 Bel Air              MD 03:27:30  01:38:30 01:48:57 03:27:27   7:56 
   74   3/41   Roy Bands Jr               M    14 50 Annapolis            MD 03:27:46  01:43:29 01:44:15 03:27:43   7:56 
   75  13/55   David Chang                M    70 45 Gladwyne             PA 03:28:18  01:42:52 01:45:21 03:28:13   7:57 
   76   1/17   Marjorie Boyd              F    40 46 Annapolis            MD 03:28:47  01:43:21 01:45:17 03:28:38   7:58 
   77  14/55   Michael Stevens            M   392 45 Columbia             MD 03:29:06  01:39:47 01:49:18 03:29:04   7:59 
   78  15/55   Timothy Satterfield        M   309 46 Monkton              MD 03:29:12  01:37:50 01:51:20 03:29:09   7:59 
   79   1/22   Debra O'Connell            F   269 40 Bethesda             MD 03:29:19  01:41:22 01:47:51 03:29:13   8:00 
   80  16/55   Stuart Kern                M   191 45 Silver Spring        MD 03:29:54  01:46:02 01:43:22 03:29:24   8:00 
   81  19/60   Arya Akmal                 M     5 40 Bethesda             MD 03:30:09  01:36:51 01:53:16 03:30:06   8:02 
   82  17/55   Sean Hackett               M   464 46 Parkville            MD 03:31:00  01:42:11 01:48:37 03:30:47   8:03 
   83   2/28   Wiong-Kwong Keung          M   192 56 Perrysburg           OH 03:31:14  01:39:38 01:51:33 03:31:11   8:04 
   84  18/50   Malcolm Gilbreath          M   132 39 Reston               VA 03:31:12  01:42:55 01:48:17 03:31:11   8:04 
   85   3/28   Douglas Preston            M   291 58 Baltimore            MD 03:31:37  01:42:00 01:49:33 03:31:33   8:05 
   86  19/50   Robert Donatelli           M   102 36 Cockeysville         MD 03:32:06  01:44:29 01:47:19 03:31:48   8:06 
   87   4/41   Steve Lazzaro              M   212 52 Phoenix              MD 03:32:01  01:43:06 01:48:49 03:31:55   8:06 
   88   5/41   Bill Schaffling            M   311 53 Yardley              PA 03:32:03  01:37:04 01:54:56 03:31:59   8:06 
   89  18/55   Thaddeus Pajak, Sr         M   493 49 Indiana              PA 03:32:13  01:43:56 01:48:11 03:32:06   8:06 
   90   6/41   Richard Dunning            M   390 51 Churchville          PA 03:32:25  01:39:02 01:53:18 03:32:20   8:07 
   91  19/55   James Romag                M   433 45 East Hampton         NJ 03:32:31  01:40:47 01:51:37 03:32:23   8:07 
   92  20/50   Mike Hershberger           M   163 38 Ephrata              PA 03:33:31  01:40:54 01:52:27 03:33:20   8:09 
   93  21/50   John Davis                 M    93 35 Baltimore            MD 03:33:36  01:36:38 01:56:56 03:33:33   8:10 
   94  20/60   Victor Kunze               M   206 41 Silver Spring        MD 03:34:02  01:42:24 01:51:27 03:33:50   8:10 
   95  20/55   Tom Fanning                M   113 47 Indiana              PA 03:34:00  01:45:13 01:48:40 03:33:52   8:10 
   96  21/55   G. Kevin Clulow            M    78 48 Pasadena             MD 03:35:02  01:43:21 01:51:32 03:34:52   8:13 
   97  22/55   Robert Sheridan            M   401 45 Magnolia             NJ 03:35:07  01:43:21 01:51:43 03:35:04   8:13 
   98  21/60   Dirk Brilhart              M    44 41 Littlestown          PA 03:35:24  01:38:50 01:56:27 03:35:16   8:13 
   99   2/22   Anders Grant               F   420 41 0wings Mills         MD 03:36:20  01:42:39 01:53:31 03:36:10   8:16 
  100   7/41   Shane Eversfield           M   458 50 Lake Placid          NY 03:36:31  01:44:58 01:51:21 03:36:18   8:16 
  101   1/9    Amy Yanni                  F   380 53 Rapid City           SD 03:36:39  01:45:23 01:51:11 03:36:33   8:16 
  102  22/50   Jason Duelge               M   105 39 Rockville            MD 03:36:53  01:48:50 01:47:52 03:36:41   8:17 
  103   2/22   Kate Hickman               F   165 23 Severna Park         MD 03:37:24  01:49:59 01:47:16 03:37:14   8:18 
  104   8/41   John O'Dwyer               M   270 50 McLean               VA 03:37:23  01:43:23 01:53:53 03:37:16   8:18 
  105   9/41   Will Campbell              M    63 53 Lancaster            PA 03:37:47  01:43:13 01:54:17 03:37:30   8:19 
  106   1/5    Joe Clorety                M    77 65 Crownsville          MD 03:37:42  01:43:58 01:53:36 03:37:33   8:19 
  107  23/50   Matthew Chaffin            M    68 39 Manlius              NY 03:37:45  01:34:43 02:02:59 03:37:41   8:19 
  108   3/22   Jennifer Genuardi          F   432 29 Newark               DE 03:37:44  01:38:16 01:59:26 03:37:42   8:19 
  109  10/41   Paul Foster                M   122 51 Laytonsville         MD 03:37:58  01:45:44 01:52:05 03:37:49   8:19 
  110  12/27   Adam Nelson                M   264 31 Fairfax              VA 03:38:19  01:44:33 01:53:33 03:38:06   8:20 
  111  13/27   Brian Renn                 M   297 30 Centreville          VA 03:38:19  01:44:34 01:53:33 03:38:06   8:20 
  112   2/20   Christine Reynolds         F   299 37 Newfield             NY 03:38:13  01:46:06 01:52:04 03:38:10   8:20 
  113   4/28   Brian Kuntz                M   205 55 Spring Grove         PA 03:39:03  01:45:43 01:53:09 03:38:52   8:22 
  114  11/41   Richard Kruse              M   202 53 Newark               DE 03:39:16  01:42:26 01:56:47 03:39:12   8:22 
  115  22/60   Doug Gardner               M   444 41 Utica                NY 03:39:39  01:36:03 02:03:27 03:39:29   8:23 
  116  12/41   Dale Jordan                M   183 54 Baldwin              MD 03:39:52  01:44:41 01:55:00 03:39:40   8:24 
  117  24/50   Tomofumi Watanabe          M   363 38 Potomac              MD 03:39:57  01:39:51 01:59:58 03:39:49   8:24 
  118  23/55   Peter McKhann              M   393 48 Trenton              NJ 03:40:21  01:50:02 01:50:09 03:40:11   8:25 
  119  23/60   Paul Zielinski             M   381 43 Boonsboro            MD 03:40:29  01:45:06 01:55:09 03:40:15   8:25 
  120  14/27   Jamie Campbell             M    62 32 Liverpool            NY 03:40:44  01:42:10 01:58:19 03:40:29   8:25 
  121  24/60   Thomas O'Neill             M   271 41 Metuchen             NJ 03:40:37  01:47:03 01:53:29 03:40:31   8:25 
  122   2/17   Lorrie Tily                F   351 46 Locke                NY 03:40:37  01:49:42 01:50:51 03:40:33   8:26 
  123  24/55   Michael May                M   237 47 Rochester            NY 03:40:59  01:42:22 01:58:25 03:40:46   8:26 
  124  25/55   Dan Buccino                M    53 46 Baltimore            MD 03:41:06  01:47:43 01:53:20 03:41:03   8:27 
  125  26/55   James Leclare              M   456 45 Severna Park         MD 03:41:14  01:48:45 01:52:18 03:41:03   8:27 
  126   4/22   Erin Kelly                 F   187 27 Annapolis            MD 03:41:17  01:48:45 01:52:21 03:41:06   8:27 
  127  25/60   Richard Stutzman           M   429 42 Baltimore            MD 03:41:40  01:42:05 01:59:22 03:41:27   8:28 
  128  26/60   Ernesto Matus              M   391 40 Bel Air              MD 03:41:41  01:49:10 01:52:19 03:41:29   8:28 
  129   5/28   John Herman                M   162 55 Fort Washington      PA 03:41:47  01:44:45 01:56:50 03:41:34   8:28 
  130   4/18   Anne Hazlett               F   423 34 Washington           DC 03:41:46  01:47:43 01:53:54 03:41:36   8:28 
  131   7/14   Neil Crowell               M   424 27 York                 PA 03:41:53  01:49:56 01:51:43 03:41:39   8:28 
  132  25/50   Jeffrey Pisano             M   285 38 Towson               MD 03:42:43  01:45:02 01:57:32 03:42:33   8:30 
  133   1/3    Linell Smith               F   334 55 Baltimore            MD 03:42:51* 01:50:00 01:52:44 03:42:44*  8:31 
  134   6/28   Robert Brigham             M    43 56 Basking Ridge        NJ 03:42:55  01:48:14 01:54:32 03:42:46   8:31 
  135   5/18   Emily Shattuck             F   319 30 Lutherville          MD 03:43:00  01:46:56 01:55:53 03:42:49   8:31 
  136  26/50   Michael Heffernan Jr.      M   160 38 Lutherville          MD 03:43:19  01:43:06 02:00:03 03:43:09   8:31 
  137  15/27   George Brinegar            M    45 33 Westerville          OH 03:43:26  01:51:14 01:52:00 03:43:13   8:32 
  138   3/22   Elizabeth Sheibley         F   320 42 Carver               MA 03:43:52  01:45:37 01:58:01 03:43:37   8:33 
  139  27/60   Ernest Lewis               M   220 42 Toledo               OH 03:44:11  01:40:53 02:03:14 03:44:07   8:34 
  140  16/27   Michael Brandt             M    42 34 York                 PA 03:44:26  01:41:44 02:02:27 03:44:10   8:34 
  141   5/22   Danielle Colao             F    80 24 Bel Air              MD 03:44:51  01:49:11 01:55:29 03:44:39   8:35 
  142   7/28   Robert Bell                M   419 56 Bel Air              MD 03:44:53  01:45:27 01:59:18 03:44:44   8:35 
  143  28/60   Chris Bisaha               M    30 40 Rehoboth Beach       DE 03:45:12  01:45:10 01:59:58 03:45:08   8:36 
  144   6/22   Amanda Fleck               F   117 29 Ellicott City        MD 03:45:26  01:44:48 02:00:32 03:45:20   8:36 
  145  29/60   David Whitehead            M   373 42 Forest Hill          MD 03:45:38  01:34:45 02:10:48 03:45:33   8:37 
  146  30/60   Tommy Fetterman            M   116 43 Penn Run             PA 03:45:57  01:46:52 01:59:00 03:45:51   8:38 
  147  27/55   Timothy Weiler             M   366 49 Wilmington           DE 03:46:36  01:49:00 01:57:13 03:46:13   8:39 
  148  27/50   Robert Bowen               M    39 37 York                 PA 03:46:57  01:49:09 01:57:33 03:46:42   8:40 
  149   3/17   Judy Rupp                  F   304 45 Bethesda             MD 03:47:34  01:53:51 01:53:14 03:47:05   8:41 
  150  13/41   Larry Hubbard              M   399 54 Kingsville           MD 03:47:15  01:47:03 02:00:07 03:47:09   8:41 
  151  17/27   Kevin Myers                M   261 33 Telford              PA 03:47:55  01:38:38 02:08:51 03:47:28   8:41 
  152   7/22   Megan Boyd                 F   394 23 Severna Park         MD 03:47:55  02:02:02 01:45:44 03:47:45   8:42 
  153  28/50   Edward Lakatta             M   208 36 Baltimore            MD 03:48:17  01:54:56 01:53:06 03:48:01   8:43 
  154  28/55   Michael McGrady            M   244 48 Bridgewater          NJ 03:48:19  01:43:56 02:04:22 03:48:17   8:43 
  155  14/41   John Jagela                M   177 50 Baltimore            MD 03:48:36  01:45:07 02:03:24 03:48:31   8:44 
  156   3/20   Pamela Kennedy             F   190 38 Monticello           FL 03:48:47  01:49:09 01:59:26 03:48:35   8:44 
  157   2/9    Ann Meckley                F   248 53 Hanover              PA 03:49:09  01:56:50 01:52:04 03:48:54   8:45 
  158   6/18   Deb Hicks                  F   166 34 Halethorpe           MD 03:49:02  01:54:40 01:54:16 03:48:56   8:45 
  159  29/50   John Chestnut              M   383 35 Arlington            VA 03:49:17  01:45:33 02:03:27 03:49:00   8:45 
  160   8/14   Adam Dodson                M    98 29 Annapolis            MD 03:49:30  01:54:06 01:55:08 03:49:13   8:45 
  161  30/50   Mark Facciani              M   112 39 Pasadena             MD 03:49:35  01:35:37 02:13:53 03:49:30   8:46 
  162   4/22   Kathleen Caggiano          F    59 43 Bethesda             MD 03:50:20  01:53:52 01:55:59 03:49:51   8:47 
  163  31/50   Jeremy Leffler             M   216 37 Silver Spring        MD 03:50:18  01:53:19 01:56:41 03:50:00   8:47 
  164  32/50   Mark Hopkins               M   173 39 Baltimore            MD 03:50:26  01:47:37 02:02:44 03:50:21   8:48 
  165  18/27   Hoon Byun                  M    58 33 Baltimore            MD 03:50:52  01:47:03 02:03:45 03:50:47   8:49 
  166   2/11   Richard Maloney            M   450 61 Sykesville           MD 03:51:33  01:50:53 02:00:24 03:51:17   8:50 
  167   4/20   Ingrid Gerber              F   388 39 Allentown            PA 03:52:15  01:53:01 01:59:02 03:52:02   8:52 
  168   9/14   Gregory Russ               M   305 24 Frostburg            MD 03:52:32  01:51:05 02:01:07 03:52:12   8:52 
  169  29/55   Anthony Marks              M   234 45 Perryville           MD 03:52:37  01:48:30 02:03:47 03:52:17   8:52 
  170  15/41   Jeff Gitlin                M   133 50 Damascus             MD 03:52:42  01:53:20 01:59:05 03:52:25   8:53 
  171   8/22   Chelsea Goss               F   138 21 Mechanicsville       VA 03:53:09  02:01:17 01:51:30 03:52:46   8:54 
  172  30/55   Eric Larsen                M   210 45 Wilmington           DE 03:53:11  01:40:22 02:12:38 03:53:00   8:54 
  173  16/41   Steven Shuster             M   324 50 Millville            NJ 03:53:11  01:51:37 02:01:27 03:53:03   8:54 
  174  19/27   Sean Hicks                 M   167 34 Manassas Park        VA 03:53:18  01:52:03 02:01:03 03:53:06   8:54 
  175   5/22   Jeannette Lussi            F   227 44 Kensington           MD 03:53:56  01:53:53 01:59:35 03:53:27   8:55 
  176   7/18   Jenny Forand               F   120 31 Parkville            MD 03:53:58  01:49:41 02:03:54 03:53:34   8:55 
  177  17/41   William Ayres              M    13 50 Berkeley Heights     NJ 03:54:00  01:47:32 02:06:24 03:53:56   8:56 
  178   9/22   Kate Buzzell               F   468 28 Scarborough          ME 03:54:24  01:50:35 02:03:36 03:54:11   8:57 
  179  10/22   Brittany Wells             F   368 21 Colonial Heights     VA 03:54:43  01:52:19 02:02:03 03:54:21   8:57 
  180   5/20   Joanna Chaffin             F    67 38 Manlius              NY 03:54:40  01:55:28 01:58:54 03:54:21   8:57 
  181  33/50   Charles Berry              M    26 36 Stafford             VA 03:54:48  01:53:04 02:01:23 03:54:27   8:57 
  182  31/60   Vince Altomare             M   422 41 Sellersville         PA 03:54:55  01:38:48 02:16:03 03:54:51   8:58 
  183   6/22   Cherie Hyssong             F   416 41 Frederick            MD 03:55:05  01:49:38 02:05:16 03:54:53   8:58 
  184  32/60   Thomas Moore               M   445 43 College Park         MD 03:55:40  01:54:10 02:01:19 03:55:29   9:00 
  185   6/20   Andrea Keane-Myers         F   186 38 Bethesda             MD 03:55:39  01:44:59 02:10:35 03:55:33   9:00 
  186  34/50   Trevor Myers               M   263 39 Bethesda             MD 03:55:39  01:44:51 02:10:42 03:55:33   9:00 
  187  35/50   Alan Lagon                 M   207 37 Baltimore            MD 03:56:35  01:57:22 01:58:58 03:56:20   9:02 
  188   7/22   Melissa Simmens            F   457 43 Columbia             MD 03:56:35  01:55:07 02:01:14 03:56:20   9:02 
  189  31/55   Derek Ammons               M     8 47 Laurel               MD 03:57:03  01:59:39 01:56:56 03:56:34   9:02 
  190  20/27   Mike Nusbaum               M   267 30 Lebanon              NJ 03:57:25  01:51:34 02:05:43 03:57:17   9:04 
  191  33/60   Jan Cook                   M   460 43 Baltimore            MD 03:57:47  01:42:42 02:14:53 03:57:34   9:05 
  192   4/17   Rachel Wood                F   379 47 Furlong              PA 03:58:06  01:53:52 02:04:05 03:57:57   9:05 
  193   8/28   Frank Spicer               M   337 59 Tampa                FL 03:58:18  01:56:53 02:01:16 03:58:09   9:06 
  194  34/60   Chuck Opramolla            M   274 44 Aberdeen             NJ 03:58:51  01:52:13 02:06:33 03:58:45   9:07 
  195   9/28   James Moreland             M   256 55 Gaithersburg         MD 03:58:56  01:56:01 02:02:55 03:58:56   9:08 
  196  10/28   Jim Archibald              M    11 58 Cockeysville         MD 03:59:10  02:00:15 01:58:43 03:58:57   9:08 
  197   7/20   Tracey Enright             F   403 38 Washington           DC 03:59:17  01:50:29 02:08:35 03:59:03   9:08 
  198  18/41   Steven Dunn                M   437 52 Washington           DC 03:59:19  01:50:26 02:08:39 03:59:04   9:08 
  199  35/60   John Kennedy               M   188 40 Monticello           FL 03:59:54  01:51:03 02:08:40 03:59:43   9:09 
  200   8/22   Cheryl Ford                F   121 41 Ellicott City        MD 04:00:12  01:54:27 02:05:25 03:59:52   9:10 
  201  32/55   Joe Lee                    M   449 47 Landisville          PA 04:00:22  01:55:14 02:04:53 04:00:06   9:10 
  202  36/60   Jeff Krammes               M   198 44 Huntingtown          MD 04:00:28  01:48:25 02:11:45 04:00:10   9:10 
  203  11/22   Amanda Butler              F    57 20 Utica                NY 04:00:34  01:51:41 02:08:51 04:00:32   9:11 
  204  37/60   Sean Dalton                M    92 40 Baltimore            MD 04:00:54  01:34:25 02:26:23 04:00:47   9:12 
  205  19/41   Bill Haughery              M   155 52 Lancaster            PA 04:01:55  01:54:37 02:06:59 04:01:35   9:14 
  206  36/50   Mark Schnurman             M   312 39 West Orange          NJ 04:02:18  01:55:53 02:06:05 04:01:57   9:15 
  207  20/41   Dennis Warwick             M   362 50 Pennington           NJ 04:02:20  01:54:00 02:08:02 04:02:02   9:15 
  208   8/18   Ellie Basch                F    16 34 Richmond             VA 04:02:42  01:51:46 02:10:44 04:02:29   9:16 
  209  33/55   Klaus Lemke                M   218 47 Westminster          MD 04:03:10                    04:02:51   9:17 
  210   9/22   Amy Funk                   F   125 42 Sykesville           MD 04:03:23  01:54:35 02:08:29 04:03:04   9:17 
  211  10/22   Kathleen Wells             F   369 40 Glen Rock            PA 04:03:35  01:57:54 02:05:24 04:03:17   9:18 
  212  11/28   Lars Leader                M   213 55 Valdosta             GA 04:03:42  01:45:22 02:18:16 04:03:38   9:18 
  213  38/60   Corey Jenkins              M   178 43 Derwoord             MD 04:03:58  02:00:58 02:02:41 04:03:39   9:18 
  214  34/55   Eric Paltel                M    33 46 Baltimore            MD 04:04:07  01:54:57 02:08:54 04:03:51   9:19 
  215  21/41   Robert Meade               M   247 54 Parsippany           NJ 04:04:00  01:56:38 02:07:17 04:03:55   9:19 
  216  12/28   Dave Weiss                 M   486 59 Corning              NY 04:04:58  01:55:58 02:08:46 04:04:43   9:21 
  217  39/60   Brian Corr                 M   421 41 Erdenheim            PA 04:04:54  01:52:34 02:12:11 04:04:44   9:21 
  218  11/22   Jann Thulien               F   350 43 Nepean Ontario       CN 04:05:05  01:53:20 02:11:32 04:04:52   9:21 
  219  35/55   Nico Sidoti                M   428 46 Glen Ridge           NJ 04:05:32  01:48:13 02:17:14 04:05:27   9:23 
  220  40/60   Paul Mladineo              M   253 40 New York             NY 04:05:47  01:52:26 02:13:16 04:05:41   9:23 
