Location:
Quaker Bottom Road, Sparks
Race Distance:

December 9, 2007

Quaker Bottom Road in Sparks, MD

Race Directors: Christy and Bailey St. Clair

Volunteers: Dave Cooley, Donna Johnson, Irvin Johnson, Dan Macedo, Sheila Mahoney, Nancy McDermott, Tim McDermott, Pam McGill, Alex Medina, Dick Nair, Jeanne Nair, Tom Nasuta, Bart Rein, Claire Skwirut

Thanks to George and Zoe Yannakakis for hosting the post-race brunch and social in their home!

Place First Name Last Name AGE GENDER TIME
1 Robert Bartholomew 43 M 40:20:54
2 Michael Tompkins 49 M 41:02:99
3 Jim Corbusier 47 M 42:33:34
4 Chris Sinclair 40 M 43:30:54
5 Doug Preston 58 M 44:25:75
6 Jack Pitarra 66 M 45:49:78
7 Lonnie Richmond 59 M 46:07:34
8 Jan Cook 43 M 46:22:93
9 Pete Hens 56 M 47:12:56
10 Dale Jordan 54 M 47:21:87
11 Ellen Hoitsma 52 F 47:41:85
12 Brian Flowers 49 M 48:46:54
13 Mel Skwirut 55 M 48:54:57
14 Tom Nasuta 51 M 49:41:85
15 Robin Goodwin 49 F 49:45:14
16 Gene Grady 59 M 49:53:90
17 Kelly Meier 42 F 49:59:66
18 Marty Zemel 51 M 50:02:87
19 Cathy Bartholomew 49 F 50:27:98
20 Keith Prem 45 M 51:55:94
21 Sarah Veblen 57 F 52:50:44
22 Victoria Glose 53 F 53:11:60
23 Sam Fine 57 M 53:14:29
24 Tom Carey 58 M 53:21:10
25 Don Tice 59 M 53:28:70
26 Pete Mulligan 42 M 53:31:11
27 Janet Beach 47 F 53:42:07
28 Dan Goodman 40 M 53:45:85
29 Sandy Buck 61 F 54:56:30
30 Carol Downing 52 F 54:58:37
31 Margot Volk 48 F 55:24:47
32 Linda Tice 62 F` 55:36:95
33 Ruth Hens 60 F 59:31:88
34 Sabra Kurth 46 F 63:13:93
35 Taro Adachi 44 M 65:57:04
36 Bailey St.Clair 68 M 72:52:66
37 Karen Murray 52 F 75:20:13
38 Mary Tompkins 45 F 75:22:04
39 Joe Glass 67 M 77:47:60

 

AWARD WINNERS MALE FEMALE
Open-1 Robert Bartholomew Ellen Hoitsma
Open-2 Michael Tompkins Robin Goodwin
Open-3 Jim Corbusier Kelly Meier
50-59 Doug Preston Sarah Veblen
60-69 Jack Pitarra Sandy Buck