Location:
Cromwell Valley Park
Race Distance:

February 5, 2008

Cromwell Valley Park

Race Director: Chris Cucuzzella

Volunteers: Andrew Pollock, Dan Macedo, Rick Bingham

FIVE MILES (ONE LOOP)

Place First Name Last Name Age Gender Time
1 Greg Hanscom 35 M 31:58
2 Serge Arbona 42 M 32:40
3 John Strouse 38 M 32:55
4 Dave Bolton 23 M 33:11
5 Christine Trzcinski 25 F 34:12
6 Andrew Meekins 29 M 34:16
7 Andrew Dubosky 41 M 34:28
8 Pat Gilbert 44 M 34:55
9 Howard Dreizen 53 M 35:22
10 Jonathan Brandonisio 16 M 35:42
11 Marty Jukovias 30 M 36:45
12 Jose Parra 41 M 36:50
13 Henry Peck 50 M 37:01
14 Jennifer Pitt 39 F 37:17
15 Richard Goldberg 42 M 38:02
16 Bob Hofmann 48 M 38:03
17 Bart Rein 42 M 38:07
18 Rick Corcoran 34 M 38:34
19 Zach Gray 23 M 38:48
20 Elissa Wojenski 27 F 40:05
21 Dan Zipper 42 M 40:52
22 Mandy Volk 40 F 41:59
23 Justin Wowk 26 M 42:06
24 Brendan Auvil 32 M 42:08
25 Charles Reagan 49 M 42:11
26 Peter Moulder 51 M 42:31
27 K?? E?? 48 F 42:45
28 Scott Nelson 33 M 42:47
29 Aimee Schneble 30 F 43:03
30 Kent Walker 67 M 43:05
31 Janet Beach 47 F 43:26
32 Diana Walsh 39 F 44:06
33 Brian Corcoran 32 M 44:10
34 Justin Cook 29 M 44:12
35 Randy Houserman 31 M 44:13
36 Marie Bolton 26 F 44:36
37 Steve Daly 42 M 44:49
38 Jen Nardello 33 F 45:10
39 Ingrid Johnson 46 F 45:55
40 Chad Barbour 32 M 46:11
41 Rena Fiorello 32 F 46:27
42 Ashley Combs 27 F 46:29
43 Mary Podbielski 52 F 46:50
44 Kelly Arneson 33 F 46:53
45 Patricia Bosldy 31 F 46:55
46 Camelia Graham 38 F 46:57
47 Mike Woodson 37 M 47:07
48 Christopher Wharton 24 M 47:23
49 Alycia VanHorn 29 F 48:15
50 Gail Meil 45 F 48:18
51 Margot Volk 48 F 48:46
52 Chris Cullen 49 M 49:00
53 Ellen Mitchell 48 F 49:30
54 Steve Ryan 27 M 50:47
55 Monica Gillespie 39 F 51:01
56 Kathleen Cullen 50 F 51:04
57 Rita Twist 55 F 51:13
58 Suzanne Napoleone 46 F 51:59
59 Cris Manke 54 F 52:08
60 Deb Phillips 30 F 52:28
61 Joe Phillips 29 M 52:29
62 Deborah Wowk 26 F 52:54
63 Xiao Tu 33 M 53:10
64 Diane Denis 41 F 55:34
65 Catherine Whelen 38 F 55:56
66 Leslie Coggins 58 F 57:30
67 Tracey Woodson 39 F 58:14
68 Herman Blinchikoff 73 M 59:35

TEN MILES (TWO LOOPS)

Place First Name Last Name Age Gender Time
1 Bradley Mongold 30 M 56:31
2 Paul Davis 37 M 57:04
3 Tom Jermyn 45 M 61:39
4 Jeff Rumbaugh 37 M 64:19
5 Adam Palmer 33 M 67:49
6 Dan Esser 47 M 67:59
7 Mark Wojenski 27 M 68:22
8 Brian Wasserstein 23 M 69:07
9 David Shumway 46 M 69:35
10 Matt Hellmers 32 M 69:56
11 Andy Nelson 29 M 70:15
12 Kevin Clulow 49 M 70:58
13 Patrick Wysong 41 M 72:29
14 Rick Stewart 33 M 73:35
15 Kristen Krempasky 28 F 76:03
16 Keely Cheslack-Postova 31 F 76:17
17 Bridget Wildt 28 F 76:30
18 Jonathan Dickey 32 M 77:02
19 Laura Dewald 50 F 77:54
20 Darryn Waugh 43 M 78:26
21 Kit Collins 25 F 80:32
22 Adam Nagy 29 M 80:44
23 David Godsby 33 M 80:53
24 Steve Kline 36 M 81:49
25 Daryl Schaffer 44 M 82:23
26 Dave Hopkins 39 M 83:00
27 Stephen Willoughby 43 M 84:00
28 Mary Lang 54 F 84:58
29 Reza Mahbal 35 M 85:00
30 Patrick Schneble 30 M 85:31
31 Phil Hopkins 43 M 86:04
32 Lewis Scharff 49 M 86:26
33 Ritchie Schell 45 M 86:27
34 Tom Nasuta 52 M 86:39
35 Jim Knost 49 M 89:01
36 John Marsh 33 M 89:41
37 Erin Bates 28 F 90:42
38 Rob Comeaune 41 M 90:43
39 Pete Mulligan 42 M 90:49
40 Rhayseng Xayavong 38 M 92:19
41 Kitty Katz 41 F 98:20
42 Bill Peake 56 M 98:22
43 Diane Allen 53 F 98:46
44 Bob Field 56 M 99:16
45 Emily Jenkins 25 F 99:24
46 Victoria Glose 53 F 99:25
47 Justin Peake 27 M 99:27
48 Esther Schaftel 43 F 100:10
49 Alex McIntyre 52 M 104:18
50 Gayle Ryan 40 F 106:53