Location:
Quaker Bottom Road, Sparks
Race Distance:

Quaker Bottom Road in Sparks, MD

Race Director: Christy St. Clair

Volunteers: Marian Chaprnka, Pete Hens, Ruth Hens, Tom Jennings, Donna Johnson, Irv Johnson, Tim McDermott, Nancy McDermott, Robin Goodwin, Pam McGill, Dick Nair, Claire Skiwrut, Bailey St. Clair and Marty Zemel

Special thanks to George and Zoe Yannakakis for hosting the post-race brunch and Holiday Social!

Place First Name Last Name Age Gender Time
1 Rob Bartholomew 44 M 40:51.83
2 Michael Tompkins 50 M 44:02.54
3 Alan Cassedy 45 M 44:08.07
4 Howard Dreizen 54 M 44:19.65
5 Chris Sinclair 41 M 45:04.84
6 Chris Smith 47 M 45:36.66
7 Robin Goodwin 50 F 45:44.84
8 Ann Fraker 42 F 47:14.47
9 Jack Pitarra M 47:47.64
10 Doug Preston 59 M 48:40.46
11 Cathy Bartholomew 50 F 48:46.74
12 Mel Skiwrut 56 M 49:23.56
13 Darryn Waugh 43 M 49:35.52
14 Tom Nasuta 52 M 49:47.14
15 Bart Rein 43 M 51:39.84
16 Keith Prem M 53:13.80
17 Margaret Flowers F 53:31.47
18 Brian Flowers M 53:32.20
19 Gene Grady 60 M 53:41.55
20 Kelly Meier 43 F 53:44.97
21 Jan Cook 44 M 54:06.22
22 Peter Moulder 52 M 54:37.85
23 Linda Tice 63 F 55:44.67
24 Don Tice 60 M 56:21.74
25 Ingrid Johnson 47 F 58:08.50
26 Kris Sieloff 43 F 58:28.67
27 Jim Wannamaker 60 M 59:45.45
28 Margaret Footner 52 F 64:21.18
29 Cathy Tipper 49 F 64:22.58
30 Joe Jackson 61 M 64:42.04
31 Taro Adaehl 45 M 66:58.61
32 Bailey St.Clair 58 M 71:01.06
33 Barry Cohen 69 M 71:01.80
34 Jeanne Larrison 53 F 72:47.20
35 Joe Glass 69 M 83:49.59
36 Richard Schoen 54 M 82:26.94

 

Non-Masters Finishers
First Name Last Name Age Gender Time
Adam Smith 15 M 40:27.83
Rick Stewart 34 M 42:49.89
David Walsh-Little 37 M 44:48.85

 

Award Winners
Category Male Female
Open 1st Robert Bartholomew Robin Goodwin
2nd Michael Tomkins Ann Fraker
3rd Alan Cassedy Cathy Bartholomew
50-59 1st Howard Dreizen Jeanne Larrison
2nd Doug Preston
3rd Mel Skiwrut
60-69 1st Jack Pitarra Linda Tice
2nd Gene Grady
3rd Don Tice