Location:
Goucher College
See map: Google Maps
Race Distance:
May 17, 2009 8AM
Goucher College
Race Director: Christy St. Clair
Volunteers: Dave Cooley, Chris Sinclair, Robin Goodwin, Gene Grady, Bailey St. Clair, Earl Swartzendruber, Ken Furman, Danny Furman, Dan Macedo, Tom Jennings, Paul Bundick, Marian Chaprnka, Tony Chaprnka, Tom Nasuta, Steve Lazzaro, Tony Konstant, Curt Senft, Bart Rein, Gerry Krebs, Brian Flowers, Hugh Wilson, and Gerry Williams!
Award winners listed below!
Timing services courtesy of Nut Hall of Western Maryland Race Timing
Charm City Run | Falls Road Running Store |
George’s Snowballs | Johnny Dee’s Lounge/Restaurant |
Jerry D’s Saloon | Bernie Schott/Nationwide Insurance |
Brooks-Huff Goodyear of Cockeysville | The Bowman Restaurant & Pub |
Executive Plaza Fitness Center | The Timex Store at White Marsh Mall |
Kelly & Associates Insurance Group | |
…and special thanks to Sports Her Way for hosting packet pickup and providing gift certificates! |
|
…and Goucher College and Goucher College Athletics for hosting this event! |
Place | First Name | Last Name | Div/Tot | Age | Time | Pace |
1 | Denise | Knickman | 1/9 | 40 | 19:31 | 6:18 |
2 | Till | Kristen | 2/9 | 40 | 20:24 | 6:35 |
3 | Christine | Trzcindki | 1/7 | 26 | 20:30 | 6:37 |
4 | Pat | Keating | 1/10 | 47 | 21:18 | 6:53 |
5 | Robin | Goodwin | 1/15 | 50 | 21:46 | 7:02 |
6 | Maureen | Hall | 3/9 | 44 | 22:04 | 7:08 |
7 | Ann | Fraker | 4/9 | 43 | 22:16 | 7:11 |
8 | Laura | Dewald | 2/15 | 51 | 22:24 | 7:14 |
9 | Mia | Turo | 1/8 | 31 | 22:32 | 7:17 |
10 | Carole | Rosasco | 2/10 | 49 | 23:43 | 7:40 |
11 | Lauren | Williams | 1/7 | 21 | 23:53 | 7:43 |
12 | Sally | Jones | 3/15 | 53 | 24:29 | 7:54 |
13 | Marge | Rosasco | 1/7 | 61 | 24:31 | 7:55 |
14 | Lilly | Boyer | 1/4 | 14 | 24:53 | 8:02 |
15 | Dee | Nelson | 1/4 | 65 | 25:01 | 8:05 |
16 | Pat | Brooks | 1/11 | 58 | 25:46 | 8:19 |
17 | Victoria | Glose | 2/11 | 55 | 25:54 | 8:22 |
18 | Ruth | Hens | 2/7 | 62 | 26:23 | 8:31 |
19 | Kathy | Luby | 3/11 | 59 | 26:26 | 8:32 |
20 | Sandy | Boys | 4/11 | 57 | 26:35 | 8:35 |
21 | Sally | Sapirstein | 3/10 | 46 | 26:44 | 8:38 |
22 | Wendy | Moskowitz | 4/15 | 53 | 27:09 | 8:46 |
23 | Erin | Kalish | 2/7 | 23 | 27:35 | 8:54 |
24 | Kimberly | Travers | 2/8 | 34 | 27:39 | 8:56 |
25 | Lauren | Colvin | 3/8 | 34 | 27:43 | 8:57 |
26 | Roxanne | Hatcher | 5/15 | 50 | 27:49 | 8:59 |
27 | Heidi | Shoemaker | 3/7 | 23 | 28:08 | 9:05 |
28 | Ann | Butrow | 4/10 | 49 | 28:17 | 9:08 |
29 | Ellen | Hocheder | 2/4 | 66 | 28:19 | 9:09 |
30 | Ginger | Rowley | 5/10 | 47 | 28:32 | 9:13 |
31 | Anna | Kasko | 4/8 | 33 | 28:42 | 9:16 |
32 | Ayesha | Afzal | 4/7 | 20 | 28:57 | 9:21 |
33 | Jean | Close | 6/15 | 54 | 29:26 | 9:30 |
34 | Trudie | Toussaint | 3/7 | 61 | 30:03 | 9:42 |
35 | Andrea | Bundick | 7/15 | 52 | 30:09 | 9:44 |
36 | Lauren | Crue | 2/7 | 26 | 30:36 | 9:53 |
37 | Diane | Denis | 6/10 | 49 | 31:01 | 10:01 |
38 | Julie | Trapp | 4/7 | 64 | 31:20 | 10:07 |
39 | Constantina | Mullane | 1/4 | 36 | 31:44 | 10:15 |
40 | Nina | Shrayer | 3/7 | 25 | 31:46 | 10:15 |
41 | Joyce | Ritz | 5/7 | 24 | 31:47 | 10:16 |
42 | Alisa | Hartzler | 4/7 | 27 | 31:50 | 10:17 |
43 | Lyn | Gant | 8/15 | 53 | 31:53 | 10:18 |
44 | Ansley | Gant | 5/7 | 25 | 31:54 | 10:18 |
45 | Susan | Woodward | 5/7 | 64 | 32:08 | 10:22 |
46 | Linda | Woodward | 5/8 | 31 | 32:12 | 10:24 |
47 | Suzanne | Galletti | 32:33 | 10:30 | ||
48 | Erin | Kirley | 6/8 | 34 | 32:35 | 10:31 |
49 | Anna | Keeman | 6/7 | 29 | 32:38 | 10:32 |
50 | Sena | Sezen | 2/4 | 39 | 32:49 | 10:36 |
51 | Kimberly | Kettering | 3/4 | 37 | 33:24 | 10:47 |
52 | Lori | Bentley | 5/9 | 44 | 33:34 | 10:50 |
53 | Patricia | McKeldin | 6/9 | 44 | 33:35 | 10:50 |
54 | Toks | Fashola | 7/9 | 43 | 33:56 | 10:57 |
55 | Christina | Caravouli | 9/15 | 54 | 33:58 | 10:58 |
56 | Kathleen | Nowlin | 10/15 | 54 | 34:00 | 10:59 |
57 | Clare | Imholtz | 6/7 | 62 | 34:09 | 11:01 |
58 | Beverly | Harvey | 5/11 | 57 | 34:23 | 11:06 |
59 | Blair | Jones | 3/4 | 65 | 34:45 | 11:13 |
60 | Candice | Pellot | 6/7 | 24 | 35:07 | 11:20 |
61 | Jeanne | Arbona | 7/10 | 46 | 35:25 | 11:26 |
62 | Christine | Boyer | 8/10 | 45 | 35:28 | 11:27 |
63 | Kathleen | Hanson | 6/11 | 55 | 35:39 | 11:30 |
64 | Natalie | McBride | 7/7 | 25 | 35:47 | 11:33 |
65 | Tomoko | Sano | 7/8 | 33 | 35:49 | 11:34 |
66 | Karalin | Gibbons | 2/4 | 15 | 35:55 | 11:36 |
67 | Kelsie | Williams | 3/4 | 14 | 35:57 | 11:36 |
68 | Sally | Waller | 9/10 | 49 | 36:03 | 11:38 |
69 | Patty | Williams | 11/15 | 52 | 36:41 | 11:50 |
70 | Joanne | Mallet | 1/2 | 75 | 36:50 | 11:53 |
71 | Jane | Proud | 10/10 | 48 | 37:21 | 12:03 |
72 | Vera | Gibbs | 7/11 | 58 | 37:26 | 12:05 |
73 | Jeanette | Novak | 4/4 | 65 | 37:41 | 12:10 |
74 | Lucy | Younes | 12/15 | 54 | 37:45 | 12:11 |
75 | Evelyn | Hersperger | 8/11 | 57 | 37:52 | 12:13 |
76 | Mary | Maloff | 13/15 | 54 | 37:53 | 12:14 |
77 | Barbara | Gibbons | 9/11 | 57 | 38:12 | 12:20 |
78 | Yvonne | Aasen | 2/2 | 77 | 38:25 | 12:24 |
79 | Kim | Fillmore | 14/15 | 50 | 38:28 | 12:25 |
80 | Beverly | Byron | 10/11 | 56 | 38:30 | 12:26 |
81 | Dechen | Surkhang | 15/15 | 50 | 39:01 | 12:36 |
82 | Jennifer | Hafner | 8/8 | 31 | 39:33 | 12:46 |
83 | Nancy | McDermott | 7/7 | 62 | 41:25 | 13:22 |
84 | Kayla | Furman | 4/4 | 12 | 42:47 | 13:49 |
85 | Joanne | Furman | 8/9 | 44 | 42:49 | 13:49 |
86 | Tracy | Sinclair | 4/4 | 36 | 43:31 | 14:03 |
87 | Amy | Morrow | 7/7 | 23 | 44:32 | 14:22 |
88 | Theresa | Sambrano | 9/9 | 44 | 44:33 | 14:23 |
89 | Carolyn | Patti | 45:16 | 14:37 | ||
90 | Samantha | Patti | 46:25 | 14:59 | ||
91 | Kathy | Hennes | 11/11 | 56 | 47:19 | 15:16 |
WOMAN LADY DISTANCE FESTIVAL BRRC 5K RUN SUNDAY, MAY 17, 2009, GOUCHER COLLEGE ********** AWARDS LIST ************** ********** FEMALE OVERALL RESULTS *********** 1 Denise Knickman 40 19:31 2 Till Kristen 40 20:24 3 Christine Trzcindki 26 20:30 ********** 1ST MASTERS RESULTS *********** 1 Pat Keating 47 21:18 ********** GRAND MASTERS RESULTS *********** 1 Robin Goodwin 50 21:46 ********** SAGE MASTERS RESULTS *********** 1 Marge Rosasco 61 24:31 ********** EAGLE MASTERS RESULTS *********** 1 Joanne Mallet 75 36:50 FEMALE AGE GROUP: 1 - 19 1 14 Lilly Boyer 14 24:53 2 66 Karalin Gibbons 15 35:55 3 67 Kelsie Williams 14 35:57 FEMALE AGE GROUP: 20 - 24 1 11 Lauren Williams 21 23:53 2 23 Erin Kalish 23 27:35 3 27 Heidi Shoemaker 23 28:08 FEMALE AGE GROUP: 25 - 29 1 36 Lauren Crue 26 30:36 2 40 Nina Shrayer 25 31:46 3 42 Alisa Hartzler 27 31:50 FEMALE AGE GROUP: 30 - 34 1 9 Mia Turo 31 22:32 2 24 Kimberly Travers 34 27:39 3 25 Lauren Colvin 34 27:43 FEMALE AGE GROUP: 35 - 39 1 39 Constantina Mullane 36 31:44 2 50 Sena Sezen 39 32:49 3 51 Kimberly Kettering 37 33:24 FEMALE AGE GROUP: 40 - 44 1 6 Maureen Hall 44 22:04 2 7 Ann Fraker 43 22:16 3 52 Lori Bentley 44 33:34 FEMALE AGE GROUP: 45 - 49 1 10 Carole Rosasco 49 23:43 2 21 Sally Sapirstein 46 26:44 3 28 Ann Butrow 49 28:17 FEMALE AGE GROUP: 50 - 54 1 8 Laura Dewald 51 22:24 2 12 Sally Jones 53 24:29 3 22 Wendy Moskowitz 53 27:09 FEMALE AGE GROUP: 55 - 59 1 16 Pat Brooks 58 25:46 2 17 Victoria Glose 55 25:54 3 19 Kathy Luby 59 26:26 FEMALE AGE GROUP: 60 - 64 1 18 Ruth Hens 62 26:23 2 34 Trudie Toussaint 61 30:03 3 38 Julie Trapp 64 31:20 FEMALE AGE GROUP: 65 - 69 1 15 Dee Nelson 65 25:01 2 29 Ellen Hocheder 66 28:19 3 59 Blair Jones 65 34:45 FEMALE AGE GROUP: 70 - 99 1 78 Yvonne Aasen 77 38:25