Location:
Gunpowder State Park – Bunker Hill Area
See map: Google Maps
Gunpowder Falls State Park – Bunker Hill area
Race Director: Chris Cucuzella
email discrepancies or corrections to brrcinfo@gmail.com
5.5 MILE RACE (ONE LOOP)
Place | First Name | Last Name | Age | Gender | Time |
1 | Matt | Erford | 17 | M | 37:31 |
2 | Evan | Burros | 20 | M | 40:15 |
3 | Abderrafie | Rhouni-Bellouti | 33 | M | 44:28 |
4 | Daniel | Miranda | 23 | M | 44:33 |
5 | Jose | Parra | 42 | M | 45:24 |
6 | Rick | Stewart | 34 | M | 45:37 |
7 | Howard | Dreizen | 55 | M | 45:49 |
8 | Ben | Schuster | 22 | M | 46:16 |
9 | Rick | Corcoran | 36 | M | 46:46 |
10 | John | Davis | 36 | M | 47:14 |
11 | Matt | Augustin | 31 | M | 47:46 |
12 | Joel | Bader | 43 | M | 47:59 |
13 | Brian | Green | 36 | M | 48:12 |
14 | Laura | Dewald | 52 | F | 48:26 |
15 | Steve | Elliott | 50 | M | 48:40 |
16 | Nadon | Singerman | 20 | M | 49:57 |
17 | Greg | Caro | 27 | M | 50:01 |
18 | Kalehua | Wendell | 55 | M | 52:03 |
19 | Dorothy | White | 28 | F | 52:04 |
20 | Michael | Landefeld | 40 | M | 52:06 |
21 | Bart | Rein | 44 | M | 52:33 |
22 | Marie | Bolton | 27 | F | 52:43 |
23 | Jim | Knost | 50 | M | 53:38 |
24 | Jon | Palks | 60 | M | 54:08 |
25 | Jon | LeClare | 26 | M | 55:05 |
26 | Mary | Augustin | 36 | F | 55:13 |
27 | Cat | Chamberlain | 27 | F | 55:46 |
28 | Harry | Good | 59 | M | 56:43 |
29 | Madeline | Dolente | 33 | F | 57:38 |
30 | Don | Riley | 46 | M | 58:07 |
31 | Bryant | Okane | 41 | M | 58:26 |
32 | Carrie | Albright | 30 | F | 58:36 |
33 | Dakota | Dalton | 50 | F | 58:46 |
34 | Peter | Mulligan | 44 | M | 58:56 |
35 | Jeanette | Dawson | 28 | F | 59:11 |
36 | Leigh | Peck | 53 | F | 59:25 |
37 | Carole | Rosasco | 50 | F | 59:42 |
38 | Michael | Kaunitz | 44 | M | 60:02 |
39 | Caroline | Stasiowski | 14 | F | 60:16 |
40 | Rachel | Aumick | 34 | F | 60:20 |
41 | Peter | Moulder | 53 | M | 61:39 |
42 | Amelia | Conlon | 24 | F | 61:57 |
43 | Nicholas | Boltz | 19 | M | 62:44 |
44 | Kelly | Meier | 43 | F | 63:20 |
45 | Daniel | Goodman | 42 | M | 63:20 |
46 | Bill | Peake | 58 | M | 64:13 |
47 | Hugh | Wilson | 52 | M | 64:16 |
48 | Lisa | McKissick | 43 | F | 64:30 |
49 | Victoria | Glose | 55 | F | 65:21 |
50 | Susie | Boltz | 45 | F | 65:32 |
51 | Brendan | Moulder | 25 | M | 67:59 |
52 | Jack | Klein | 63 | M | 68:23 |
53 | Shafia | Singerman | 47 | F | 68:49 |
54 | Tom | Nasuta | 53 | M | 69:16 |
55 | Tricia | Bosley | 52 | F | 69:18 |
56 | Troy | Mowery | 38 | M | 69:26 |
57 | Alex | McIntyre | 54 | M | 69:28 |
58 | Leo | Weil | 63 | M | 69:30 |
59 | Kris | Seiloff | 43 | F | 70:00 |
60 | Nicholas | Seiloff | 11 | M | 70:09 |
61 | Pat | Kaunitz | 39 | F | 70:12 |
62 | Naresh | Kuman | 26 | M | 71:01 |
63 | Hailey | Thrift | 14 | F | 72:38 |
64 | Erin | Bellamy | 27 | F | 72:41 |
65 | Tony | Payne | 35 | M | 72:47 |
66 | Allan | Thrift | 45 | M | 72:48 |
67 | Kristin | Culverwell | 30 | F | 73:09 |
68 | Jennifer | Mowery | 38 | F | 87:03 |
69 | Herman | Blinchikoff | 75 | M | 98:06 |
70 | Beth Ann | Stasiowski | 45 | F | 104:19 |
11 MILE RACE (TWO LOOPS)
Place | First Name | Last Name | Age | Gender | Time |
1 | Ryan | Stasiowski | 20 | M | 71:33 |
2 | Graham | Peck | 20 | M | 77:00 |
3 | Bill | Clark | 43 | M | 78:56 |
4 | Mike | Woodman | 43 | M | 79:24 |
5 | Pamela | Maldeis | 27 | F | 84:46 |
6 | Tom | Haine | 42 | M | 84:57 |
7 | Greg | Hanscon | 36 | M | 86:14 |
8 | David | Whitehead | 42 | M | 88:49 |
9 | Joe | Napollilo | 51 | M | 92:32 |
10 | David | Dutrow | 35 | M | 92:43 |
11 | Erin | Surette | 27 | F | 93:23 |
12 | Paul | Gocher | 36 | M | 96:13 |
13 | Pat | Gilbert | 45 | M | 96:15 |
14 | Christine | Tryninski | 28 | F | 96:32 |
15 | Mike | Stasiowski | 44 | M | 97:03 |
16 | Alberto | Vasquez | 40 | M | 97:39 |
17 | Patrick | Brown | 42 | M | 98:12 |
18 | Katie | Heyl | 29 | F | 100:48 |
19 | Andrea | Wirtz | 28 | F | 100:48 |
20 | Ron | Eshelman | 40 | M | 101:36 |
21 | Robin | Goodwin | 50 | F | 102:04 |
22 | Mike | McConnell | 56 | M | 102:12 |
23 | Brendan | Janisniski | 38 | M | 102:38 |
24 | Peter | Wray | 52 | M | 104:19 |
25 | David | Van Ditter | 41 | M | 106:03 |
26 | Steve | Klein | 38 | M | 109:35 |
27 | Mark | Rosasco | 50 | M | 113:28 |
28 | Chris | Ennen | 36 | M | 116:15 |
29 | Christa | Binns | 25 | F | 120:28 |
30 | Thomas | Neuberger | 38 | M | 120:42 |