Location:
Gunpowder State Park – Bunker Hill Area
See map: Google Maps
Gunpowder Falls State Park – Bunker Hill area
Race Director: Chris Cucuzella
Volunteers: Harry Good, Jim Knost, Dan Macedo, Peter Wray and Serge Arbona ( yes Serge helped me mark the course in the dark before winning the race in record time)
email discrepancies or corrections to brrcinfo@gmail.com
THREE LOOP RACE (ABOUT 30 MILES)
Place | First Name | Last Name | Time | ||
1 | Serge | Arbona | 3:51 | ||
2 | Jordan | Chang | 4:07 | ||
3 | Dejam | Ernestl | 4:08 | ||
4 | Bill | Clark | 4:23 | ||
5 | Greg | Hanscom | 4:27 | ||
6 | Henry | Peck | 4:31 | ||
7 | Mike | Stasiowski | 4:58 | ||
8 | Wayne | Heffelfinger | 4:59 | ||
9 | Patrick | Wysong | 5:18 | ||
10 | Rick | Corcoran | 5:21 | ||
11 | Patrick | Gilbert | 5:21 | ||
12 | Joe | Napolillo | 5:27 | ||
13 | David | Whitehead | 5:27 | ||
14 | David | Brault | 5:37 | ||
15 | Christian | Zazzalo | 5:37 | ||
16 | Laurel | Bell | 5:37 | ||
17 | Stephen | Wancowicz | 5:52 | ||
18 | John | Marsh | 5:58 | ||
19 | Eric | McCarty | 6:04 | ||
20 | Gaynor | Bourgois | 6:11 | ||
21 | Carrie | Sauter | 6:30 | ||
22 | Hugh | Wilson | 6:52 |
TWO LOOP RACE (ABOUT 20 MILES)
Place | First Name | Last Name | Time | ||
1 | Paul | Walters | 2:38 | ||
2 | Mike | Woodman | 2:49 | ||
3 | Tom | Haine | 3:10 | ||
4 | Erin | Surette | 3:16 | ||
5 | Luiz | Vietla | 3:16 | ||
6 | Jim | Cole | 3:18 | ||
7 | Erin | Altemus | 3:20 | ||
8 | Tim | Metz | 3:20 | ||
9 | Paul | Melzer | 3:22 | ||
10 | Warren | Evans | 3:22 | ||
11 | Andrea | Wirtz | 3:28 | ||
12 | Rebecca | Jankowiak | 3:30 | ||
13 | Louis | Perkins | 3:32 | ||
14 | Joshua | Harriman | 3:33 | ||
15 | Dawn | Pattarini | 3:36 | ||
16 | James | Rodak | 3:37 | ||
17 | Mike | Trossbach | 3:44 | ||
18 | Pete | McLaughlin | 3:44 | ||
19 | Kat | Miblbachler | 3:51 | ||
20 | Joe | Baker | 3:52 | ||
21 | Thomas | Neuberger | 3:54 | ||
22 | Brian | Flowers | 3:54 | ||
23 | Phil | Nissen | 3:56 | ||
24 | Chris | Ennen | 3:58 | ||
25 | Rob | Smoot | 4:05 | ||
26 | Joshua | Chang | 4:07 | ||
27 | Jim | Wannamaker | 4:15 | ||
28 | Glenn | Davis | 4:30 | ||
29 | Charlie | Muskin | 4:35 | ||
30 | Tim | Smith | 4:35 | ||
31 | Dave | Symancik | 4:44 | ||
SINGLE LOOP RACE (ABOUT 10 MILES)
Place | First Name | Last Name | Time | ||
1 | Jonathan | Kuiper | 1:15 | ||
2 | Dan | Miranda | 1:25 | ||
3 | Paul | Gochar | 1:26 | ||
4 | Chip | Keener | 1:28 | ||
5 | Phil | Hough | 1:28 | ||
6 | Rick | Pires | 1:28 | ||
7 | Mark | Behrens | 1:32 | ||
8 | Howard | Dreizen | 1:32 | ||
9 | Chris | Shedd | 1:32 | ||
10 | Brad | Woolson | 1:37 | ||
11 | Robyn | Surette | 1:38 | ||
12 | Steve | Kline | 1:38 | ||
13 | Darren | Waugh | 1:39 | ||
14 | Maria | Shields | 1:48 | ||
15 | Yudis | Coreuz | 1:49 | ||
16 | Kim | Behren | 1:51 | ||
17 | Leigh | Peck | 1:52 | ||
18 | Bryant | O’Kane | 1:54 | ||
19 | Carrie | Albright | 1:55 | ||
20 | Patrick | Brown | 1:59 | ||
21 | Addie | Welch | 2:03 | ||
22 | William | Eng | 2:04 | ||
23 | Kalehua | Wendell | 2:05 | ||
24 | Bob | McCubbin | 2:06 | ||
25 | Rebecca | Eng | 2:12 | ||
26 | Matt | Kustetter | 2:16 | ||
27 | Caren | Jew | 2:24 | ||
28 | Mark | Zimmerman | 2:24 | ||
29 | Tricia | Bosley | 2:27 | ||
30 | Mary | Ewell | 2:28 | ||
31 | Gayatri | Datta | 2:28 | ||
32 | Nancy | Derevjanik | 3:20 |