Location:
Loch Raven Reservoir
Race Distance:

1/23/2011

Loch Raven Drive at Morgan Mill Rd, Phoenix, MD

Race Director: Heidi Shoemaker

Awesome Volunteers: Marie Bolten, Alycia Vanhorn, Christian Creutzer, Suzie Boltz, Bob Hooper, Brian Hand, Jennifer Zanni, Emily Gean, Hugh Wilson, Bailey St.Clair, Dan Macedo (I am sorry if I missed anyones name–if I did I truly appreciate your help)

Thank you to all who came out to support my first race as race director. Your dedication to run in such grueling weather conditions as well as volunteer, is beyond dedication. A special thanks to Robin Goodwin and Christy St. Clair for walking me through the process of being a race director.

Email discrepancies or corrections (ie. name spellings, volunteer name, time, age, gender) to brrcinfo@gmail.com

Place First Name Last Name Age Gender Member Time
1 Daniel Miranda 24 M Y 47:21
2 Karsten Brown 36 M Y 49:21
3 Mitcell Gunthre 36 M TBD 53:05
4 Denise Knickman 42 F Y 53:23
5 Tim Satterfield 50 M y 53:30
6 Robert Burnett 27 M TBD 54:07
7 David VanDinter 42 M Y 54:24
8 Brett Hughes 31 M Y 54:48
9 Terry Decker 28 M TBD 55:15
10 Megan DiGregorio 22 F TBD 55:24
11 Jon Turner 28 M TBD 55:31
12 Joe Burdyuck 39 M PROB 55:52
13 Jason Dembeck 31 M Y 56:08
14 Malcolm Senior 60 M Y 56:38
15 Mike Schwartz 43 M Y 56:50
16 Jeff Dudley 51 M TBD 57:37
17 Mike McConnell 57 M Y 58:28
18 Nik Bhagut 32 M TBD 58:37
19 Luke Brandonisio 52 M Y 58:42
20 Daniel Buccino 49 M Y 58:45
21 Bill Stahr 50 M PROB 59:00
22 Howard Dreizen 56 M Y 59:20
23 Mike Woodward 38 M Y 59:23
24 Terri Bosnick 41 F PROB 59:36
25 Rick Smith 56 M Y 1:00:22
26 Alyson Llerandi 46 F TBD 1:00:29
27 Robin Goodwin 52 F Y 1:00:50
28 Mike Vail 39 M Y 1:00:54
29 Doug Preston 61 M Y 1:00:56
30 Juda McGannon 44 F Y 1:01:20
31 Jim Archibald 61 M Y 1:01:25
32 Ann Fraker 44 F Y 1:01:54
33 Karen Young 42 F Y 1:01:56
34 Richard Griffiths 45 M TBD 1:02:00
35 Rick Stewart 36 M Y 1:02:20
36 John Fallucca 31 M TBD 1:02:26
37 John Whitehead 33 M TBD 1:02:32
38 Jeffery Ward 24 M TBD 1:02:56
39 Antons Hasey 34 M TBD 1:02:59
40 Erin Surette 28 F Y 1:03:03
41 Mike Martin 51 M PROB 1:03:16
42 Jason Alwine 38 M TBD 1:03:18
43 Emily Keyes 17 F TBD 1:03:51
44 Jonathan Sagmere 48 M TBD 1:04:04
45 Kyle Hughes 23 M Y 1:04:32
46 Nick Caruso 59 M TBD 1:04:46
47 Ray Reed 51 M Y 1:05:07
48 Ed Desartis 42 M TBD 1:05:31
49 Mia Clark 32 F Y 1:05:39
50 Jack Pitarra 70 M Y 1:05:53
51 Hazel Chase 37 F TBD 1:06:30
52 Kim Altenburger 54 F PROB 1:06:35
53 Bart Rein 45 M Y 1:06:37
54 Betsy Schwartz 30 F Y 1:06:56
55 Alice Chalmers 47 F TBD 1:07:27
56 Kelly Meier 45 F TBD 1:07:40
57 Peter Mulligan 45 M Y 1:07:44
58 Joe Loveland 61 M Y 1:08:15
59 Gene Grady 62 M Y 1:08:42
60 Steve Kline 39 M Y 1:09:02
61 Marisa Hafer 22 F TBD 1:09:11
62 Leigh Peck 53 F Y 1:10:54
63 Tom Carey 61 M Y 1:12:14
64 Daun Sigaboose 50 M TBD 1:12:48
65 Dale Jordan 58 M Y 1:12:52
66 David Hopkins 42 M Y 1:12:56
67 Connie Bonsiero 51 F TBD 1:13:03
68 Linda Tice 65 F Y 1:13:36
69 Christy St. Clair 62 F Y 1:14:11
70 Kelvin Hong 42 M TBD 1:14:45
71 Don Tice 62 M Y 1:15:19
72 Jay Bowden 63 M TBD 1:18:14
73 Sarah DeSantis 37 F Y 1:18:48
74 Shoshana Cohen 33 F TBD 1:18:53
75 Bonnie Bradley 51 F TBD 1:19:07
76 Steve Bradley 49 M TBD 1:19:10
77 Kristine Sieloff 45 F Y 1:20:00
78 Donna Carlin 49 F PROB 1:20:33
79 Alex McIntyre 55 M PROB 1:20:43
80 John McGannon 47 M Y 1:22:20
81 Bob McCubbin 51 M Y 1:22:45
82 Kristine Pillifant 30 F TBD 1:27:28
83 Lynne Farrow 35 F TBD 1:28:05
84 Warren Pitts 72 M PROB 1:29:10
85 Tom Nasuta 54 M Y 1:30:16
86 Vicki Creutzer 47 F Y 1:30:18
87 Denise Owens 44 F TBD 1:30:20
88 Harry McCambridge 70 M TBD 1:34:31
89 Jeanne Larrison 56 F Y 1:34:38
90 Bailey St. Clair 72 M Y 1:42:09
91 Bill Schwartz 72 M Y 1:42:11
92 Joe Glass 72 M Y 1:59:12