Location:
Goucher College
Race Distance:

May 22, 2011 8AM

Goucher College

Race Directors: Christy St. Clair and Mia Clark

Volunteers: Gene Grady, Bailey St. Clair, Dave Cooley, Dan Macedo, Tom Jennings, Tony Konstant, Robin Goodwin, Howard Dreizen, Hugh Wilson, Tim McDermott David VanDinter, Dan Miranda, Brian Flowers, Chris Cucuzzella, Jean Cucuzzella, Sam Cucuzzella, Mia Cucuzzella

Timing services courtesy of Nut Hall of Maryland Timing

Thank you!
…to the following sponsors that generously donated the
random awards for the 2011 BRRC Women’s Distance Festival:
Falls Road Running Store Charm City Run
Jerry D’s Saloon Johnny Dee’s Lounge/Restaurant
The Bowman Restaurant & Pub Brooks-Huff Goodyear
Kelly & Associates Insurance Group Panera Bread at Towson Marketplace
Bernie Schott/Nationwide Insurance
…and special thanks to Sports Her Way for hosting packet pickup and
providing gift certificates!
…and Goucher College and Goucher College Athletics for hosting this event!

 

                     WOMAN LADY DISTANCE FESTIVAL BRRC
                                  5K RUN
                   SUNDAY, MAY 23, 2011, GOUCHER COLLEGE
 
Place Name                Div/Tot  Ag City               St Time    Pace  
===== =================== ======== == ===================== ======= ===== 
    1 Denise Knickman              43                         19:25  6:16 
    2 Emily Gean                   31                         20:23  6:35 
    3 Pat Wilkerson                52 COLUMBIA MD             20:57  6:46 
    4 Maureen Hall                 46                         22:36  7:18 
    5 Carrie Sauter                36                         23:16  7:31 
    6 Carole Rosasco               51                         23:31  7:36 
    7 Sophia Santillan             31 ANNAPOLIS MD            24:03  7:46 
    8 Jennifer Garris              27                         24:17  7:50 
    9 Michele Aitkenhead           34 BALTIMORE MD            24:55  8:03 
   10 Faye Weaver                  38 ELLICOTT CITY MD        25:18  8:10 
   11 Marge Rosasco                63 JOPPA MD                25:43  8:18 
   12 Carol Downing                55 MONKTON MD              25:52  8:21 
   13 Paula Smith                  44 HAMPSTEAD MD            25:58  8:23 
   14 Laura Keyser                 28 BALTIMORE MD            26:10  8:27 
   15 Connie Bonsiero                 BALTIMORE MD            26:39  8:36 
   16 Rebecca Dreizen              16 OWINGS MILLS MD         26:47  8:39 
   17 Chelsea Hicks                19 BEL AIR MD              27:20  8:50 
   18 Tigger McKissick             45 BALTIMORE MD            27:23  8:50 
   19 Ceecee Paizs                 56 ELLICOTT CITY MD        27:26  8:51 
   20 Kimberly Bonsiero               BALTIMORE MD            27:37  8:55 
   21 Stephanie Szewczyk           30 NOTTINGHAM MD           28:11  9:06 
   22 Kate Quick                      PHOENIX MD              28:32  9:13 
   23 Nancy Quick                     PHOENIX MD              30:06  9:43 
   24 Sandra Buck                  65 MONKTON MD              30:07  9:43 
   25 Andrea Bundick               54 COCKEYSVILLE MD         30:37  9:53 
   26 Kathy Hennes                 58 ANNAPOLIS MD            30:50  9:57 
   27 Jeanne Larrison              56 CHESAPEAKE BEACH MD     31:17 10:06 
   28 Monica Shaner                53 GLEN ARM MD             31:19 10:07 
   29 Dawn Hedgepeth               26 ROSEDALE MD             31:22 10:08 
   30 Lisa Redmond                 44 TOWSON MD               31:24 10:08 
   31 Elaine Geiser                43 COLUMBIA MD             31:36 10:12 
   32 Sarah Noble                     ARNOLD MD               31:51 10:17 
   33 Susan Noble                     ARNOLD MD               31:58 10:19 
   34 Clare Imholtz                64 BELTSVILLE MD           32:14 10:24 
   35 Debra Hershberger               CLARKSBURG MD           32:19 10:26 
   36 Pauline Chvilicek            42 LAUREL MD               32:49 10:36 
   37 Melinda Krummerich           52 ELKRIDGE MD             33:18 10:45 
   38 Dawn Czahor                  41 COLUMBIA MD             33:38 10:51 
   39 Shoshanna Burnett            34 BALTIMORE MD            33:57 10:58 
   40 Julie Trapp                  66 SILVER SPRING MD        34:16 11:04 
   41 Bernadette Poehler           45 BALTIMORE MD            34:23 11:06 
   42 Joan Sperlein                50 BALTIMORE MD            34:55 11:16 
   43 Michele Bianchi              41 BALTIMORE MD            34:58 11:17 
   44 Amy Korman                   51 COLUMBIA MD             35:15 11:23 
   45 Diana Morrissey              44 FINKSBURG MD            35:17 11:23 
   46 Christina Caravouli          56 SILVER SPRING MD        35:19 11:24 
   47 Christine Cassara            38 JOPPA MD                35:21 11:25 
   48 Judith Heyn                  45 COLUMBIA MD             35:31 11:28 
   49 Kathleen Hanson              57 ANNAPOLIS MD            35:40 11:31 
   50 Ginger Rowley                49 CLARKSVILLE MD          35:44 11:32 
   51 Maita Pang                      BALTIMORE MD            35:48 11:33 
   52 Yasmine Pang                    BALTIMORE MD            35:49 11:34 
   53 Rebecca Sprigg-Cout          28 TOWSON MD               36:03 11:38 
   54 Maryann Moreland             53 SEVERNA PARK MD         36:05 11:39 
   55 Bev Byron                    58 ELLITOTT CLITY MD       36:21 11:44 
   56 Virginia Fromel              60 NEW CARROLLTON MD       36:44 11:51 
   57 Sally Waller                 51 TOWSON MD               36:52 11:54 
   58 Kathleen McMackin            56 MILLERSVILLE MD         36:54 11:55 
   59 Jane Proud                   50 CLEVELAND OH            36:57 11:56 
   60 Yvonne Aasen                 79 SEVERNA PARK MD         37:01 11:57 
   61 Jeanette Novak               67 DAMASCUS MD             37:06 11:59 
   62 Samantha Kolbe               38 TOWSON MD               37:19 12:03 
   63 Doris McClure                62 BALTIMORE MD            37:25 12:05 
   64 Tanya Cole                   42 BALTIMORE MD            37:31 12:07 
   65 Sue Ellen Lafountai          46 COLUMBIA MD             37:32 12:07 
   66 Kendra Billingslea           34 REISTERSTOWN MD         37:34 12:08 
   67 Tina Mullaney                38 WESTMINISTER MD         37:35 12:08 
   68 Beverly Harvey               59                         38:24 12:24 
   69 Janet Miller                 61                         38:53 12:33 
   70 Melissa Burger               39 COLUMBIA MD             39:24 12:43 
   71 Deborah Cox                  64 BALTIMORE MD            40:38 13:07 
   72 Kimberly Fillmore            52 BALTIMORE MD            40:39 13:07 
   73 Shayna Rich                     BETHESDA MD             41:03 13:15 
   74 Joanne Adamski               56 POTOMAC MD              41:04 13:15 
   75 Christina Robinson           50 COLUMBIA MD             42:03 13:34 
   76 Amanda Robinson              24 BALTIMORE MD            42:36 13:45 
   77 Jen Rowley                   28 COCKEYSVILLE MD         42:37 13:45 
   78 Colleen Cole                 49 PARKVILLE MD            43:28 14:02 
   79 Mary Maloff                  56 REISTERSTOWN MD         43:30 14:02 
   80 Blair Jones                  67 WASHINGTON DC           43:51 14:09 
   81 Patricia Rich                   BETHESDA MD             48:17 15:35 
   82 Kathryn Hall                 10                         48:53 15:47 
   83 Minda McNally                41 PERRY HALL MD           49:38 16:01 
   84 Dawn Ebeling                 51 ELLICOTT CITY MD        50:22 16:15 
   85 Ladonna Ebeling                 OWATONNA MN             50:24 16:16 
   86 Kimberly Thompson               OWINGS MILLS MD         51:18 16:33 
   87 Mary Davidge                 39 BALTIMORE MD            51:20 16:34 
   88 Galina Beecharon             55 BALTIMORE MD            52:42 17:00 
   89 Evelyn Hersperger            59 BALTIMORE MD            52:50 17:03 
   90 Grace Crowder                53 BALTIMORE MD            52:51 17:03 
   91 Martha Trimmer               82 MT. AIRY MD             54:14 17:30 
   92 Emily Geiser                    COLUMBIA MD           1:00:29 19:31 
   93 Nancy Lindsey                   FLORENCE CO           1:00:31 19:32 
                     WOMAN LADY DISTANCE FESTIVAL BRRC
                                  5K RUN
                   SUNDAY, MAY 23, 2011, GOUCHER COLLEGE
 

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Denise Knickman     43                      19:25 
    2 Emily Gean          31                      20:23 
    3 Pat Wilkerson       52 COLUMBIA        MD   20:57 
                ********** 1ST MASTERS RESULTS ***********
    1 Maureen Hall        46                      22:36 
               ********** GRAND MASTERS RESULTS ***********
    1 Carole Rosasco      51                      23:31 
                ********** SAGE MASTERS RESULTS ***********
    1 Marge Rosasco       63 JOPPA           MD   25:43 
               ********** EAGLE MASTERS RESULTS ***********
    1 Yvonne Aasen        79 SEVERNA PARK    MD   37:01 
                         FEMALE AGE GROUP:  1 - 19
    1    16 Rebecca Dreizen     16 OWINGS MILLS       MD   26:47 
    2    17 Chelsea Hicks       19 BEL AIR            MD   27:20 
    3    82 Kathryn Hall        10                         48:53 
                        FEMALE AGE GROUP:  20 - 24
    1    76 Amanda Robinson     24 BALTIMORE          MD   42:36 
                        FEMALE AGE GROUP:  25 - 29
    1     8 Jennifer Garris     27                         24:17 
    2    14 Laura Keyser        28 BALTIMORE          MD   26:10 
    3    29 Dawn Hedgepeth      26 ROSEDALE           MD   31:22 
                        FEMALE AGE GROUP:  30 - 34
    1     7 Sophia Santillan    31 ANNAPOLIS          MD   24:03 
    2     9 Michele Aitkenhead  34 BALTIMORE          MD   24:55 
    3    21 Stephanie Szewczyk  30 NOTTINGHAM         MD   28:11 
                        FEMALE AGE GROUP:  35 - 39
    1     5 Carrie Sauter       36                         23:16 
    2    10 Faye Weaver         38 ELLICOTT CITY      MD   25:18 
    3    47 Christine Cassara   38 JOPPA              MD   35:21 
                        FEMALE AGE GROUP:  40 - 44
    1    13 Paula Smith         44 HAMPSTEAD          MD   25:58 
    2    30 Lisa Redmond        44 TOWSON             MD   31:24 
    3    31 Elaine Geiser       43 COLUMBIA           MD   31:36 
                        FEMALE AGE GROUP:  45 - 49
    1    18 Tigger McKissick    45 BALTIMORE          MD   27:23 
    2    41 Bernadette Poehler  45 BALTIMORE          MD   34:23 
    3    48 Judith Heyn         45 COLUMBIA           MD   35:31 
                        FEMALE AGE GROUP:  50 - 54
    1    25 Andrea Bundick      54 COCKEYSVILLE       MD   30:37 
    2    28 Monica Shaner       53 GLEN ARM           MD   31:19 
    3    37 Melinda Krummerich  52 ELKRIDGE           MD   33:18 

                        FEMALE AGE GROUP:  55 - 59
    1    12 Carol Downing       55 MONKTON            MD   25:52 
    2    19 Ceecee Paizs        56 ELLICOTT CITY      MD   27:26 
    3    26 Kathy Hennes        58 ANNAPOLIS          MD   30:50 
                        FEMALE AGE GROUP:  60 - 64
    1    34 Clare Imholtz       64 BELTSVILLE         MD   32:14 
    2    56 Virginia Fromel     60 NEW CARROLLTON     MD   36:44 
    3    63 Doris McClure       62 BALTIMORE          MD   37:25 
                        FEMALE AGE GROUP:  65 - 69
    1    24 Sandra Buck         65 MONKTON            MD   30:07 
    2    40 Julie Trapp         66 SILVER SPRING      MD   34:16 
    3    61 Jeanette Novak      67 DAMASCUS           MD   37:06 
                        FEMALE AGE GROUP:  70 - 99
    1    91 Martha Trimmer      82 MT. AIRY           MD   54:14