Location:
Loch Raven High School
See map: Google Maps
Race Distance:
Loch Raven HS
Race Director: Jim Adams
Volunteers: Louis Foudos, Brian Flowers, and Ray Reed
Place | First Name | Last Name | Age | Gender | First Name | Last Name | Age | Gender | Time |
1 | Ed | Aramayo | 24 | m | Alex | Battagliano | 25 | m | 47:56 |
2 | Tristram | Thomas | 24 | m | Dusty | Meeker | 29 | m | 50:47 |
3 | Louis | Foudos | 22 | m | Don | Ozarowski | 18 | m | 51:59 |
4 | Graham | Peck | 22 | m | Evan | Burros | 22 | m | 53:56 |
5 | Rick | Steward | 37 | m | Cory | Smith | 32 | m | 54:21 |
6 | Ted | Terpos | 16 | m | Kevin | Corbusier | 17 | m | 54:42 |
7 | Shawn | Pinamonti | 35 | m | Brian | Sweeney | 36 | m | 56:39 |
8 | Zach | Nerenberg | 16 | m | Tyler | Spear | 15 | m | 57:07 |
9 | Larry | Pickett | 51 | m | Ben | Pickett | 16 | m | 57:14 |
10 | Diane | Heisler | 27 | f | Amy | Horst | 31 | f | 57:54 |
11 | Hugh | Monahan | 17 | m | Conor | Perry | 16 | m | 58:19 |
12 | Ketsey | Hunt | 20 | f | Kaylyn | Peck | 20 | f | 60:05 |
13 | Katie | Phipps | f | Dan | Swain | 20 | m | 60:17 | |
14 | Sean | Duffy | 14 | m | Paul | Gloth | 15 | m | 60:24 |
15 | Zac | Whitney | 21 | m | Ross | Stotesbetty | 17 | m | 62:21 |
16 | Sean | Dawson | 43 | m | Nicole | Dawson | 17 | f | 66:27 |
17 | Jason | Dembec | 32 | m | Erin | Dembec | 29 | f | 66:33 |
18 | Kelly | Sullivan | 24 | f | Doug | Stewart | 33 | m | 66:39 |
19 | Marc | Rosasco | 52 | m | Carole | Rosasco | 52 | f | 67:34 |
20 | Bart | Rein | 46 | m | Ann | Fraker | 45 | f | 67:35 |
21 | Ray | Reed | 52 | m | Linda | Tice | 65 | f | 72:55 |
22 | George | Yannakakis | 79 | m | Doug | Preston | 61 | m | 75:35 |
23 | Pete | Stine | 40 | m | David | Kinte | 44 | m | 75:49 |
24 | Mike | Bina | 64 | m | Matt | Macall | 23 | m | 76:57 |
25 | Mike | Trott | 58 | m | Ken | Szymanski | 53 | m | 77:53 |
26 | Stacey | Finley | 29 | f | James | Finley | 29 | m | 80:08 |
FEMALE TEAM
1 | Diane | Heisler | 27 | f | Amy | Horst | 31 | f | 57:54 |
2 | Ketsey | Hunt | 20 | f | Kaylyn | Peck | 20 | f | 60:05 |
COED TEAM
1 | Katie | Phipps | f | Don | Swain | 20 | m | 63:31 | |
2 | Sean | Dawson | 43 | m | Nicole | Dawson | 17 | f | 66:27 |
MASTERS TEAM (OPEN AND COED)
1 | Marc | Rosasco | 52 | m | Carole | Rosasco | 52 | f | 67:34 |
2 | Bart | Rein | 46 | m | Ann | Fraker | 45 | f | 67:35 |
COMBINED AGE
1 | George | Yannakakis | 79 | m | Doug | Preston | 61 | m | 75:35 |
2 | Ray | Reed | 52 | m | Linda | Tice | 65 | f | 72:55 |
3 | Mike | Trott | 58 | m | Ken | Szymanski | 53 | m | 77:53 |