Location:
NCR Trail
See map: Google Maps
Race Distance:
Race Director: David Van Dinter
Volunteers: Christy St. Clair, Bailey St. Clair, Robin Goodwin, Tom Jennings, Philip Gonyo, Jonathan Sagner and Dan Macedo
Timing services courtesy of Nut Hall of Maryland Timing
| Place | First Name | Last Name | Age | Gender | Age Group Place | Time | Pace |
| 1 | P.J. | Martinez | 30 | M | 1/13 | 1:18:46 | 6:01 |
| 2 | Charles | Powell II | 45 | M | 1/19 | 1:20:45 | 6:10 |
| 3 | Maurice | Pointer | 56 | M | 1/15 | 1:21:27 | 6:14 |
| 4 | Josh | Metzel | 33 | M | 2/13 | 1:24:01 | 6:25 |
| 5 | Shawn | Pinamonti | 35 | M | 3/13 | 1:24:11 | 6:26 |
| 6 | Brian | Sweeney | 36 | M | 4/13 | 1:24:18 | 6:27 |
| 7 | Dejan | Ernestl | 43 | M | 2/19 | 1:24:54 | 6:29 |
| 8 | Mike | Mazzarese | 35 | M | 5/13 | 1:27:21 | 6:41 |
| 9 | David | Jun | 27 | M | 1/4 | 1:27:49 | 6:43 |
| 10 | Richard | Barnard | 36 | M | 6/13 | 1:28:00 | 6:44 |
| 11 | Tim | Satterfield | 50 | M | 2/15 | 1:29:04 | 6:48 |
| 12 | Johnny | Lyons | 28 | M | 2/4 | 1:29:22 | 6:50 |
| 13 | Jason | Dembeck | 32 | M | 7/13 | 1:30:40 | 6:56 |
| 14 | Jeff | Abando | 27 | M | 3/4 | 1:31:50 | 7:01 |
| 15 | Mike | Schwartz | 44 | M | 3/19 | 1:31:58 | 7:02 |
| 16 | Marc | Ostermeier | 44 | M | 4/19 | 1:32:10 | 7:03 |
| 17 | Rick | Stewart | 37 | M | 8/13 | 1:32:34 | 7:04 |
| 18 | Gregg | Ford | 39 | M | 9/13 | 1:32:51 | 7:06 |
| 19 | Donna | Wecker | 49 | F | 1/7 | 1:32:53 | 7:06 |
| 20 | Kristin | Shaws | 28 | F | 1/8 | 1:33:00 | 7:06 |
| 21 | Malcolm | Senior | 60 | M | 1/6 | 1:33:04 | 7:07 |
| 22 | Jamie | Metzl | 43 | M | 5/19 | 1:33:41 | 7:10 |
| 23 | Alexandra | Metzl | 28 | F | 2/8 | 1:33:42 | 7:10 |
| 24 | Bob | Kemp | 55 | M | 3/15 | 1:33:46 | 7:10 |
| 25 | Stein | Langhe | 40 | M | 6/19 | 1:35:39 | 7:19 |
| 26 | Jordon | Metzl | 45 | M | 7/19 | 1:37:47 | 7:28 |
| 27 | Erin | Surette | 29 | F | 3/8 | 1:37:51 | 7:29 |
| 28 | Stephen | Lazzaro | 56 | M | 4/15 | 1:38:52 | 7:33 |
| 29 | Paul | Hulleberg | 55 | M | 5/15 | 1:40:02 | 7:39 |
| 30 | Steven | Gruffman | 58 | M | 6/15 | 1:40:06 | 7:39 |
| 31 | Dan | Buccino | 49 | M | 8/19 | 1:40:48 | 7:42 |
| 32 | Howard | Dreizen | 57 | M | 7/15 | 1:41:25 | 7:45 |
| 33 | John | Kessinger | 44 | M | 9/19 | 1:41:28 | 7:45 |
| 34 | Jeff | Dudley | 51 | M | 8/15 | 1:42:54 | 7:52 |
| 35 | Ann | Fraker | 45 | F | 2/7 | 1:43:05 | 7:53 |
| 36 | Elizabeth | Martinez | 30 | F | 1/10 | 1:43:52 | 7:56 |
| 37 | Richard | Griffiths | 46 | M | 10/19 | 1:43:58 | 7:57 |
| 38 | Karen | Finley | 41 | F | 3/7 | 1:44:34 | 7:59 |
| 39 | Doug | Preston | 61 | M | 2/6 | 1:45:54 | 8:06 |
| 40 | Bart | Rein | 46 | M | 11/19 | 1:46:25 | 8:08 |
| 41 | Steven | Ellinger | 26 | M | 4/4 | 1:47:30 | 8:13 |
| 42 | Mike | Woodward | 39 | M | 10/13 | 1:47:58 | 8:15 |
| 43 | Mia | Clark | 33 | F | 2/10 | 1:48:49 | 8:19 |
| 44 | Anthony | Villaraal | 33 | M | 11/13 | 1:48:55 | 8:19 |
| 45 | Stephanie | Wilson | 29 | F | 4/8 | 1:49:08 | 8:20 |
| 46 | Katherine | Brelsford | 28 | F | 5/8 | 1:49:33 | 8:22 |
| 47 | Joe | Burdych | 40 | M | 12/19 | 1:50:37 | 8:27 |
| 48 | Robert | Shields | 49 | M | 13/19 | 1:51:30 | 8:31 |
| 49 | Robert | Smoot | 54 | M | 9/15 | 1:52:22 | 8:35 |
| 50 | Ray | Reed | 52 | M | 10/15 | 1:53:01 | 8:38 |
| 51 | Betsy | Schwartz | 31 | F | 3/10 | 1:53:04 | 8:38 |
| 52 | Gene | Grady | 63 | M | 3/6 | 1:55:33 | 8:50 |
| 53 | Sydney | Dy | 43 | F | 4/7 | 1:56:01 | 8:52 |
| 54 | Jack | Pitaara | 70 | M | 1/1 | 1:56:56 | 8:56 |
| 55 | John | Ginsburg | 48 | M | 14/19 | 1:57:06 | 8:57 |
| 56 | Ester | Shields | 47 | F | 5/7 | 1:57:59 | 9:01 |
| 57 | Amy | Reich | 36 | F | 4/10 | 1:58:13 | 9:02 |
| 58 | Linda | Tice | 66 | F | 1/1 | 1:59:55 | 9:10 |
| 59 | Michael | Doherty | 46 | M | 15/19 | 2:00:17 | 9:11 |
| 60 | Maggie | Hallgren | 27 | F | 6/8 | 2:00:26 | 9:12 |
| 61 | Katy | Hallgren | 30 | F | 5/10 | 2:00:28 | 9:12 |
| 62 | Victoria | Glose | 57 | F | 1/5 | 2:01:45 | 9:18 |
| 63 | David | Hopkins | 42 | M | 16/19 | 2:02:03 | 9:20 |
| 64 | Connie | Bansiero | 51 | F | 2/5 | 2:02:08 | 9:20 |
| 65 | Greg | Ritter | 39 | M | 12/13 | 2:02:35 | 9:22 |
| 66 | Catherine | Triplett | 34 | F | 6/10 | 2:03:08 | 9:24 |
| 67 | Karen | Harvey | 54 | F | 3/5 | 2:03:27 | 9:26 |
| 68 | Carolyn | Williams | 27 | F | 7/8 | 2:03:36 | 9:27 |
| 69 | Don | Tice | 62 | M | 4/6 | 2:04:46 | 9:32 |
| 70 | Sarah | De Santis | 37 | F | 7/10 | 2:05:16 | 9:34 |
| 71 | Harry | Leider | 54 | M | 11/15 | 2:05:19 | 9:34 |
| 72 | Caroline | Fitzsimmon | 22 | F | 8/8 | 2:06:05 | 9:38 |
| 73 | Vicky | Creutzer | 48 | F | 6/7 | 2:06:17 | 9:39 |
| 74 | Nancy | Councill | 53 | F | 4/5 | 2:06:18 | 9:39 |
| 75 | Jennifer | Zanni | 37 | F | 8/10 | 2:08:48 | 9:50 |
| 76 | Warren | Grayson | 35 | M | 13/13 | 2:09:31 | 9:54 |
| 77 | Sam | Owens | 12 | M | 1/1 | 2:09:33 | 9:54 |
| 78 | Thomas | Owens | 47 | M | 17/19 | 2:09:46 | 9:55 |
| 79 | Christine | Calmes | 33 | F | 9/10 | 2:09:48 | 9:55 |
| 80 | Denise | Owens | 46 | F | 7/7 | 2:10:25 | 9:58 |
| 81 | Tom | Carey | 62 | M | 5/6 | 2:11:20 | 10:02 |
| 82 | Kate | Lepley | 34 | F | 10/10 | 2:11:29 | 10:03 |
| 83 | Michael | Unfried | 40 | M | 18/19 | 2:11:36 | 10:03 |
| 84 | Missy | Lauterbach | F | 2:13:30 | 10:12 | ||
| 85 | Byron | Beam | 62 | M | 6/6 | 2:16:22 | 10:25 |
| 86 | Bruce | Eisenstein | 47 | M | 19/19 | 2:17:31 | 10:30 |
| 87 | Rich | Kulawiec | 54 | M | 12/15 | 2:20:08 | 10:42 |
| 88 | Julie | Branham | F | 2:20:30 | 10:44 | ||
| 89 | Rick | Scherer | 57 | M | 13/15 | 2:25:19 | 11:06 |
| 90 | Barabara | Saffir | 57 | F | 5/5 | 2:27:40 | 11:17 |
| 91 | Kenneth | Branham | 51 | M | 14/15 | 2:30:28 | 11:30 |
| 92 | Deepak | Seth | 53 | M | 15/15 | 2:39:33 | 12:11 |




