Location:
Gunpowder State Park – Hereford Area
See map: Google Maps
Race Director: Chris Cucuzzella
Volunteers: John Roemer IV, Dan Macedo, Robin Goodwin, Chris Farmer and Tom Nasuta
Email discrepancies or corrections to brrcinfo@gmail.com
5.5 MILES (ONE LOOP)
| Place | First Name | Last Name | Age | Sex | Time |
| 1 | Jack | Flowers | 20 | M | 37:14 |
| 2 | Dan | Krause | 29 | M | 41:26 |
| 3 | Christian | Creutzer | 51 | M | 42:08 |
| 4 | John | Davis | 39 | M | 42:08 |
| 5 | John | Heller | 39 | M | 43:48 |
| 6 | Joe | Burdyck | 41 | M | 46:17 |
| 7 | Andrea | Wirtz | 30 | F | 47:20 |
| 8 | Bart | Rein | 47 | M | 47:27 |
| 9 | Jose | Parra | 45 | M | 49:28 |
| 10 | Steve | Knolle | 37 | M | 49:30 |
| 11 | Patrick | Wysong | 45 | M | 50:01 |
| 12 | Mike | McConnell | 59 | M | 50:06 |
| 13 | Charles | Reagan | 54 | M | 50:11 |
| 14 | Michael | Class | 14 | M | 52:39 |
| 15 | Chris | Farmer | 33 | M | 53:01 |
| 16 | Jason | Mabee | 37 | M | 53:29 |
| 17 | Mike | Pieper | 39 | M | 53:38 |
| 18 | Louis | Perkins | 56 | M | 54:14 |
| 19 | Tom | Whittaker | 41 | M | 54:30 |
| 20 | Robert | Niquette | 35 | M | 54:41 |
| 21 | Dan | Hopkins | 50 | M | 54:45 |
| 22 | Steve | Nguyen | 37 | M | 57:09 |
| 23 | Ester | Hoffberg | 58 | F | 57:57 |
| 24 | Billy | Birrane | 41 | M | 59:09 |
| 25 | Wendell | Kalihua | 58 | M | 59:12 |
| 26 | Susan | Kim | 44 | F | 1:00:06 |
| 27 | Kathi | Shea | 53 | F | 1:00:06 |
| 28 | Margot | Voltz | 53 | F | 1:00:06 |
| 29 | Raymond | Day | 63 | M | 1:01:12 |
| 30 | Rick | Bingham | 57 | M | 1:02:13 |
| 31 | Mimi | Koploff | 49 | F | 1:02:20 |
| 32 | Jennifer | St. German | 47 | F | 1:03:09 |
| 33 | Sydney | Dy | 44 | F | 1:03:22 |
| 34 | Jim | Wannamaker | 63 | M | 1:03:54 |
| 35 | Maggie | Bentley | 24 | F | 1:05:15 |
| 36 | Lori | Bentley | 47 | F | 1:06:19 |
| 37 | Suzie | Boltz | 48 | F | 1:08:33 |
| 38 | Anjelo | Arbona | 10 | M | 1:10:38 |
| 39 | Kristin | Culverwell | 33 | F | 1:12:58 |
11 MILES (TWO LOOPS)
| Place | First Name | Last Name | Age | Sex | Time |
| 1 | Gabriel | Rodriguez | 34 | M | 1:06:27 |
| 2 | Graham | Peck | 23 | M | 1:06:30 |
| 3 | Jesse | LaBuff | 33 | M | 1:15:03 |
| 4 | Bill | Clark | 46 | M | 1:17:32 |
| 5 | Chad | Decker | 39 | M | 1:17:40 |
| 6 | Patrick | Brown | 45 | M | 1:18:09 |
| 7 | Brian | Dibeler | 39 | M | 1:20:02 |
| 8 | Donna | Wecker | 50 | F | 1:25:44 |
| 9 | Paul | Gochar | 39 | M | 1:27:44 |
| 10 | Kristin | Van Eron | 40 | F | 1:31:08 |
| 11 | Pat | Gilbert | 49 | M | 1:33:04 |
| 12 | Erin | Dembeck | 30 | F | 1:33:24 |
| 13 | Ryan | Frederick | 37 | M | 1:34:40 |
| 14 | Emily | Cavallo | 20 | F | 1:37:53 |
| 15 | Rik | Keener | 39 | M | 1:38:24 |
| 16 | Danielle | Bower | 20 | F | 1:38:46 |
| 17 | Christine | Trzcinski | 29 | F | 1:39:11 |
| 18 | Carla | Guarraia | 33 | F | 1:42:01 |
| 19 | Suk | Geesey | 52 | F | 1:45:15 |
| 20 | Leigh | Peck | 55 | F | 1:46:04 |
| 21 | Stacey | Keener | 39 | F | 1:52:23 |