Location:
Goucher College
See map: Google Maps
Race Distance:
Race Director: Robin Goodwin
Volunteers: Maurice Pointer, Doug Preston, Nut Hall, Dan Macedo, Tom Jennings
Men’s 1500 Meters | Women’s 1500 Meters | ||||||||
1 | Nicolas Fransham | 04:29.9 | 1 | Emily Gean | 05:31.0 | ||||
2 | Alexandor Sirota | 04:33.2 | 2 | Maureen Hall | 05:41.3 | ||||
3 | Andrew Thivierge | 04:35.8 | 3 | Alison Suckling | 05:43.9 | ||||
4 | Ian Fiser | 04:48.9 | 4 | Ellen Shephard | 05:59.4 | ||||
5 | Noah Wood | 04:52.3 | 5 | Paige Rickey | 06:18.8 | ||||
6 | Patrick O’Rourke | 04:57.2 | 6 | Kathleen Wegner | 06:20.0 | ||||
7 | Jeff Abando | 05:22.7 | 7 | Marge Rosasco | 06:49.5 | ||||
8 | Ted Poulos | 05:26.3 | |||||||
9 | Ryan McGrath | 05:39.7 | |||||||
10 | Jonathan Reider | 05:49.4 | |||||||
11 | Howard Dreizen | 06:13.8 | |||||||
12 | Herman Blinchikoff | 08:31.6 | |||||||
13 | Gene Grady | 08:40.1 | |||||||
Kids 100 Meters | |||||||||
1 | Kathryn Hall | 18.29 | |||||||
2 | Maureen O’Rourke | 20.66 | |||||||
3 | Patrick O’Rourke Jr. | 35.18 | |||||||
4 | Martin O’Rourke | 35.71 | |||||||
800 Meter’s Heat #1 | Heat #2 | ||||||||
1 | Daniel Cocopietro | 02:10.8 | 1 | Jeff Abando | 02:25.7 | ||||
2 | Windsor Jones | 02:17.6 | 2 | Maureen Hall | 02:49.3 | ||||
3 | Nicholas Fransham | 02:18.6 | 3 | Emily Gean | 02:54.9 | ||||
4 | Ian Fiser | 02:22.0 | 4 | Sam Shen | 03:07.3 | ||||
5 | Noah Wood | 02:24.5 | 5 | Tim Smith | 03:09.4 | ||||
6 | PJ Anderer | 02:28.9 | |||||||
7 | David Jun | 02:48.2 | |||||||
Men’s and Women’s 3000 Meters | |||||||||
1 | Dustin Meeker | 09:29.3 | |||||||
2 | Nate Bregham | 09:32.9 | |||||||
3 | Tim Burns | 10:10.6 | |||||||
4 | Maurice Pointer | 10:37.2 | |||||||
5 | Dave Berardi | 10:40.4 | |||||||
6 | Andrew Thivierge | 10:47.3 | |||||||
7 | Patrick O’Rourke | 11:02.8 | |||||||
8 | Ryan McGrath | 11:33.1 | |||||||
9 | Paige Rickey | 11:39.9 | |||||||
10 | Noah Wood | 11:45.1 | |||||||
11 | Ted Poulos | 11:55.8 | |||||||
12 | PJ Anderer | 11:57.6 | |||||||
13 | Jeff Abando | 12:31.9 | |||||||
14 | Scott Lamb | 13:03.5 | |||||||
15 | David Jun | 13:12.0 | |||||||
16 | Howard Dreizen | 13:22.1 | |||||||
17 | Emily Gean | 13:23.2 | |||||||
18 | Mike Cooper | 13:39.7 | |||||||
19 | Gene Grady | 17:51.7 | |||||||
4×200 Relay | |||||||||
Noah Wood | 02:05.0 | ||||||||
David Jun | |||||||||
Sam Shen | |||||||||
Jeff Abando |