NCR Trail Marathon

Overall Finish List

November 24, 2012

(Questions please email kelly@charmcityrun.com .)


Charm City Run Events, LLC.

                                               -Age Group--  ---- Half ----   --- Finish ---         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
    1  Ashish Rathee             355   37   M      1Top Fin    1   1:24:04.6    5   1:26:32.3    2:50:37.0   2:50:39.7   6:31     
    2  Keith Levasseur           259   34   M      2Top Fin    3   1:26:57.1    4   1:26:20.1    2:53:17.3   2:53:17.9   6:37     
    3  Brian Waters              450   29   M      3Top Fin    7   1:29:00.5    1   1:24:17.0    2:53:17.6   2:53:19.0   6:37     
    4  Joe Klinedinst            230   36   M      4Top Fin    5   1:29:00.3    6   1:26:38.6    2:55:38.9   2:55:40.6   6:42     
    5  Douglas Basinski           28   41   M      5Top Fin    2   1:24:05.1   13   1:31:52.8    2:55:57.9   2:55:58.9   6:43     
    6  Joe Bowman                 51   47   M      1Top Fin    6   1:29:00.4    7   1:27:33.2    2:56:33.6   2:56:35.2   6:44     
    7  Jordan Chang              486   25   M      1 25-29    14   1:30:38.7    3   1:26:11.5    2:56:50.2   2:56:58.4   6:45     
    8  Tsutomu Bessho             34   34   M      1 30-34    19   1:32:04.6    2   1:25:27.8    2:57:32.5   2:57:33.7   6:47     
    9  Kenny Hawkes              514   33   M      2 30-34     8   1:29:00.9   10   1:31:08.7    3:00:09.6   3:00:11.5   6:53     
   10  Noah Brak                  52   25   M      2 25-29     4   1:28:44.4   12   1:31:27.9    3:00:12.3   3:00:13.9   6:53     
   11  Jessica Kennedy           224   29   F      1Top Fin   13   1:30:23.4    9   1:30:36.8    3:01:00.2   3:01:02.5   6:55     
   12  Mark Corriere              81   38   M      1 35-39    16   1:30:41.0   17   1:34:10.0    3:04:51.1   3:04:54.0   7:03     
   13  Karsten Brown              53   38   M      2 35-39    31   1:37:06.6    8   1:28:00.1    3:05:06.8   3:05:08.1   7:04     
   14  Ryan Myers                510   36   M      3 35-39    23   1:33:52.0   11   1:31:23.5    3:05:15.6   3:05:17.1   7:04     
   15  Todd Olsen                520   36   M      4 35-39    20   1:32:09.1   15   1:33:09.0    3:05:18.1   3:05:24.3   7:04     
   16  Paul Marrichi             274   34   M      3 30-34    21   1:32:48.8   14   1:32:57.4    3:05:46.3   3:05:55.2   7:05     
   17  Stephen Bohse              43   45   M      2Top Fin   12   1:30:23.3   19   1:35:53.1    3:06:16.4   3:06:18.1   7:07     
   18  Troy DeWitt               107   30   M      4 30-34    11   1:29:20.1   28   1:38:24.0    3:07:44.1   3:07:45.1   7:10     
   19  Devon Minarik             295   26   M      3 25-29    18   1:31:42.0   25   1:37:01.4    3:08:43.4   3:08:51.3   7:12     
   20  Joshua Jamison            207   34   M      5 30-34     9   1:29:03.9   33   1:39:49.9    3:08:53.9   3:08:55.9   7:13     
   21  Edward Wilson             463   50   M      1 50-54    37   1:37:51.2   16   1:33:59.2    3:11:50.5   3:11:56.2   7:19     
   22  David Ploskonka           342   31   M      6 30-34    32   1:37:24.0   18   1:34:37.8    3:12:01.9   3:12:04.1   7:20     
   23  Akintunde Morakinyo       303   49   M      1 45-49    29   1:36:44.3   20   1:36:04.9    3:12:49.2   3:12:51.8   7:22     
   24  Timothy Su                418   25   M      4 25-29    15   1:30:38.8   44   1:44:10.7    3:14:49.6   3:14:57.5   7:26     
   25  michael ravegum           356   40   M      1 40-44    43   1:38:37.1   21   1:36:15.2    3:14:52.3   3:14:56.6   7:26     
   26  Michael Gaona             154   26   M      5 25-29    33   1:37:25.7   27   1:37:29.6    3:14:55.4   3:15:20.8   7:26     
   27  Fr. Michael Rodriguez     362   42   M      2 40-44    39   1:38:15.3   22   1:36:52.6    3:15:08.0   3:15:10.1   7:27     
   28  victor zirkelbach         480   32   M      7 30-34    45   1:38:55.7   24   1:36:58.2    3:15:53.9   3:15:58.0   7:29     
   29  Shannon McGinn            288   37   F      2Top Fin   26   1:35:48.8   34   1:40:23.1    3:16:11.9   3:16:13.9   7:29     
   30  Hoyt Kohl                 231   42   M      3 40-44    34   1:37:42.7   29   1:38:30.4    3:16:13.2   3:16:15.2   7:29     
   31  Timothy Sandry            377   56   M      1 55-59    38   1:38:00.0   30   1:38:53.1    3:16:53.2   3:17:06.3   7:31     
   32  Muhamet Ajazi               9   24   M      1 20-24    68   1:42:30.7   23   1:36:54.8    3:19:25.5   3:19:28.9   7:37     
   33  Robert Oravec             321   48   M      2 45-49    17   1:30:52.1   62   1:48:44.9    3:19:37.0   3:19:40.4   7:37     
   34  David Lennox              257   54   M      2 50-54    47   1:39:53.9   35   1:40:49.7    3:20:43.7   3:20:51.2   7:40     
   35  PJ Anderer                 15   34   M      8 30-34    60   1:40:54.6   36   1:41:03.8    3:21:58.4   3:22:01.5   7:43     
   36  Facundo Silva             399   38   M      5 35-39    42   1:38:28.3   41   1:43:50.2    3:22:18.5   3:22:19.8   7:43     
   37  Chris Procaccini          350   50   M      3 50-54    40   1:38:15.4   46   1:44:20.1    3:22:35.6   3:22:40.1   7:44     
   38  David Nelson              312   25   M      6 25-29    36   1:37:51.1   47   1:44:54.9    3:22:46.1   3:23:00.4   7:44     
   39  Kelly Paduch              324   21   F      3Top Fin   72   1:43:17.4   31   1:39:33.5    3:22:50.9   3:22:57.7   7:45     
   40  Josh Dehlinger             98   33   M      9 30-34    46   1:39:11.3   42   1:43:52.6    3:23:03.9   3:23:10.6   7:45     
   41  Terrence Decker            96   30   M     10 30-34    10   1:29:11.6   95   1:54:16.1    3:23:27.8   3:23:29.7   7:46     
   42  Timothy Abbey             495   45   M      3 45-49    22   1:33:42.1   69   1:49:48.8    3:23:30.9   3:23:35.4   7:46     
   43  David Kay                 221   46   M      4 45-49    95   1:46:33.5   26   1:37:06.1    3:23:39.7   3:23:41.9   7:46     
   44  Josh Renzi                493   40   M      4 40-44    50   1:40:04.1   45   1:44:17.9    3:24:22.0   3:24:25.7   7:48     
   45  chris walker              446   35   M      6 35-39    28   1:36:28.1   58   1:47:56.2    3:24:24.4   3:24:28.9   7:48     
   46  James LeClare             254   50   M      4 50-54    30   1:36:54.2   56   1:47:36.6    3:24:30.9   3:24:37.4   7:48     
   47  David Poppel              343   48   M      5 45-49    24   1:34:29.2   73   1:50:43.7    3:25:12.9   3:25:14.1   7:50     
   48  Richard Cavicchi           68   54   M      5 50-54    27   1:36:00.1   66   1:49:18.3    3:25:18.4   3:25:24.0   7:50     
   49  Conrad Fernandes          132   45   M      6 45-49    65   1:42:23.1   40   1:42:57.4    3:25:20.5   3:25:25.2   7:50     
   50  Alan Pobletts             483   50   M      6 50-54    85   1:45:39.5   32   1:39:48.8    3:25:28.4   3:25:32.0   7:51     
   51  mike schwartz             500   45   M      7 45-49    35   1:37:44.4   57   1:47:45.6    3:25:30.1   3:25:31.6   7:51     
   52  Molly Matala              281   23   F      4Top Fin   70   1:42:38.3   39   1:42:53.7    3:25:32.1   3:25:39.3   7:51     
   53  Eric Linton               263   53   M      7 50-54    64   1:42:14.6   43   1:43:58.2    3:26:12.8   3:26:28.7   7:52     
   54  Melinda Peters            335   39   F      5Top Fin   55   1:40:34.4   51   1:45:38.9    3:26:13.3   3:26:15.8   7:52     
   55  Chris Laszlo              248   53   M      8 50-54    63   1:42:03.5   49   1:45:04.9    3:27:08.4   3:27:11.4   7:54     
   56  Judy Rupp                 368   50   F      1Top Fin   80   1:44:56.1   38   1:42:27.5    3:27:23.6   3:27:38.2   7:55     
   57  Yasuo Oda                 319   50   M      9 50-54    56   1:40:34.7   54   1:47:04.0    3:27:38.8   3:27:42.4   7:55     
   58  Scott Miller              293   51   M     10 50-54    82   1:45:28.4   37   1:42:13.6    3:27:42.1   3:27:54.3   7:56     
   59  Myron Sidloski            397   61   M      1 60-64    62   1:41:59.0   52   1:45:55.6    3:27:54.7   3:27:57.9   7:56     
   60  William Tritt             435   30   M     11 30-34    71   1:43:10.7   50   1:45:32.5    3:28:43.2   3:29:01.4   7:58     
   61  Adam Boyce                518   22   M      2 20-24    61   1:41:14.2   61   1:48:42.7    3:29:56.9   3:30:19.5   8:01     
   62  Shari Dooling             110   35   F      1 35-39    67   1:42:28.2   67   1:49:32.4    3:32:00.6   3:32:12.6   8:05     
   63  Patrick Kubovsky          236   42   M      5 40-44    59   1:40:50.3   77   1:51:29.2    3:32:19.6   3:32:33.6   8:06     
   64  Meghan Orifici            322   34   F      1 30-34    84   1:45:32.6   53   1:47:03.6    3:32:36.3   3:32:42.2   8:07     
   65  Jay Jacob Wind            465   62   M      2 60-64    77   1:44:28.1   60   1:48:26.1    3:32:54.2   3:32:59.7   8:08     
   66  Matthew Kostmayer         233   46   M      8 45-49    54   1:40:30.0   85   1:52:33.6    3:33:03.7   3:33:10.0   8:08     
   67  Sandra Iberg              187   29   F      1 25-29    87   1:45:53.8   55   1:47:14.1    3:33:08.0   3:33:16.8   8:08     
   68  Robert Dunne              115   53   M     11 50-54    58   1:40:37.7   91   1:53:15.0    3:33:52.8   3:33:58.5   8:10     
   69  david lettieri            258   35   M      7 35-39    73   1:43:26.3   74   1:50:46.9    3:34:13.3   3:34:15.3   8:11     
   70  William Iberg             204   28   M      7 25-29    88   1:45:54.7   59   1:48:21.4    3:34:16.1   3:34:24.5   8:11     
   71  James Honchar             195   48   M      9 45-49   130   1:50:01.6   48   1:44:57.8    3:34:59.5   3:35:13.1   8:12     
   72  Kirk Lindsay              262   39   M      8 35-39    74   1:43:29.0   82   1:51:55.9    3:35:25.0   3:35:33.2   8:13     
   73  Jeffrey Engorn            512   27   M      8 25-29    98   1:46:56.4   64   1:49:01.3    3:35:57.8   3:36:12.9   8:15     
   74  Matthew Sanderson         375   31   M     12 30-34    44   1:38:51.4  122   1:57:39.3    3:36:30.8   3:36:38.4   8:16     
   75  Deanna McCormack          284   38   F      2 35-39    83   1:45:30.8   78   1:51:36.0    3:37:06.8   3:37:09.4   8:17     
   76  Chris Seiler              390   29   M      9 25-29    48   1:39:55.5  116   1:57:25.8    3:37:21.3   3:37:32.0   8:18     
   77  Katie Rye                 370   45   F      2Top Fin   93   1:46:29.4   83   1:51:58.7    3:38:28.1   3:38:33.3   8:20     
   78  stash wisniewski          467   49   M     10 45-49    41   1:38:19.5  143   2:00:42.4    3:39:02.0   3:39:12.4   8:22     
   79  Chee How                  521   51   M     12 50-54    69   1:42:33.1  107   1:56:31.1    3:39:04.2   3:39:09.0   8:22     
   80  Steven Grufferman         172   59   M      2 55-59    75   1:43:34.0  103   1:56:09.5    3:39:43.5   3:39:47.0   8:23     
   81  kathleen caggiano          63   48   F      1 45-49    99   1:47:15.0   86   1:52:41.5    3:39:56.5   3:40:11.1   8:24     
   82  Dean Beatty                30   60   M      3 60-64    90   1:46:02.7   94   1:53:55.9    3:39:58.6   3:40:01.3   8:24     
   83  Amanda An                  14   25   F      2 25-29   129   1:50:00.1   70   1:50:00.0    3:40:00.2   3:40:04.4   8:24     
   84  Stephen Lazzaro           252   57   M      3 55-59   120   1:49:32.0   75   1:50:54.5    3:40:26.6   3:40:30.4   8:25     
   85  Benjamin Hawes            183   26   M     10 25-29   103   1:47:57.8   84   1:52:32.4    3:40:30.3   3:40:45.2   8:25     
   86  Ling Dao                  555   35   M      9 35-39    66   1:42:27.7  126   1:58:21.2    3:40:49.0   3:40:58.5   8:26     
   87  dennis white              458   59   M      4 55-59   132   1:50:04.1   76   1:51:25.2    3:41:29.3   3:41:40.0   8:27     
   88  Elaine Allen               12   45   F      2 45-49   139   1:50:52.8   72   1:50:42.1    3:41:35.0   3:41:49.4   8:27     
   89  Erica Rubenstein          367   54   F      1 50-54    89   1:45:58.2   99   1:55:39.4    3:41:37.7   3:41:41.4   8:28     
   90  David Walsh-Little        448   43   M      6 40-44    86   1:45:50.3  100   1:55:47.6    3:41:38.0   3:41:42.5   8:28     
   91  Samuel Shakeshaft         391   25   M     11 25-29   105   1:48:23.6   90   1:53:14.5    3:41:38.1   3:41:47.8   8:28     
   92  Debra Long                265   46   F      3 45-49    92   1:46:23.6   98   1:55:37.7    3:42:01.3   3:42:08.5   8:28     
   93  Deb Taylor                427   46   F      4 45-49    81   1:45:11.8  111   1:56:58.7    3:42:10.5   3:42:13.3   8:29     
   94  jeffrey jackson           206   48   M     11 45-49   119   1:49:30.7   87   1:52:52.7    3:42:23.4   3:42:27.3   8:29     
   95  John Steiner              413   50   M     13 50-54   116   1:49:11.6   93   1:53:21.4    3:42:33.0   3:42:42.9   8:30     
   96  Art Wong                  469   30   M     13 30-34   122   1:49:39.9   88   1:52:55.4    3:42:35.4   3:42:41.3   8:30     
   97  Jesse Stump               417   29   M     12 25-29   121   1:49:38.8   89   1:52:56.5    3:42:35.4   3:42:41.7   8:30     
   98  Tiffany Bowerman           49   32   F      2 30-34   158   1:53:37.7   65   1:49:06.6    3:42:44.4   3:42:58.3   8:30     
   99  Victor Kunze              239   46   M     12 45-49    52   1:40:10.0  162   2:02:59.9    3:43:10.0   3:43:15.0   8:31     
  100  Kyle Long                 264   20   M      3 20-24                    394   3:43:22.0    3:43:22.0   3:43:35.0   8:32     
                                               -Age Group--  ---- Half ----   --- Finish ---         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  101  Michael Bohse              44   49   M     13 45-49    51   1:40:06.5  169   2:03:20.9    3:43:27.5   3:43:33.6   8:32     
  102  Wende Cleary               73   51   F      2 50-54    97   1:46:56.1  110   1:56:55.5    3:43:51.6   3:44:04.2   8:33     
  103  Mark Russo                369   20   M      4 20-24    49   1:39:58.7  180   2:04:18.1    3:44:16.8   3:44:20.6   8:34     
  104  Rebecca Swann             503   39   F      3 35-39   160   1:53:52.4   71   1:50:37.6    3:44:30.0   3:44:36.6   8:34     
  105  Paul Abbazia                6   26   M     13 25-29   175   1:56:24.0   63   1:48:55.1    3:45:19.2   3:45:23.4   8:36     
  106  Myong Dunn                114   56   F      1 55-59   111   1:48:30.0  112   1:57:09.2    3:45:39.2   3:45:43.3   8:37     
  107  Alan Cassedy              499   49   M     14 45-49    57   1:40:35.9  186   2:05:19.7    3:45:55.6   3:46:05.2   8:37     
  108  deb hicks                 190   39   F      4 35-39   100   1:47:16.4  131   1:58:48.7    3:46:05.2   3:46:09.2   8:38     
  109  Cheri Kircher             228   36   F      5 35-39   127   1:49:57.2  108   1:56:36.4    3:46:33.6   3:46:54.5   8:39     
  110  Doug Preston              349   63   M      4 60-64   135   1:50:19.7  106   1:56:24.4    3:46:44.2   3:46:49.8   8:39     
  111  Dan Marvin                277   49   M     15 45-49   138   1:50:48.4  104   1:56:12.3    3:47:00.7   3:47:13.0   8:40     
  112  Bill Harrison             179   49   M     16 45-49   101   1:47:21.7  139   2:00:09.1    3:47:30.9   3:47:56.3   8:41     
  113  Victoria Harness          176   44   F      1 40-44   145   1:51:34.5  101   1:55:57.3    3:47:31.9   3:47:49.4   8:41     
  114  Andrea McGehee            287   44   F      2 40-44   115   1:49:07.5  127   1:58:31.6    3:47:39.1   3:47:44.1   8:41     
  115  Unknown Chip: 1023e0b24  5001        M      1  0-15                    395   3:47:44.2    3:47:44.2   3:47:44.2   8:42     
  116  Jason Hinebaugh           191   30   M     14 30-34   123   1:49:40.1  129   1:58:34.1    3:48:14.3   3:48:24.3   8:43     
  117  Wade Gaasch               151   58   M      5 55-59   110   1:48:29.5  136   1:59:45.2    3:48:14.8   3:48:26.3   8:43     
  118  Hathaway Jones            215   36   F      6 35-39   141   1:51:03.5  115   1:57:21.5    3:48:25.0   3:48:33.7   8:43     
  119  Michael Pacella           323   24   M      5 20-24   106   1:48:23.6  138   2:00:03.8    3:48:27.5   3:48:37.5   8:43     
  120  Rebecca Kolpa             232   40   F      3 40-44   126   1:49:56.0  132   1:58:52.5    3:48:48.5   3:49:06.6   8:44     
  121  Michael Heffernan Jr.     185   43   M      7 40-44                    396   3:49:15.5    3:49:15.5   3:49:22.4   8:45     
  122  Jaime Holmes              194   36   F      7 35-39   226   1:59:45.3   68   1:49:38.4    3:49:23.8   3:49:39.8   8:45     
  123  Alexander Engelmann       121   21   M      6 20-24                    397   3:49:25.0    3:49:25.0   3:49:34.4   8:45     
  124  Peter Shelly              395   50   M     14 50-54   195   1:57:54.0   80   1:51:47.5    3:49:41.5   3:50:12.8   8:46     
  125  David Jun                 513   28   M     14 25-29    96   1:46:40.3  165   2:03:14.3    3:49:54.7   3:50:10.6   8:46     
  126  Eddy Nolan                318   55   M      6 55-59    91   1:46:15.6  173   2:03:52.5    3:50:08.1   3:50:14.0   8:47     
  127  T.C. Wilson               464   44   M      8 40-44   125   1:49:55.5  140   2:00:12.8    3:50:08.3   3:50:26.5   8:47     
  128  Nick Szokoly              423   37   M     10 35-39   112   1:48:40.5  152   2:01:41.7    3:50:22.2   3:50:34.6   8:48     
  129  Chuck Matala              280   61   M      5 60-64   140   1:50:59.4  134   1:59:25.7    3:50:25.1   3:50:32.8   8:48     
  130  James Neilson             311   28   M     15 25-29   216   1:58:35.5   81   1:51:55.4    3:50:31.0   3:50:56.7   8:48     
  131  Marjorie Westbrook        456   30   F      3 30-34   155   1:53:29.9  113   1:57:09.6    3:50:39.6   3:50:52.1   8:48     
  132  Ronnie Wong               470   66   M      1 65-69   153   1:53:22.9  114   1:57:17.1    3:50:40.0   3:50:48.5   8:48     
  133  Doug Goudie               165   42   M      9 40-44                    398   3:50:54.1    3:50:54.1   3:51:04.2   8:49     
  134  Craig Worley              472   52   M     15 50-54   144   1:51:28.1  135   1:59:37.7    3:51:05.9   3:51:16.3   8:49     
  135  Ernie Dennis              104   29   M     16 25-29   107   1:48:24.1  161   2:02:54.6    3:51:18.7   3:52:00.6   8:50     
  136  Bruce Powell              344   46   M     17 45-49    76   1:43:34.6  204   2:08:08.6    3:51:43.2   3:51:49.7   8:51     
  137  Bruno Sanchez Andrade     533   31   M     15 30-34   177   1:56:35.8   97   1:55:15.7    3:51:51.6   3:52:11.4   8:51     
  138  David Dentry              105   42   M     10 40-44   161   1:54:19.1  118   1:57:33.0    3:51:52.2   3:52:05.2   8:51     
  139  John Phelan               336   41   M     11 40-44   104   1:48:13.6  176   2:03:56.2    3:52:09.9   3:52:12.2   8:52     
  140  Valerie Hermanson         188   28   F      3 25-29   113   1:48:55.4  166   2:03:16.4    3:52:11.9   3:52:19.6   8:52     
  141  Bob Bodkin                530   44   M     12 40-44   148   1:53:00.8  133   1:59:17.9    3:52:18.8   3:52:35.4   8:52     
  142  Bryce Maretzki            273   49   M     18 45-49   102   1:47:45.8  184   2:04:46.6    3:52:32.4   3:52:42.0   8:53     
  143  anders grant              169   46   F      5 45-49                    399   3:52:32.7    3:52:32.7   3:52:38.8   8:53     
  144  Zachary Jones             214   19   M      1 16-19   142   1:51:07.1  147   2:01:25.8    3:52:33.0   3:52:42.9   8:53     
  145  Kathleen Ellen            118   41   F      4 40-44   137   1:50:47.0  154   2:02:14.7    3:53:01.8   3:53:10.5   8:54     
  146  Warren Gray               506   46   M     19 45-49    94   1:46:30.1  193   2:06:36.1    3:53:06.3   3:53:12.0   8:54     
  147  Takashi Furusawa          150   39   M     11 35-39   109   1:48:28.0  182   2:04:43.2    3:53:11.2   3:53:24.0   8:54     
  148  Heidi Myers               309   25   F      4 25-29   184   1:57:16.4  102   1:56:03.7    3:53:20.1   3:53:50.2   8:54     
  149  Lyle Robertson            359   42   M     13 40-44   131   1:50:03.5  168   2:03:17.4    3:53:20.9   3:55:33.0   8:54     
  150  Matt Muzza                308   27   M     17 25-29   186   1:57:21.4  105   1:56:19.9    3:53:41.3   3:53:49.2   8:55     
  151  Lee Dicker                108   31   M     16 30-34   114   1:48:59.9  183   2:04:45.7    3:53:45.6   3:54:04.1   8:55     
  152  Unknown Chip: 1023dd9b1  5002        M      2  0-15                    400   3:54:04.7    3:54:04.7   3:54:04.7   8:56     
  153  Thomas Cook                79   29   M     18 25-29   134   1:50:16.3  177   2:03:58.6    3:54:15.0   3:54:32.1   8:56     
  154  Meredith Voltz            445   31   F      4 30-34   235   2:01:00.9   92   1:53:16.9    3:54:17.9   3:54:40.0   8:57     
  155  Rhonda Stricklett         416   38   F      8 35-39   146   1:52:04.3  172   2:03:38.2    3:55:42.6   3:56:02.5   9:00     
  156  austin sedicum            489   44   M     14 40-44   128   1:49:59.2  189   2:05:44.1    3:55:43.4   3:55:49.3   9:00     
  157  Emily Gibbons             158   17   F      1 16-19   237   2:01:10.1   96   1:54:39.8    3:55:49.9   3:56:04.2   9:00     
  158  Kevin Allen                11   46   M     20 45-49   193   1:57:39.6  125   1:58:17.4    3:55:57.0   3:56:13.8   9:00     
  159  Laura Quinn               351   24   F      1 20-24                    401   3:55:57.2    3:55:57.2   3:56:12.8   9:00     
  160  Jim Archibald              17   63   M      6 60-64   154   1:53:27.7  158   2:02:33.5    3:56:01.2   3:56:06.8   9:00     
  161  Thomas Thibeault          428   22   M      7 20-24   212   1:58:28.9  120   1:57:33.4    3:56:02.4   3:56:18.3   9:01     
  162  Lewis Scharff             380   54   M     16 50-54   214   1:58:29.1  119   1:57:33.3    3:56:02.4   3:56:18.0   9:01     
  163  Donna Smith               408   39   F      9 35-39   218   1:58:49.1  117   1:57:28.3    3:56:17.4   3:56:29.4   9:01     
  164  MATTHEW BONDURA            46   51   M     17 50-54   108   1:48:27.2  202   2:07:58.8    3:56:26.0   3:56:28.8   9:01     
  165  Michael Young             476   51   M     18 50-54   159   1:53:42.8  160   2:02:51.7    3:56:34.5   3:56:47.9   9:02     
  166  Kimberly Abarbanel          5   28   F      5 25-29   199   1:58:01.5  128   1:58:34.1    3:56:35.6   3:56:54.5   9:02     
  167  Steven Fulop              148   35   M     12 35-39    25   1:35:29.4  267   2:21:07.5    3:56:36.9   3:56:37.8   9:02     
  168  Mark Soldavini            410   42   M     15 40-44   156   1:53:32.7  171   2:03:24.8    3:56:57.6   3:57:08.6   9:03     
  169  Oliver Steffmann          412   37   M     13 35-39   133   1:50:11.0  195   2:06:49.2    3:57:00.3   3:57:05.6   9:03     
  170  Betsy Schwartz            386   32   F      5 30-34   217   1:58:42.6  130   1:58:43.6    3:57:26.2   3:57:34.1   9:04     
  171  Peter Ralph Lantin        245   32   M     17 30-34   227   1:59:49.3  121   1:57:38.8    3:57:28.1   3:57:49.1   9:04     
  172  Michelle Morris           305   26   F      6 25-29   232   2:00:37.5  109   1:56:54.9    3:57:32.4   3:57:52.2   9:04     
  173  Endre Esztergomi          125   40   M     16 40-44   162   1:54:27.3  170   2:03:21.4    3:57:48.8   3:57:50.7   9:05     
  174  Charlie Smith             405   48   M     21 45-49   166   1:55:07.5  159   2:02:47.6    3:57:55.1   3:58:15.7   9:05     
  175  Richard Horn              197   50   M     19 50-54   203   1:58:06.9  137   1:59:53.5    3:58:00.5   3:58:10.0   9:05     
  176  Martin Janis              208   49   M     22 45-49   265   2:06:27.7   79   1:51:40.6    3:58:08.3   3:58:17.9   9:05     
  177  Lydia Tilsley             430   47   F      6 45-49   189   1:57:33.2  144   2:00:53.2    3:58:26.5   3:58:51.4   9:06     
  178  Justin Windle             466   37   M     14 35-39   178   1:56:36.8  153   2:01:52.5    3:58:29.4   3:58:41.0   9:06     
  179  Zinon Pappas              327   47   M     23 45-49   181   1:56:59.3  148   2:01:30.4    3:58:29.7   3:58:41.2   9:06     
  180  Brittany Freyer           145   23   F      2 20-24   234   2:01:00.8  123   1:57:45.8    3:58:46.7   3:58:57.0   9:07     
  181  Paul Arroyo                18   46   M     24 45-49   171   1:55:53.1  163   2:03:08.8    3:59:01.9   3:59:23.3   9:07     
  182  jeffrey dolan             109   34   M     18 30-34   179   1:56:40.6  156   2:02:27.1    3:59:07.7   3:59:21.8   9:08     
  183  Gary Shives               396   42   M     17 40-44   191   1:57:33.5  151   2:01:41.0    3:59:14.6   3:59:26.2   9:08     
  184  Sarah Sherman             502   37   F     10 35-39   196   1:57:56.4  146   2:01:19.9    3:59:16.4   3:59:37.8   9:08     
  185  Elizabeth Kusminsky       240   35   F     11 35-39   219   1:58:59.3  141   2:00:20.9    3:59:20.2   3:59:32.9   9:08     
  186  Peter Bruun                56   49   M     25 45-49   167   1:55:13.3  179   2:04:10.5    3:59:23.8   3:59:37.8   9:08     
  187  Ryan Herzing              189   29   M     19 25-29   223   1:59:16.3  142   2:00:23.9    3:59:40.2   3:59:52.0   9:09     
  188  Tom Engram                124   46   M     26 45-49   204   1:58:11.6  150   2:01:35.3    3:59:46.9   3:59:58.4   9:09     
  189  Kirk Gordon               164   56   M      7 55-59   241   2:02:18.4  124   1:57:58.9    4:00:17.3   4:00:24.6   9:10     
  190  Scott Boggess             528   49   M     27 45-49   210   1:58:28.2  157   2:02:33.0    4:01:01.2   4:01:07.3   9:12     
  191  Christian Wooden, III     471   41   M     18 40-44   182   1:57:11.7  174   2:03:53.8    4:01:05.6   4:01:21.3   9:12     
  192  Lizzette Smith            407   44   F      5 40-44   200   1:58:01.5  164   2:03:11.8    4:01:13.3   4:01:32.2   9:12     
  193  Lindsey Walsh             447   29   F      7 25-29   190   1:57:33.2  178   2:04:09.4    4:01:42.6   4:02:08.6   9:14     
  194  Steven Bailey              24   54   M     20 50-54   231   2:00:30.3  149   2:01:31.8    4:02:02.2   4:02:21.6   9:14     
  195  Raghu Chivukula            70   28   M     20 25-29   215   1:58:34.6  175   2:03:55.7    4:02:30.4   4:02:56.3   9:15     
  196  Rob Toonkel               433   37   M     15 35-39    79   1:44:50.0  250   2:17:43.7    4:02:33.7   4:02:42.2   9:15     
  197  nicholas roozen           364   32   M     19 30-34   152   1:53:20.8  210   2:09:42.2    4:03:03.0   4:03:23.9   9:17     
  198  Melissa McCoy             285   32   F      6 30-34                    402   4:03:55.2    4:03:55.2   4:04:16.4   9:19     
  199  Nancy Franklin            144   42   F      6 40-44   183   1:57:15.7  196   2:06:53.3    4:04:09.1   4:04:14.4   9:19     
  200  Kelli Kerry Moran         226   44   F      7 40-44   176   1:56:30.9  198   2:07:45.6    4:04:16.6   4:04:44.2   9:19     
                                               -Age Group--  ---- Half ----   --- Finish ---         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  201  tahmar cromity             87   39   F     12 35-39   220   1:59:03.4  185   2:05:15.0    4:04:18.4   4:04:27.5   9:19     
  202  Joshua Chang               69   27   M     21 25-29   151   1:53:20.6  215   2:11:21.6    4:04:42.2   4:04:51.0   9:20     
  203  Jack Deegan                97   42   M     19 40-44   143   1:51:17.0  227   2:13:31.5    4:04:48.5   4:04:59.0   9:21     
  204  Barry Lowenthal           266   49   M     28 45-49   244   2:02:29.9  155   2:02:24.4    4:04:54.3   4:05:11.2   9:21     
  205  Heather Beutel             37   39   F     13 35-39   118   1:49:29.7  237   2:15:58.7    4:05:28.4   4:05:31.5   9:22     
  206  Paul Perkovich            334   47   M     29 45-49   136   1:50:45.1  233   2:14:52.9    4:05:38.0   4:05:43.1   9:23     
  207  Megan Mcelroy             286   39   F     14 35-39   169   1:55:24.0  213   2:10:14.1    4:05:38.1   4:05:50.2   9:23     
  208  Jim Gehenio               485   51   M     21 50-54   243   2:02:27.0  167   2:03:16.7    4:05:43.8   4:05:57.8   9:23     
  209  TRIPP FURMAN              149   36   M     16 35-39                    403   4:05:45.9    4:05:45.9   4:06:01.5   9:23     
  210  Todd Crider                86   42   M     20 40-44   117   1:49:25.8  244   2:16:50.2    4:06:16.0   4:06:23.4   9:24     
  211  arthur golbert            159   57   M      8 55-59   192   1:57:34.2  209   2:09:05.4    4:06:39.7   4:06:59.0   9:25     
