Location:
Gunpowder State Park – Bunker Hill
See map: Google Maps
Race Distance:
Gunpowder Keg Fat Ass 50K – September 14, 2013- Bunker Hill Park
Race director: Kristen Bremer
Race Assistants: Brian Flowers and Bart Rein
Volunteers: Darryn Waugh, Dan Macedo, Victoria Glose, Harry Good, Glen Davis, John Marsh, Amy Greatoreux, Luke Brandisio
10 MILE
Ryan | Tucker | 27 | M | 1:50:44 | 10M |
Andy | Hilgartner | 42 | M | 1:50:46 | 10M |
Rick | Brocato | 51 | M | 1:52:39 | 10M |
Jeff | Dudley | 53 | F | 1:52:50 | 10M |
Steve | Kline | 42 | M | 1:52:51 | 10M |
Hillary | Vacchino | 34 | F | 1:57:46 | 10M |
Chris | Lange | 17 | M | 1:58:17 | 10M |
Garrett | Voigt | 15 | M | 1:58:27 | 10M |
Cole | Coffay | 16 | M | 1:59:15 | 10M |
Justin | Levendusky | 16 | M | 2:09:14 | 10M |
Lymaris | Viruet | 28 | F | 2:09:42 | 10M |
Ashley | Butler | 27 | F | 2:15:27 | 10M |
Brian | Carr | 37 | M | 2:15:38 | 10M |
Meredith | Eppley | 30 | F | 2:15:38 | 10M |
Robert | Rogers | 50 | M | 2:23:00 | 10M |
Matt | Kirstetter | 45 | M | 2:23:13 | 10M |
Cassandra | Jakubowski | 33 | F | 2:23:39 | 10M |
Hannah | Corey | 32 | F | 2:25 | 10M |
Jocelyn | Slowery | 38 | F | 2:25:21 | 10M |
Jennifer | Han | 31 | F | 2:25:22 | 10M |
Hilde | Li | 36 | F | 2:25 | 10M |
25K FINISHERS
Chris | Beck | 37 | M | 1:52:55 | 25K |
Jack | Anderson | 30 | M | 1:59:11 | 25K |
James | Rayburn | 52 | M | 1:59:12 | 25K |
Jesse | LaBuff | 34 | M | 2:13:39 | 25K |
Dejan | Ernesti | 45 | M | 2:15:00 | 25K |
Paul | Gucher | 40 | M | 2:22:00 | 25K |
Robert | Bartholomew | 49 | M | 2:24:19 | 25K |
Dimitriy | Valekha | 34 | M | 2:30:00 | 25K |
Chad | Burger | 35 | M | 2:31:13 | 25K |
Rik | Keener | 40 | M | 2:38:16 | 25K |
Jose | Parra | 46 | M | 2:39:00 | 25K |
David | Whitehead | 48 | M | 2:40:00 | 25K |
David | Goldberg | 29 | M | 2:44:00 | 25K |
Greg | Maciug | 31 | M | 2:44:00 | 25K |
Thomas | Cassedy | 52 | M | 2:44:34 | 25K |
Anthony | Collins | 22 | M | 2:45:00 | 25K |
Dave | Fratamico | 24 | M | 2:45:00 | 25K |
Ben | Schafer | 42 | M | 2:45:00 | 25K |
Johnny | Lyons | 30 | M | 2:48:16 | 25K |
Mike | Schwartz | 46 | M | 2:48:16 | 25K |
Saul | Duarte | 53 | M | 2:50:03 | 25K |
Grant | Marchison | 39 | M | 2:50:59 | 25K |
Grant | Marchison | 39 | M | 2:50:59 | 25K |
Kasey | Kimball | 26 | F | 2:53:01 | 25K |
Andrew | Lewandowski | 33 | M | 2:53:11 | 25K |
Larry | Siu | 56 | M | 2:53:21 | 25K |
Suk | Geesey | 53 | F | 2:53:24 | 25K |
Pat | Brown | 3:02:14 | 25K | ||
Pat | Gilbert | 3:02:14 | 25K | ||
Kurt | Overton | 3:02:14 | 25K | ||
Mac | Hobbs | 45 | M | 3:03:42 | 25K |
Bill | Birrane | 42 | M | 3:05:47 | 25K |
Felipe | Perez | 37 | M | 3:05:54 | 25K |
Karl | Barns | 44 | M | 3:10:06 | 25K |
Mike | Moser | 46 | M | 3:11:08 | 25K |
MJ | Redman | 46 | F | 3:11:22 | 25K |
Tony | Morris | 28 | M | 3:12:08 | 25K |
Nick | Yeates | M | 3:13:10 | 25K | |
Colin | Hughes | 48 | M | 3:15:33 | 25K |
Jake | Vogelsong | 49 | M | 3:16:23 | 25K |
Steve | Nguyen | 38 | M | 3:17:23 | 25K |
Dominic | Albanese | 32 | M | 3:18:14 | 25K |
Dave | Jeeler | 28 | M | 3:18:38 | 25K |
Inja | Ender | 47 | M | 3:18:51 | 25K |
Joe | Baker | 29 | M | 3:19:13 | 25K |
Virginia | Mutuura | 37 | F | 3:20:49 | 25K |
Travis | Thornell | 30 | M | 3:20:59 | 25K |
Anthony | Locicero | 29 | M | 3:21:00 | 25K |
Kyle | Vaughn | 32 | M | 3:21:58 | 25K |
Ham | Tyler | 49 | M | 3:26:55 | 25K |
Chris | Farmer | 34 | F | 3:29:11 | 25K |
Jim | Knost | 54 | M | 3:30:28 | 25K |
Jim | Wannamaker | 65 | M | 3:33:33 | 25K |
Nathan | Vasler | 28 | M | 3:40:28 | 25K |
Michael | Strezlecki | 50 | M | 3:41:48 | 25K |
Amy | Summers | 41 | F | 3:41:49 | 25K |
Missy | DiGiulian | 59 | F | 3:41:51 | 25K |
Stacy | Keener | 40 | F | 3:46:48 | 25K |
Myles | Powers | 58 | M | 3:57:41 | 25K |
Vanessa | Chamberlain | 41 | F | 3:57:51 | 25K |
Carli | Moua | 32 | F | 3:57:59 | 25K |
Susan | Kemen | 50 | F | 3:58:00 | 25K |
Gina | Andrews | 48 | F | 4:10:41 | 25K |
Jennifer | Dress | 48 | F | 4:11:17 | 25K |
Loro | Swain | 37 | M | 4:11:19 | 25K |
50K FINISHERS
Mike | Comstock | 27 | M | 4:42:54 | 50K |
Greg | Zaruba | 46 | M | 5:01:25 | 50K |
Thomas | Haine | 46 | M | 5:15:11 | 50K |
Robert | Stevenson | 34 | M | 5:18:03 | 50K |
Ian | MacIsaac | 22 | M | 5:36:52 | 50K |
Miguel | Perez | 30 | M | 5:43:09 | 50K |
Henry | Peck | 56 | M | 5:47:55 | 50K |
Allen | McMillin | 41 | M | 5:56:42 | 50K |
Peter | Novak | 38 | M | 6:12:37 | 50K |
James | Wilson | 51 | M | 6:15:33 | 50K |
Charles | Joyce | 44 | M | 6:25:51 | 50K |
Brian | Kolb | 28 | M | 6:28:04 | 50K |
Stephen | Mang | 31 | M | 6:34:00 | 50K |
Rick | Corcoran | M | 6:32:27 | 50K | |
Angelo | Otterbein | M | 6:32:27 | 50K | |
John | Marciari | M | 6:32:27 | 50K | |
Alan | Wiedernold | 43 | M | 6:37:57 | 50K |
Tim | Gavin | 45 | M | 6:39:13 | 50K |
Gary | Reilly | 57 | M | 6:39:41 | 50K |
Amy | Gibson | 36 | F | 6:45:31 | 50K |
Heath | Gibson | 36 | M | 6:45:32 | 50K |
Steve | Boutilier | 54 | M | 7:01:27 | 50K |
Tom | Thompson | 48 | M | 7:01:28 | 50K |
Lewis | Scharff | 55 | M | 7:02:11 | 50K |
Jesse | Colvin | 29 | M | 7:02:12 | 50K |
Charlie | Hogan | 54 | M | 7:05:07 | 50K |
Catherine | Cohen | 44 | F | 7:05:30 | 50K |
Eric | McCarty | 48 | M | 7:08:25 | 50K |
Paula | Carrigan | 47 | F | 7:08:33 | 50K |
Graham | Munda | 41 | M | 7:16:35 | 50K |
James | Goetschius | 41 | M | 7:16:39 | 50K |
Ari | Darmon | 30 | M | 7:18:47 | 50K |
Tom | Gamber | 33 | M | 7:18:49 | 50K |
Thomas | Green | 62 | M | 7:26:38 | 50K |
Joe | Hall | 53 | M | 7:26:39 | 50K |
Joni | Fontana | 51 | F | 7:37:14 | 50K |
Darrel | Mak | 48 | M | 7:37:38 | 50K |
David | Achenbach | 56 | M | 8:06:45 | 50K |
A. Calvert | Thurn | 55 | M | 8:51:00 | 50K |