-Age Group-- ---- Half ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
1 Patrick O'Rourke 545 45 M 1Top Fin 1 1:22:22.7 1 1:24:44.2 2:47:07.0 2:47:07.1 6:23
2 David Ploskonka 546 32 M 2Top Fin 2 1:24:52.2 2 1:30:20.0 2:55:12.3 2:55:13.8 6:41
3 Michael Comstock 92 27 M 3Top Fin 16 1:29:09.3 3 1:26:03.7 2:55:13.0 2:55:13.0 6:41
4 Daniel Kysela 242 28 M 4Top Fin 4 1:25:50.8 4 1:30:12.4 2:56:03.2 2:56:04.1 6:43
5 James Niemiec 336 19 M 5Top Fin 7 1:27:33.9 5 1:31:25.8 2:58:59.7 2:59:00.6 6:50
6 Chris Solarz 507 35 M 1 35-39 31 1:32:17.6 6 1:27:08.9 2:59:26.5 2:59:27.1 6:51
7 Joe Bowman 53 48 M 1Top Fin 14 1:28:58.0 7 1:30:51.1 2:59:49.2 2:59:50.4 6:52
8 Nicole Hugie Terry 208 29 F 1Top Fin 8 3:00:15.3 3:00:15.3 3:00:20.2 6:53
9 Karsten Brown 58 39 M 2 35-39 29 1:31:45.6 9 1:28:32.5 3:00:18.1 3:00:18.1 6:53
10 Robert Tisch 565 42 M 2Top Fin 10 3:00:19.5 3:00:19.5 3:00:21.8 6:53
11 michael ravegum 379 41 M 1 40-44 13 1:28:44.1 11 1:34:28.7 3:03:12.9 3:03:15.0 7:00
12 Paul Marrichi 525 35 M 3 35-39 23 1:30:38.8 12 1:32:54.9 3:03:33.7 3:03:35.9 7:00
13 Douglas Basinski 29 42 M 2 40-44 5 1:26:39.2 13 1:37:14.1 3:03:53.3 3:03:53.9 7:01
14 Bernard Kelly 538 40 M 3 40-44 26 1:31:23.4 14 1:33:37.1 3:05:00.5 3:05:04.7 7:04
15 Daniel Kostecka 236 43 M 4 40-44 11 1:27:52.9 15 1:37:27.6 3:05:20.6 3:05:21.8 7:04
16 Nathan Nudelman 564 38 M 4 35-39 18 1:29:50.6 16 1:35:34.9 3:05:25.5 3:05:27.2 7:05
17 Allyson Thompson 444 34 F 2Top Fin 20 1:30:20.6 17 1:35:06.9 3:05:27.6 3:05:29.4 7:05
18 jt thomas 442 22 M 1 20-24 10 1:27:40.9 18 1:39:01.4 3:06:42.3 3:06:42.8 7:08
19 Johnny Lyons 273 30 M 1 30-34 21 1:30:32.4 19 1:36:12.9 3:06:45.3 3:06:46.4 7:08
20 Mark Corriere 96 39 M 5 35-39 30 1:32:13.9 20 1:35:01.3 3:07:15.2 3:07:17.4 7:09
21 Robert Baker 25 44 M 5 40-44 12 1:28:16.0 21 1:40:31.0 3:08:47.0 3:08:51.5 7:12
22 David Carpenter 83 37 M 6 35-39 28 1:31:40.6 22 1:38:10.6 3:09:51.2 3:09:59.0 7:15
23 Patrick Kubovsky 508 43 M 6 40-44 27 1:31:39.5 23 1:38:16.3 3:09:55.8 3:09:58.6 7:15
24 Tom Bronga 56 53 M 1 50-54 8 1:27:36.9 24 1:42:28.9 3:10:05.9 3:10:08.0 7:15
25 Nobuyori Takeda 438 34 M 2 30-34 32 1:32:20.7 25 1:38:16.3 3:10:37.0 3:10:37.7 7:17
26 victor zirkelbach 486 33 M 3 30-34 25 1:31:19.9 26 1:39:48.3 3:11:08.2 3:11:12.3 7:18
27 Michael Friis 150 31 M 4 30-34 15 1:29:05.5 27 1:43:06.5 3:12:12.1 3:12:13.6 7:20
28 Dejan Ernestl 130 46 M 1 45-49 22 1:30:33.8 28 1:43:29.9 3:14:03.8 3:14:06.6 7:24
29 Adrian Carnie 82 42 M 7 40-44 39 1:35:23.4 29 1:38:45.4 3:14:08.8 3:14:11.9 7:25
30 Shelby Herman 197 23 F 3Top Fin 51 1:37:52.5 30 1:36:33.5 3:14:26.0 3:14:31.2 7:25
31 Don Brown 520 44 M 8 40-44 31 3:14:52.3 3:14:52.3 3:15:00.2 7:26
32 Stephen Bohse 47 46 M 2 45-49 45 1:36:51.3 32 1:38:09.8 3:15:01.1 3:15:03.7 7:27
33 Thomas O'Leary 346 50 M 2 50-54 47 1:36:54.9 33 1:38:45.7 3:15:40.6 3:15:43.3 7:28
34 Jeff Rosenkranz 391 50 M 3 50-54 36 1:33:41.6 34 1:42:05.3 3:15:46.9 3:15:50.9 7:28
35 Maggie Guterl 178 33 F 4Top Fin 53 1:38:14.3 35 1:37:51.9 3:16:06.2 3:16:07.4 7:29
36 Issy Nielson 582 31 F 5Top Fin 49 1:37:05.1 36 1:39:01.3 3:16:06.5 3:16:13.7 7:29
37 Robert Oravec 348 49 M 3 45-49 33 1:32:25.0 37 1:44:15.7 3:16:40.8 3:16:42.4 7:30
38 Domenic Georgantas 159 41 M 9 40-44 34 1:32:39.9 38 1:44:18.6 3:16:58.6 3:17:03.6 7:31
39 Matthew Rich 383 25 M 1 25-29 41 1:35:40.1 39 1:41:36.8 3:17:16.9 3:17:23.6 7:32
40 Hideki Kinoshita 234 34 M 5 30-34 40 3:17:23.7 3:17:23.7 3:17:25.5 7:32
41 Joshua Sayre 563 27 M 2 25-29 19 1:30:06.2 41 1:47:18.3 3:17:24.6 3:17:26.4 7:32
42 Lora LIU 263 30 F 1 30-34 42 3:17:29.5 3:17:29.5 3:17:33.2 7:32
43 Bruce Beebe 31 52 M 4 50-54 43 1:36:11.7 43 1:42:29.9 3:18:41.6 3:18:44.5 7:35
44 Joe Guilyard 175 56 M 1 55-59 55 1:38:34.0 44 1:40:17.6 3:18:51.7 3:18:54.7 7:35
45 Tom Stuart 427 35 M 7 35-39 3 1:25:04.1 45 1:54:12.9 3:19:17.0 3:19:17.7 7:36
46 Bryn Burkholder 67 32 F 2 30-34 64 1:40:03.5 46 1:40:40.8 3:20:44.4 3:20:53.1 7:40
47 alicia eno 129 36 F 1 35-39 57 1:38:44.7 47 1:42:16.3 3:21:01.1 3:21:02.6 7:40
48 Brian Whitesell 467 34 M 6 30-34 52 1:38:07.2 48 1:43:48.6 3:21:55.9 3:21:59.8 7:42
49 Chris Richey 385 43 M 10 40-44 49 3:22:19.3 3:22:19.3 3:22:35.1 7:43
50 Dave Gordon 162 37 M 8 35-39 76 1:41:36.6 50 1:41:08.4 3:22:45.0 3:22:49.4 7:44
51 Andrew Meekins 514 35 M 9 35-39 38 1:35:16.9 51 1:47:51.0 3:23:08.0 3:23:12.3 7:45
52 David Lennox 259 55 M 2 55-59 66 1:40:12.2 52 1:43:15.9 3:23:28.2 3:23:34.2 7:46
53 Nathan Nicholes 335 27 M 3 25-29 74 1:41:17.5 53 1:42:11.3 3:23:28.9 3:23:55.3 7:46
54 Christopher Laszlo 248 54 M 5 50-54 62 1:40:01.1 54 1:43:39.3 3:23:40.5 3:23:48.8 7:46
55 Tatsuo Hirose 201 34 M 7 30-34 84 1:42:31.7 55 1:41:12.7 3:23:44.4 3:23:48.1 7:47
56 John Finger 141 42 M 11 40-44 61 1:39:56.8 56 1:44:06.9 3:24:03.7 3:24:03.7 7:47
57 Kevin Hewitt 198 41 M 12 40-44 83 1:42:24.4 57 1:41:50.5 3:24:15.0 3:24:29.2 7:48
58 Nathan Kilgore 230 20 M 2 20-24 9 1:27:37.0 58 1:56:38.5 3:24:15.6 3:24:16.3 7:48
59 Shannon McGinn 298 38 F 2 35-39 54 1:38:30.7 59 1:46:21.3 3:24:52.1 3:24:54.4 7:49
60 Geoffrey Mason 286 50 M 6 50-54 48 1:36:59.4 60 1:48:17.0 3:25:16.4 3:25:22.8 7:50
61 Kristin Shaw 521 30 F 3 30-34 78 1:42:01.4 61 1:43:29.1 3:25:30.6 3:25:34.4 7:51
62 Ed Jablonski 212 53 M 7 50-54 80 1:42:09.5 62 1:43:30.6 3:25:40.2 3:25:45.0 7:51
63 Meredith Edwards 123 32 F 4 30-34 75 1:41:25.2 63 1:44:17.1 3:25:42.4 3:25:48.0 7:51
64 John Hagan 180 55 M 3 55-59 40 1:35:29.1 64 1:50:13.2 3:25:42.4 3:25:50.7 7:51
65 Lloyd Rawley 380 53 M 8 50-54 87 1:42:40.7 65 1:43:15.0 3:25:55.7 3:26:00.6 7:52
66 Colm O'Conaill 341 37 M 10 35-39 17 1:29:40.8 66 1:56:15.5 3:25:56.3 3:25:58.8 7:52
67 Jeffery Lewis 262 32 M 8 30-34 35 1:33:37.0 67 1:52:33.2 3:26:10.2 3:26:13.6 7:52
68 Nick Serenyi 402 44 M 13 40-44 67 1:40:14.2 68 1:45:59.1 3:26:13.4 3:26:15.5 7:52
69 Nobuaki Yasunaga 483 36 M 11 35-39 65 1:40:11.5 69 1:46:02.2 3:26:13.8 3:26:16.9 7:52
70 Unknown Chip: 1023dae28 5001 M 1 0-15 70 3:26:16.9 3:26:16.9 3:26:16.9 7:52
71 Michael Heffernan Jr. 192 44 M 14 40-44 46 1:36:54.6 71 1:49:38.4 3:26:33.1 3:26:48.4 7:53
72 Marty Bitner 41 39 M 12 35-39 37 1:34:47.5 72 1:52:30.7 3:27:18.2 3:27:23.3 7:55
73 Chris Benham 36 32 M 9 30-34 44 1:36:40.4 73 1:51:06.1 3:27:46.6 3:27:51.6 7:56
74 James Gilmore 160 43 M 15 40-44 6 1:27:29.1 74 2:01:05.3 3:28:34.4 3:28:35.6 7:58
75 Yasuo Oda 343 51 M 9 50-54 63 1:40:02.0 75 1:48:58.5 3:29:00.5 3:29:03.9 7:59
76 Holly Miller 307 27 F 1 25-29 58 1:38:47.2 76 1:50:52.9 3:29:40.1 3:29:45.5 8:00
77 James McAndrew 561 31 M 10 30-34 60 1:39:56.4 77 1:49:48.5 3:29:45.0 3:29:48.7 8:00
78 Angel Eshleman 542 26 F 2 25-29 102 1:45:08.2 78 1:45:48.9 3:30:57.1 3:31:07.1 8:03
79 Michael Bohse 46 50 M 10 50-54 69 1:40:22.7 79 1:51:02.6 3:31:25.3 3:31:34.9 8:04
80 Marc Patry 364 59 M 4 55-59 79 1:42:05.4 80 1:49:39.9 3:31:45.3 3:31:51.7 8:05
81 Kristen Rahn 378 30 F 5 30-34 133 1:49:03.2 81 1:42:55.4 3:31:58.7 3:32:13.8 8:05
82 Francisco Parodi 359 38 M 13 35-39 119 1:47:03.1 82 1:45:05.9 3:32:09.1 3:32:21.5 8:06
83 John Steiner 423 51 M 11 50-54 71 1:40:52.1 83 1:51:28.3 3:32:20.4 3:32:33.5 8:06
84 Unknown Chip: 1027319fe 5002 M 2 0-15 84 3:32:21.6 3:32:21.6 3:32:21.6 8:06
85 Judy Rupp 395 51 F 1Top Fin 115 1:46:30.3 85 1:45:57.0 3:32:27.4 3:32:49.6 8:07
86 Matthew Wood 571 38 M 14 35-39 132 1:49:01.9 86 1:43:53.1 3:32:55.1 3:33:09.0 8:08
87 Keith Straw 426 58 M 5 55-59 118 1:46:55.6 87 1:46:34.2 3:33:29.8 3:33:46.7 8:09
88 Pam Taylor 536 47 F 2Top Fin 72 1:40:59.5 88 1:52:55.2 3:33:54.7 3:34:05.8 8:10
89 Ken McDonald 550 34 M 11 30-34 329 2:25:12.9 89 1:09:17.5 3:34:30.4 3:34:43.6 8:11
90 Timothy Bringardner 522 58 M 6 55-59 106 1:45:39.5 90 1:49:09.2 3:34:48.7 3:34:58.2 8:12
91 Thomas Neff 332 44 M 16 40-44 88 1:42:41.0 91 1:52:30.3 3:35:11.3 3:35:19.5 8:13
92 Joshua Hodge 203 39 M 15 35-39 56 1:38:37.1 92 1:56:37.9 3:35:15.0 3:35:27.1 8:13
93 Steve Lauria 252 54 M 12 50-54 59 1:39:19.9 93 1:56:04.0 3:35:24.0 3:35:34.9 8:13
94 Jean Hartig 574 33 F 6 30-34 91 1:43:18.5 94 1:52:08.5 3:35:27.0 3:35:31.8 8:13
95 Josh Renzi 548 41 M 17 40-44 85 1:42:36.7 95 1:53:14.1 3:35:50.9 3:35:56.6 8:14
96 Takashi Furusawa 153 40 M 18 40-44 134 1:49:05.8 96 1:47:06.4 3:36:12.2 3:36:27.3 8:15
97 David Croteau 98 51 M 13 50-54 114 1:46:27.8 97 1:50:22.9 3:36:50.8 3:36:58.3 8:17
98 Laurel Cahill 75 28 F 3 25-29 105 1:45:23.8 98 1:51:43.1 3:37:07.0 3:37:16.1 8:17
99 Joseph Horton 206 42 M 19 40-44 100 1:45:07.0 99 1:52:15.8 3:37:22.9 3:37:31.6 8:18
100 Sheryl Ehst 124 59 F 1 55-59 96 1:44:02.3 100 1:53:30.5 3:37:32.9 3:37:38.8 8:18
-Age Group-- ---- Half ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
101 Jeremy Hand 185 36 M 16 35-39 126 1:48:00.8 101 1:49:48.6 3:37:49.4 3:37:55.6 8:19
102 deb hicks 199 40 F 1 40-44 149 1:50:52.4 102 1:46:57.6 3:37:50.1 3:37:53.9 8:19
103 Stuart Kern 227 51 M 14 50-54 120 1:47:06.7 103 1:51:12.0 3:38:18.7 3:38:23.0 8:20
104 Endre Esztergomi 132 41 M 20 40-44 77 1:41:50.5 104 1:56:37.9 3:38:28.4 3:38:32.6 8:20
105 Kari Young 485 37 F 3 35-39 122 1:47:17.1 105 1:51:28.3 3:38:45.5 3:39:03.1 8:21
106 David Thibou Jr 441 31 M 12 30-34 70 1:40:32.9 106 1:58:19.1 3:38:52.1 3:38:53.7 8:21
107 TYLOR TARANTINO 440 25 M 4 25-29 24 1:30:47.2 107 2:08:28.0 3:39:15.3 3:39:15.4 8:22
108 Oribel McFann-Mora 533 33 F 7 30-34 92 1:43:36.0 108 1:55:50.7 3:39:26.8 3:39:30.4 8:23
109 Jordon Ross 392 24 F 1 20-24 140 1:49:56.9 109 1:50:09.1 3:40:06.0 3:40:15.2 8:24
110 Andrew Warby 457 42 M 21 40-44 117 1:46:54.4 110 1:53:12.4 3:40:06.8 3:40:19.5 8:24
111 Maureen Hall 182 48 F 1 45-49 107 1:45:42.2 111 1:54:47.8 3:40:30.0 3:40:32.7 8:25
112 Kamica Lewis 261 32 F 8 30-34 123 1:47:27.0 112 1:53:31.0 3:40:58.0 3:41:21.2 8:26
113 John Burrows 68 49 M 4 45-49 86 1:42:39.5 113 1:58:27.8 3:41:07.3 3:41:15.2 8:26
114 Jeffrey Adams 12 57 M 7 55-59 135 1:49:14.9 114 1:51:54.0 3:41:08.9 3:41:33.4 8:26
115 Jaime Holmes 204 37 F 4 35-39 115 3:41:17.9 3:41:17.9 3:41:26.3 8:27
116 Josh Dehlinger 108 34 M 13 30-34 68 1:40:15.0 116 2:01:36.8 3:41:51.9 3:42:02.4 8:28
117 Brian Carnahan 81 31 M 14 30-34 50 1:37:16.2 117 2:06:35.2 3:43:51.4 3:44:00.8 8:33
118 Joyce Forier 547 38 F 5 35-39 130 1:48:28.3 118 1:55:44.2 3:44:12.6 3:44:24.4 8:33
119 Michael Steele 422 26 M 5 25-29 111 1:46:03.2 119 1:58:26.9 3:44:30.1 3:44:48.7 8:34
120 Erstus Karanja 560 37 M 17 35-39 109 1:46:00.6 120 1:58:39.7 3:44:40.4 3:44:49.6 8:35
121 brett wohler 475 54 M 15 50-54 148 1:50:51.3 121 1:53:52.1 3:44:43.4 3:45:25.7 8:35
122 Mike Gauthier 491 59 M 8 55-59 137 1:49:31.2 122 1:55:17.0 3:44:48.3 3:44:52.0 8:35
123 Leonard DeProspo 113 36 M 18 35-39 113 1:46:10.5 123 1:59:24.4 3:45:34.9 3:45:44.2 8:37
124 Jerry Kerrisk 229 58 M 9 55-59 136 1:49:22.6 124 1:56:47.9 3:46:10.6 3:46:25.5 8:38
125 Kate Modzelewski 316 25 F 4 25-29 153 1:51:21.8 125 1:55:00.0 3:46:21.8 3:46:32.1 8:38
126 David Tarkow 492 46 M 5 45-49 73 1:41:16.6 126 2:05:22.7 3:46:39.3 3:46:49.3 8:39
127 Eileen Boettcher 549 49 F 2 45-49 156 1:51:47.8 127 1:54:57.4 3:46:45.2 3:47:02.2 8:39
128 Rob Douglas 117 44 M 22 40-44 101 1:45:07.3 128 2:01:47.8 3:46:55.1 3:47:00.6 8:40
129 John Moore 319 39 M 19 35-39 145 1:50:42.2 129 1:56:25.8 3:47:08.0 3:47:15.8 8:40
130 Victor Sunnliden 433 38 M 20 35-39 150 1:51:07.0 130 1:56:02.9 3:47:10.0 3:47:20.8 8:40
131 Lindsay Southern 510 33 F 9 30-34 160 1:52:31.8 131 1:54:42.0 3:47:13.9 3:47:32.8 8:40
132 Melanie Kral 511 31 F 10 30-34 161 1:52:38.4 132 1:54:35.7 3:47:14.2 3:47:33.2 8:40
133 Michelle Imperio 209 31 F 11 30-34 128 1:48:08.3 133 1:59:06.0 3:47:14.3 3:47:30.4 8:40
134 Keith Evans 135 57 M 10 55-59 157 1:52:14.6 134 1:55:05.5 3:47:20.1 3:47:48.3 8:41
135 Thomas Schaefer 398 55 M 11 55-59 144 1:50:10.2 135 1:57:25.9 3:47:36.1 3:47:44.4 8:41
136 Joseph Bushey 70 40 M 23 40-44 142 1:50:06.3 136 1:57:59.5 3:48:05.8 3:48:21.4 8:42
137 Indiana Fonseca 144 42 F 2 40-44 124 1:47:30.9 137 2:00:39.1 3:48:10.0 3:48:11.0 8:43
138 Jay Jacob Wind 494 63 M 1 60-64 138 3:48:17.5 3:48:17.5 3:48:18.4 8:43
139 Joe Ozbolt 351 58 M 12 55-59 125 1:47:32.4 139 2:00:55.0 3:48:27.4 3:48:32.1 8:43
140 Kelly "K2" Richards 543 44 F 3 40-44 146 1:50:42.9 140 1:57:49.2 3:48:32.2 3:48:41.7 8:43
141 Laurel Bell 33 52 F 1 50-54 129 1:48:20.0 141 2:00:15.3 3:48:35.3 3:48:44.2 8:43
142 Jackie Maynes 294 20 F 2 20-24 184 1:54:43.1 142 1:54:08.1 3:48:51.2 3:49:03.1 8:44
143 Kelly Brown 519 44 F 4 40-44 98 1:45:00.2 143 2:04:30.3 3:49:30.6 3:49:37.7 8:46
144 Jennifer Scales 397 40 F 5 40-44 108 1:45:55.7 144 2:04:41.0 3:50:36.8 3:50:40.3 8:48
145 Becky Tomlin 447 19 F 1 16-19 103 1:45:10.5 145 2:05:40.0 3:50:50.5 3:51:01.0 8:49
146 Chrystal Buchanan 64 32 F 12 30-34 97 1:44:23.8 146 2:06:46.4 3:51:10.3 3:51:24.6 8:49
147 Kitty Becker 30 39 F 6 35-39 147 3:51:10.4 3:51:10.4 3:51:28.7 8:49
148 Daniel Anderson 17 47 M 6 45-49 138 1:49:38.2 148 2:01:51.5 3:51:29.7 3:51:36.4 8:50
149 Keith Burgess 66 58 M 13 55-59 164 1:52:59.8 149 1:58:53.3 3:51:53.1 3:52:08.7 8:51
150 Casey Palmer 558 28 F 5 25-29 150 3:52:00.7 3:52:00.7 3:52:28.2 8:51
151 Michael McNeil 301 44 M 24 40-44 81 1:42:12.5 151 2:09:54.1 3:52:06.7 3:52:13.3 8:52
152 Nathan Meyer 304 34 M 15 30-34 165 1:53:06.7 152 1:59:13.5 3:52:20.2 3:52:28.0 8:52
153 Sean Hackett 557 52 M 16 50-54 155 1:51:30.5 153 2:01:27.4 3:52:58.0 3:53:10.4 8:54
154 Laurie Bothwell 51 44 F 6 40-44 163 1:52:55.9 154 2:00:04.3 3:53:00.2 3:53:15.9 8:54
155 Rob Toonkel 490 38 M 21 35-39 155 3:53:09.1 3:53:09.1 3:53:30.4 8:54
156 Connie Milligan 308 45 F 3 45-49 196 1:56:20.3 156 1:57:05.8 3:53:26.1 3:53:36.8 8:55
157 Dave Gibson 540 61 M 2 60-64 178 1:54:27.3 157 1:59:05.8 3:53:33.1 3:53:48.7 8:55
158 Nathan Hornburg 516 34 M 16 30-34 116 1:46:34.7 158 2:07:00.3 3:53:35.1 3:53:55.6 8:55
159 James LeClare 256 51 M 17 50-54 94 1:43:46.3 159 2:09:49.9 3:53:36.2 3:54:44.6 8:55
160 Anders Drewry 118 36 M 22 35-39 175 1:54:06.9 160 1:59:32.9 3:53:39.9 3:53:45.9 8:55
161 Martin Noyola 338 47 M 7 45-49 154 1:51:24.9 161 2:02:28.9 3:53:53.9 3:54:26.0 8:56
162 Lauren Benjamin 37 35 F 7 35-39 181 1:54:37.5 162 1:59:29.3 3:54:06.8 3:54:16.5 8:56
163 Jeffrey Muir 324 38 M 23 35-39 89 1:42:44.4 163 2:11:23.2 3:54:07.7 3:54:14.9 8:56
164 Lawrence Laugesen 251 26 M 6 25-29 42 1:36:03.1 164 2:18:04.8 3:54:08.0 3:54:11.1 8:56
165 Steven Gallatig 154 45 M 8 45-49 127 1:48:03.8 165 2:06:05.2 3:54:09.0 3:54:22.6 8:56
166 Paige Cantlin 78 26 F 6 25-29 166 1:53:09.0 166 2:01:01.0 3:54:10.0 3:54:18.8 8:56
167 Henry Heikoop 193 54 M 18 50-54 171 1:53:55.0 167 2:00:26.4 3:54:21.5 3:54:38.1 8:57
168 Pam Belmaggio 555 45 F 4 45-49 162 1:52:45.7 168 2:01:35.9 3:54:21.6 3:54:48.8 8:57
169 Ron Keith 225 52 M 19 50-54 104 1:45:23.4 169 2:09:33.2 3:54:56.6 3:55:04.0 8:58
170 David Dentry 112 43 M 25 40-44 179 1:54:29.9 170 2:00:53.5 3:55:23.4 3:55:39.0 8:59
171 Scott Kothenbeutel 237 51 M 20 50-54 93 1:43:45.6 171 2:11:38.3 3:55:24.0 3:55:27.2 8:59
172 Victor Kunze 241 47 M 9 45-49 121 1:47:11.5 172 2:08:17.7 3:55:29.2 3:55:37.6 8:59
173 Alvin Lee 257 39 M 24 35-39 191 1:55:25.0 173 2:00:12.4 3:55:37.4 3:55:51.7 9:00
174 Ling Dao 554 36 M 25 35-39 159 1:52:28.5 174 2:03:09.0 3:55:37.5 3:55:49.6 9:00
175 JC Santa Teresa 562 50 M 21 50-54 192 1:55:31.1 175 2:00:08.0 3:55:39.1 3:55:52.4 9:00
176 Debra Long 264 47 F 5 45-49 147 1:50:45.9 176 2:05:23.0 3:56:09.0 3:56:09.7 9:01
177 Chris Sycalik 435 38 M 26 35-39 185 1:54:45.4 177 2:01:30.4 3:56:15.8 3:56:21.5 9:01
178 William Sycalik 436 42 M 26 40-44 187 1:54:47.0 178 2:01:28.9 3:56:15.9 3:56:21.3 9:01
179 Rich McCrea 296 59 M 14 55-59 179 3:56:24.9 3:56:24.9 3:56:28.6 9:01
180 Robert Bell 35 61 M 3 60-64 158 1:52:20.4 180 2:04:35.4 3:56:55.9 3:57:10.5 9:03
181 Mikhail Petrovskikh 365 42 M 27 40-44 177 1:54:22.2 181 2:03:00.6 3:57:22.9 3:57:56.6 9:04
182 Charlie Romanello 578 59 M 15 55-59 182 3:57:23.9 3:57:23.9 3:57:57.6 9:04
183 john wood 89 28 M 7 25-29 95 1:43:53.3 183 2:13:41.8 3:57:35.1 3:57:40.6 9:04
184 Julie Acker 11 42 F 7 40-44 170 1:53:46.9 184 2:04:29.3 3:58:16.3 3:58:31.4 9:06
185 Stuart White 506 50 M 22 50-54 193 1:55:32.7 185 2:03:13.3 3:58:46.0 3:59:06.0 9:07
186 Heike Yates 484 52 F 2 50-54 188 1:54:58.3 186 2:03:55.0 3:58:53.4 3:59:11.1 9:07
187 Krystal Klunk 528 28 F 7 25-29 197 1:56:33.5 187 2:02:21.8 3:58:55.3 3:59:28.5 9:07
188 Melissa Roth 393 27 F 8 25-29 198 1:56:34.9 188 2:02:23.7 3:58:58.7 3:59:32.0 9:07
189 Michael Duffy 120 40 M 28 40-44 174 1:54:01.9 189 2:05:06.7 3:59:08.6 3:59:20.7 9:08
190 Shmuel Shosham 577 44 M 29 40-44 190 3:59:13.6 3:59:13.6 3:59:44.6 9:08
191 Jeffrey Engorn 581 28 M 8 25-29 215 1:58:45.6 191 2:00:35.6 3:59:21.3 3:59:44.3 9:08
192 Jill Monroe 318 32 F 13 30-34 183 1:54:42.1 192 2:04:40.2 3:59:22.3 3:59:42.5 9:08
193 Karen Gaskill 156 41 F 8 40-44 176 1:54:12.6 193 2:05:17.5 3:59:30.1 3:59:36.8 9:08
194 Ondrej Klima 235 36 M 27 35-39 112 1:46:03.4 194 2:13:31.6 3:59:35.0 3:59:45.5 9:09
195 Colleen Commisso 91 37 F 8 35-39 169 1:53:34.8 195 2:08:15.5 4:01:50.3 4:01:59.1 9:14
196 Kristin Cunningham 100 29 F 9 25-29 180 1:54:33.2 196 2:07:26.9 4:02:00.1 4:02:27.9 9:14
197 Cary Jacobson 214 33 F 14 30-34 218 1:58:58.2 197 2:03:09.2 4:02:07.5 4:02:13.6 9:14
198 Jill Calhoun 76 45 F 6 45-49 219 1:58:59.4 198 2:03:27.0 4:02:26.4 4:02:32.8 9:15
199 Andrew Singer 408 48 M 10 45-49 223 2:00:45.3 199 2:01:44.4 4:02:29.7 4:03:00.9 9:15
200 Brian Leljedal 258 31 M 17 30-34 110 1:46:00.9 200 2:16:42.1 4:02:43.0 4:03:00.0 9:16
-Age Group-- ---- Half ---- --- Finish --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
201 Debbie Nack 329 45 F 7 45-49 217 1:58:46.9 201 2:04:09.8 4:02:56.8 4:03:26.8 9:16
202 April Brys 63 48 F 8 45-49 202 4:02:57.1 4:02:57.1 4:03:26.7 9:16
203 Candice Richardson 501 46 F 9 45-49 189 1:55:01.1 203 2:08:16.9 4:03:18.1 4:03:24.9 9:17
204 Warren Gray 503 47 M 11 45-49 99 1:45:01.3 204 2:18:28.9 4:03:30.2 4:03:38.8 9:18
205 Rick Devaney 114 58 M 16 55-59 194 1:55:43.8 205 2:08:17.8 4:04:01.6 4:04:06.8 9:19
206 Ronnie Wong 498 67 M 1 65-69 203 1:57:02.3 206 2:07:13.3 4:04:15.6 4:04:22.8 9:19
207 Michael Ball 26 60 M 4 60-64 227 2:01:03.4 207 2:03:17.0 4:04:20.5 4:04:32.2 9:20
208 Clark Adelman 13 33 M 18 30-34 143 1:50:08.4 208 2:14:16.9 4:04:25.4 4:04:40.1 9:20
209 Sean Cooney 526 22 M 3 20-24 90 1:42:59.7 209 2:21:52.6 4:04:52.3 4:05:02.3 9:21
210 andi roddy 388 40 F 9 40-44 204 1:57:29.4 210 2:07:29.2 4:04:58.6 4:05:09.0 9:21
211 Russ Lorber 266 39 M 28 35-39 195 1:56:16.3 211 2:09:28.5 4:05:44.9 4:06:11.0 9:23
212 Bobby Spencer-Strong 415 48 M 12 45-49 221 1:59:39.9 212 2:07:30.7 4:07:10.7 4:07:34.4 9:26
213 steve darby 102 58 M 17 55-59 202 1:56:53.8 213 2:10:44.2 4:07:38.1 4:07:44.6 9:27
214 Juan Parodi 360 60 M 5 60-64 201 1:56:52.2 214 2:10:53.4 4:07:45.6 4:07:58.6 9:27
215 Travis Fox 147 50 M 23 50-54 220 1:59:06.8 215 2:09:37.0 4:08:43.9 4:09:06.1 9:30
216 James Mulholland 325 47 M 13 45-49 231 2:02:10.5 216 2:06:34.4 4:08:45.0 4:08:45.0 9:30
217 Nathan Porch 371 40 M 30 40-44 206 1:57:56.3 217 2:11:20.1 4:09:16.4 4:09:29.2 9:31
218 Heather Schwartzbauer 400 44 F 10 40-44 131 1:48:52.8 218 2:21:07.3 4:10:00.1 4:10:18.0 9:33
219 Melissa Mickey 305 42 F 11 40-44 225 2:00:52.7 219 2:09:13.8 4:10:06.6 4:10:18.7 9:33
