Race Director: Robin Goodwin
Volunteers: Judy Goodwin, Robert Nut Hall, Tom Jennings, Clark Adelman, Maureen Hall
THANKS TO EVERYONE WHO SHOWED UP AND HELPED CLEAN UP!! Corrections and changes, please send to brrcinfo@gmail.com
1500 METERS
| 1 | Nick Klustava | 4:42 |
| 2 | David Profili | 4:58 |
| 3 | Clark Adelman | 5:22 |
| 4 | Karenna Laufer | 5:45 |
| 5 | Tom Winkert | 5:47 |
| 6 | Maureen Hall | 5:51 |
| 7 | Elliott Weinstein | 5:52 |
| 8 | Theresa Driscoll | 5:59 |
| 9 | Rick Smith | 6:11 |
| 10 | Ken Furman | 6:15 |
| 11 | Paulina Perkovich | 6:18 |
| 12 | Holly Coates | 6:20 |
| 13 | Arden Scheetz | 6:21 |
| 14 | Jennifer Perkovich | 6:26 |
| 15 | Alan Murray | 6:28 |
200 METERS FIRST HEAT
| 1 | Carmelo Barresi | 23.84 |
| 2 | Brian Jaffe | 24.25 |
| 3 | Michael Lucas | 25.25 |
| 4 | Brandon Rogowski | 27.09 |
| 5 | Tom Winkert | 31.40 |
| 6 | Elliott Weinstein | 36.53 |
200 METER’S SECOND HEAT
| 1 | Theresa Driscoll | 31.05 |
| 2 | Judy Goodwin | 45.50 |
| 3 | Bonnie Cadle | 47.65 |
800 METERS FIRST HEAT
| 1 | David Profili | 2:23 |
| 2 | Rick Smith | 2:59 |
| 3 | Ken Furman | 3:02 |
| 4 | Alan Murray | 3:07 |
800 METERS SECOND HEAT
| 1 | Maureen Hall | 2:54 |
| 2 | Denise Knickman | 2:56 |
| 3 | Stephanie Wilson | 3:06 |
| 4 | Theresa Driscoll | 3:11 |
| 5 | Jennifer Perkovich | 3:22 |
| 6 | Angie Faieq | 3:50 |
400 METERS FIRST HEAT
| 1 | Brian Jaffe | 59.74 |
| 2 | Tom Winkert | 1:16 |
| 3 | Ken Furman | 1:22 |
| 4 | Alan Murray | 1:25 |
400 METERS SECOND HEAT
| 1 | Karenna Laufer | oops! |
| 2 | Maureen Hall | oops! |
2 MILE
| 1 | Mike K | 11:31 |
| 2 | Graham Peck | 12:27 |
| 3 | Greg Fromme | 12:34 |
| 4 | Clark Adelman | 12:49 |
| 5 | Denise Knickman | 12:51 |
| 6 | David Profili | 12:53 |
| 7 | Cassidy Coates | 13:15 |
| 8 | Julianna Smith | 13:49 |
| 9 | Rob Hintle | 14:33 |
| 10 | Tim Smith | 15:02 |
| 11 | Holly Coates | 15:30 |
| 12 | Jennifer Perkovich | 15:34 |
| 13 | Arden Scheetz | 15:44 |
| 14 | Paulina Perkovich | 16:23 |
| 15 | Jensen Perkovich | 17:09 |
CHILDREN’S 100 METERS
| 1 | Jensen Perkovich | 15.75 |
| 2 | | 17.27 |
| 3 | | 53.75 |