Location:
Lake Montebello
Race Distance:

Race Director: Robin Goodwin

Volunteers: Dave Cooley, Dale Jordan, Duffy Fogle, Selby Roland, Ginnie Welsh, Christy and Bailey St.Clair, Adam Palmer, Edie Tress, Tom Jennings, Nut Hall, Ken Furman, Scott Finson, Molly Corbett, John Bidlack, Johnny Lyons, Marcus Anduze, Anthony Crosby, Casey Fisher, Dan Macedo

Photos: Flickr – Album #1Album #2

                                  5K RUN
                   SUNDAY, MAY 17, 2015, Lake Montebello

          Comments, Corrections and Questions  to rhall@mdtiming.com 

Place Name                          Div/Tot  Ag City               St Time    Pace     
===== ============================= ======== == ===================== ======= ===== 
    1 Kaylyn Peck                     1/14   24 TIMOIUM MD              20:05  6:29 
    2 Erin Dembeck                    1/43   33 BALTIMORE MD            21:19  6:53 
    3 Melinda Marsh                   2/43   30 MONKTON MD              21:26  6:55 
    4 Maria Beltre                           25                         21:37  6:59 
    5 Jeannette Lussi                 1/42   52 LUTERVILLE MD           21:55  7:05 
    6 Jennifer Sheely                 3/43   37 BALTIMORE MD            22:23  7:14 
    7 Kathy Daumer                    4/43   39 BALTIMORE MD            22:28  7:15 
    8 Lisa Younk                      5/43   31 BALTIMORE MD            22:29  7:16 
    9 Maureen Hall                    2/42   50 PARKVILLE MD            22:56  7:24 
   10 Mia Clark                       6/43   37 BALTIMORE MD            23:22  7:33 
   11 Michelle Barrick                3/42   51 MIDDLE RIVER MD         23:35  7:37 
   12 Leigh Peck                      4/42   57 LUTHERVILLE MD          23:45  7:40 
   13 Lisa Zamostny                   1/43   49 PASADENA MD             23:55  7:43 
   14 Naomi Blaushild                 2/14   27 BALTIMORE MD            24:07  7:47 
   15 Stephanie Wilson                7/43   32 TIMONIUM MD             24:31  7:55 
   16 Caitlin Thomas Zabrans          3/14   26 BALTIMORE MD            24:38  7:57 
   17 Mellina Stephen                 4/14   27 NOTTINGHAM MD           24:39  7:57 
   18 Kara Whittington                8/43   37 BALTIMORE MD            25:02  8:05 
   19 Adria Lucca                     9/43   34 BALTIMORE MD            25:04  8:06 
   20 Debbie Dirks                    5/42   56 EDGEWATER MD            25:05  8:06 
   21 Christine Josey                 6/42   56 COLUMBIA MD             25:17  8:10 
   22 Jeanne Bayers                   2/43   45 BALTIMORE MD            25:25  8:12 
   23 Candice Richardson              3/43   48 BALTIMORE MD            26:33  8:34 
   24 Andrea Vaughn                  10/43   36 BALTIMORE MD            26:51  8:40 
   25 Karen Whittington               1/21   63 BALTIMORE MD            26:59  8:43 
   26 Maka Hedrington                11/43   38 ABINGDON MD             27:31  8:53 
   27 Becky Witt                     12/43   30 BALTIMORE MD            27:43  8:57 
   28 Kathleen Aschinger              5/14   29 BALTIMORE MD            27:47  8:58 
   29 Caren Appel                     7/42   52 BALTIMORE MD            27:57  9:01 
   30 Christa Hayes-Haddad            6/14   28 BALTIMORE MD            28:05  9:04 
   31 Kathy Hennes                    2/21   62 ANNAPOLIS MD            28:10  9:05 
   32 Rosalene Carey                  8/42   50 LAUREL MD               28:23  9:10 
   33 Kathy Harold                    9/42   55 KINGSVILLE MD           28:27  9:11 
   34 Karen Malinowski               13/43   37 TOWSON MD               28:32  9:12 
   35 Jennifer Richards              14/43   37 MIDDLE RIVER MD         28:38  9:14 
   36 Dangelone Brienna               7/14   27 BALTIMORE MD            28:56  9:20 
   37 Alcia Mendoza                  15/43   35                         28:59  9:21 
   38 Missy Lauterbach               16/43   38 NOTTINGHAM MD           29:08  9:24 
   39 Kayla Miller                    8/14   26 OWINGS MILLS MD         29:15  9:27 
   40 Judy Richwine                   1/7    71 LANCASTER PA            29:36  9:33 
   41 Melanie Campion                17/43   31 HAVRE DE GRACE MD       29:44  9:36 
   42 Helen Tracey                    4/43   46                         29:50  9:38 
   43 Octavia Hike                    1/6    17 BALTIMORE MD            29:58  9:40 
   44 Christy St Clair                3/21   66 GLEN ARM MD             30:17  9:46 
   45 Mindy Gunather                 10/42   51                         30:19  9:47 
   46 Karen Geiser                    5/43   46 BALTIMORE MD            30:19  9:47 
   47 Sophie Gamy                     9/14   27 BALTIMORE MD            30:21  9:48 
   48 Kathleen Cudmore               11/42   51 BALTIMORE MD            30:37  9:53 
   49 Leslie Spangler                 6/43   47 MILLERSVILLE MD         30:52  9:58 
   50 Donna Hatcher                   7/43   48 CROWNSVILLE MD          30:53  9:58 
   51 Celere Leonard                  8/43   40 BALTIMORE MD            30:58 10:00 
   52 Molly Corbett                   9/43   46 BALTIMORE MD            31:03 10:01 
   53 Sharlene Deskins                       51                         31:05 10:02 
   54 Nancy Berger                    2/7    70 HUNT VALLEY MD          31:09 10:03 
   55 Angela Middleton               18/43   35 PARKVILLE MD            31:23 10:08 
   56 Penny Lee Joyner               10/43   44 BALTIMORE MD            31:53 10:17 
   57 Anna Pate                      11/43   45 BALTIMORE MD            32:27 10:28 
   58 Leslie Crawford                19/43   34 OWINGS MILLS MD         32:29 10:29 
   59 Katie O'Mailey                 10/14   25 BALTIMORE MD            32:34 10:31 
   60 Clare Imholtz                   4/21   68 BELTSVILLE MD           32:47 10:35 
   61 Ruth Hens                       5/21   68 PARKVILLE MD            32:54 10:37 
   62 Valencia Hike                  20/43   34 BALTIMORE MD            33:05 10:41 
   63 Kathleen McMackin               6/21   60 MILLERSVILLE MD         33:08 10:42 
   64 Aila Jones                     12/43   41 BALTIMORE MD            33:14 10:44 
   65 Nan Schultz                    12/42   55 PASADENA MD             33:17 10:44 
   66 Jeanne Larrison                 7/21   60                         33:18 10:45 
   67 Kelly Fickus                   21/43   39 BEL AIR MD              33:45 10:54 
   68 Crystal Corporal               13/42   50 PIKESVILLE MD           34:01 10:59 
   69 Debra Addicks                  14/42   51 BALTIMORE MD            34:02 10:59 
   70 Sally Waller                   15/42   55 TOWSON MD               34:36 11:10 
   71 Nicole Kelly                   13/43   42 COCKEYSVILLE HUNT MD    34:50 11:15 
   72 Angela Garrett                 16/42   53 HAVRE DE GRACE MD       35:26 11:26 
   73 Valerie Davis                  14/43   45 CHICAGO IL              35:31 11:28 
   74 Patti Towle                    17/42   56 SEVERNA PARK MD         36:22 11:44 
   75 Maria Green                    18/42   51 SPRINGDALE MD           36:40 11:50 
   76 Joanna Vasquez                 22/43   32 BALTIMORE MD            36:45 11:52 
   77 Yvette Thomas                  19/42   52 BALTIMORE MD            36:58 11:56 
   78 Josette Kaintuck               15/43   45 BALTIMORE MD            37:00 11:57 
   79 Deneen Keaton                  20/42   50 SHREWSBURY PA           37:01 11:57 
   80 Phyllis Manor                  21/42   54 TOWSON MD               37:07 11:59 
   81 Kathleen Hanson                 8/21   61 ANNAPOLIS MD            37:27 12:05 
   82 Louise Corbett                  2/6    13 BALTIMORE MD            37:29 12:06 
   83 Alice Lutrey                   16/43   44 BALTIMORE MD            37:38 12:09 
   84 Nada Al-Harazi                 23/43   38 TOWSON MD               37:43 12:10 
   85 Beverly Harvey                  9/21   63                         37:45 12:11 
   86 Cara Greene                    24/43   38 BOWIE MD                37:53 12:14 
   87 Jeanette Novak                  3/7    71 DAMASCUS MD             37:57 12:15 
   88 Lauren Lawder                  17/43   48 PERRY HALL MD           38:00 12:16 
   89 Maggie Lawder                  11/14   20 PERRY HALL MD           38:01 12:16 
   90 Chyrl Jones                    18/43   49 BOWIE MD                38:04 12:17 
   91 Hazel Teal                     10/21   64 GWYNN OAK MD            38:05 12:18 
   92 Olivia Bowles                  12/14   22 PARKVILLE MD            38:17 12:21 
   93 Jessica Katz                   25/43   31 TIMONIUM MD             38:18 12:22 
   94 Lisa Chassereau                19/43   42 BALTIMORE MD            38:30 12:26 
   95 Lisa Nicholson                 20/43   48 BALTIMORE MD            38:32 12:26 
   96 Lakisha Butts                  26/43   36 EDGEWOOD MD             38:41 12:29 
   97 Sophia Quinn                   22/42   50 CROFTON MD              38:48 12:31 
   98 Valerie Grasso                 11/21   61 LANHAM MD               39:00 12:35 
   99 Evette Reid                    27/43   35 BALTIMORE MD            39:02 12:36 
  100 Georgia Vernon                 28/43   38 MIDDLE RIVER MD         39:14 12:40 
  101 Rosemary Keyes                 23/42   57 LUTHERVILLE MD          39:22 12:42 
  102 Dianna Coen                    12/21   63 HAVRE DE GRACE MD       39:29 12:45 
  103 Julie Trapp                     4/7    70                         39:34 12:46 
  104 Kassondra Riley                21/43   40 BALTIMORE MD            39:36 12:47 
  105 Marcy Witkowski                22/43   43 STEVENSVILLE MD         39:39 12:48 
  106 Beverly Byron                  13/21   62 ELLICOTT CITY MD        39:43 12:49 
  107 Morgan Aasen                   13/14   22 BALTIMORE MD            39:47 12:50 
  108 Latrice Dangerfield            23/43   42 BALTIMORE MD            39:49 12:51 
  109 Dominique Owens                29/43   30                         40:01 12:55 
  110 Kimann Schwartz                24/43   47 BOWIE MD                40:03 12:56 
  111 Ayarker Adjei                  30/43   36                         40:29 13:04 
  112 Colleen Cole                   24/42   53 PARKVILLE MD            40:35 13:06 
  113 Wanda Brown                    25/42   52 LANDOVER MD             40:47 13:10 
  114 Rose Mary Kreiger              14/21   66 ANNAPOLIS MD            40:54 13:12 
  115 Tami Butler                    26/42   57 BALTIMORE MD            41:16 13:19 
  116 Sharon Hodges                  25/43   48 UPPER MARLBORO MD       41:26 13:22 
  117 Crystal Jenkins                26/43   46 OWINGS MILLS MD         41:28 13:23 
  118 Teresa Jacobsen                27/42   56 LINTHICUM MD            41:29 13:23 
  119 Dawn Long                      28/42   51 BALTIMORE MD            41:32 13:24 
  120 Teri Sobus                     29/42   51 BALTIMORE MD            41:34 13:25 
  121 Beth Grady                     31/43   36 PARKVILLE MD            41:35 13:25 
  122 Christina Caravoulias          15/21   60 SILVER SPRING MD        41:44 13:28 
  123 Jody Fillman                   27/43   46 BOWIE MD                41:51 13:30 
  124 Dionna Stockton                 3/6    15 ESSEX MD                42:00 13:33 
  125 Lakredi Tu Alston              28/43   46 COLUMBIA MD             42:01 13:34 
  126 Virginia Fromel                16/21   63 NEW CARROLLTON MD       42:14 13:38 
  127 Devi Phears                    30/42   50 COLUMBIA MD             42:34 13:44 
  128 Margaret Howard                31/42   52 SEVERNA PARK MD         42:42 13:47 
  129 Zoena Yannakakis                5/7    79 SPARKS GLENCOE MD       42:56 13:51 
  130 Yvonne Aasen                    6/7    83 WESTMINSTER MD          42:58 13:52 
  131 Zellita Perry                  32/42   51 RANDALLSTOWN MD         43:27 14:01 
  132 Meghan Gawryck                 32/43   30 BALTIMORE MD            44:35 14:23 
  133 Zelbesa Mack                   33/43   38 TIMONIUM MD             44:38 14:24 
  134 Vonita Vaughan                 29/43   40 BALTIMORE MD            44:40 14:25 
  135 Jessica Ware Carter            34/43   30 BALTIMORE MD            44:41 14:25 
  136 Geneva Sydnor                  30/43   46 BALTIMORE MD            44:43 14:26 
  137 Elyse Chaprnka                 14/14   25 PHOENIX MD              44:44 14:26 
  138 Barbara Palmer                 33/42   59 BALTIMORE MD            44:45 14:27 
  139 Nicole Mayo                    35/43   31 OWINGS MILLS MD         44:47 14:27 
  140 Vera Gibbs                     17/21   64 CATONSVILLE MD          44:50 14:28 
  141 Hannah Andrews                 36/43   36 PARKVILLE MD            46:00 14:51 
  142 Michelle Jones                 31/43   47 TEMPLE HILLS MD         46:29 15:00 
  143 Tiffany Walker                 32/43   44 OWINGS MILLS MD         46:42 15:04 
  144 Marian Chaprnka                34/42   59 PHOENIX MD              47:48 15:26 
  145 Kristel Rabideau               37/43   30 GLEN BURNIE MD          48:28 15:39 
  146 Kimyata Young                  33/43   41 BALTIMORE MD            48:39 15:42 
  147 Anns Manato                    34/43   40 HALETHORPE MD           49:02 15:50 
  148 Gwendolyn Chambers             38/43   39 OWINGS MILLS MD         49:17 15:54 
  149 Melissa Burger                 35/43   43 COLUMBIA MD             49:19 15:55 
  150 Stephanie Mayoryk              39/43   38 SHREWSBURY PA           49:26 15:57 
  151 Karen Meddows-Carey            36/43   48 BALTIMORE MD            49:30 15:59 
  152 Judy Wales                     35/42   50 SHREWSBURY PA           49:34 16:00 
  153 Jill Beran                     37/43   46 SHREWSBURY PA           49:38 16:01 
  154 Kathleen Malinowski            18/21   68 BALTIMORE MD            50:13 16:12 
  155 Della Alvarada                 36/42   54 HANOVER MD              50:17 16:14 
  156 Maggie Carey                    4/6    15 BALTIMORE MD            50:20 16:15 
  157 Michele Bianchi                38/43   45 BALTIMORE MD            50:23 16:16 
  158 Diedra Stockton                40/43   39 ESSEX MD                50:26 16:17 
  159 Mary Ellen Reynolds            19/21   62 SHREWSBURY PA           50:28 16:17 
  160 Joann Pennington               37/42   51 SHREWSBURY PA           50:29 16:18 
  161 Virginia Welsh                 38/42   58 BALTIMORE MD            50:42 16:22 
  162 Nadine Finigan-Carr            39/43   45                         50:44 16:22 
  163 Monica Johnson                 40/43   45 BALTIMORE MD            50:50 16:24 
  164 Tina Borner                    41/43   49 OWINGS MILLS MD         51:20 16:34 
  165 Brenda Barksdale               42/43   49 BALTIMORE MD            51:23 16:35 
  166 Chantel Sanford Smith          41/43   38 PIKESVILLE MD           51:35 16:39 
  167 Dymond Chase                    5/6    16 BALTIMORE MD            52:31 16:57 
  168 Nia Banks                       6/6    16 BALTIMORE MD            52:33 16:58 
  169 Deneen Fassett                 39/42   50 BALTIMORE MD            53:01 17:07 
  170 Antoinette Stephens            43/43   42 BALTIMORE MD            53:53 17:23 
  171 Grace Crowder                  40/42   57 BALTIMORE MD            53:55 17:24 
  172 Evelyn Hersperger              20/21   63 BALTIMORE MD            54:00 17:26 
  173 Sharon Marine                  41/42   53 OWINGS MILLS MD         54:43 17:40 
  174 Crystal Brown                  42/42   57 OWINGS MILLS MD         54:44 17:40 
  175 Mary Maloff                    21/21   60 REISTERSTOWN MD         55:01 17:45 
  176 Joanne Mallett                  7/7    81 ROCKVILLE MD            55:05 17:47 
  177 Latoya Hawkins                 42/43   33 BALTIMORE MD            58:10 18:46 
  178 Natasha Hawkins                43/43   35 BALTIMORE MD            58:25 18:51 

 

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Kaylyn Peck         24 TIMOIUM         MD   20:45 
    2 Erin Dembeck        33 BALTIMORE       MD   21:19 
    3 Melinda Marsh       30                      21:26 
                ********** 1ST MASTERS RESULTS ***********
    1 Lisa Zamostny       49 PASADENA        MD   23:55 
               ********** GRAND MASTERS RESULTS ***********
    1 Jeannette Lussi     52 LUTERVILLE      MD   21:55 
                ********** SAGE MASTERS RESULTS ***********
    1 Karen Whittington   63 BALTIMORE       MD   26:59 
               ********** EAGLE MASTERS RESULTS ***********
    1 Judy Richwine       71 LANCASTER       PA   29:36 
                         FEMALE AGE GROUP:  1 - 19
    1    43 Octavia Hike        17 BALTIMORE          MD   29:58 
    2    81 Louise Corbett      13 BALTIMORE          MD   37:29 
    3   123 Dionna Stockton     15 ESSEX              MD   42:00 
                        FEMALE AGE GROUP:  20 - 29
    1     4 Maria Beltre        25                         21:37 
    2    14 Naomi Blaushild     27 BALTIMORE          MD   24:07 
    3    16 Caitlin Thomas Zabr 26 BALTIMORE          MD   24:38 
                        FEMALE AGE GROUP:  30 - 39
    1     6 Jennifer Sheely     37 BALTIMORE          MD   22:23 
    2     7 Kathy Daumer        39 BALTIMORE          MD   22:28 
    3     8 Lisa Younk          31 BALTIMORE          MD   22:29 
                        FEMALE AGE GROUP:  40 - 49
    1    22 Jeanne Bayers       45 BALTIMORE          MD   25:25 
    2    23 Candice Richardson  48 BALTIMORE          MD   26:33 
    3    42 Helen Tracey        46                         29:50 
                        FEMALE AGE GROUP:  50 - 59
    1     9 Maureen Hall        50 PARKVILLE          MD   22:56 
    2    11 Michelle Barrick    51 MIDDLE RIVER       MD   23:35 
    3    12 Leigh Peck          57 LUTHERVILLE        MD   23:45 
                        FEMALE AGE GROUP:  60 - 69
    1    31 Kathy Hennes        62 ANNAPOLIS          MD   28:10 
    2    44 Christy St Clair    66 GLEN ARM           MD   30:17 
    3    59 Clare Imholtz       68 BELTSVILLE         MD   32:34 
                        FEMALE AGE GROUP:  70 - 99
    1    54 Nancy Berger        70 HUNT VALLEY        MD   31:09 
    2    86 Jeanette Novak      71 DAMASCUS           MD   37:57 
    3   102 Julie Trapp         70                         39:34
    facebook twitter flickr  meetup