Location:
Gunpowder State Park – Bunker Hill Area
See map: Google Maps
Race Distance:
Bunker Hill Trail Race – August 9, 2015
One or Two Loops of 5.5 Miles each
Weather- Slight overcast. 72 degrees at start
Race Director – Brian Flowers
Volunteers – Bart Rein, Justin Shell and Caroline, Adam Palmer, Suzie Boltz, Tom Jennings, Kristin Bremer, Darryn Waugh, Tom Nasuta
5.5 MILES (ONE LOOP)
Place | First Name | Last Name | Age | Sex | 1 Loop Time |
1 | Tyler | Gray | 30 | M | 0:40:38 |
2 | Michael | Andrews | 29 | M | 0:47:39 |
3 | John | Dean | 30 | M | 0:52:27 |
4 | Alex | Puccio | 29 | M | 0:53:10 |
5 | Brady | Crane | 41 | F | 0:53:43 |
6 | Steve | Knolle | 40 | M | 0:55:29 |
7 | Thomas | Cassedy | 53 | M | 0:55:52 |
8 | Charles | Reagan | 57 | M | 0:57:25 |
9 | Rick | Stewart | 40 | M | 0:57:36 |
10 | Dave | Ally | 37 | M | 0:57:46 |
11 | Bucky | Rulon-Miller | 63 | M | 0:59:00 |
12 | Meghan | Andrews | 27 | F | 0:59:13 |
13 | Steven | Williams | 38 | M | 1:01:01 |
14 | Jill | Aoriani | 33 | F | 1:02:54 |
15 | Elysabeth | Stuehmann | 26 | F | 1:03:05 |
16 | Vinny | Zarek | 60 | M | 1:03:27 |
17 | Kathi | Shea | 56 | F | 1:03:38 |
18 | Frank | Holiday | 52 | M | 1:04:12 |
19 | Brittany | Holiday | 26 | M | 1:04:28 |
20 | Eileen | Bailey | 46 | F | 1:04:59 |
21 | Colby | Miller | 40 | F | 1:05:14 |
22 | John | Bidluck | 33 | M | 1:08:34 |
23 | Brinton | Arnold | 14 | M | 1:09:34 |
24 | Esther | Hoffberg | 61 | F | 1:09:48 |
25 | Theresa | Weaver | 27 | F | 1:10:01 |
26 | Lance | Woodward | 68 | M | 1:10:02 |
27 | Spencer | Knolle | 13 | M | 1:10:21 |
28 | Jim | Wannamaker | 67 | M | 1:10:35 |
29 | Mark | Hanna | 33 | M | 1:10:53 |
30 | Kris | Garber | 36 | F | 1:11:11 |
31 | Courtney | Knolle | 42 | F | 1:11:44 |
32 | Jim | Knost | 56 | M | 1:16:15 |
33 | Deb | Adriani | 62 | F | 1:18:56 |
34 | Kristin | Cunningham | 31 | F | 1:19:15 |
35 | Glen | Davis | 53 | M | 1:19:26 |
36 | Warren | Grayson | 39 | M | 1:20:23 |
37 | Catherine | Sewell | 47 | F | 1:20:24 |
38 | Hugh | Wilson | 58 | M | 1:20:25 |
39 | Deneen | Philistine | 50 | F | 1:20:59 |
40 | Luke | Brandonisio | 57 | M | 1:22:46 |
41 | Kristine | Sieloff | 49 | F | 1:24:46 |
42 | Jessica | Katz | 31 | F | 1:31:27 |
43 | Caroline | Stasiowski | 20 | F | 1:38:56 |
44 | Beth Ann | Stasiowski | 51 | F | 1:38:56 |
45 | Juda | McGannon | 49 | F | 1:40:08 |
46 | Roberta | Matricciani | 71 | F | 1:44:34 |
11 MILES (TWO LOOPS)
Place | First Name | Last Name | Age | Sex | 1 loop Time | 2 Loop Time |
1 | Ryan | Stasiowski | 26 | M | 0:41:44 | 1:22:50 |
2 | Jason | Clarke | 44 | M | 0:45:44 | 1:37:04 |
3 | Bill | Clark | 49 | M | 0:48:02 | 1:38:20 |
4 | Dmitriy | Valekha | 36 | M | 0:48:59 | 1:41:26 |
5 | Matt | Craig | 43 | M | 0:50:28 | 1:43:20 |
6 | Tom | Edwards | 51 | M | 0:58:19 | 1:47:05 |
7 | Ian | Heavers | 36 | M | 1:55:51 | |
8 | Pat | Gilbert | 52 | M | 1:56:16 | |
9 | Angelo | Otterbein | 42 | M | 0:55:21 | 1:56:51 |
10 | Mike | Vail | 44 | M | 1:57:46 | |
11 | Ron | Eschelman | 46 | M | 0:59:07 | 1:58:55 |
12 | Mike | Stasiowski | 49 | M | 0:58:16 | 1:59:39 |
13 | Steve | Thompson | 43 | M | 2:01:23 | |
14 | Tom | Nasuta | 59 | M | 2:12:49 | |
15 | Lewis | Scharff | 56 | M | 2:12:49 | |
16 | Purnell | Sterrett | 48 | M | 2:13:20 | |
17 | Michael | Andrews | 29 | M | 0:47:39 | 2:14:01 |
18 | Caroline | Stasiowski | 20 | F | 2:14:01 | |
19 | Betsy | Lyons | 35 | F | 2:14:16 | |
20 | Dawn | Clayson | 51 | F | 1:01:45 | 2:16:44 |
21 | Michelle | Barrick | 51 | F | 1:06:05 | 2:18:58 |
22 | Alan | Hirsch | 59 | Y | 2:26:51 | |
23 | Catherine | Cohen | 46 | F | 2:29:07 | |
24 | Rich | Desser | 57 | M | 2:29:08 | |
25 | Cindy | Cohen | 47 | F | 2:51:00 | |
26 | Karl | Barrus | 46 | M | 2:51:00 |