Location:
Lake Montebello
Race Distance:

Race Director: Robin Goodwin

Volunteers: Beverly Arvin, Charlotte Rock, Clarice Sherrod, Crystal Corporal, Dale Jordan, Darlene Lee, Duffy Fogle, Gene Grady, Ginnie Welsh, Jeffrey Lawson, Johnny Lyons, Karen Cho, Karen Malinowski, Lafayette Dorsey, Lavern Alston, Lizette Leddon, Lou Pilsch, Meghan Gawryck, Melvin Thomas, Michael Wright, Michelle Barrick, Nestor Tirado, Ronnie Wong, Roseann Booz, Shandra Parks, Tammy Hecker, Tiffany Walker, Tom Jennings, Valencia Hike, Valerie Grasso

Weather: WINDY, upper 40s to low 50s, sunny

Photos: Flickr

                   BRRC Women's Distance Festival 2016
               Lake Montebello, Baltimore, MD  May 15, 2016 

                Chip Timing & Scoring via Maryland Timing 
                 Send Corrections to rhall@mdtiming.com  

Place Name                Num   S Ag Div/Tot  City               St Gun T Finish      
===== =================== ===== = == ======== ================== == ===== ======== 
    1 Kaitlyn Levinson      221 F 24   1/20   BALTIMORE          MD 19:28 19:27.73 
    2 Anna Stylianaki       197 F 37   1/46   TOWSON             MD 19:57 19:55.43 
    3 Erin Dembeck           27 F 34   2/46   TOWSON             MD 20:35 20:33.45 
    4 Lauren Seserko        188 F 28   2/20                         21:06 21:04.66 
    5 Emily Abell           211 F 22   3/20   LUTHERVILLE TIMONI MD 21:08 21:07.60 
    6 Rhonda Battle           8 F 34   3/46   BALTIMORE          MD 21:41 21:39.89 
    7 Maureen Hall           39 F 51   1/46   BALTIMORE          MD 21:42 21:40.75 
    8 Kelly Orzechoski      225 F 39   4/46   WASHINGTON         DC 22:09 22:06.97 
    9 Betsy Lyons            57 F 36   5/46   PARKVILLE          MD 22:24 22:22.28 
   10 Jeanette Lussi        228 F 53   2/46   LUTHERVILLE        MD 22:38 22:37.17 
   11 Abbie Day             122 F 32   6/46   BALTIMORE          MD 23:04 23:02.35 
   12 Carole Rosasco        182 F 56   3/46   SEVERNA PARK       MD 23:21 23:20.19 
   13 Caitlin Thomas Zabr    84 F 27   4/20   BALTIMORE          MD 23:23 23:21.35 
   14 Emily Butzi           111 F 30   7/46   BALTIMORE          MD 23:52 23:48.68 
   15 Melanie Campion        16 F 32   8/46   HAVRE DE GRACE     MD 24:23 24:13.42 
   16 Carolyn Delosso       234 F 38   9/46                         24:23 24:18.75 
   17 Lisa Zamostny         100 F 50   4/46   PASADENA           MD 24:37 24:35.49 
   18 Susan Hurley          210 F 53   5/46   NORTH ANDOVER      MA 24:42 24:39.85 
   19 Michelle Barrick        7 F 52   6/46                      MD 24:45 24:41.53 
   20 Peggy Crane            24 F 56   7/46   BALTIMORE          MD 24:44 24:42.40 
   21 Jeanne Bayers           9 F 46   1/52   BALTIMORE          MD 25:05 25:01.75 
   22 Allison Avolio          6 F 31  10/46   BALTIMORE          MD 25:18 25:14.11 
   23 Leslie Fort           130 F 45   2/52   NOTTINGHAM         MD 25:22 25:19.55 
   24 Kathy Richmond        181 F 66   1/28   LUTHERVILLE        MD 25:35 25:34.18 
   25 Nadirah Rene-Philli   180 F 33  11/46   LAUREL             MD 25:51 25:37.02 
   26 Kara Reese             70 F 36  12/46   PASADENA           MD 25:42 25:39.10 
   27 Gabrielle Rehmeyer    179 F 25   5/20   BALTIMORE          MD 25:42 25:39.85 
   28 Marge Rosasco         183 F 68   2/28   JOPPA              MD 25:48 25:47.14 
   29 Kathy Linton          154 F 50   8/46   PASADENA           MD 26:26 26:22.00 
   30 Linda Tice             85 F 70   1/2    TIMONIUM           MD 26:44 26:41.35 
   31 Monica Martin         161 F 37  13/46   LUTHERVILLE TIMONI MD 26:53 26:50.10 
   32 Marche' Yarborough    207 F 36  14/46   POINT OF ROCKS     MD 27:03 26:51.93 
   33 Connie Bonsiero        11 F 56   9/46   BALTIMORE          MD 27:24 27:19.88 
   34 Amy Morlock           170 F 27   6/20   KINGSVILLE         MD 27:31 27:28.51 
   35 Nancy Glass           133 F 47   3/52   BALTIMORE          MD 27:45 27:40.84 
   36 Zuleikha Wadhwaniya   203 F 32  15/46   CAMBRIDGE          MA 27:51 27:46.50 
   37 Karen Malinowski       61 F 38  16/46   TOWSON             MD 28:31 28:20.99 
   38 Ivy Anastasiadis        3 F 44   4/52   PARKVILLE          MD 28:53 28:45.13 
   39 Rosalene Carey         18 F 51  10/46   LAUREL             MD 28:59 28:53.07 
   40 Victoria Glose        134 F 62   3/28   BALTIMORE          MD 29:43 29:29.29 
   41 Lynn Mahan             60 F 60   4/28   NOTTINGHAM         MD 31:00 30:51.01 
   42 Lisa Caramagna        113 F 25   7/20   GAITHERSBURG       MD 31:03 30:52.81 
   43 Sophie Gamy            32 F 28   8/20   BALTIMORE          MD 31:03 30:53.51 
   44 Rebecca Von Funk       89 F 29   9/20   TOWSON             MD 30:59 30:55.73 
   45 Jane Merrill           67 F 64   5/28   BALTMORE           MD 31:02 30:56.52 
   46 Abigail Friets        131 F 29  10/20   ABERDEEN           MD 31:19 30:59.46 
   47 Octavia Hike          139 F 18   1/2                          31:12 31:09.45 
   48 Ruth Robinson          73 F 58  11/46   WOODSTOCK          MD 31:16 31:10.39 
   49 Missy Lauterbach      151 F 39  17/46   NOTTINGHAM         MD 31:21 31:10.60 
   50 Sharlene Deskins      125 F 52  12/46   SEABROOK           MD 31:35 31:23.03 
   51 Nancy Sorto           192 F 32  18/46   JESSUP             MD 31:45 31:32.28 
   52 Bonilla Olinda        216 F 46   5/52                         31:45 31:32.37 
   53 Erin Donohue          126 F 31  19/46   BALTIMORE          MD 31:50 31:44.51 
   54 Jeanne Larrison       153 F 61   6/28                         31:53 31:46.18 
   55 Daveana Johnson       218 F 31  20/46   BALTIMORE          MD 32:09 31:47.19 
   56 Erica Gates           132 F 40   6/52   COLUMBIA           MD 32:05 31:47.95 
   57 Susan Wheeler          95 F 47   7/52   BALTIMORE          MD 32:08 32:04.22 
   58 Karen Meddows-Carey    66 F 49   8/52   DUNDALK            MD 32:15 32:08.82 
   59 Shanta Doe             29 F 43   9/52   HAVRE DE GRACE     MD 32:34 32:14.83 
   60 Aisha Shanes          189 F 24  11/20   PETERSBURG         VA 32:29 32:16.09 
   61 Angela Middleton      166 F 36  21/46   PARKVILLE          MD 32:25 32:19.29 
   62 Katie Dix              28 F 27  12/20   BALTIMORE          MD 32:28 32:20.35 
   63 Anne Wismer            98 F 62   7/28   PARKTON            MD 32:52 32:48.11 
   64 Debra Addicks           1 F 52  13/46   BALTIMORE          MD 33:22 32:51.58 
   65 Valencia Hike          94 F 35  22/46   BALTIMORE          MD 33:09 33:02.06 
   66 Crystal Corporal       23 F 51  14/46   PIKESVILLE         MD 33:10 33:02.27 
   67 Dianna Coen            21 F 64   8/28   HAVRE DE GRACE     MD 33:21 33:11.44 
   68 Amanda Idstein        144 F 40  10/52   COLUMBIA           MD 33:36 33:17.84 
   69 Dina Hirsch           141 F 60   9/28   BALTIMORE          MD 33:46 33:21.14 
   70 Kathi Morlock         171 F 56  15/46   KINGSVILLE         MD 33:26 33:22.92 
   71 Rozalyn Moore         169 F 48  11/52                         33:33 33:23.75 
   72 Crystal Ferrari-Smi   128 F 32  23/46   COLUMBIA           MD 34:05 33:32.54 
   73 Anna Bevill           219 F 34  24/46   COLUMBIA           MD 34:05 33:32.81 
   74 Nan Schultz           185 F 56  16/46   PASADENA           MD 33:50 33:43.78 
   75 Donna Cogle           117 F 62  10/28   PASADENA           MD 33:50 33:43.96 
   76 Leslie Ambrose        102 F 53  17/46   BOWIE              MD 34:35 34:29.19 
   77 Helen Tracey           86 F 47  12/52   BALTIMORE          MD 34:49 34:37.46 
   78 Alyssa Combs           22 F 27  13/20   JOPPA              MD 34:55 34:41.72 
   79 Joy Carrington         19 F 43  13/52   BALTIMORE          MD 35:12 34:53.89 
   80 Stephanie Wilson       97 F 33  25/46   LUTHERVILLE TIMONI MD 36:06 35:51.05 
   81 Nicole Kelly           50 F 43  14/52   COCKEYSVILLE       MD 36:15 35:57.88 
   82 Angela Garrett         33 F 54  18/46   HAVRE DE GRACE     MD 36:26 36:06.77 
   83 Maribeth Chaprnka     116 F 32  26/46   SILVER SPRING      MD 36:35 36:14.02 
   84 Kara Chaprnka         115 F 29  14/20   SILVER SPRING      MD 36:35 36:14.02 
   85 Shoshana Weiner        93 F 37  27/46   REISTERSTOWN       MD 36:34 36:23.15 
   86 Betsy Zinkand         208 F 59  19/46   TIMONIUM           MD 36:43 36:23.30 
   87 Beverly Harvey        224 F 64  11/28   NOTTINGHAM         MD 37:00 36:43.32 
   88 Nikki Lawson          152 F 43  15/52   PARKVILLE          MD 37:00 36:48.09 
   89 Amy Jones              46 F 51  20/46   DUNDALK            MD 37:29 36:57.85 
   90 Margaret Howard       142 F 53  21/46   SEVERNA PARK       MD 37:18 37:12.59 
   91 Karen Jung            146 F 39  28/46   LAUREL             MD 39:32 37:15.19 
   92 Roseann Booz           12 F 56  22/46   ESSEX              MD 39:32 37:15.34 
   93 Kathleen Hanson       137 F 62  12/28                      MD 37:26 37:19.83 
   94 Rose Mary Kreiger      53 F 67  13/28   ANNAPOLIS          MD 37:52 37:46.34 
   95 Jennifer Wojcik        99 F 34  29/46   BALTIMORE          MD 38:24 37:49.95 
   96 Hazel Teal            200 F 65  14/28   GWYNN OAK          MD 38:05 37:51.08 
   97 Phyllis Maynor        163 F 54  23/46   TOWSON             MD 38:05 37:51.71 
   98 Tekesha Smith          80 F 35  30/46   BALTIMORE          MD 38:09 37:56.92 
   99 Ashley Spence         194 F 32  31/46   BALTIMORE          MD 38:10 37:57.39 
  100 Tammy Hecker           40 F 49  16/52   ESSEX              MD 40:21 38:03.89 
  101 Nada Al-Harazi        101 F 39  32/46   TOWSON             MD 38:54 38:24.36 
  102 Wendy Smith            81 F 45  17/52   JOPPA              MD 40:41 38:24.43 
  103 Taylor McHose         165 F 12   1/4                          39:35 38:31.37 
  104 Nicholle Beard        104 F 35  33/46                         38:52 38:37.43 
  105 Kassie Howes          143 F 23  15/20                      MD 39:23 38:53.92 
  106 Lindsay Dermer        124 F 23  16/20                         39:54 38:54.75 
  107 Kathy Patchan         174 F 39  34/46   BALTIMORE          MD 39:11 39:05.18 
  108 Sally Waller           92 F 56  24/46   TOWSON             MD 39:29 39:10.06 
  109 Joanna Strickland     196 F 54  25/46   MT. AIRY           MD 39:46 39:16.89 
  110 Geneva Sydnor         198 F 47  18/52   BALTIMORE          MD 39:56 39:18.77 
  111 Jeanette A Novak      173 F 72   2/2    DAMASCUS           MD 39:45 39:40.58 
  112 Josette Kaintuck       48 F 45  19/52   BALTIMORE          MD 40:19 39:41.63 
  113 Julyssa Algarin         2 F 40  20/52   COLUMBIA           MD 39:57 39:43.81 
  114 Tina Offley-Boyd       68 F 48  21/52   OWINGS MILLS       MD 39:57 39:49.88 
  115 Tabitha Berry         105 F 33  35/46   LAUREL             MD 40:08 40:00.75 
  116 Deneen Keaton          49 F 51  26/46                         40:41 40:03.48 
  117 Colleen Cole          118 F 53  27/46                      MD 40:47 40:25.28 
  118 Connie Marshall        63 F 44  22/52                      MD 41:04 40:34.81 
  119 Deborah Francisco      31 F 63  15/28   SAINT LEONARD      MD 40:57 40:35.24 
  120 Kimann Schwartz       186 F 48  23/52   EDGEWATER          MD 41:44 40:40.82 
  121 Beverly Byron          15 F 63  16/28   ELLICOTT CITY      MD 41:08 40:51.54 
  122 Dawn Long              56 F 52  28/46   BALTIMORE          MD 41:35 41:01.91 
  123 Kathy Cook            120 F 57  29/46   BALTIMORE          MD 41:28 41:17.09 
  124 Ethicka Alston        214 F 45  24/52                         42:02 41:19.03 
  125 Luann Lynch           157 F 49  25/52   BELAIR             MD 41:49 41:21.58 
  126 Sally Sebastian       187 F 51  30/46   COLLEGE PARK       MD 41:55 41:29.58 
  127 Charmaine Massiah     162 F 47  26/52   BOWIE              MD 41:55 41:33.95 
  128 Yvette Thomas          83 F 53  31/46   BALTIMORE          MD 41:59 41:35.68 
  129 Maria Green           135 F 52  32/46   SPRINGDALE         MD 41:57 41:36.50 
  130 Erica Turner          202 F 33  36/46   TOWSON             MD 42:03 41:39.75 
  131 M. Melody Jones        47 F 61  17/28   BALTIMORE          MD 42:22 41:50.17 
  132 Aila Jones             45 F 42  27/52   BALTIMORE          MD 43:08 42:36.63 
  133 Susan Hahn            136 F 57  33/46   BALTIMORE          MD 43:01 42:45.27 
  134 Need Name             233                                     45:03 42:46.61 
  135 Riley McHose          164 F 13   2/4                          43:56 42:51.83 
  136 Lorraine Lockhart     155 F 53  34/46   BALTIMORE          MD 43:20 43:04.59 
  137 Marie Delaney         123 F 67  18/28   SEVERN             MD 43:33 43:07.12 
  138 Valerie Grasso         36 F 62  19/28   WAKE FOREST        NC 43:39 43:13.67 
  139 Yvette Pack-Logan      69 F 51  35/46   COLUMBIA           MD 43:50 43:15.44 
  140 Norah Peckham         176 F  7   3/4    SPARKS             MD 43:52 43:31.42 
  141 Kathy Harris          138 F 47  28/52   SPARLS             MD 43:52 43:31.55 
  142 Rebecca Hill          140 F 31  37/46                         43:47 43:37.62 
  143 Jessica Rowe          184 F 32  38/46   PARKVILLE          MD 44:10 43:47.23 
  144 Janelle Maddox-Regi   159 F 32  39/46   OWINGS MILLS       MD 44:11 43:48.01 
  145 Vera Gibba            212 F 65  20/28   CATONSVILLE        MD 44:09 43:50.53 
  146 Kara Barauskas        103 F 40  29/52   LAUREL             MD 44:46 44:24.92 
  147 Amanda Heller          41 F 33  40/46   PARKVILLE          MD 44:34 44:31.37 
  148 Shanita Starks         82 F 42  30/52   BALTIMORE          MD 44:49 44:38.02 
  149 Dawn Ward             223 F 43  31/52   BALTIMORE          MD 45:04 44:47.35 
  150 Dorka Woodard         205 F 55  36/46   LAUREL             MD 44:56 44:48.47 
  151 Nadine Finigan-Carr   129 F 46  32/52   BALTIMORE          MD 45:06 44:49.13 
  152 Need Information       00        1/1                          45:09 45:00.63 
  153 Dawn Umbel             88 F 41  33/52   PARKVILLE          MD 45:24 45:10.11 
  154 Bren Conley           119 F 48  34/52   BALTIMORE          MD 46:25 45:48.16 
  155 Janet Miller          167 F 66  21/28   BALTIMORE          MD 46:41 46:36.32 
  156 Yvonne Walker          91 F 64  22/28   BALTIMORE          MD 46:52 46:41.60 
  157 Polly Schurer         226 F 39  41/46   RECTORTOWN         VA 47:13 46:45.72 
  158 Sharon Marine          62 F 54  37/46   OWINGS MILLS       MD 47:14 46:49.58 
  159 Denise Cuffie         220 F 44  35/52   COLUMBIA           MD 46:58 46:49.60 
  160 Marian Leibforth-Ch    55 F 60  23/28   PHOENIX            MD 47:18 46:53.61 
  161 Dayna Stonebreaker    195 F 48  36/52   BALTIMORE          MD 48:07 47:30.57 
  162 Cynthia Tims          215 F 46  37/52                         48:13 47:48.37 
  163 Sharrel Tombs         201 F 52  38/46   PIKESVILLE         MD 48:14 47:49.55 
  164 Michele Bianchi        10 F 46  38/52   BALTIMORE          MD 48:08 47:52.99 
  165 Tami Butler           110 F 58  39/46   BALTIMORE          MD 48:09 47:53.90 
  166 Zelbesa MacK           59 F 39  42/46   BALTIMORE          MD 48:42 48:10.68 
  167 Debra Johnson         217 F 59  40/46   BALTIMORE          MD 48:44 48:19.97 
  168 Jennfer Peary         175 F 40  39/52   BALTIMORE          MD 49:24 48:50.04 
  169 Meghan Gawryck         34 F 31  43/46   NOTTINGHAM         MD 49:09 48:56.42 
  170 Erica Higdon           43 F 51  41/46   OWINGS MILLS       MD 49:43 49:18.43 
  171 Yvonne Aasen          227 F 84   1/2    WESTMINSTER        MD 49:55 49:36.59 
  172 Ashley Blackwell      114 F 28  17/20                         49:57 49:47.72 
  173 Beverly Arvin           4 F 31  44/46   BALTIMORE          MD 49:59 49:48.63 
  174 Tiffany Walker         90 F 45  40/52   OWINGS MILLS       MD 49:57 49:48.93 
  175 Melissa Burger        109 F 44  41/52   COLUMBIA           MD 50:39 50:22.26 
  176 Kimberly Lyons         58 F 48  42/52   PARKVILLE          MD 50:52 50:23.21 
  177 Kim Blake             106 F 49  43/52   KINGSVILLE         MD 50:53 50:24.28 
  178 Aiden Alston          229 F  8   4/4    MIDDLE RIVER       MD 53:15 50:58.32 
  179 Aundrea Alston        230 F 29  18/20   MIDDLE RIVER       MD 53:16 50:58.95 
  180 Evelyn Hersperger      42 F 64  24/28   BALTIMORE          MD 51:39 51:18.54 
  181 Grace Crowder          25 F 58  42/46   BALTIMORE          MD 51:41 51:20.61 
  182 Mary Maloff           160 F 61  25/28   REISTERSTOWN       MD 51:41 51:20.92 
  183 Demecia Wylie         206 F 50  43/46                      MD 51:59 51:46.06 
  184 Sharon Roberts         72 F 47  44/52   CATONSVILLE        MD 52:00 51:47.03 
  185 Candace Montague      168 F 41  45/52   ELLICOTT CITY      MD 52:34 51:57.65 
  186 Rhandi Lawrence       231 F 40  46/52   PARKVILLE          MD 52:34 52:01.74 
  187 Clarice Sherrod       190 F 55  44/46   NOTTINGHAM         MD 53:42 53:14.23 
  188 Saundra Dorsey        127 F 60  26/28   BALTIMORE          MD 53:43 53:15.31 
  189 Wanda Jenkins          44 F 45  47/52   OWINGS MILLS       MD 54:12 53:45.75 
  190 Florence King         222 F 69  27/28   BALTIMORE          MD 54:14 53:47.65 
  191 Shameeka Darby        121 F 28  19/20   BALTIMORE          MD 54:12 53:52.85 
  192 Latarsha Gatlin       213 F 42  48/52   OWINGS MILLS       MD 54:22 54:05.12 
  193 Elyse Chaprnka         20 F 26  20/20   PHOENIX            MD 54:31 54:07.11 
  194 Maggie Carey           17 F 16   2/2    DUNDALK            MD 54:31 54:07.23 
  195 Johana Mallet         232 F 82   2/2    ROCKVILLE          MD 54:52 54:28.60 
  196 Teresa Daniels         26 F 61  28/28                         55:25 54:50.33 
  197 Jemima Drake           30 F 34  45/46   PIKESVILLE         MD 55:49 55:31.49 
  198 Claudette Booth       107 F 50  45/46   BALTIMORE          MD 56:40 55:35.96 
  199 Shevon Kaintuck       147 F 54  46/46   BALTIMORE          MD 56:47 55:43.95 
  200 Nicole Kennedy         51 F 39  46/46   BALTIMORE          MD 56:03 55:44.56 
  201 Jennifer Sparks       193 F 40  49/52   GLEN BURNIE        MD 56:14 55:58.86 
  202 Nerfertiti Jackson    145 F 45  50/52   BALTIMORE          MD 58:12 57:44.31 
  203 Stephanie Taylor      199 F 49  51/52   BALTIMORE          MD 58:12 57:44.60 
  204 India Sessoms          76 F 44  52/52   COCKEYSVILLE       MD 62:40 62:17.65 

 

                                FEMALE OPEN
    1   221 Kaitlyn Levinson    24 BALTIMORE MD          19:27.73 
    2   197 Anna Stylianaki     37 TOWSON MD             19:55.43 
    3    27 Erin Dembeck        34 TOWSON MD             20:33.45 


                  Master AGE GROUP:  40 - 49  (Chip Time)

    1     9 Jeanne Bayers       46 BALTIMORE MD          25:01.75 


               Grand Master AGE GROUP:  50 - 59  (Chip Time)

    1    39 Maureen Hall        51 BALTIMORE MD          21:40.75 


               Sage Master AGE GROUP:  60 - 69  (Chip Time)

    1   181 Kathy Richmond      66 LUTHERVILLE MD        25:34.18 


               Eagle Master AGE GROUP:  70 - 99  (Chip Time)

    1    85 Linda Tice          70 TIMONIUM MD           26:41.35 


                  FEMALE AGE GROUP:  1 - 19  (Chip Time)

    1   139 Octavia Hike        18                       31:09.45 


                  FEMALE AGE GROUP:  20 - 24  (Chip Time)

    1   211 Emily Abell         22 LUTHERVILLE TIMONI MD 21:07.60 
    2   189 Aisha Shanes        24 PETERSBURG VA         32:16.09 
    3   143 Kassie Howes        23 MD                    38:53.92 


                  FEMALE AGE GROUP:  25 - 29  (Chip Time)

    1   188 Lauren Seserko      28                       21:04.66 
    2    84 Caitlin Thomas Zabr 27 BALTIMORE MD          23:21.35 
    3   179 Gabrielle Rehmeyer  25 BALTIMORE MD          25:39.85 


                  FEMALE AGE GROUP:  30 - 34  (Chip Time)

    1     8 Rhonda Battle       34 BALTIMORE MD          21:39.89 
    2   122 Abbie Day           32 BALTIMORE MD          23:02.35 
    3   111 Emily Butzi         30 BALTIMORE MD          23:48.68 


                  FEMALE AGE GROUP:  35 - 39  (Chip Time)

    1   225 Kelly Orzechoski    39 WASHINGTON DC         22:06.97 
    2    57 Betsy Lyons         36 PARKVILLE MD          22:22.28 
    3   234 Carolyn Delosso     38                       24:18.75 


                  FEMALE AGE GROUP:  40 - 44  (Chip Time)

    1     3 Ivy Anastasiadis    44 PARKVILLE MD          28:45.13 
    2   132 Erica Gates         40 COLUMBIA MD           31:47.95 
    3    29 Shanta Doe          43 HAVRE DE GRACE MD     32:14.83 


                  FEMALE AGE GROUP:  45 - 49  (Chip Time)

    1   130 Leslie Fort         45 NOTTINGHAM MD         25:19.55 
    2   133 Nancy Glass         47 BALTIMORE MD          27:40.84 
    3   216 Bonilla Olinda      46                       31:32.37 


                  FEMALE AGE GROUP:  50 - 54  (Chip Time)

    1   228 Jeanette Lussi      53 LUTHERVILLE MD        22:37.17 
    2   100 Lisa Zamostny       50 PASADENA MD           24:35.49 
    3   210 Susan Hurley        53 NORTH ANDOVER MA      24:39.85 


                  FEMALE AGE GROUP:  55 - 59  (Chip Time)

    1   182 Carole Rosasco      56 SEVERNA PARK MD       23:20.19 
    2    24 Peggy Crane         56 BALTIMORE MD          24:42.40 
    3    11 Connie Bonsiero     56 BALTIMORE MD          27:19.88 


                  FEMALE AGE GROUP:  60 - 64  (Chip Time)

    1   134 Victoria Glose      62 BALTIMORE MD          29:29.29 
    2    60 Lynn Mahan          60 NOTTINGHAM MD         30:51.01 
    3    67 Jane Merrill        64 BALTMORE MD           30:56.52 


                  FEMALE AGE GROUP:  65 - 69  (Chip Time)

    1   183 Marge Rosasco       68 JOPPA MD              25:47.14 
    2    53 Rose Mary Kreiger   67 ANNAPOLIS MD          37:46.34 
    3   200 Hazel Teal          65 GWYNN OAK MD          37:51.08 


                  FEMALE AGE GROUP:  70 - 99  (Chip Time)

    1   173 Jeanette A Novak    72 DAMASCUS MD           39:40.58