Location:
Gunpowder State Park – Bunker Hill
See map: Google Maps
Race Distance:
Race Directors: Bart Rein and Darryn Waugh
Volunteers: Casey Fisher, Tom Nasuta, Hugh Wilson, Stan Neuman, Glen Davis, Catherine Leclerc Cohen, Mike Schwartz
5.5 MILES
Place | First Name | Last Name | Time |
1 | Joshua | Thomson | 0:46:10 |
2 | Jason | Clarke | 0:49:15 |
3 | Gregg | Ford | 0:49:24 |
4 | Dejan | Ernestl | 0:52:05 |
5 | Alan | Cassedy | 0:52:29 |
6 | Jody | Bennato | 0:56:17 |
7 | Michael | Petillo | 0:56:50 |
8 | Craig | Mele | 0:56:53 |
9 | Ian | Craig | 0:57:00 |
10 | Erin | Dembeck | 0:57:05 |
11 | Matt | Sacks | 0:57:09 |
12 | Matt | Craig | 0:57:14 |
13 | Rick | Stewart | 0:57:30 |
14 | Steve | Knolk | 0:57:41 |
15 | Todd | Lesser | 0:58:09 |
16 | Mike | Vail | 0:59:39 |
17 | Brenda | Abel | 1:02:57 |
18 | Kathyrn | Heyl | 1:03:05 |
19 | Nirbhay | Yadav | 1:04:02 |
20 | Jill | Adriani | 1:05:01 |
21 | Stephen | Cassedy | 1:05:04 |
22 | Thomas | Cassedy | 1:05:10 |
23 | Bucky | Rulon-Miller | 1:06:13 |
24 | Craig | Dulford | 1:06:32 |
25 | Joe | Musemeci | 1:06:49 |
26 | Cole | Ericson | 1:07:14 |
27 | Dennis | Valekma | 1:07:54 |
28 | Alexander | Mimet | 1:08:36 |
29 | Andrew | Haynes | 1:08:41 |
30 | Glenn | Smith | 1:09:18 |
31 | Lewis | Sharft | 1:09:38 |
32 | Jim | Knost | 1:13:10 |
33 | Kris | Garber | 1:13:37 |
34 | Stephanie | Jose | 1:15:13 |
35 | Sarah | Rivas | 1:15:55 |
36 | Alberto | Vasquez | 1:16:02 |
37 | Charlie | Kenny | 1:17:17 |
38 | Kristen | Manota | 1:20:29 |
39 | Eileen | Bailey | 1:20:32 |
40 | Rachel | Leyno | 1:23:44 |
41 | ????? | Cohen | 1:24:39 |
42 | Glenn | Davis | 1:24:48 |
43 | Seth | Parry | 1:26:38 |
44 | Hunter | Isaay | 1:27:12 |
45 | Marie | Maswell | 1:27:38 |
46 | Vicki | Creutzer | 1:30:15 |
47 | Mindy | Gunther | 1:30:29 |
48 | Mary | Poobielsui | 1:32:20 |
49 | Rachel | Rosenblatt | 1:38:19 |
50 | Victoria | Glose | 1:38:38 |
51 | Jennifer | Richards | 1:39:29 |
52 | Sharon | Thompson | 1:39:37 |
53 | CN | Smith | 1:43:34 |
54 | Harrison | Spiler | 1:43:38 |
55 | Phyllis | Maynon | 1:51:13 |
56 | Robeti | Matriccione | 1:55:10 |
11 MILES
Place | First Name | Last Name | Time |
1 | Jesse | Lebuff | 1:26:32 |
2 | Christopher | Leininje | 1:29:36 |
3 | Tyler | Gray | 1:38:01 |
4 | Bill | Clark | 1:46:36 |
5 | Dimitri | Valekma | 1:47:11 |
6 | Mitchell | Guthrie | 1:52:52 |
7 | Tom | Edwards | 1:52:56 |
8 | Jason | Stine | 1:54:46 |
9 | Don | Riley | 1:56:59 |
10 | Casey | Fisher | 1:57:38 |
11 | Dan | Boyle | 2:02:41 |
12 | Matt | Worstell | 2:04:38 |
13 | Carole | Biau | 2:05:30 |
14 | Dean | Jephson | 2:13:26 |
15 | Betsy | Lyons | 2:18:26 |
16 | Brendan | Auvil | 2:22:44 |
17 | Stephen | Auvil | 2:22:56 |
18 | Maciej | Chodynicki | 2:47:34 |