Location:
Druid Hill Park
Race Distance:

Race Directors: Johnny and Betsy Lyons

HUGE THANKS to Nut Hall and Maryland Timing for chip timing our race and to John Roemer IV and Karsten Brown for taking photos!

Photos on Flickr.

Volunteers: Cindy Richardson, Dan Forloine, Peyton Forloine, Jessica Krueger, Tom Nasuta, Bailey St.Clair, Joe Burdyck, Henry Peck, Graham Peck, Tom Jennings, Casey Fisher, Buddy Weber, Mike Schwartz, Dale Jordan, Ken Furman, Dan Macedo, Christian Creutzer, Maureen Hall

Awards donated by An Etch Above – Wine donated by Harford Beverage and Racer’s Cafe – Parkville. MD!

Weather: Freaking low 40s and rainy

Mobile users click here for results

                          THE Cupid Crush 5 miles
                   Baltimore, Maryland Feburary 12, 2017 
 
Place Name                Ag S No.       Gun Tim Chip Ti Pace     
===== =================== == = =====     ======= ======= ===== 
    1 Dustin Meeker       35 M   188     28:17.3 28:17.3  5:40 
    2 Charlie Epperson    40 M   179     28:54.7 28:53.8  5:47 
    3 Daniel Landy        19 M   203     30:11.0 30:10.5  6:03 
    4 Jim Lancaster       39 M   219     31:33.3 31:30.9  6:19 
    5 Samuel Randall      19 M   139     32:15.7 32:15.1  6:27 
    6 Gavin Tabb          32 M     3     32:38.0 32:37.1  6:32 
    7 John Archibald      33 M   207     33:05.2 33:02.8  6:37 
    8 Brian Shadrick      44 M   189     33:27.8 33:27.4  6:42 
    9 James Rayburn       55 M   142     33:44.1 33:43.3  6:45 
   10 Stephen Plocher     31 M   131     33:57.9 33:56.7  6:48 
   11 Walker Stump Coale  39 M   198     34:04.7 34:01.7  6:49 
   12 Maurice Pointer     61 M   177     34:08.2 34:07.5  6:50 
   13 Aaron Long          25 M     1     34:15.2 34:14.0  6:51 
   14 Laura Mortimer      31 F   202     34:23.0 34:17.9  6:52 
   15 John Hogan          26 M    86     35:01.3 34:59.9  7:00 
   16 Marc Hermstein      51 M    82     35:09.0 35:07.3  7:02 
   17 Dustin Morris       28 M   124     35:28.9 35:27.0  7:06 
   18 Orla Kastberg       51 M    97     35:35.9 35:32.9  7:07 
   19 Anna Stylranaki     38 F   194     35:37.8 35:36.5  7:08 
   20 Frank Delosso       41 M    49     35:51.8 35:45.9  7:10 
   21 Harrison Reed       28 M   201     35:50.9 35:46.5  7:10 
   22 Adam McCreesh       33 M   114     36:19.3 36:14.4  7:15 
   23 Ayshalynn Perez     25 F   180     36:21.1 36:18.9  7:16 
   24 James Moran         38 M   208     36:20.8 36:19.3  7:16 
   25 Elysabeth Stuehrman 27 F   155     36:30.1 36:28.5  7:18 
   26 Jack Kammerer       54 M    96     36:45.8 36:44.8  7:21 
   27 Jared Jaskot        36 M   193     36:57.0 36:52.2  7:23 
   28 Mike Vail           45 M   163     37:10.8 37:07.0  7:26 
   29 Stephen Goodman     37 M    69     37:13.1 37:08.1  7:26 
   30 Michaele Rayburn    45 F   143     37:14.7 37:13.4  7:27 
   31 David Goldberg      32 M   190     38:04.8 38:01.5  7:37 
   32 Erin Dembeck        34 F    50     38:24.1 38:13.6  7:39 
   33 Maureen Hall        52 F     8     38:18.6 38:17.7  7:40 
   34 Jeffrey Whitaker    57 M   170     38:29.4 38:28.1  7:42 
   35 Michael Matunis     52 M   112     38:34.6 38:32.2  7:43 
   36 Jonathan Basalyga   43 M    20     38:44.9 38:39.9  7:44 
   37 Patrick O'Briant    28 M   127     38:51.4 38:48.4  7:46 
   38 Michael Middleton   41 M   121     39:06.5 38:56.5  7:48 
   39 Tammy Liu           50 F   187     39:19.5 39:17.4  7:52 
   40 Deirdre Hoey        44 F    85     39:27.7 39:25.4  7:54 
   41 Brady Crone         42 F    44     39:47.1 39:45.3  7:58 
   42 Mary Bowman         51 F    28     39:53.2 39:46.5  7:58 
   43 Adam Palmer         42 M   128     40:01.9 39:55.2  8:00 
   44 Jennifer Sheely     39 F   149     40:00.2 39:55.5  8:00 
   45 Maggie Arnold       41 F    12     40:02.9 39:58.6  8:00 
   46 Tom Edwards         53 M   182     40:47.3 40:45.8  8:10 
   47 Keith McGinty       61 M   117     41:05.7 41:00.9  8:13 
   48 Ryan Schenning      25 M   148     41:14.7 41:06.3  8:14 
   49 Bryan Filak         32 M    58     41:33.0 41:13.3  8:15 
   50 Troy Dinsmore       36 M    51     41:40.5 41:31.1  8:19 
   51 Gregory Stover      55 M   154     41:40.7 41:40.0  8:20 
   52 Katelin Santhin     29 F   196     41:56.8 41:45.8  8:22 
   53 Nigel Earhart       47 M    55     41:55.0 41:48.7  8:22 
   54 Robert Villaneva    44 M   184     42:02.5 41:51.9  8:23 
   55 Bert Mohl           32 M   122     42:05.3 41:59.7  8:24 
   56 Jennifer Jerger     33 F    90     42:05.4 42:02.0  8:25 
   57 Chris Calaf         42 M    33     42:21.1 42:18.4  8:28 
   58 Dan Matheny         51 M   111     42:32.4 42:19.9  8:28 
   59 Jeanne Bayers       47 F    21     42:30.8 42:20.3  8:29 
   60 Randy Reitenauer    50 M   145     42:33.6 42:23.2  8:29 
   61 Josh Picket         27 M   210     42:26.2 42:24.5  8:29 
   62 Michelle Barrick    53 F    19     42:42.1 42:35.7  8:32 
   63 Peggy Crane         57 F    42     43:16.4 43:13.4  8:39 
   64 Ronnie Wong         70 M   183     43:33.4 43:30.5  8:43 
   65 Erin Quinn          26 F   138     43:50.1 43:39.4  8:44 
   66 Douglas Beizer      48 M    22     43:58.1 43:46.7  8:46 
   67 Zachary Geer        25 M    64     43:51.2 43:48.6  8:46 
   68 Daniel Buccino      55 M    30     43:53.6 43:51.5  8:47 
   69 Andrew Douglas      64 M   217     43:56.4 43:53.6  8:47 
   70 Christian Creutzer  55 M    43     44:07.4 43:58.4  8:48 
   71 Stephanie Clark     36 F    40     44:05.6 44:00.1  8:49 
   72 Karol Martinez-Doan 33 F   109     44:27.2 44:21.8  8:53 
   73 Brian Flower        59 M   205     44:47.5 44:38.4  8:56 
   74 Tony Randolph       60 M   140     44:48.5 44:41.5  8:57 
   75 Adria Lucca         36 F   105     44:50.6 44:43.6  8:57 
   76 Leslie Fort         45 F    62     45:09.0 44:58.6  9:00 
   77 Jim Bullock         74 M   192     45:04.5 44:59.4  9:00 
   78 Bart Rein           51 M   144     45:16.2 45:06.6  9:02 
   79 David Topp          30 M   161     45:43.2 45:32.0  9:07 
   80 Gary Honeman        61 M    88     45:45.6 45:41.1  9:09 
   81 Issac Thompson      24 M   160     45:45.1 45:41.7  9:09 
   82 Robbie Mamula       45 M   107     45:56.1 45:51.6  9:11 
   83 Edward Masek        31 M   110     46:23.3 45:57.1  9:12 
   84 Emily Gaucher       21 F    63     46:13.3 46:03.4  9:13 
   85 Craig Pulford       51 M   185     46:15.4 46:03.8  9:13 
   86 Kim Michalov        50 F   186     46:12.2 46:06.1  9:14 
   87 Stephanie Hill      39 F    84     46:18.9 46:10.0  9:14 
   88 Rt Arnold           42 M    13     46:27.0 46:22.7  9:17 
   89 Sarah McHugh        31 F   118     46:31.8 46:25.8  9:18 
   90 Kelli Habicht       44 F    76     46:33.8 46:25.9  9:18 
   91 Bobby Gillespie     42 M    67     46:37.4 46:29.5  9:18 
   92 Adam Brenchley      37 M    29     46:38.5 46:29.9  9:18 
   93 Steven Johnson      57 M    92     46:51.0 46:47.8  9:22 
   94 Paul Fox            52 M   215     47:05.1 46:49.9  9:22 
   95 Leigh Peck          59 F   214     46:54.8 46:50.5  9:23 
   96 Gene Grady          68 M    70     46:58.2 46:51.4  9:23 
   97 Lindsay Morsberger  33 F   125     47:06.8 46:51.7  9:23 
   98 Tashick Holland     35 F    87     47:10.2 46:53.8  9:23 
   99 Peiting Lien        35 F   103     47:19.9 47:08.6  9:26 
  100 Rachel Markus       34 F   108     47:30.9 47:11.7  9:27 
  101 Virginia Bogdan     37 F    26     47:38.5 47:33.6  9:31 
  102 Sarah Cohen         21 F    41     47:47.5 47:42.1  9:33 
  103 Freedom Green       44 F    71     48:03.0 47:47.6  9:34 
  104 Matt Dell           41 M    47     47:50.6 47:48.4  9:34 
  105 Ercan Akkus         39 M     9     48:11.0 47:50.6  9:35 
  106 Melissa Rothstein   45 M   147     48:30.0 48:10.9  9:39 
  107 Jayson McDonald     42 M   115     48:31.0 48:22.3  9:41 
  108 Christl Wigner      38 F   172     48:32.0 48:22.8  9:41 
  109 Mia Clark           38 F    39     48:42.0 48:30.0  9:42 
  110 Valencia Hike       36 F    83     49:05.0 48:47.2  9:46 
  111 Jim Archibald       67 M     7     48:58.0 48:49.8  9:46 
  112 Kimberly Lewis      45 F   102     49:00.0 48:53.6  9:47 
  113 Karen Malinowski    39 F   106     49:17.0 49:04.2  9:49 
  114 Jolene Calaf        37 F    34     49:19.0 49:16.2  9:52 
  115 Christina Praydis   26 F   136     49:24.0 49:16.5  9:52 
  116 Laura Wagner        31 F   164     49:32.0 49:19.5  9:52 
  117 Thomas Wagner       32 M   165     49:33.0 49:19.7  9:52 
  118 Laura Groseclose    52 F    75     49:42.0 49:33.2  9:55 
  119 Annie Chau          35 F    38     49:50.0 49:37.0  9:56 
  120 Pamela Bilger       44 F    23     50:01.0 49:51.6  9:59 
  121 Connie Bonsiero     57 F    27     50:20.0 50:08.5 10:02 
  122 Ivy Anastasiadis    44 F    10     50:25.0 50:14.2 10:03 
  123 Karen Fisher        54 F    59     50:46.0 50:35.4 10:08 
  124 Bill Litsinger      55 M   216     51:01.0 50:46.1 10:10 
  125 Karen Whittington   65 F   171     51:07.0 50:47.9 10:10 
  126 Stan Neuman         78 M   181     50:59.0 50:51.5 10:11 
  127 Avis Stettinius     58 F   153     51:06.0 50:54.9 10:11 
  128 Kathy Harold        57 F    79     51:06.0 50:59.4 10:12 
  129 Chris Conlon        41 M   212     51:41.0 51:20.6 10:17 
  130 Stephanie McHugh    51 F   119     51:40.0 51:36.1 10:20 
  131 Carl Johnson        53 M    91     51:52.0 51:37.2 10:20 
  132 Stephanie Wilson    34 F   173     51:53.0 51:39.0 10:20 
  133 Mindy Gunther       52 F   199     51:55.0 51:41.0 10:21 
  134 Todd Bilger         49 M    24     51:51.0 51:42.2 10:21 
  135 Vicki Creutzer      53 F     6     51:56.0 51:42.5 10:21 
  136 Chris Tesluk        45 M   195     51:57.0 51:50.9 10:23 
  137 John Purcell        49 M   137     52:23.0 51:59.2 10:24 
  138 Mary Kay Pogar      56 F   132     52:24.0 52:11.3 10:27 
  139 Pearly Blue         59 M    25     52:22.0 52:14.2 10:27 
  140 Dominique Bailey    38 M    16     52:38.0 52:14.3 10:27 
  141 Anne Lancaster      32 F   101     52:27.0 52:14.6 10:27 
  142 Michael Prada       36 M   134     52:41.0 52:24.7 10:29 
  143 Shane Prada         34 F   135     52:43.0 52:26.9 10:30 
  144 Trey Green          14 M    74     52:42.0 52:28.8 10:30 
  145 Sera Hutchinson     35 F   200     52:37.0 52:32.2 10:31 
  146 Joyce Ashlock       62 F    14     53:07.0 52:51.8 10:35 
  147 Sarah Powell        38 F   133     53:19.0 52:57.6 10:36 
  148 Carol Downing       61 F    53     53:30.0 53:14.1 10:39 
  149 George Yannakakis   85 M     4     53:38.0 53:36.6 10:44 
  150 Marc Morgan         52 M   123     54:31.0 54:10.8 10:51 
  151 Veronica Douglas    63 F   213     54:38.0 54:20.4 10:53 
  152 Sean Henderson      25 M    81     54:33.0 54:24.0 10:53 
  153 Christy St Clair    68 F   151     55:05.0 54:56.8 11:00 
  154 Karen Meddows-Carey 50 F     5     55:12.0 54:59.5 11:00 
  155 Steven Antlitz      54 M    11     55:15.0 55:09.1 11:02 
  156 Sara Derin          36 F   191     55:20.0 55:10.1 11:02 
  157 Jay Bowden          69 M   220     55:49.0 55:29.0 11:06 
  158 Susan Wheeler       48 F   169     58:16.0 57:57.9 11:36 
  159 Anne Wismer         62 F   174     58:15.0 58:02.7 11:37 
  160 Sabra Kurth         55 F   100     58:26.0 58:08.1 11:38 
  161 Kate Mullen         37 F   126     58:22.0 58:13.8 11:39 
  162 Farah Farahati      55 F    57     59:13.0 59:06.7 11:50 
  163 Skyla Green         12 F    73     59:39.0 59:25.8 11:54 
  164 Elizabeth Steele    31 F   152     59:45.0 59:26.3 11:54 
  165 Robin Brittan       41 F   218     59:50.0 59:30.6 11:55 
  166 Chris Litcher       22 M   104     59:55.0 59:40.4 11:57 
  167 Joe Green           48 M    72     60:00.0 59:41.8 11:57 
  168 Jenna Werner        30 F   211     59:57.0 59:43.7 11:57 
  169 Nikita Gokhale      25 F    68     60:11.0 59:57.3 12:00 
  170 James Hagan         29 M    78     60:17.0 60:02.7 12:01 
  171 Michael Wright      35 M   175     61:22.0 61:03.3 12:13 
  172 Jenna Petrosky      39 F   129     61:29.0 61:17.2 12:16 
  173 Jackie Range        34 F   204     61:29.0 61:26.0 12:18 
  174 Andrea Bundick      60 F    31     62:55.0 62:38.4 12:32 
  175 Stephanie Szewczyk  36 F   157     63:02.0 62:42.6 12:33 
  176 Hazel Teal          66 F   158     63:36.0 63:07.7 12:38 
  177 Betsy Zinkand       60 F   176     63:38.0 63:22.9 12:41 
  178 Angela Middleton    37 F   120     63:39.0 63:25.3 12:42 
  179 Joy Carrington      47 F    35     63:52.0 63:34.0 12:43 
  180 Scott Habicht       44 M    77     64:00.0 63:51.7 12:47 
  181 Molly Weisse-Bernst 36 F   167     64:02.0 63:53.8 12:47 
  182 Tammy Hecker        49 F    80     70:29.0 70:12.0 14:03 
  183 Zoe Cumberland      31 F    45     70:41.0 70:20.6 14:05 
  184 Michael Fonce       57 M    61     70:44.0 70:23.9 14:05 
  185 Tyronne Hugee       60 M    89     71:42.0 71:21.6 14:17 
  186 Susan Clayton       54 F   206     71:44.0 71:25.2 14:18 
  187 Yvette Thomas       53 F   159     71:58.0 71:39.2 14:20 
  188 Aila Jones          43 F    93     71:56.0 71:44.1 14:21 
  189 Cheryl Weaver       48 F   166     83:25.0 83:05.4 16:38 
  190 Travon Torain       42 M   178     92:06.0 91:43.7 18:21 
  191 Tony Chaprnka       72 M    37     94:16.0 93:49.6 18:46 
  192 Marian Chaprnka     61 F    36     94:18.0 93:52.0 18:47 
  193 Virginia Welsh      60 F   168     98:20.0 98:03.8 19:37 

AWARDS

               ********** FEMALE OVERALL RESULTS ***********
    1 Laura Mortimer      31                    34:23.0 
    2 Anna Stylranaki     38                    35:37.8 
    3 Ayshalynn Perez     25                    36:21.1 

                ********** MALE OVERALL RESULTS ***********
    1 Dustin Meeker       35                    28:17.3 
    2 Chaslie Epperson    40                    28:54.7 
    3 Daniel Landy        19                    30:11.0 

           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Michaele Rayburn    45 York            PA 37:14.7 

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Brian Shadrick      44                    33:27.8 

                         MALE AGE GROUP:  01 - 19
    1     5 Samuel Randall      19 Amherst              MA 32:15.1 
    2   144 Trey Green          14 Owings Mills         MD 52:28.8 

                        FEMALE AGE GROUP:  01 - 19
    1   163 Skyla Green         12 Owings Mills         MD 59:25.8 

                         MALE AGE GROUP:  20 - 29
    1    13 Aaron Long          25 Baltimore            MD 34:14.0 
    2    15 John Hogan          26 Washington           DC 34:59.9 
    3    17 Dustin Morris       28 Baltimore            MD 35:27.0 

                        FEMALE AGE GROUP:  20 - 29
    1    25 Elysabeth Stuehrman 27 Timonium             MD 36:28.5 
    2    52 Katelin Santhin     29                         41:45.8 
    3    65 Erin Quinn          26 Baltimore            MD 43:39.4 

                         MALE AGE GROUP:  30 - 39
    1     4 Jim Lancaster       39                         31:30.9 
    2     6 Gavin Tabb          32 Baltimore            MD 32:37.1 
    3     7 John Archibald      33                         33:02.8 

                        FEMALE AGE GROUP:  30 - 39
    1    32 Erin Dembeck        34 Baltimore            MD 38:13.6 
    2    44 Jennifer Sheely     39 baltimore            MD 39:55.5 
    3    56 Jennifer Jerger     33 Baltimore            MD 42:02.0 

                         MALE AGE GROUP:  40 - 49
    1    20 Frank Delosso       41 Lutherville          MD 35:45.9 
    2    28 Mike Vail           45 parkville            MD 37:07.0 
    3    36 Jonathan Basalyga   43 Baltimore            MD 38:39.9 

                        FEMALE AGE GROUP:  40 - 49
    1    40 Deirdre Hoey        44 Lutherville          MD 39:25.4 
    2    41 Brady Crone         42 Westminster          MD 39:45.3 
    3    45 Maggie Arnold       41 Baltimore            MD 39:58.6 

                         MALE AGE GROUP:  50 - 59
    1     9 James Rayburn       55 York                 PA 33:43.3 
    2    16 Marc Hermstein      51 Ellicott City        MD 35:07.3 
    3    18 Orla Kastberg       51 Baltimore            MD 35:32.9 

                        FEMALE AGE GROUP:  50 - 59
    1    33 Maureen Hall        52 Baltimore            MD 38:17.7 
    2    39 Tammy Liu           50                         39:17.4 
    3    42 Mary Bowman         51 Silver Spring        MD 39:46.5 

                         MALE AGE GROUP:  60 - 69
    1    12 Maurice Pointer     61                         34:07.5 
    2    47 Keith McGinty       61 Baltimore            MD 41:00.9 
    3    69 Andrew Douglas      64                         43:53.6 

                        FEMALE AGE GROUP:  60 - 69
    1   125 Karen Whittington   65 baltimore            MD 50:47.9 
    2   146 Joyce Ashlock       62 Nottingham           MD 52:51.8 
    3   148 Carol Downing       61                         53:14.1
                         MALE AGE GROUP:  70 - 99
    1    64 Ronnie Wong         70                         43:30.5 

                        FEMALE AGE GROUP:  70 - 99