Location:
NCR Trail – Freeland
Race Distance:

Race Directors: Christian and Vicki Creutzer

Volunteers: Betsy and Johnny Lyons, Tom Jennings, Dan Macedo, Jessica Krueger, Decehen Surkhang, Kevin Hewitt, Serge Arbona, Laura Whitney, Tiffani and Elena Creutzer, Emma Ryan, Denise Owens, Erin Dembeck, Bart Rein, James Blinsfield, TJ Bryan, Joe Burdyck, Kathy Harold, Amanda Morgan, Henry Peck

Weather: Sunny, 33 at the start

                        Freeland 15K
                          NCR Trail
                  Freeland, MD - 4/09/2017
 Send corrections or discrepancies to goodejohnny@gmail.com

Place Name                Age S Div/Tot  Div   Finish  Pace         
===== =================== === = ======== ===== ======= ===== 
    1 Ryan Stasiowski      28 M   1/3    M2529   55:51  6:00            
    2 Eric Ferree          38 M   1/6    M3539   58:03  6:14            
    3 Steve Mrozinski      31 M   1/4    M3034   59:01  6:20            
    4 Dmitriy Valekha      38 M   2/6    M3539 1:00:13  6:28            
    5 Serge Arbona         52 M   1/5    M5054 1:01:10  6:34            
    6 Nikolaos Kostakis    40 M   1/8    M4044 1:02:26  6:42            
    7 Todd Hesel           38 M   3/6    M3539 1:02:42  6:44            
    8 Shawn Pinamonti      41 M   2/8    M4044 1:05:11  7:00            
    9 Cory Donovan         34 M   2/4    M3034 1:05:31  7:02            
   10 William Hanna        36 M   4/6    M3539 1:06:45  7:10            
   11 John Kessinger       49 M   1/5    M4549 1:08:28  7:21            
   12 Anna Stylianaki      38 F   1/7    F3539 1:08:32  7:22            
   13 Jonathan Basalyga    44 M   3/8    M4044 1:08:44  7:23            
   14 Tom Whitaker         46 M   2/5    M4549 1:09:15  7:26           
   15 Mike Vail            45 M   3/5    M4549 1:10:16  7:33            
   16 Jason Alwine         44 M   4/8    M4044 1:10:25  7:34           
   17 Kevin Hewitt         44 M   5/8    M4044 1:10:51  7:37            
   18 Bill Stouhr          56 M   1/6    M5559 1:11:14  7:39           
   19 James Moreland       64 M   1/6    M6064 1:11:56  7:43           
   20 Bryan Filak          32 M   3/4    M3034 1:11:57  7:44            
   21 Jordan Genot         36 M   5/6    M3539 1:11:58  7:44           
   22 Scott Finson         58 M   2/6    M5559 1:12:27  7:47            
   23 Robert Villanueva    44 M   6/8    M4044 1:13:05  7:51            
   24 Ann Fraker           50 F   1/3    F5054 1:13:11  7:51            
   25 Ryan Schenning       25 M   2/3    M2529 1:13:12  7:52            
   26 Charles de los Reye  29 M   3/3    M2529 1:13:47  7:55            
   27 Justin Windle        41 M   7/8    M4044 1:13:50  7:56            
   28 David DiGregorio     57 M   3/6    M5559 1:14:04  7:57            
   29 Ashley Appleman      32 F   1/2    F3034 1:14:48  8:02            
   30 Marvin Leventer      53 M   2/5    M5054 1:15:32  8:07            
   31 Paula Clocksin       49 F   1/5    F4549 1:16:18  8:12            
   32 Kelli Rostkowski     36 F   2/7    F3539 1:16:27  8:13            
   33 Brendan Carroll      46 M   4/5    M4549 1:16:31  8:13           
   34 Karen Young          48 F   2/5    F4549 1:17:11  8:17           
   35 Randy Reitenauer     50 M   3/5    M5054 1:17:17  8:18            
   36 Richard Burns        62 M   2/6    M6064 1:17:19  8:18            
   37 Dan Boyle            30 M   4/4    M3034 1:17:41  8:21            
   38 Dan Buccino          55 M   4/6    M5559 1:19:03  8:29            
   39 Dan Gallagher        41 M   8/8    M4044 1:19:06  8:30           
   40 Buddy Weber          53 M   4/5    M5054 1:19:13  8:30            
   41 Lance Woodward       70 M   1/1    M7074 1:20:03  8:36            
   42 Adria Lucca          36 F   3/7    F3539 1:20:17  8:37            
   43 Leigh Peck           59 F   1/1    F5559 1:20:27  8:38            
   44 Bruce Sadler         61 M   3/6    M6064 1:20:42  8:40            
   45 Barbara Lakis        51 F   2/3    F5054 1:21:20  8:44           
   46 Jessica Krueger      26 F   1/1    F2529 1:21:47  8:47            
   47 Virginia Mutuura     40 F   1/1    F4044 1:21:51  8:47            
   48 Doug Preston         67 M   1/4    M6569 1:22:05  8:49            
   49 Jim Knost            58 M   5/6    M5559 1:23:10  8:56            
   50 Jim Archibald        68 M   2/4    M6569 1:24:42  9:06            
   51 Kathy Richmond       67 F   1/2    F6569 1:25:08  9:09            
   52 Don Tice             68 M   3/4    M6569 1:26:03  9:14            
   53 Robert Gensler       59 M   6/6    M5559 1:26:23  9:17            
   54 Tom Nasuta           61 M   4/6    M6064 1:27:12  9:22            
   55 Virginia Bogdan      37 F   4/7    F3539 1:27:32  9:24            
   56 Bucky Rulon-Miller   64 M   5/6    M6064 1:28:51  9:32            
   57 Valencia Hike        36 F   5/7    F3539 1:28:51  9:32            
   58 Nicole Lugo Clark    46 F   3/5    F4549 1:29:53  9:39            
   59 Dale Jordan          64 M   6/6    M6064 1:30:31  9:43            
   60 Rachel Rosenblatt    47 F   4/5    F4549 1:31:20  9:48            
   61 Karen Malinowski     39 F   6/7    F3539 1:31:40  9:51            
   62 Andreas Galliken     49 M   5/5    M4549 1:33:29 10:02           
   63 Lisa Zanti           35 F   7/7    F3539 1:35:02 10:12            
   64 Mindy Gunther        53 F   3/3    F5054 1:37:02 10:25            
   65 Maggie Wanjom        49 F   5/5    F4549 1:37:11 10:26            
   66 Christy St.Clair     68 F   2/2    F6569 1:37:14 10:26            
   67 George Yannakakis    85 M   1/1    M8099 1:37:14 10:26            
   68 Rob Betz             52 M   5/5    M5054 1:37:17 10:27            
   69 Ann Boyle            30 F   2/2    F3034 1:37:25 10:27            
   70 Jack Pitarra         76 M   1/2    M7579 1:37:58 10:31            
   71 Gene Grady           68 M   4/4    M6569 1:39:34 10:41            
   72 Kathy Young          64 F   1/1    F6064 1:53:26 12:11            
   73 James Morgan         38 M   6/6    M3539 1:54:01 12:14            
   74 Bailey St.Clair      78 M   2/2    M7579 2:14:54 14:29            

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  1 - 19

FEMALE AGE GROUP:  20 - 24

MALE AGE GROUP:  20 - 24

FEMALE AGE GROUP:  24 - 29
    1    46 Jessica Krueger      26                       1:21:47 

MALE AGE GROUP:  24 - 29
    1     1 Ryan Stasiowski      28                         55:51 
    2    25 Ryan Schenning       25                       1:13:12 
    3    26 Charles de los Reye  29                       1:13:47 

FEMALE AGE GROUP:  30 - 34
    1    29 Ashley Appleman      32                       1:14:48 
    2    69 Ann Boyle            30                       1:37:25 

MALE AGE GROUP:  30 - 34
    1     3 Steve Mrozinski      31                         59:01 
    2     9 Cory Donovan         34                       1:05:31 
    3    20 Bryan Filak          32                       1:11:57 
    4    37 Dan Boyle            30                       1:17:41
 
FEMALE AGE GROUP:  35 - 40
    1    12 Anna Stylianaki      38                       1:08:32 
    2    32 Kelli Rostkowski     36                       1:16:27 
    3    42 Adria Lucca          36                       1:20:17 
    4    47 Virginia Mutuura     40                       1:21:51 
    5    55 Virginia Bogdan      37                       1:27:32 
    6    57 Valencia Hike        36                       1:28:51 
    7    61 Karen Malinowski     39                       1:31:40 
    8    63 Lisa Zanti           35                       1:35:02 

MALE AGE GROUP:  35 - 40
    1     2 Eric Ferree          38                         58:03 
    2     4 Dmitriy Valekha      38                       1:00:13 
    3     6 Nikolaos Kostakis    40                       1:02:26 
    4     7 Todd Hesel           38                       1:02:42 
    5    10 William Hanna        36                       1:06:45 
    6    21 Jordan Genot         36                       1:11:58 
    7    73 James Morgan         38                       1:54:01 

FEMALE AGE GROUP:  40 - 44
    1    47 Virginia Mutuura     40                       1:21:51 

MALE AGE GROUP:  40 - 44
    1     6 Nikolaos Kostakis    40                       1:02:26 
    2     8 Shawn Pinamonti      41                       1:05:11 
    3    13 Jonathan Basalyga    44                       1:08:44 
    4    16 Jason Alwine         44                       1:10:25 
    5    17 Kevin Hewitt         44                       1:10:51 
    6    23 Robert Villanueva    44                       1:13:05 
    7    27 Justin Windle        41                       1:13:50 
    8    39 Dan Gallagher        41                       1:19:06 

FEMALE AGE GROUP:  45 - 49
    1    31 Paula Clocksin       49                       1:16:18 
    2    34 Karen Young          48                       1:17:11 
    3    58 Nicole Lugo Clark    46                       1:29:53 
    4    60 Rachel Rosenblatt    47                       1:31:20 
    5    65 Maggie Wanjom        49                       1:37:11 

MALE AGE GROUP:  45 - 49
    1    11 John Kessinger       49                       1:08:28 
    2    14 Tom Whitaker         46                       1:09:15 
    3    15 Mike Vail            45                       1:10:16 
    4    33 Brendan Carroll      46                       1:16:31 
    5    62 Andreas Galliken     49                       1:33:29 

FEMALE AGE GROUP:  50 - 54
    1    24 Ann Fraker           50                       1:13:11 
    2    45 Barbara Lakis        51                       1:21:20 
    3    64 Mindy Gunther        53                       1:37:02 

MALE AGE GROUP:  50 - 54
    1     5 Serge Arbona         52                       1:01:10 
    2    30 Marvin Leventer      53                       1:15:32 
    3    35 Randy Reitenauer     50                       1:17:17 
    4    40 Buddy Weber          53                       1:19:13 
    5    68 Rob Betz             52                       1:37:17 

FEMALE AGE GROUP:  55 - 59
    1    43 Leigh Peck           59                       1:20:27 

MALE AGE GROUP:  55 - 59
    1    18 Bill Stouhr          56                       1:11:14 
    2    22 Scott Finson         58                       1:12:27 
    3    28 David DiGregorio     57                       1:14:04 
    4    38 Dan Buccino          55                       1:19:03 
    5    49 Jim Knost            58                       1:23:10 
    6    53 Robert Gensler       59                       1:26:23 

FEMALE AGE GROUP:  60 - 64
    1    72 Kathy Young          64                       1:53:26 

MALE AGE GROUP:  60 - 64
    1    19 James Moreland       64                       1:11:56 
    2    36 Richard Burns        62                       1:17:19 
    3    44 Bruce Sadler         61                       1:20:42 
    4    54 Tom Nasuta           61                       1:27:12 
    5    56 Bucky Rulon-Miller   64                       1:28:51 
    6    59 Dale Jordan          64                       1:30:31 

FEMALE AGE GROUP:  65 - 69
    1    51 Kathy Richmond       67                       1:25:08 
    2    66 Christy St.Clair     68                       1:37:14 

MALE AGE GROUP:  65 - 69
    1    48 Doug Preston         67                       1:22:05 
    2    50 Jim Archibald        68                       1:24:42 
    3    52 Don Tice             68                       1:26:03 
    4    71 Gene Grady           68                       1:39:34 

FEMALE AGE GROUP:  70 - 74

MALE AGE GROUP:  70 - 74
    1    41 Lance Woodward       70                       1:20:03 

FEMALE AGE GROUP:  75 - 79

MALE AGE GROUP:  75 - 79
    1    70 Jack Pitarra         76                       1:37:58 
    2    74 Bailey St.Clair      78                       2:14:54 

FEMALE AGE GROUP:  80 - 99

MALE AGE GROUP:  80 - 99
    1    67 George Yannakakis    85                       1:37:14