Location:
Gunpowder State Park
Race Distance:

Race Director: Erin Surette

Volunteers: Bart Rein, Adele Snowman, Jason Clarke, Kris Sieloff, Victoria Glose, Dan Macedo, Randy Reitenauer, Dave DiGregorio, Ashley Carr, Brian Carr, PJ Anderer, Scott Kothenbeutel, Don Riley

Place Name Gender/Age Time
1 Thomas Butler M26 36:19:00 1st M
2 Colin Marshall M26 37:13:00
3 Megan DiGregorio F29 38:59:00 1st F
4 Peter Elmore M24 41:01:00
5 Nikolaos Kostakis M40 41:36:00
6 William Hanna M36 41:44:00
7 Jody Berinato F35 41:52:00
8 Matt Craig M44 41:56:00
9 Joe Burdyck M46 42:24:00
10 Anna Stylianaki F38 42:34:00
11 Paul Gochar M43 44:35:00
12 Mitchell Guthrie M42 45:10:00
13 Leandra Bitterfeld F24 45:36:00
14 Darrell A. White M13 45:38:00
15 James Morgan M38 45:40:00
16 Dan Hawk M44 45:50:00
17 Suzie Brashler F23 45:56:00
18 Bryan Filak M32 45:59:00
19 Steve Thompson M45 46:04:00
20 Alessandra Quaroni F23 46:16:00
21 Alex Puccio M31 46:25:00
22 Kristin Bremer F45 46:31:00
23 Ryan Schenning M25 46:34:00
24 James Moreland M64 48:29:00
25 Mike Vail M46 48:41:00
26 Jennifer Jerger F33 48:43:00
27 Dan Boyle M31 49:18:00
28 Darrell D. White M40 49:45:00
29 Joseph Kostakis M42 49:53:00
30 Dennis Kennedy M62 50:10:00
31 Scott Kothenbeutel M54 50:30:00
32 Betsy Lyons F37 51:00:00
33 Rick Stewart M42 51:03:00
34 Aurlie Zwakenberg F34 52:38:00
35 John Meacham M46 52:49:00
36 Brian Flowers M59 52:51:00
37 Ray Reed M58 54:02:00
38 Dan Matheny M51 54:20:00
39 Kelli Rostkowski F35 54:31:00
40 David Ramos M38 54:59:00
41 Colby Miller F42 55:03:00
41 Bucky Rulon-Miller M64 55:11:00
42 Angela Rountree F51 55:36:00
43 Craig Pulford M57 56:21:00
44 Cindy Cohen F49 58:49:00
45 Peter Mulligan M51 58:51:00
46 Tim Diven M52 60:25:00
47 Theresa Weaver F29 60:45:00
48 Adam Lublinsly M45 60:58:00
49 Melissa Rothstein F45 61:14:00
50 Liz Panter F36 61:25:00
51 Nancy Glass F48 61:43:00
52 Joyce Ashlock F62 61:48:00
53 Jim Knost M58 63:05:00
54 Stephanie Wittstruck F36 63:24:00
55 Lisa Zanti F35 63:31:00
56 Sharon Thompson F56 63:31:00
57 Thayer Simmons M66 65:42:00
58 Rachel Rosenblatt F48 65:52:00
59 Charles Brown M58 66:14:00
60 Karen Meddows-Carey F50 67:12:00
61 Vicki Creutzer F53 67:39:00
62 Mindy Gunther F53 67:45:00
63 Stephanie Wilson F34 67:51:00
64 Kathy Shea F 68:40:00
65 Susan Barnes F52 74:15:00
66 Betty Shock F48 74:20:00
67 Mary Johnson F62 74:22:00
68 Elizabeth Steele F31 77:35:00
69 Susan Wheeler F48 78:23:00
70 Adele Snowman F68 79:09:00
71 Han Chan M35 86:43:00
72 Jeannette Novak F73 96:29:00
73 Kristine Sieloff F51 96:52:00