Location:
Gunpowder State Park – Bunker Hill
See map: Google Maps
Race Distance:
Race Director: Bart Rein
Volunteers: Adam Lublinksy, Suzie Boltz, Erin Dembeck, James Brinsfield, Karen Malinowski, Rachel Rosenblatt, and Kathi Shea
5.5 MILES
1 | Phillip | Heflin | 0:45:21 |
2 | Jason | Clarke | 0:47:29 |
3 | Reagan | Milchling | 0:48:49 |
4 | Ian | Heavers | 0:49:35 |
5 | Marc | Ostermeier | 0:49:53 |
6 | Terrence | Decker | 0:50:45 |
7 | Jody | Berinato | 0:50:53 |
8 | Dejan | Ernestl | 0:52:02 |
9 | Rick | Stewart | 0:54:18 |
10 | Kristin | Bremer | 0:54:43 |
11 | Jeff | Townsend | 0:55:19 |
12 | Craig | Mele | 0:56:22 |
13 | Stephen | Cassedy | 0:57:27 |
14 | Thomas | Cassedy | 0:57:28 |
15 | Ryan | Schenning | 0:57:34 |
16 | John | Sanders | 0:57:48 |
17 | Kelli | Rostkowski | 0:59:12 |
18 | Ben | Brosius | 1:00:06 |
19 | Lee | Conderacci | 1:02:39 |
20 | Todd | Lesser | 1:02:42 |
21 | Charles | Reagan | 1:02:57 |
22 | Jim | Adriana | 1:03:06 |
23 | Janet | Beach | 1:03:21 |
24 | Nirbhay | Yadav | 1:03:48 |
25 | Brian | Yurek | 1:04:14 |
26 | Virginia | Bogdan | 1:04:25 |
27 | Jonathan | Basalyga | 1:04:26 |
28 | Bucky | Rulon-Miller | 1:04:35 |
29 | Kathryn | Shea | 1:05:26 |
30 | Larry | Fletcher-Hill | 1:05:45 |
31 | Leigh | Peck | 1:06:11 |
32 | Craig | Pulford | 1:06:17 |
33 | Colby | Miller | 1:07:59 |
34 | Leah | Schwartz | 1:10:02 |
35 | Mike | Schwartz | 1:10:04 |
36 | Greg | Schafer | 1:10:39 |
37 | Ben | Schafer | 1:10:41 |
38 | Adam | Lublinsky | 1:10:44 |
39 | Remi | Evans | 1:11:08 |
40 | Timothy | Dolan | 1:11:10 |
41 | Randy | McNew | 1:11:57 |
42 | Evan | Griffiths | 1:12:19 |
43 | Richard | Griffiths | 1:12:21 |
44 | Lillian | Burke | 1:13:33 |
45 | Julie | Dietzel-Glair | 1:18:36 |
46 | Doug | Glin | 1:18:38 |
47 | Margot | Volk | 1:19:29 |
48 | Sharon | Thompson | 1:20:02 |
49 | Stephanie | Cassedy | 1:21:09 |
50 | Melissa | Cassedy | 1:21:12 |
51 | Karen | Meadows-Carey | 1:22:25 |
52 | Vicki | Creutzer | 1:22:30 |
53 | Mindy | Gunther | 1:22:33 |
54 | Jennifer | Zanni | 1:22:38 |
55 | Hannah | Breedlove | 1:22:43 |
56 | Lauren | Flater | 1:22:45 |
57 | Alberto | Vazquez | 1:22:51 |
58 | Lisa | Redmond | 1:23:07 |
59 | Deneen | Philistine | 1:23:10 |
60 | Esther | Jandorf | 1:28:07 |
61 | Adele | Snowman | 1:39:27 |
62 | Raminta | Glemza | 1:50:22 |
11 MILES
1 | Tyler | Gray | 1:26:20 |
2 | Ryan | Stasiowski | 1:28:26 |
3 | Jesse | LaBuff | 1:29:17 |
4 | Karin | Smith | 1:34:44 |
5 | David | Goldberg | 1:36:38 |
6 | Alan | Cassedy | 1:45:07 |
7 | Joseph | Burdyck | 1:45:30 |
8 | Nikolas | Kostakis | 1:45:38 |
9 | Anna | Stylianaki | 1:46:54 |
10 | Thomas | Haine | 1:47:35 |
11 | Johnny | Lyons | 1:47:42 |
12 | Matt | Craig | 1:49:31 |
13 | Jason | Stine | 1:50:01 |
14 | Steve | Thompson | 1:54:00 |
15 | Mike | Vail | 1:56:06 |
16 | Alex | Puccio | 1:58:25 |
17 | Don | Riley | 2:01:40 |
18 | Sean | Ferguson | 2:03:17 |
19 | Kris | Garber | 2:03:58 |
20 | Dan | Matheny | 2:04:39 |
21 | Betsy | Lyons | 2:04:42 |
22 | Jeff | May | 2:06:03 |
23 | Timothy | Diven | 2:06:03 |
24 | Shannon | Murray | 2:06:30 |
25 | Deirdre | Hoey | 2:20:57 |
26 | Marion | Leventer | 2:21:00 |
27 | Catherine | Cohen | 2:32:26 |
28 | Lisa | Zanti | 2:39:08 |
29 | Nicole | Lugo Clark | 2:45:01 |
30 | Glen | Davis | 2:46:54 |
31 | Bob | McCubbin | 2:50:39 |