Location:
Gunpowder State Park – Bunker Hill
Race Distance:

Race Director: Bart Rein

Volunteers: Darryn Waugh, Henry Peck, Leigh Peck, Brian Flowers, Erin Surette, James Brinsfield , Ann Fraker, Lydia Johnson, Rachel Rosenblatt, Buddy Weber, Rich Desser, Catherine Cohen, Tom Nasuta, Pete Mulligan

50K

First Last Sex Age Time
1 Michael Daigeaun M 38 4:52:52
2 John Marciari M 46 5:30:26
3 Peter Surgent M 38 5:46:48
4 Lokesh Meena M 30 5:50:50
5 Margaret Smith F 38 5:52:56
6 Dimitri Valekha M 39 5:58:32
7 Nikolas Wada M 44 6:01:24
8 Matthew Burdette M 36 6:02:12
9 Kristin Bremer F 46 6:11:08
10 Jeff Alpert M 26 6:12:53
11 Jeff Izzo M 43 6:24:36
12 Charlene Howard F 46 6:25:33
13 Peter Diak M 39 6:26:23
14 Justin Hersh M 43 6:37:25
15 Ryan Dietrich M 39 6:48:49
16 Newton McCollum M 23 6:51:07
17 Dan Hawk M 45 6:59:52
18 Melinda Bautista F 41 7:03:42
19 Ron Eshleman M 49 7:04:55
20 Henry Peck M 61 7:17:36
21 Anna Stylianaki F 39 7:22:10
22 Marvin Leventer M 54 7:26:51
23 Guy Towler M 48 7:30:44
24 Adeline Ntam F 38 7:33:40
25 Glenn Paisley M 47 7:42:53
26 Patti Beauchesne F 56 7:49:37
27 Catherine Cohen F 49 8:14:17
28 Stephen Schillinberg M 26 8:23:07
29 Jeffrey Klemm M 67 8:49:32
30 Jacqueline Ong F 57 9:05:14
31 Caroline Williams F 56 9:23:36
32 Rajinder Bhanot M 50 DNF
33 Emily Cole F 32 DNF
34 Hussein Ezzeldin M 36 DNF
35 Leonard Finley M 47 DNF
36 Lady Fatima Garcia F 30 DNF

25K

 

First Last Sex Age Time
1 Kiplangat Tisia M 29 2:04:25
2 Kevin Crozier M 24 2:12:40
3 Jeff Madgoudski M 49 2:20:15
4 Dejan Ernestl M 50 2:22:28
5 Jeremy Ardanuy M 24 2:28:00
6 Linda Boring F 53 2:31:27
7 Keenan Walker M 30 2:32:36
8 Stephen Goodman M 38 2:37:07
9 Veronica Wallace F 33 2:37:44
10 William Hanna M 37 2:37:59
11 Michael Tambornino M 34 2:46:45
12 Jason Lawrence M 40 2:51:56
13 Will Phillips M 41 2:52:26
14 Justin Walters M 40 2:52:43
15 Johanna Lake F 30 2:52:53
16 Mike Stasiowski M 52 2:55:30
17 Alan Doss M 59 2:59:33
18 Phil Pinti M 35 3:00:15
19 Phillip Henderson M 37 3:01:15
20 Stephanie Burdette F 35 3:02:36
21 Jason Counsman M 32 3:02:52
22 Sean Ferguson M 33 3:03:16
23 Chris Coder M 36 3:04:36
24 Adam Renninger M 37 3:04:41
25 Nick Johnson M 31 3:05:01
26 Kate Aman F 46 3:17:59
27 Zack Shepard M 33 3:18:10
28 Tim Diven M 53 3:19:24
29 Jeffrey May M 50 3:24:24
30 Marion Coatrieux F 47 3:25:25
31 Denise Rogers-Ziegler F 49 3:25:48
32 Paul Aumayr M 47 3:30:51
33 Robert Kazmierski M 37 3:32:01
34 Chris Pilcher M 44 3:33:03
35 Shannon Murray M 43 3:34:14
36 Virginia Motura F 41 3:37:56
37 Peter Mulligan M 52 3:38:10
38 Liam Fries M 41 3:38:20
39 Rachel Ridgway F 47 3:39:01
40 Joshua McAlister M 34 3:40:28
41 Lindsey Weaver F 32 3:40:35
42 Nirbhay Yadav M 37 3:41:09
43 Dan Fitzgerald M 46 3:42:27
44 Rich Desser M 60 3:49:38
45 Jessica Kralec F 42 3:49:58
46 Stephanie Wittstruck F 37 3:51:28
47 Colby Miller F 43 3:52:37
48 James Brinsfield M 34 3:53:54
49 Alan Lagon M 48 3:55:13
50 Brigitte Sheehan F 57 3:55:43
51 Jeff Landerkin M 46 3:56:47
52 Anthony Scheel M 26 3:58:09
53 Rae Davis F 28 3:58:52
54 Adelina Welch F 60 3:59:22
55 Christina Rambo F 30 3:59:30
56 Jennifer Dress F 53 4:00:43
57 Dee Gager F 53 4:01:22
58 Ronda Walker F 50 4:01:45
59 Tj Collins M 52 4:02:16
60 Dave Wiltshire M 40 4:03:05
61 Erica Sutton F 36 4:07:42
62 Bobi Jean Mcfadden F 48 4:07:44
63 Robbie Reeves F 54 4:07:52
64 Betty Shock F 50 4:07:55
65 Liani Setyawan F 46 4:09:07
66 Myrna Kennedy F 60 4:09:12
67 Amanda Grosh F 36 4:14:32
68 Moira McGill F 52 4:14:42
69 Seth Revelle M 38 4:15:50
70 Gail Adams F 59 4:20:37
71 Michelle Nojadera F 37 4:21:47
72 Lee Schinnerer M 47 4:21:53
73 Nicole Davis F 47 4:23:26
74 Charles Brown M 59 4:23:31
75 Giora Netzer M 48 4:24:10
76 Judith Weber F 58 4:26:12
77 Francesco Smith M 63 4:26:27
78 Sirisha Golla F 41 4:27:27
79 Meghan Curley F 36 4:27:51
80 David Drebsky M 37 4:28:04
81 Shannon Plesh F 32 4:28:12
82 Trish Schneider F 44 4:28:16
83 Iwona Robinson F 32 4:28:22
84 Alice Hisamoto F 56 4:28:32
85 Robert Robinson M 34 4:28:32
86 Dipak Bhattacharyya M 54 4:29:14
87 Kenneth Cole M 65 4:29:57
88 Meena Aladdin F 29 4:30:11
89 Gary Stern M 66 4:31:29
90 Jessi Steere F 34 4:31:39
91 Ed Kunz M 64 4:31:43
92 Karen O’Brien F 52 4:32:21
93 Tim Weems M 52 4:33:56
94 Amethyst Tymoch F 41 4:34:27
95 Catherine Wilson F 49 4:34:29
96 Vanessa Chamberlain F 46 4:37:04
97 Amanda Zeamer F 34 4:37:06
98 Andrew Zeamer M 35 4:37:08
99 Honora Barron F 25 4:38:17
100 Deneen Philistine F 53 4:39:25
101 Lisa Redmond F 51 4:39:58
102 Danielle Cappello F 29 4:49:22
103 Christiana Fogg F 40 4:51:18
104 Dillon White M 37 4:53:25
105 Michael Fred M 52 4:58:00
106 Maria Fred F 53 4:58:31
107 Mark Prego M 59 5:01:15
108 August Thurn M 60 5:02:53
109 Christina Robison F 37 5:06:08
110 Laurie Brissey F 58 5:19:57
111 Beverly Baptiste F 48 5:32:32
112 Jonathan Willis M 50 5:32:37
113 Amanda King F 27 5:39:41
114 Dana Liedholm F 49 5:39:43
115 Jenna Mondoro F 18 5:39:45
116 Milagros Adams F 49 DNF
117 Robert Bartholomew M 54 DNF
118 Deb Cooley F 56 DNF
119 Lydia Johnson F 64 DNF
120 Arif Khazi M 35 DNF
121 Kevin Mondoro M 46 DNF
122 Carli Moua F 36 DNF
123 Beth Olvey F 47 DNF
124 William Peake M 66 DNF
125 Johann Plancher M 40 DNF
126 Eileen Stevens F 46 DNF
127 Dennis Kennedy M 63 DNF
128 James Kelly M 36 DNF
129 Jenna Kelly F 33 DNF
130 Joe Pagano M 40 DNF