Race Director: Erin Surette

Volunteers: Frannie Worek, Tom Graf, Dave Kadis, Nisha Sherry, Bryan Filak, Dan Macedo, Glenn Smith, Jim Morgan, James Brinsfield, Pete Mulligan, Johnny Lyons, Tom Edwards

Weather: Sunny, humid, low 80s.

 

Gunpowder Trail Race
5.25 Miles - Gunpowder State Park
Kingsville, MD - 05/26/2019
Send corrections to goodejohnny@gmail.com

Place Name                Age S Finish  Member?          
===== =================== === = ======= ========== 
    1 Jeremy Ardanuy       26 M   34:19            
    2 Jesse LaBuff         40 M   37:23            
    3 Steve Mrozinski      33 M   37:45            
    4 Matthew Dyjam        27 M   39:52            
    5 Keene Waller         25 M   39:53 X          
    6 Dmitriy Valekha      40 M   40:24            
    7 Eric Ferree          41 M   40:26            
    8 Lucas LaBuff         15 M   40:58            
    9 Ryan Dietrich        41 M   42:02            
   10 Gregg Ford           47 M   42:16            
   11 James Marchesi       38 M   42:19 X          
   12 Dan Hawk             46 M   42:46            
   13 Stephen Goodman      39 M   43:56            
   14 Dan Krausz           35 M   44:14            
   15 Jody Berinato        37 F   45:16            
   16 Mike Schwartz        52 M   45:56            
   17 Alan Cassedy         56 M   46:37            
   18 Adam Palmer          44 M   47:24            
   19 William Hanna        38 M   47:30            
   20 James Morgan         40 M   49:15            
   21 Henry Peck           62 M   50:19            
   22 Lewis Scharff        60 M   50:28            
   23 Scott Finson         60 M   50:34            
   24 Laura Fiala          47 F   50:47 X          
   25 Kevin Harrington     39 M   50:52 X          
   26 Alexis Rohde         44 F   51:00            
   27 Ryan Small           49 M   51:52 X          
   28 Ann Fraker           53 F   52:08            
   29 Miriam Fuchs         40 F   52:52            
   30 Luke Smith           36 M   53:07            
   31 Tom Whittaker        48 M   53:34            
   32 Justin Brodie-Kommi  29 M   53:52            
   33 Buddy Weber          55 M   54:05            
   34 Nirbhay Yadav        38 M   54:07            
   35 Jeff Henoch          35 M   54:55            
   36 Dennis Kennedy       64 M   55:31            
   37 Kelli Rostkowski     39 F   56:39            
   38 Janet Beach          59 F   56:53            
   39 Leana Doherty        33 F   57:11 X          
   40 Marina Miller        15 F   57:12            
   41 Howard Dreizen       65 M   57:30            
   42 Robert Bush          57 M   57:36            
   43 Josh Lebo            26 M   57:37 X          
   44 Glenn Smith          39 M   57:57            
   45 Joseph Ferris        47 M   58:09 X          
   46 Bucky Rulon-Miller   66 M   58:13            
   47 Craig Pulford        53 M   59:25            
   48 Tom Nasuta           63 M   59:52            
   49 Tim Diven            55 M 1:00:19            
   50 Thomas Cassedy       57 M 1:00:26            
   51 Theresa Weaver       31 F 1:00:38            
   52 Alan Hirsch          63 M 1:01:32            
   53 Jenni Herchek        27 F 1:01:37 X          
   54 Michelle Barrick     55 F 1:01:40            
   55 Jeanette Marchesi    41 F 1:01:46 X          
   56 Ray Reed             60 M 1:01:49            
   57 Eric Miller          56 M 1:02:07            
   58 Rebecca Barney       44 F 1:02:12 X          
   59 Chad Pfrommer        42 M 1:02:15 X          
   60 Kathy Shea           60 F 1:02:21            
   61 Doug Preston         69 M 1:02:32            
   62 James Waller         62 M 1:02:51            
   63 Catherine Field-Flo  40 F 1:03:21            
   64 Marjorce Lebo        58 F 1:03:22 X          
   65 Jen Anderson         46 F 1:03:27            
   66 Joyce Ashlock        64 F 1:04:42            
   67 Bart Rein            54 M 1:04:48            
   68 Steve Ryan           38 M 1:05:05            
   69 Gareth Davis         45 M 1:05:37            
   70 Mary Beth Green      53 F 1:05:38 X          
   71 Rob Feehly           55 M 1:05:39            
   72 Leigh Peck           61 F 1:05:40            
   73 Bruce Sadler         63 M 1:05:43            
   74 Amy Woolf            28 F 1:05:51 X          
   75 Darryn Waugh         54 M 1:06:01            
   76 Nicole Valekha        9 F 1:07:05            
   77 Rachel Rosenblatt    50 F 1:07:47            
   78 Mark Prego           60 M 1:08:15            
   79 Kelli Gress          38 F 1:09:28            
   80 Brian Drupiesk       33 M 1:10:52 X          
   81 Jennifer Keir        36 F 1:11:46            
   82 Melissa Rothstein    47 F 1:12:12            
   83 Freedom Green        46 F 1:15:32            
   84 Jim Knost            60 M 1:16:00            
   85 Ronald Katzen        60 M 1:16:09            
   86 Karen Meddows-Carey  52 F 1:23:52            
   87 Margot Volk          59 F 1:24:14            
   88 Joseph Green         50 M 1:35:18   



FEMALE AGE GROUP:  1 - 19
    1    40 Marina Miller        15                         57:12 
    2    76 Nicole Valekha        9                       1:07:05 

MALE AGE GROUP:  1 - 19
    1     8 Lucas LaBuff         15                         40:58 

FEMALE AGE GROUP:  25 - 29
    1    53 Jenni Herchek        27                       1:01:37 X
    2    74 Amy Woolf            28                       1:05:51 X

MALE AGE GROUP:  25 - 29
    1     1 Jeremy Ardanuy       26                         34:19 
    2     4 Matthew Dyjam        27                         39:52 
    3     5 Keene Waller         25                         39:53 X
    4    32 Justin Brodie-Kommi  29                         53:52 
    5    43 Josh Lebo            26                         57:37 X

FEMALE AGE GROUP:  30 - 34
    1    39 Leana Doherty        33                         57:11 X
    2    51 Theresa Weaver       31                       1:00:38 

MALE AGE GROUP:  30 - 34
    1     3 Steve Mrozinski      33                         37:45 
    2    80 Brian Drupiesk       33                       1:10:52 X

FEMALE AGE GROUP:  35 - 39
    1    15 Jody Berinato        37                         45:16 
    2    37 Kelli Rostkowski     39                         56:39 
    3    79 Kelli Gress          38                       1:09:28 
    4    81 Jennifer Keir        36                       1:11:46 

MALE AGE GROUP:  35 - 39
    1    11 James Marchesi       38                         42:19 X
    2    13 Stephen Goodman      39                         43:56 
    3    14 Dan Krausz           35                         44:14 
    4    19 William Hanna        38                         47:30 
    5    25 Kevin Harrington     39                         50:52 X
    6    30 Luke Smith           36                         53:07 
    7    34 Nirbhay Yadav        38                         54:07 
    8    35 Jeff Henoch          35                         54:55 
    9    44 Glenn Smith          39                         57:57 
   10    68 Steve Ryan           38                       1:05:05 

FEMALE AGE GROUP:  40 - 44
    1    26 Alexis Rohde         44                         51:00 
    2    29 Miriam Fuchs         40                         52:52 
    3    55 Jeanette Marchesi    41                       1:01:46 X
    4    58 Rebecca Barney       44                       1:02:12 X
    5    63 Catherine Field-Flo  40                       1:03:21 

MALE AGE GROUP:  40 - 44
    1     2 Jesse LaBuff         40                         37:23 
    2     6 Dmitriy Valekha      40                         40:24 
    3     7 Eric Ferree          41                         40:26 
    4     9 Ryan Dietrich        41                         42:02 
    5    18 Adam Palmer          44                         47:24 
    6    20 James Morgan         40                         49:15 
    7    59 Chad Pfrommer        42                       1:02:15 X

FEMALE AGE GROUP:  45 - 49
    1    24 Laura Fiala          47                         50:47 X
    2    65 Jen Anderson         46                       1:03:27 
    3    82 Melissa Rothstein    47                       1:12:12 
    4    83 Freedom Green        46                       1:15:32 

MALE AGE GROUP:  45 - 49
    1    10 Gregg Ford           47                         42:16 
    2    12 Dan Hawk             46                         42:46 
    3    27 Ryan Small           49                         51:52 X
    4    31 Tom Whittaker        48                         53:34 
    5    45 Joseph Ferris        47                         58:09 X
    6    69 Gareth Davis         45                       1:05:37 

FEMALE AGE GROUP:  50 - 54
    1    28 Ann Fraker           53                         52:08 
    2    70 Mary Beth Green      53                       1:05:38 
    3    77 Rachel Rosenblatt    50                       1:07:47 
    4    86 Karen Meddows-Carey  52                       1:23:52 

MALE AGE GROUP:  50 - 54
    1    16 Mike Schwartz        52                         45:56 
    2    47 Craig Pulford        53                         59:25 
    3    67 Bart Rein            54                       1:04:48 
    4    75 Darryn Waugh         54                       1:06:01 
    5    88 Joseph Green         50                       1:35:18 

FEMALE AGE GROUP:  55 - 59
    1    38 Janet Beach          59                         56:53 
    2    54 Michelle Barrick     55                       1:01:40 
    3    64 Marjorce Lebo        58                       1:03:22 X
    4    87 Margot Volk          59                       1:24:14 
    5    89 Sally Waller         59                       1:44:09 

MALE AGE GROUP:  55 - 59
    1    17 Alan Cassedy         56                         46:37 
    2    33 Buddy Weber          55                         54:05 
    3    42 Robert Bush          57                         57:36 
    4    49 Tim Diven            55                       1:00:19 
    5    50 Thomas Cassedy       57                       1:00:26 
    6    57 Eric Miller          56                       1:02:07 
    7    71 Rob Feehly           55                       1:05:39 

FEMALE AGE GROUP:  60 - 64
    1    60 Kathy Shea           60                       1:02:21 
    2    66 Joyce Ashlock        64                       1:04:42 
    3    72 Leigh Peck           61                       1:05:40 

MALE AGE GROUP:  60 - 64
    1    21 Henry Peck           62                         50:19 
    2    22 Lewis Scharff        60                         50:28 
    3    23 Scott Finson         60                         50:34 
    4    36 Dennis Kennedy       64                         55:31 
    5    48 Tom Nasuta           63                         59:52 
    6    52 Alan Hirsch          63                       1:01:32 
    7    56 Ray Reed             60                       1:01:49 
    8    62 James Waller         62                       1:02:51 
    9    73 Bruce Sadler         63                       1:05:43 
   10    78 Mark Prego           60                       1:08:15 
   11    84 Jim Knost            60                       1:16:00 
   12    85 Ronald Katzen        60                       1:16:09 

MALE AGE GROUP:  65 - 69
    1    41 Howard Dreizen       65                         57:30 
    2    46 Bucky Rulon-Miller   66                         58:13 
    3    61 Doug Preston         69                       1:02:32