VOLUNTEERS
Jim Archibald
Claire Galvin
Robin Goodwin
Geoffrey Hamilton
Ray Reed
Steve Barnes
Doug Preston
Buddy Weber
100 and 200 Meter Timers!
Timing Nut Hall
Race Directors Christy St.Clair
Bailey St.Clair
Thank you to Goucher College for hosting our event!
1600M Name Age Bib Number Time
1 Kris Lizins 23 318 5:05.59
2 Mark Wojenski 38 327 5:09.49
3 Lance Dockery 28 333 5:09.88
4 Jesse LaBuff 40 336 5:26.24
5 Dan Hawk 46 313 5:38.66
6 Maurice Pointer 63 312 5:45.79
7 Katie Brooks 27 304 5:58.83
8 Denise Kickman 51 341 6:04.10
9 Michael Lucas 21 331 6:07.03
10 Anna Stylianaki 40 311 6:09.61
11 Piper Lentz 15 315 6:10.61
12 Bryan Filak 34 337 6:14.22
13 Christian Creutzer 58 317 6:25.33
14 Will Donohue 13 320 6:32.50
15 Duncan Smith 60 330 6:35.44
16 Ted Paolos 58 338 6:41.31
17 Bruce Lentz 44 314 6:51.53
18 Glen Shaffer 56 329 6:53.93
19 Vincent Paglioni 25 321 6:54.95
20 Bill Stahr 58 319 7:09.94
21 Elissa Wojenski 39 326 7:11.84
22 Howard Dreizen 65 323 7:32.75
23 Ray Reed 60 328 7:48.56
24 Lisa Zanti 37 325 8:25.03
25 Brian Jaffe 23 334 8:47.00
26 Brandan Rogowski 22 332 9:12.75
27 Ronnie Wong 72 322 9:22.23
28 Bruce Kane 60 310 9:54.46
29 George Yannakakis 87 316 11:02.50
3200M Name Age Bib Number Time
1 Kris Lizins 23 318 10:29.58
2 Lance Dockery 28 333 10:51.55
3 Mark Wojenski 38 327 11:14.32
4 Jesse La Buff 40 336 11:35.34
5 Dan Hawk 46 313 12:13.92
6 Denise Knickman 51 341 12:40.83
7 Katie Brooks 27 304 12:44.45
8 Brian Filak 34 337 13:53.99
9 Christian Creutzer 58 317 13:58.53
10 Piper Lentz 15 315 14:01.49
11 Ted Paolos 57 338 14:12.41
12 Anna Stylianaki 40 311 14:14.11
13 Bruce Lentz 44 314 14:24.91
14 Glenn Shaffer 56 329 14:34.08
15 Duncan Smith 60 330 14:52.05
16 Bill Stahr 58 319 15:14.96
17 Vincent Paglioni 25 321 15:20.04
18 Elissa Wojenski 39 326 15:23.96
19 Howard Dreizen 65 323 15:58.61
20 Ronnie Wong 72 322 17:14.05
21 Ray Reed 60 328 17:47.15
22 Lisa Zanti 37 325 18:06.12
23 Bruce Kane 60 310 20:22.25
24 George Yannakakis 87 316 23:07.08
800M Name Age Bib Number Time
Heat #1:  Men
1 Kris Lizins 23 318 02:21.7
2 Jesse LaBuff 40 336 02:22.0
3 Lance Dockery 28 333 02:22.9
4 Mark Wojenski 38 327 02:26.3
5 Dan Hawk 46 313 02:35.3
6 Bryan Filak 34 337 02:49.5
Heat #2:  Men
1 Maurice Pointer 63 312 02:45.2
2 Duncan Smith 60 330 02:50.1
3 Christian Creutzer 58 317 02:55.6
4 Vincent Paglioni 25 321 03:01.1
5 Bruce Lentz 44 314 03:02.2
6 Glenn Shaffer 56 329 03:06.9
7 Ray Reed 60 328 03:32.5
8 Bill Stahr 58 319 03:36.9
9 Howard Dreizen 65 323 03:38.1
10 Bruce Kane 60 310 04:18.2
11 George Yannakakis 87 316 05:16.0
Heat #1:  Women
1 Anna Stylianaki 40 311 02:50.3
2 Katie Brooks 27 304 02:51.4
3 Piper Lentz 15 315 02:54.6
4 Denise Knickman 51 341 02:56.2
5 Elissa Wojenski 39 326 03:20.6
6 Lisa Zanti 37 325 03:39.5
400M   Name Age Bib Number Time
Heat #1:  Men
1 Kris Lizins 23 318 01:04.2
2 Jesse La Buff 40 336 01:04.7
3 Mark Wojenski 38 327 01:06.8
4 Brian Filak 34 337 01:08.8
5 Lance Dockery 28 333 01:10.2
6 Dan Hawk 46 313 01:12.6
Heat #2:  Men
1 Vincent Paglioni 25 321 01:09.3
2 Duncan Smith 60 330 01:09.7
3 Bruce Lentz 44 314 01:14.0
4 Christian Creutzer 58 317 01:15.4
5 Cameron Donohue 10 47 01:28.7
6 Ray Reed 60 328 01:30.5
7 Howard Dreizen 65 323 01:35.4
8 Bruce Kane 60 310 01:41.2
9 Bill Stahr 58 319 01:47.2
10 Oliver Cosby 8 43 01:53.5
11 Jack Magnum 6 54 02:20.3
12 Elliott Cosby 6 42 02:40.1
13 George Yannakakis 87 316 02:42.2
Heat #1:  Women
1 Anna Stylianaki 40 311 01:14.3
2 Piper Lentz 15 315 01:17.3
3 Katie Brooks 27 304 01:18.0
4 Brooke Bourne 339 01:23.7
5 Elissa Wojenski 39 326 01:24.1
6 Rachel Fox 40 335 01:24.6
7 Denise Knickman 51 341 01:25.3
8 Lisa Zanti 37 325 01:28.8
9 Lily Magnum 8 53 01:37.2
10 Sabrina Wojenski 7 49 01:39.3
11 Hailey Williams 6 51 01:40.6
12 Ella Donohue 8 48 01:43.3
200M   Name Age Bib Number Time
Heat #1:  Men
1 Aaron Charles 14 307 23.2
2 Timothy Bouldin 15 306 24.05
3 Nathaniel Fleming 15 308 24.31
4 Mark Wojenski 38 327 27.76
Heat #2:  Men
1 Steve Barnes 32 302 26.84
2 Gary Williams 36 340 27.24
3 Eddie Williams 34 309 28.19
4 Bruce Kane 60 310 36.85
Heat #1:  Women
1 Brooke Bourne 339 31.25
2 Gabrielle Myrie 13 305 33.14
3 Mindy Magnum 40 342 35.65
100M   Name Age Bib Number Time
Heat #1:  Men
1 Aaron Charles 14 307 10.95
2 Nathaniel Fleming 18 308 11.43
3 Timothy Bouldin 15 306 11.77
4 Brian Jaffe 23 334 12.09
5 Michael Lucas 21 331 13.85
6 Brandan Rogowski 22 332 13.96
Heat #2:  Men
David Bowman 26 303 11.05
Myles Cheatham 27 324 11.84
Eddie Williams 34 309 12.43
Steve Barnes 32 302 12.71
Gary Williams 36 340 13.08
Mark Wojenski 38 327 13.70
Ken Magnum 50 343 15.09
Heat #1:  Women
1 Brooke Bourne 339 14.17
2 Gabrielle Myie 13 305 15.16
3 Mindy Magnum 40 342 15.67
 Name Age Bib Number Time
Tots/Toddlers:  100 M
5 Years and Under
1 Maya Wojenski 4 50 27.91
2 Luke Williams 4 52 28.77
3 Stevie Fox 4 44 30.51
4 Mia Wilson 3 46 36.29
Junior Sprinters:  100 M
Heat #1
1 Jack Magnum 6 54 17.72
2 Sabrina Wojenski 7 49 18.26
3 Hailey Williams 6 51 19.06
4 Brynn Wilson 6 45 19.45
5 Elliott Cosby 6 42 25.48
Heat #2
1 R’Montae Glass 12 40 11.39
2 Oliver Cosby 8 43 12.66
3 Zoe Zambrana 9 41 12.95
4 Lily Magnum 8 53 13.21
5 William Warren 8 38 13.51
Junior Sprinters:  200 M
Heat #1
Ages 6-8/9-12
1 R’Montae Glass 12 40 33.46
2 Cameron Donohue 10 47 34.93
3 Zoe Zambrana 9 41 37.59
4 Oliver Cosby 8 43 38.39
5 William Warren 8 38 38.67
6 Lily Magnum 8 53 40.33
7 Ella Donohue 8 48 43.28
Heat #2
Ages 6-8/9-12
1 Jack Magnum 6 54 41.54
2 Hailey Williams 6 51 42.35
3 Sabrina Wojenski 7 49 44.32
4 Brynn Wilson 6 45 44.61
5 Elliott Cosby 6 42 01:01.4
6 Luke Williams 4 52 01:04.8
7 Maya Wojenski 4 50 01:09.5
Tetrathon Award Winners
Name Age Bib Number 400M 800M 1600M 3200M Combined Times
Women
Open-39 Years
1st Place Katie Brooks 27 304 01:18.0 02:51.4 5:58.83 12:44.45 22:52.7
Piper Lentz 15 315 01:17.3 02:54.6 6:10.61 14:01.49 24:24.0
Elissa Wojenski 39 326 01:24.1 03:20.6 7:11.84 15:23.96 27:20.5
Lisa Zanti 37 325 01:28.8 03:39.5 8:25.03 18:06.12 31:39.5
40-64 Years
1st Place Denise Knickman 51 341 01:25.3 02:56.2 6:04.10 12:40.83 23:06.5
Anna Stylianaki 40 311 01:14.3 02:50.3 6:09.61 14:14.11 24:28.3
Men
Open-39 Years
1st Place Kris Lizins 23 318 01:04.2 02:21.7 5:05.59 10:29.58 19:01.1
Lance Dockery 28 333 01:10.2 02:22.9 5:09.88 10:51.55 19:34.5
Mark Wojenski 38 327 01:06.8 02:26.3 5:09.49 11:14.32 19:56.9
40-64 Years
1st Place Jesse La Buff 40 336 01:04.7 02:22.0 5:26.24 11:35.34 20:28.3
Dan Hawk 46 313 01:12.6 02:35.3 5:38.66 12:13.92 21:40.5
Christian Creutzer 58 317 01:15.4 02:55.6 6:25.33 13:58.53 24:34.9
Duncan Smith 60 330 01:09.7 02:50.1 6:35.44 14:52.05 25:27.2
65-79 Years
1st Place Howard Dreizen 65 323 01:35.4 03:38.1 7:32.75 15:58.61 28:44.8
80 Years+
1st Place George Yannakakis 87 316 02:42.2 05:16.0 11:02.50 23:07.08 42:07.8
Congratulations to all Finishers and Winners!  Awards will be given to the first place winners.  Please contact Christy St.Clair–saint15@comcast.net to arrange pick up.