Race Directors: Bailey and Christy St.Clair
Timing: Nut Hall
Volunteers: Robin Goodwin, Gene Grady, Dale Jordan, Dan Farrell, Miles Farrell, Catherine Field-Flowers, Doug Preston, Maureen Hall, Stan Neumann, Randy Cockey
100 Meters – Heat #1 – Toddlers
| First | Last | Age | Time |
| Logan | Aarons | 5 | 22.26 |
| Finn | Lilley | 5 | 22.78 |
| William | Cresswell | 5 | 23.72 |
| Leighton | Aarons | 2 | 51.24 |
| Brooks | Malone | 1 | 01:28.4 |
100 Meters – Heat #2 – Junior Sprinters 6-8
| Jack | Magnum | 8 | 15.35 |
| Henry | Flenniken | 8 | 18.14 |
| Alex | Valekha | 8 | 18.75 |
| Miles | Flenniken | 6 | 22.07 |
| Luke | Williams | 6 | 22.52 |
100 Meters – Heat #3 – Junior Sprinters 9-12
| Lily | Magnum | 10 | 15.89 |
| Maggie | Faye | 10 | 16.52 |
| Hailey | Williams | 8 | 16.99 |
| Penny | Fiorelli | 8 | 17.74 |
100 Meters – Heat #4 – Junior Sprinters 9-12
| Tucker | Bryson | 11 | 14.14 |
| James | Lilley | 10 | 15.14 |
| Robert | Heavers | 12 | 16.99 |
| Nicole | Valekha | 11 | 17.79 |
200 Meters – Heat #1 – Children
| Jack | Magnum | 8 | 36.88 |
| Kain | Caswell | 7 | 41.29 |
| Brynn | Wilson | 8 | 42.15 |
| Henry | Flenniken | 8 | 43.02 |
| Alex | Valekha | 8 | 44.16 |
| Miles | Flenniken | 6 | 49.67 |
| Luke | Williams | 6 | 55.07 |
| Finn | Lilley | 5 | 57.86 |
| Mya | Wilson | 5 | 58.69 |
| Logan | Aarons | 5 | 01:21.0 |
200 Meters – Heat #2 – Children
| James | Lilley | 10 | 32.68 |
| Lily | Magnum | 10 | 35.89 |
| Maggie | Faye | 10 | 36.53 |
| Robert | Heavers | 12 | 37.19 |
| Penny | Fiorelli | 8 | 37.92 |
| Hailey | Williams | 8 | 38.46 |
| Nicole | Valekha | 11 | 38.66 |
| Ella | Donohue | 10 | 40.74 |
100 Meters – Women
| Madison | McEvoy | 19 | 13.79 |
| Ellen | Heavers | 13 | 15.83 |
100 Meters – Men
| Jeremy | Vickery | 37 | 12.01 |
| Gary | Williams | 38 | 12.42 |
| David | Cresswell | 38 | 13.52 |
| Patrick | Nash-Mercedo | 16 | 13.97 |
| Glen | Allen | 70 | 14.62 |
200 Meters – Women
| Ellen | Heavers | 13 | 37.41 |
| Sarah | Malone | 31 | 48.79 |
200 Meters – Men
| Duncan | Smith | 62 | 29.78 |
| Glen | Allen | 70 | 31 |
400 Meters – Girls
| Lily | Magnum | 10 | 01:24.4 |
| Maggie | Faye | 10 | 01:27.5 |
| Penny | Fiorelli | 8 | 01:31.2 |
| Hailey | Williams | 8 | 01:36.2 |
400 Meters – Men – Heat #1
| Jeremy | Vickery | 37 | 01:02.6 |
| Gary | Williams | 38 | 01:09.0 |
| Tucker | Bryson | 11 | 01:09.4 |
| Duncan | Smith | 62 | 01:12.6 |
| Cameron | Donohue | 12 | 01:19.7 |
| Jack | Magnum | 8 | 01:28.1 |
400 Meters – Men – Heat #2
| Windsor | Jones | 55 | 01:06.3 |
| Jamie | Lubliner | 53 | 01:08.3 |
| Richard | Aarons | 42 | 01:11.8 |
| Ian | Heavers | 42 | 01:15.3 |
| Patrick | Nash-Mercedo | 16 | 01:17.6 |
| Glen | Allen | 70 | 01:19.6 |
800 Meters – Women
| Leah | Clement Lucania | 31 | 02:25.6 |
| Katie | Brooks | 28 | 02:47.9 |
| Jody | Berinato | 39 | 02:52.4 |
| Emily | Fun-Kats | 17 | 03:49.3 |
800 Meters – Men
| Michael | Palumbo | 25 | 02:11.4 |
| Joe | Bryson | 41 | 02:18.4 |
| Remus | Medley | 51 | 02:20.2 |
| Tim | Rider | 37 | 02:23.9 |
| Jeffrey | Malone | 34 | 02:27.6 |
| Will | Donohue | 15 | 02:28.0 |
| Richard | Aarons | 42 | 02:54.1 |
| Ian | Heavers | 42 | 03:10.8 |
| Duncan | Smith | 62 | 03:22.8 |
| George | Yannakakis | 90 | 05:37.8 |
1 Mile – Heat #1
| Michael | Palumbo | 25 | 04:58.9 |
| Brendan | Lilley | 45 | 05:15.3 |
| Will | Donahue | 15 | 05:25.5 |
| Edmund | Milly | 34 | 05:28.3 |
| Dan | Hawk | 48 | 05:41.7 |
| Dmitriy | Valekha | 42 | 05:42.2 |
| Richard | Aarons | 42 | 05:42.6 |
| Maurice | Pointer | 65 | 05:56.2 |
| Jody | Berinato | 39 | 06:03.3 |
| Katie | Brooks | 28 | 06:05.3 |
1 Mile – Heat #2
| Katie | Norton | 40 | 06:24.8 |
| Ian | Heavers | 42 | 06:35.9 |
| Patrick | Nash-Mercedo | 16 | 07:03.8 |
| Rick | Stewart | 46 | 07:06.6 |
| Nicole | Valekha | 11 | 07:10.6 |
| Duncan | Smith | 62 | 07:17.5 |
| Kathleen | Luther | 45 | 08:08.8 |
| Joyce | Ashlock | 66 | 08:37.8 |
| Jessica | Fun-Kats | 17 | 08:56.0 |
| Dana | Skinner | 40 | 10:05.6 |
| Carmen | Alfaro | 19 | 10:11.3 |
| Stan | Neumann | 82 | 10:15.6 |
| Georgee | Yannakakis | 90 | 12:26.3 |
2 Miles
| Dan | Hawk | 48 | 12:33.7 |
| Jody | Berinato | 39 | 12:52.4 |
| Katie | Brooks | 28 | 13:13.1 |
| Katie | Norton | 40 | 13:54.4 |
| Duncan | Smith | 62 | 15:41.4 |
| Gene | Grady | 72 | 17:54.5 |
| George | Yannakakis | 90 | 27:27.9 |