Race Directors: Christy and Bailey St.Clair
Volunteers: Randy Cockey, Dale Jordan, Maureen Hall, Doug Preston, Joseph Ramirez, Zach Ramirez
Timer: Nut Hall
100 Meters – Toddlers under 5
| Alliyah | Harper | 5 | 21.17 |
| Taylor | Reed | 4 | 22.32 |
| Finn | Lilley | 5 | 25.63 |
| Mya | Wilson | 5 | 26.91 |
| Karis | Wilson | 1 | 58.24 |
100 Meters – Junior Sprinters 6-8 – Heat #1
| Tyjae | Ford | 8 | 17.23 |
| Henry | Flenniken | 8 | 19.25 |
| Elliott | Cosby | 8 | 20.98 |
| Miles | Flenniken | 6 | 22.31 |
100 Meters – Junior Sprinters 6-8 – Heat #2
| Jack | Mangum | 8 | 16 |
| Brynn | Wilson | 8 | 17.68 |
| Ashton | Lloyd | 6 | 18.3 |
| Jarrod | Bell | 7 | 19 |
| Luke | Williams | 6 | 24.91 |
100 Meters – Junior Sprinters 8+
| Grady | Faye | 13 | 14.95 |
| William | Warren | 10 | 16.83 |
| Lily | Mangum | 10 | 17.36 |
| Oliver | Cosby | 10 | 17.66 |
| Maggie | Faye | 10 | 17.77 |
| Hailey | Williams | 8 | 17.98 |
200 Meters – Junior Sprinters – Heat #1
| Jack | Mangum | 8 | 35.54 |
| Brynn | Wilson | 8 | 38.51 |
| Ashton | Lloyd | 6 | 40.45 |
| Henry | Flenniken | 8 | 41.15 |
| Jarrod | Bell | 7 | 43.27 |
| Miles | Flenniken | 6 | 48.73 |
| Luke | Williams | 6 | 53.63 |
| Finn | Lilley | 5 | 01:30.0 |
200 Meters – Junior Sprinters – Heat #2
| Grady | Faye | 13 | 32.19 |
| William | Warren | 10 | 33.81 |
| Lily | Mangum | 10 | 35.34 |
| Hailey | Williams | 8 | 36.41 |
| Maggie | Faye | 10 | 38.41 |
| Alisha | D | 39.38 | |
| Rohan | A | 10 | 44.71 |
200 Meters – Junior Sprinters – Heat #3
| Crystalyn | Wright | 11 | 30.69 |
| Zoe | Zambrana | 11 | 31.58 |
| James | Lilley | 10 | 33.49 |
| Trenady | Kerr | 11 | 35.65 |
| Mackenzie | Hammond | 11 | 37.57 |
| Tyjae | Ford | 8 | 39.06 |
| Taylor | Reed | 4 | 51 |
| Alliyah | Harper | 5 | 55.17 |
100 Meters – Women
| Khamyia | Lucas | 13 | 14.15 |
| Aditi | D | 14 | 15.55 |
| Mindy | Mangum | 42 | 16.26 |
| Daphne | Washington | 48 | 17.58 |
100 Meters – Men – Heat #1
| Nasir | Brown | 17 | 11.33 |
| Aidan | Geron | 16 | 11.69 |
| Kileal | Henderson | 16 | 12.73 |
| Gabriel | Martin | 14 | 13.01 |
| R’Montae | Glass | 14 | 17.39 |
100 Meters – Men – Heat #2
| Cole | Bowden | 23 | 11.44 |
| Lenny | Lucas | 34 | 13.29 |
| Coach Eddie | Williams | 36 | 30.69 |
200 Meters – Women
| Khamyia | Lucas | 13 | 29.98 |
| Sarah | Hawk | 13 | 34.18 |
| Iona | Hawk | 16 | 35.21 |
| Daphne | Washington | 48 | 38.21 |
| Laura | Hawk | 46 | 43.13 |
200 Meters – Men
| Aidan | Geron | 16 | 23.9 |
| Nasir | Brown | 17 | 24.59 |
| Cole | Bowden | 23 | 26.43 |
| Gabriel | Martin | 14 | 27.37 |
| Michael | Nasuta | 35 | 29.45 |
| Lenny | Lucas | 34 | 30 |
400 Meters – Women – Heat #1
| Leah | Clement-Lucania | 31 | 01:02.4 |
| Piper | Lentz | 17 | 01:13.0 |
| Katie | Brookes | 29 | 01:14.1 |
| Katie | Norton | 40 | 01:17.9 |
| Lily | Mangum | 10 | 01:23.1 |
| Maggie | Faye | 10 | 01:27.9 |
| Hailey | Williams | 8 | 01:30.8 |
400 Meters – Women – Heat #2
| Ava | Geron | 14 | 01:23.1 |
| Christina | Praydis | 31 | 01:28.6 |
| Daphne | Washington | 48 | 01:35.8 |
| Marion | Coatrieux | 50 | 01:41.0 |
400 Meters – Men – Heat #1
| Michael | Palumbo | 26 | 00:56.0 |
| Michael | Nasuta | 35 | 01:03.4 |
| Gabriel | Martin | 14 | 01:06.5 |
| Coach Steve | Barnes | 34 | 01:10.5 |
| Grady | Faye | 13 | 01:14.9 |
| Peter | Mulligan | 56 | 01:30.0 |
| Howard | Dreizen | 67 | 01:35.4 |
400 Meters – Men – Heat #2
| Dan | Hawk | 48 | 01:11.6 |
| Jeremy | Cohen | 28 | 01:12.2 |
| James | Lilley | 10 | 01:18.5 |
| Maurice | Pointer | 65 | 01:20.2 |
| Vinayak | D | 45 | 01:26.8 |
| Oliver | Cosby | 10 | 01:37.1 |
| Elliott | Cosby | 8 | 02:15.2 |
400 Meters – Men – Heat #3
| Tim | Rider | 37 | 00:58.4 |
| Lucas | LaBuff | 17 | 01:02.0 |
| Aidan | Geron | 16 | 01:06.4 |
| Nasir | Brown | 17 | 01:09.4 |
| Glen | Allen | 70 | 01:10.0 |
| Lenny | Lucas | 34 | 01:13.4 |
| Jack | Mangum | 8 | 01:28.2 |
800 Meters – Women
| Leah | Clement-Lucania | 31 | 02:34.9 |
| Katie | Brookes | 29 | 02:45.1 |
| Piper | Lentz | 17 | 02:53.0 |
| Jody | Berinato | 39 | 02:58.3 |
| Katie | Norton | 40 | 03:08.3 |
| Marion | Coatrieux | 50 | 03:46.9 |
800 Meters – Men
| Michael | Palumbo | 26 | 02:22.8 |
| Michael | Nasuta | 35 | 02:24.1 |
| Tim | Rider | 37 | 02:37.4 |
| Lucas | LaBuff | 17 | 02:40.6 |
| Dan | Hawk | 48 | 02:43.3 |
| Jeremy | Cohen | 28 | 02:45.1 |
| Maurice | Pointer | 65 | 02:59.5 |
| Coach Steve | Barnes | 34 | 03:21.7 |
| Pete | Mulligan | 56 | 03:23.0 |
| Glen | Allen | 70 | 03:26.2 |
| Vinayak | D | 45 | 03:28.8 |
| Howard | Dreizen | 67 | 03:40.1 |
| Oliver | Cosby | 10 | 03:47.5 |
1600 Meters – Women
| Last Name | Age | Time |
| Clement-Lucania | 31 | 05:53.3 |
| Brookes | 29 | 06:11.0 |
| Berinato | 39 | 06:12.4 |
| Lentz | 17 | 06:15.6 |
| Norton | 40 | 06:05.6 |
| Coatrieux | 50 | 08:06.5 |
| Aditi | D | 08:07.3 |
| Alisha | D | 08:25.7 |
1600 Meters – Men
| Last Name | Age | Time |
| Bryson | 41 | 05:00.1 |
| Nasuta | 35 | 05:18.3 |
| Palumbo | 26 | 05:29.1 |
| Hawk | 48 | 05:57.8 |
| LaBuff | 17 | 06:05.6 |
| Pointer | 65 | 06:15.7 |
| Clement-Lucania | 31 | 06:33.3 |
| Mulligan | 56 | 07:27.6 |
| Dreizen | 67 | 07:42.5 |
| D | 45 | 08:01.2 |
| A | 10 | 11:09.9 |
3200 Meters
| First | Last | Age | Time |
| Michael | Nasuta | 35 | 11:21.6 |
| Michael | Palumbo | 26 | 11:43.5 |
| Leah | Clement-Lucania | 31 | 12:09.0 |
| Dan | Hawk | 48 | 12:37.8 |
| Jody | Berinato | 39 | 12:52.0 |
| Maurice | Pointer | 65 | 12:53.7 |
| Piper | Lentz | 17 | 13:04.4 |
| Katie | Brookes | 29 | 13:07.0 |
| Lucas | LaBuff | 17 | 13:21.3 |
| Katie | Norton | 40 | 14:26.5 |
| Pete | Mulligan | 56 | 16:07.5 |
| Howard | Dreizen | 67 | 16:19.8 |
| Marion | Coatrieux | 50 | 16:42.1 |
Tetrathlon – Men
| First Name | Last Name | Age | Bib # | 400 M | 800 M | 1600 M | 3200 M | TOTAL TIME |
| Michael | Nasuta | 35 | 1425 | 01:03.4 | 02:24.1 | 05:18.3 | 11:21.6 | 20:07.4 |
| Michael | Palumbo | 26 | 1449 | 00:56.0 | 02:22.8 | 05:29.1 | 11:43.5 | 20:31.4 |
| Dan | Hawk | 48 | 1458 | 01:11.6 | 02:43.3 | 05:57.8 | 12:37.8 | 22:30.4 |
| Maurice | Pointer | 65 | 1452 | 01:20.2 | 02:59.5 | 06:15.7 | 12:53.7 | 23:29.1 |
| Lucas | LaBuff | 17 | 1456 | 01:02.0 | 02:40.6 | 06:05.6 | 13:21.3 | 23:09.4 |
| Pete | Mulligan | 56 | 1448 | 01:30.0 | 03:23.0 | 07:27.6 | 16:07.5 | 28:28.1 |
| Howard | Dreizen | 67 | 1447 | 01:35.4 | 03:40.1 | 07:42.5 | 16:19.8 | 29:17.8 |
Tetrathlon – Women
| Leah | Clement-Lucania | 31 | 1442 | 01:02.4 | 02:34.9 | 05:53.3 | 12:09.0 | 21:39.5 |
| Piper | Lentz | 17 | 1450 | 01:13.0 | 02:53.0 | 06:15.6 | 13:04.4 | 23:26.0 |
| Katie | Brookes | 29 | 1445 | 01:14.1 | 03:08.3 | 06:11.0 | 13:07.0 | 23:40.5 |
| Katie | Norton | 40 | 1451 | 01:17.9 | 03:08.3 | 06:05.6 | 14:26.5 | 24:58.3 |
| Marion | Coatrieux | 50 | 1423 | 01:41.0 | 03:46.9 | 08:06.5 | 16:42.1 | 30:16.5 |