Race Directors: Christian and Vicki Creutzer

Volunteers: Johnny and Betsy Lyons, Suzie Boltz, Serge Arbona, Alan Hirsch, Sally Waller, Missy Coatrieux, Karen Malinowski, Rich Kulawiec, Steve Herman, Kimberly Lewis, Mindy Gunther, Jim Waller, Kristin Bremer, Brian Flowers, Joe Burdyck, Nicole Valekha

GPS Freeland 15K
NCR Trail
Freeland, MD - 04/24/2022

Send corrections or discrepancies to goodejohnny@gmail.com
'X' indicates non-member
   
Place Name                         S Age Finish  Pace  Member               
===== ============================ = === ======= ===== =======
    1 Melissa Tanner               F  41   54:51  5:53 X               
    2 Benjamin Williams            M  38   56:42  6:05                 
    3 Shane Hart                   M  33   57:03  6:08                 
    4 Dmitriy Valekha              M  43 1:00:38  6:31                 
    5 Paul Chasen                  M  41 1:00:47  6:32                 
    6 Richard Aarons               M  43 1:02:08  6:40                 
    7 John Shafer                  M  52 1:02:53  6:45                 
    8 Joshua Richardson            M  27 1:04:18  6:54 X               
    9 Mike Schwartz                M  55 1:05:00  6:59                 
   10 Derek Hickok                 M  44 1:05:22  7:01                 
   11 Jesse Richardson             M  27 1:05:38  7:03 X               
   12 Ann Fraker                   F  55 1:07:57  7:18                 
   13 Maya Mudambi                 F  30 1:09:34  7:28 X               
   14 James Biddle                 M  26 1:10:17  7:33 X               
   15 Robert Biddle                M  62 1:10:18  7:33 X               
   16 Scott Finson                 M  63 1:13:02  7:51                 
   17 Dave DiGregorio              M  62 1:17:52  8:22                 
   18 Stephen Wills                M  60 1:18:34  8:26 X               
   19 Kelli Gress                  F  41 1:19:10  8:30                 
   20 Deirdre Hoey                 F  49 1:21:36  8:46                 
   21 Kelly Bryant                 F  54 1:22:36  8:52 X               
   22 Howard Dreizen               M  68 1:23:11  8:56                 
   23 Brian Yeager                 M  49 1:24:23  9:04                 
   24 Alison Lingel                F  33 1:24:44  9:06 X               
   25 John Wilcox                  M  54 1:24:59  9:08                 
   26 Alan Hirsch                  M  66 1:25:03  9:08                 
   27 Dave Sherwin                 M  53 1:26:57  9:20 X               
   28 Tim Miller                   M  58 1:27:10  9:22                 
   29 Jennifer Perkovich           F  50 1:28:10  9:28                 
   30 Catherine Field-Flowers      F  43 1:29:35  9:37                 
   31 Kelly Kietzke                M  71 1:30:41  9:44                 
   32 Leigh Peck                   F  64 1:31:50  9:52                 
   33 Pamela Yao                   F  62 1:32:43  9:57 X               
   34 Doug Preston                 M  72 1:33:06 10:00                 
   35 Gene Grady                   M  73 1:34:27 10:08                 
   36 Shawn Ellis                  M  45 1:34:39 10:10 X               
   37 Marion Coatrieux             F  51 1:37:07 10:26                 
   38 Amelia Clarkson              F  51 1:37:13 10:26                 
   39 Joyce Ashlock                F  67 1:37:58 10:31                 
   40 Sarah Slone                  F  41 1:38:33 10:35 X               
   41 Kurt Barringhaus             M  53 1:38:34 10:35 X               
   42 Jean Close                   F  67 1:40:45 10:49                 
   43 Rachel Rosenblatt            F  52 1:43:28 11:06                 
   44 Sharon Thompson              F  61 1:49:01 11:42                 
   45 Alexander Valekha            M   9 1:51:18 11:57                 
   46 Matthew Dobson               M  58 1:54:28 12:17                 
   47 James Moreland               M  69 2:00:24 12:55 X               
   48 Karen Malinowski             F  44 2:08:19 13:47                 
   49 Jennifer Richards            F  44 2:08:21 13:47                 
   50 Sally Waller                 F  62 2:14:01 14:23                 
   51 Bill Schwartz                M  83 2:23:53 15:27                 


MALE AGE GROUP:  1 - 19
    1    45 Alexander Valekha     9                       1:51:18 

FEMALE AGE GROUP:  20 - 24

MALE AGE GROUP:  20 - 24

FEMALE AGE GROUP:  25 - 29

MALE AGE GROUP:  25 - 29
    1     8 Joshua Richardson    27                       1:04:18 X
    2    11 Jesse Richardson     27                       1:05:38 X
    3    14 James Biddle         26                       1:10:17 X
 
FEMALE AGE GROUP:  30 - 34
    1    13 Maya Mudambi         30                       1:09:34 X
    2    24 Alison Lingel        33                       1:24:44 X

MALE AGE GROUP:  30 - 34
    1     3 Shane Hart           33                         57:03 

FEMALE AGE GROUP:  35 - 39

MALE AGE GROUP:  35 - 39
    1     2 Benjamin Williams    38                         56:42 

FEMALE AGE GROUP:  40 - 44
    1     1 Melissa Tanner       41                         54:51 X
    2    19 Kelli Gress          41                       1:19:10 
    3    30 Catherine Field-Flo  43                       1:29:35 
    4    40 Sarah Slone          41                       1:38:33 X
    5    48 Karen Malinowski     44                       2:08:19 
    6    49 Jennifer Richards    44                       2:08:21 

MALE AGE GROUP:  40 - 44
    1     4 Dmitriy Valekha      43                       1:00:38 
    2     5 Paul Chasen          41                       1:00:47 
    3     6 Richard Aarons       43                       1:02:08 
    4    10 Derek Hickok         44                       1:05:22 

FEMALE AGE GROUP:  45 - 49
    1    20 Deirdre Hoey         49                       1:21:36 

MALE AGE GROUP:  45 - 49
    1    23 Brian Yeager         49                       1:24:23 
    2    36 Shawn Ellis          45                       1:34:39 X

FEMALE AGE GROUP:  50 - 54
    1    21 Kelly Bryant         54                       1:22:36 X
    2    29 Jennifer Perkovich   50                       1:28:10 
    3    37 Marion Coatrieux     51                       1:37:07 
    4    38 Amelia Clarkson      51                       1:37:13 
    5    43 Rachel Rosenblatt    52                       1:43:28 

MALE AGE GROUP:  50 - 54
    1     7 John Shafer          52                       1:02:53 
    2    25 John Wilcox          54                       1:24:59 
    3    27 Dave Sherwin         53                       1:26:57 X
    4    41 Kurt Barringhaus     53                       1:38:34 X

FEMALE AGE GROUP:  55 - 59
    1    12 Ann Fraker           55                       1:07:57 

MALE AGE GROUP:  55 - 59
    1     9 Mike Schwartz        55                       1:05:00 
    2    28 Tim Miller           58                       1:27:10 
    3    46 Matthew Dobson       58                       1:54:28 

FEMALE AGE GROUP:  60 - 64
    1    32 Leigh Peck           64                       1:31:50 
    2    33 Pamela Yao           62                       1:32:43 X
    3    44 Sharon Thompson      61                       1:49:01 
    4    50 Sally Waller         62                       2:14:01 

MALE AGE GROUP:  60 - 64
    1    15 Robert Biddle        62                       1:10:18 X
    2    16 Scott Finson         63                       1:13:02 
    3    17 Dave DiGregorio      62                       1:17:52 
    4    18 Stephen Wills        60                       1:18:34 X

FEMALE AGE GROUP:  65 - 69
    1    39 Joyce Ashlock        67                       1:37:58 
    2    42 Jean Close           67                       1:40:45 

MALE AGE GROUP:  65 - 69
    1    22 Howard Dreizen       68                       1:23:11 
    2    26 Alan Hirsch          66                       1:25:03 
    3    47 James Moreland       69                       2:00:24 X

FEMALE AGE GROUP:  70 - 74

MALE AGE GROUP:  70 - 74
    1    31 Kelly Kietzke        71                       1:30:41 
    2    34 Doug Preston         72                       1:33:06 
    3    35 Gene Grady           73                       1:34:27 

FEMALE AGE GROUP:  75 - 79

MALE AGE GROUP:  75 - 79

FEMALE AGE GROUP:  80 - 99