Race Directors: Bailey and Christy St.Clair

Timing: Nut Hall

Volunteers:  Coach Steve Barnes, John Caslin, Robin Goodwin, Gene Grady, Maureen Hall, Dale Jordan, Jim Kelley, Mindy Mangum, Doug Preston, Dechen Surkhang, Coach Eddie Williams

Thank you, Goucher College!

3200 Meters

First Name Last Name Age Bib Number Time
Jason Putnam 24 940 10:20.74
Ryan Stasiowski 33 989 12:03.11
Ryan Dietrich 44 954 12:53.34
Nicole Dawson 27 979 13:26.55
Dan Hawk 49 988 13:32.64
Aaliyah Hatchett 28 980 14:31.25
Katharine Ahrens 29 978 16:45.89
Pete Mulligan 56 985 17:00.27
Howard Dreizen 68 976 17:30.13
Kevin Triplett 42 946 17:53.26
Cynthia Evans 66 983 18:38.92
Ronnie Wong 75 986 19:14.00
Elle Goldstein 33 975 22:12.56

 

1600 Meters

First Name Last Name Age Bib Number Time
Joe Bryson 42 982 04:56.41
Brenton Duvall 21 977 05:01.68
Kennedy McIntyre 17 474 05:11.93
Michael Uruppa 20 941 05:29.33
John Harwell 30 950 05:31.66
Kevin Sommer 21 942 05:56.56
Ryan Dietrich 44 954 05:58.69
Dan Hawk 49 988 06:06.97
Nicole Dawson 27 979 06:11.56
T.J. Gilbert 40 482 06:16.83
Aaliyah Hatchett 28 980 06:27.49
George Shaffer 11 183 06:40.25
Conrad Say 21 943 06:45.23
Nathaniel Fleming 21 991 06:47.57
Ryan Stasiowski 33 989 07:22.73
Katharine Ahrens 29 978 07:30.54
Kevin Triplett 42 946 07:50.63
Pete Mulligan 56 985 07:50.89
Elijah Harris 11 196 08:10.23
Howard Dreizen 68 976 08:19.53
Ronnie Wong 75 986 08:46.55
Jim Dougherty 65 948 09:00.70
Elle Goldstein 33 975 10:18.00
Erica Pirolli 31 990 11:14.44

 

800 Meters Men

First Name Last Name Age Bib Number Time
Bruce Robinson 16 470 02:33.37
Ryan Stasiowski 33 989 02:39.83
Dan Hawk 49 988 02:41.14
Joseph Weinstein 33 944 02:46.71
Ryan Dietrich 44 954 02:49.13
Larry Pickett 61 955 02:58.50
Kevin Triplett 42 946 03:12.27
Pete Mulligan 56 985 03:39.33
Jim Dougherty 65 948 03:46.86
Howard Dreizen 68 976 03:51.14

 

800 Meters Women

First Name Last Name Age Bib Number Time
Nicole Dawson 27 979 02:47.43
Aaliyah Hatchett 28 980 03:02.40
Katharine Ahrens 29 978 03:24.16
Erica Pirolli 31 990 04:19.25
Elle Goldstein 33 975 04:20.65

 

400 Meters Men

Heat 1

First Name Last Name Age Bib Number Time
Jeremy Vickery 38 949 53.53
Kevin Sommer 21 942 54.87
Gary Williams 39 947 01:01.25
Windsor Jones 56 945 01:05.86
Joseph Weinstein 33 944 01:10.44
Ryan Dietrich 44 954 01:14.67
Kevin Triplett 42 946 01:21.00
Jim Dougherty 65 948 01:30.18

 

Heat 2

Ian Jackson 15 478 01:07.33
Bruce Robinson 16 470 01:10.73
Brendan Lilley 46 195 01:11.00
James Lilley 11 194 01:14.33
Elijah Harris 11 196 01:24.04
Howard Dreizen 68 976 01:42.93
Finn Lilley 6 193 02:02.89

 

Heat 3

Matthew Smith 18 469 01:03.04
Jordan Jernigan 16 468 01:05.51
Ryan Stasiowski 33 989 01:11.17
Dan Hawk 49 988 01:16.61
Pete Mulligan 56 985 01:32.02

 

400 Meters Women

First Name Last Name Age Bib Number Time
Aaliyah Hatchett 28 980 01:00.37
Sasha Rivera 17 464 01:07.00
Arielle Gaither 31 951 01:08.98
Ava Geron 15 463 01:12.87
Nicole Dawson 27 979 01:15.67
Katharine Ahrens 29 978 01:26.43
Elle Goldstein 33 975 01:49.64

 

200 Meters Adults Men

First Name Last Name Age Bib Number Time
Conrad Say 21 943 22.86
Bruce Robinson 16 470 23.63
Kennedy McIntyre 17 471 23.97
Kevin Sommer 21 942 24.68
Darin Ragin 19 473 25.2
Matthew Smith 18 469 25.35
Jordan Jernigan 16 468 25.55
David Cressich 39 953 27.3
Steve Barnes 35 480 27.47

 

200 Meters Adults Women

First Name Last Name Age Bib Number Time
Sarah Hawk 14 984 45.13
Laura Hawk 46 987 50.37

 

200 Meters Children

Heat 1

First Name Last Name Age Bib Number Time
Jack Mangum 9 191 36.34
Lily Mangum 11 190 37.53
Austin Roussey 8 180 41.19
Logan Rogers 7 182 44.21
Kain Creswell 8 185 46.73
Luke Williams 7 181 49.46
William Creswell 6 186 50.8

 

Heat 2

James Lilley 11 194 32.31
Finn Lilley 6 193 49.65
Emmett Sommer 6 189 01:02.18
Matthew Dietrich 5 192 01:09.8

 

Heat 3

William Warren 12 466 33.14
Ashton Lloyd 7 472 35.93
Ty’Jae Ford 9 475 37.43
Carter Crowder 7 479 42.5
Gianna Fiorella 6 465 42.76
Jarrod Bell 10 467 43.97
Taylor Read 5 476 48.16
Raegan Wade 6 477 52.17

 

100 Meters Adults Men

Heat 1

First Name Last Name Age Bib Number Time
Conrad Say 21 943 10.76
Darin Ragin 19 473 11.63
Jeremy Vickery 38 949 11.98
Kevin Sommer 21 942 12.21
Michael Uruppa 20 941 12.32
Matthew Smith 18 469 12.46

Heat 2

Jordan Jernigan 16 468 12.27
Ian Jackson 15 478 12.78
Steve Barnes 35 480 13.36
Eddie Williams 37 481 13.68
Michael McCaslin 30 981 15.46

 

100 Meters Adult Women

Sasha Rivera 17 464 13.78
Sarah Hawk 14 984 15.74
Ava Geron 15 463 16.53
Angela Owens 54 952 20.21

 

100 Meters Children – Juniors

Heat 1

First Name Last Name Age Bib Number Time
Ashton Lloyd 7 472 16.07
Carter Crowder 7 479 17.91
Gianna Fiorella 6 465 21.01
Raegan Wade 6 477 21.54
Finn Lilley 6 193 22.25
Emmett Sommer 6 189 26.37

 

Heat 2

Austin Roussey 8 180 17.13
Kain Creswell 8 185 18.37
Logan Rogers 7 182 18.64
Luke Williams 7 181 18.89
Jacob Vickery 9 184 20.24
William Creswell 6 186 22.30

 

Heat 3

William Warren 12 466 14.87
Hailey Williams 9 187 15.66
Jack Mangum 9 191 15.99
Ty’Jae Ford 9 475 16.74
Lily Mangum 11 190 16.94
George Shaffer 11 183 17.92
Jarrod Bell 10 467 18.21

 

100 Meters Children – Tots and Toddlers

Taylor Read 5 476 18.31
Noah Bacote 5 188 23.10
Matthew Dietrich 5 192 30.09

 

Tetrathlon

First Name Last Name Age Bib Number 400 M 800 M 1600 M 3200 M TOTAL
Ryan Dietrich 44 954 01:14.67 02:49.13 05:58.69 12:53.34 22:55.83 ***
Ryan Stasiowski 33 989 01:11.17 02:39.83 07:22.73 12:03.11 23:16.84 ***
Dan Hawk 49 988 01:16.61 02:41.14 06:06.97 13:32.64 23:37.36
Nicole Dawson 27 979 01:15.67 02:47.43 06:11.56 13:26.55 23:41.21 ***
Aaliyah Hatchett 28 980 01:00.37 03:02.40 06:27.49 14:31.25 25:01.51
Katharine Ahrens 29 978 01:26.43 03:24.16 07:30.54 16:45.89 29:07.02
Pete Mulligan 56 985 01:32.02 03:39.33 07:50.89 17:00.27 30:02.51 ***
Kevin Triplett 42 946 01:21.00 03:12.27 07:50.63 17:53.26 30:17.16
Howard Dreizen 68 976 01:42.93 03:51.14 08:19.53 17:30.13 31:23.73 ***
Elle Goldstein 33 975 01:49.64 04:20.65 10:18.00 22:12.56 38:40.85
***Age Group Winners