Race Director: Pete Mulligan
4 Miler
| Bib | First | Last | Age | Gender | 4 Miler | Place | |
| 997 | Dmitriy | Valekha | 43 | M | 0:35:44 | 1st Male | |
| 991 | Marc | Ostermeier | 55 | M | 0:38:15 | 2nd Male | |
| 980 | Tucker | Bryson | 13 | M | 0:38:50 | 3rd Male | |
| 975 | Dan | Reagan | 42 | M | 0:39:00 | ||
| 993 | Bryan | Filak | 37 | M | 0:45:50 | ||
| 978 | Joe | Bryson | 42 | M | 0:47:10 | ||
| 979 | Molly | Bryson | 15 | F | 0:47:10 | 1st Female | |
| 986 | Jason | Clarke | 51 | M | 0:47:27 | ||
| 996 | Nicole | Valekha | 13 | F | 0:47:52 | 2nd Female | |
| 1170 | Craig | Pulford | 56 | M | 0:48:50 | ||
| 1178 | Janet | Beach | 62 | F | 0:49:02 | 3rd Female | |
| 977 | Amelia | Clarkson | 51 | F | 0:49:03 | ||
| 981 | Todd | Koub | 46 | M | 0:49:25 | ||
| 995 | Bucky | Rucon-Miller | 70 | M | 0:50:05 | ||
| 1182 | Jimmy | Ellis | 59 | M | 0:50:28 | ||
| 1179 | Leigh | Peck | 65 | F | 0:52:28 | ||
| 1188 | Kathi | Shea | 63 | F | 0:52:28 | ||
| 1169 | Robert | Heavers | 13 | M | 0:53:00 | ||
| 1174 | Nikhil | Lazarez | 13 | M | 0:54:00 | ||
| 989 | Magdalena | Rayburn | 12 | F | 0:55:40 | ||
| 987 | Jimmy | Rayburn | 60 | M | 0:55:50 | ||
| 968 | Trish | Schneider | 48 | F | 0:57:25 | ||
| 999 | Alex | Valekha | 9 | M | 0:59:00 | ||
| 974 | John | Bowman | 71 | M | 0:59:52 | ||
| 992 | Mary | Starr | 58 | F | 1:08:03 | ||
| 990 | Anya | Rayburn | 9 | F | 1:17:08 | ||
| 988 | Michaele | Rayburn | 50 | F | 1:17:23 | ||
| 1180 | Glenna | Downes | 51 | F | 1:22:18 | ||
8 Miler
| Bib | First | Last | Age | Sex | 8 Miler | Place | |
| 982 | Benjamin | Williams | 38 | M | 1:06:40 | 1st Male | |
| 970 | Ryan | Foley | 36 | M | 1:07:21 | 2nd Male | |
| 971 | Jeremy | Stevens | 37 | M | 1:11:12 | 3rd Male | |
| 1183 | Thomas | Mauro | 28 | M | 1:15:28 | ||
| 967 | Rick | Clark | 56 | M | 1:16:59 | ||
| 1186 | Rob | Tracy | 45 | M | 1:17:35 | ||
| 1185 | Dani | Crew | 45 | M | 1:17:40 | ||
| 969 | Jeff | Landerkin | 50 | M | 1:22:25 | ||
| 1181 | Glenn | Downes | 41 | M | 1:22:28 | ||
| 1168 | Ian | Heavers | 43 | M | 1:23:58 | ||
| 984 | Adam | Palmer | 47 | M | 1:26:08 | ||
| 1177 | David | Eden | 34 | M | 1:27:06 | ||
| 972 | Ken | Furman | 61 | M | 1:29:57 | ||
| 994 | Ryan | Schenning | 30 | M | 1:29:59 | ||
| 1167 | Ryan | Small | 53 | M | 1:30:32 | ||
| 966 | Nick | Smith | 34 | M | 1:30:58 | ||
| 1176 | Mark | Lazarez | 48 | M | 1:34:29 | ||
| 973 | Buddy | Weber | 58 | M | 1:34:52 | ||
| 983 | Benjamin | Schafer | 51 | M | 1:36:22 | ||
| 1171 | Amy | Tang | 42 | F | 1:39:12 | 1st Female | |
| 1175 | Julianne | Peeling | 33 | F | 1:39:35 | 2nd Female | |
| 1173 | Catherine | Field-Flowers | 43 | F | 1:42:18 | 3rd Female | |
| 1172 | Deirdre | Hoey | 49 | F | 1:44:23 | ||
| 976 | Alan | Hirsch | 61 | M | 1:53:51 | ||
| 985 | Julie | Somers | 51 | F | 1:59:51 | ||
| 1000 | Tara | Ruocco | 53 | F | 2:00:21 | ||
| 1187 | Steven | Mitchell | 38 | M | 2:06:08 | ||