Race Director: Missy Coatrieux

Volunteers: Brian Flowers, Jim Waller, Sally Waller, Eliza Greer, Kim Michalov, Melissa Smith Simkins, Pete Mulligan, Dawn and Shawn Pinamonti, Ryan McGrath

Weather: Overcast, upper 30s

Place Bib Name Sex Age Time Member
1 785 Graham Peck M 33 47:24.57 Y
2 800 Benjamin Williams M 39 48:48.28 Y
3 824 Ryan Stasiowski M 33 49:28.70 Y
4 700 Jeffrey Basting M 36 50:09.50 Y
5 794 Jake Fowler M 22 50.11.93 N
6 696 Johnny Lyons M 40 50:15.86 Y
7 699 Brendan O’Kane M 38 50:55.06 Y
8 693 Paul Chasen M 41 50:59.67 Y
9 861 Eric Ferree M 44 52:11.19 Y
10 782 Dmitriy Valekha M 44 52:22.14 Y
11 830 Ryan Clancy M 29 52:28.14 Y
12 804 Carly Dillen F 37 52:31.66 Y
13 846 Ryan Dietrich M 44 52:35.18 Y
14 815 Michael Nasuta M 36 53:16.43 Y
15 690 David Phipps M 59 53:35.43 N
16 691 Serge Arbona M 57 54:59.08 Y
17 857 Kate Deanehan F 45 55:08.79 Y
18 787 Mike Schwartz M 55 55:35.51 Y
19 791 Joshua Richardson M 28 55:37.89 N
20 817 James Morgan M 44 56:03.26 Y
21 847 Rob Santoni M 56 56:11.25 Y
22 802 Luisa Fairfax F 36 56:22.27 Y
23 860 Sarah Wenger F 41 56:41.46 Y
24 776 Kiri Michell F 25 56:59.81 Y
25 842 Cal Bowman M 42 58:07.69 Y
26 806 Marie Vidaver F 43 58:41.40 Y
27 708 Maurice Pointer M 67 58:52.42 Y
28 821 Daniel Farrell M 36 59:09.50 Y
29 863 Mikhail Petrovskikh M 51 59:25.90 Y
30 698 Eliza Greer F 53 1:00:58.12 Y
31 706 John Way M 57 1:01:50.75 y
32 778 Richard Burrowes M 48 1:02:18.94 Y
33 792 Alan Mulindwa M 50 1:02:51.70 Y
34 854 Insung Kim F 48 1:03:28.58 Y
35 796 Dave DiGregorio M 63 1:03:30.51 Y
36 799 Jesse Richardson M 28 1:03:33.06 N
37 814 Ingo Ruczinski M 53 1:03:34.80 Y
38 841 Suzanne Korff F 39 1:03:44.39 N
39 781 Bryn Burkholder F 41 1:04:05.22 N
40 864 Scott Much M 44 1:04:15.91 Y
41 807 Scott Finson M 63 1:04:52.89 Y
42 786 Dave Caslin M 43 1:05:14.35 N
43 779 Ramon Gonzalez M 44 1:06:10.64 Y
44 866 Rakeah Colon F 44 1:06:17.72 Y
45 777 Jeff Wickham M 33 1:06:50.39 Y
46 838 Jimmy Ellis M 60 1:07:32.36 Y
47 780 Natalie Burrows F 46 1:08:11.00 Y
48 697 Heather Kammann F 44 1:08:33.58 N
49 827 Eric Johnston M 59 1:09:15.53 N
50 818 Julia Pfund F 29 1:09:35.54 N
51 809 Julianne Peeling F 34 1:09:39.49 Y
52 808 David Eden M 34 1:09:40.83 Y
53 784 Nicole Valekha F 13 1:10:57.23 Y
54 825 Ryan Small M 53 1:10:57.92 N
55 822 Paul Aumayr M 52 1:11:11.50 Y
56 826 Ryan Schenning M 31 1:11:36.54 Y
57 695 Betsy Lyons F 42 1:12:34.03 Y
58 851 Catherine Field F 43 1:13:10.89 Y
59 704 Robert Smith M 64 1:13:15.03 Y
60 856 Howard Dreizen M 68 1:13:28.96 Y
61 803 Deirdre Hoey F 50 1:13:55.84 Y
62 819 Mary Beth Green F 57 1:13:56.97 Y
63 855 Leigh Peck F 65 1:15:21.63 Y
64 820 Bill Stahr M 62 1:15:27.13 N
65 801 Dennis Valekha M 39 1:15:30.27 Y
66 702 Eden Montalvan F 41 1:15:33.98 Y
67 707 Pete Hens M 71 1:15:48.25 Y
68 811 Glen Garbinski M 58 1:16:24.70 Y
69 701 Kim Michalov F 56 1:17:05.68 Y
70 788 Robert Bernhard M 34 1:17:28.23 Y
71 840 Steve Bradley M 61 1:18:08:43 Y
72 829 Stephanie Wilson F 40 1:18:39:52 Y
73 812 Theresa Weaver F 35 1:19:05.34 Y
74 858 Rebecca Dreizen F 28 1:19:49.23 Y
75 810 Karen O’Brien F 57 1:19:59.84 Y
76 839 Melissa Rothstein F 51 1:20:42:25 Y
77 836 Lena Hershkovitz F 41 1:20:45.21 Y
78 835 Randy Reitenauer M 56 1:21:28.59 Y
79 850 Bucky Rulon-Miller M 70 1:21:29.73 Y
80 852 Bethany Chalk F 31 1:23:02.55 Y
81 789 Carol Downing F 67 1:23:05.30 Y
82 823 Melissa Kitner-Triolo F 62 1:23:40.17 Y
83 783 Nick Dinicola M 37 1:24:24.31 y
84 828 Dale Jordan M 70 1:24:33.43 Y
85 816 Christina Praydis F 32 1:25:05.83 Y
86 834 Alan Hirsh M 67 1:25:58.57 Y
87 859 Jim Waller M 66 1:26:18.94 Y
88 793 Joyce Ashlock F 68 1:26:38.74 Y
89 845 Leslie Fort F 51 1:26:51.24 Y
90 798 Eric Smith M 53 1:26:53.54 Y
91 692 Anjelo Arbona M 20 1:26:57.78 Y
92 849 Kim Lewis F 51 1:26:59.50 Y
93 832 Dina Sokal F 67 1:27:05.76 Y
94 837 Bonnie Bradley F 63 1:27:16.46 Y
95 805 Raymond Day M 74 1:27:47.64 N
96 833 Tarsha McFarlin F 32 1:28:07.82 N
97 694 Keisha Porte F 40 1:29:37.93 Y
98 843 Bryan Filak M 38 1:30:18.02 Y
99 831 Jennifer Zanni F 49 1:31:17.82 Y
100 853 Rachel Black F 39 1:32:57.51 Y
101 703 Amy Cook F 60 1:33:34.47 Y
102 797 Rachel Rosenblatt F 53 1:34:08.50 Y
103 862 Tom Nasuta M 66 1:38:31.55 Y
104 705 Glenn Davis M 60 1:39:53.44 Y
105 795 Ronald Katzen M 64 1:40:00.26 Y
106 710 Ruth Hens F 75 1:40:29.53 y
107 848 Thomas Higdon M 50 1:45:40.11 Y
108 844 Elizabeth Steele F 37 1:51:48.98 Y
109 813 Stan Neuman M 84 1:58:33.28 Y
110 790 Bill Schwartz M 86 2:07:17.44 Y
111 865 George Yannakakis M 91 2:18:47.23 Y
709 Jim Knost M 64 DNF Y

 

Age Group Standings

Bib Name Sex Age Time Member
784 Nicole Valekha F 13 1:10:57.23 Y 1
776 Kiri Michell F 25 56:59.81 Y 1
858 Rebecca Dreizen F 28 1:19:49.23 Y 2
809 Julianne Peeling F 34 1:09:39.49 Y 1
852 Bethany Chalk F 31 1:23:02.55 Y 2
816 Christina Praydis F 32 1:25:05.83 Y 3
804 Carly Dillen F 37 52:31.66 Y 1
802 Luisa Fairfax F 36 56:22.27 Y 2
812 Theresa Weaver F 35 1:19:05.34 Y 3
853 Rachel Black F 39 1:32:57.51 Y 4
844 Elizabeth Steele F 37 1:51:48.98 Y 5
860 Sarah Wenger F 41 56:41.46 Y 1
806 Marie Vidaver F 43 58:41.40 Y 2
781 Bryn Burkholder F 41 1:04:05.22 Y** 3
866 Rakeah Colon F 44 1:06:17.72 Y 4
695 Betsy Lyons F 42 1:12:34.03 Y 5
851 Catherine Field F 43 1:13:10.89 Y 6
702 Eden Montalvan F 41 1:15:33.98 Y** 7
829 Stephanie Wilson F 40 1:18:39:52 Y 8
836 Lena Hershkovitz F 41 1:20:45.21 Y 9
694 Keisha Porte F 40 1:29:37.93 Y** 10
857 Kate Deanehan F 45 55:08.79 Y 1
854 Insung Kim F 48 1:03:28.58 Y 2
780 Natalie Burrows F 46 1:08:11.00 Y 3
831 Jennifer Zanni F 49 1:31:17.82 Y 4
698 Eliza Greer F 53 1:00:58.12 Y 1
803 Deirdre Hoey F 50 1:13:55.84 Y 2
845 Leslie Fort F 51 1:26:51.24 Y 3
849 Kim Lewis F 51 1:26:59.50 Y 4
797 Rachel Rosenblatt F 53 1:34:08.50 Y 5
839 Melissa Rothstein F 51 1:20:42:25 Y 6
819 Mary Beth Green F 57 1:13:56.97 Y 1
701 Kim Michalov F 56 1:17:05.68 Y 2
810 Karen O’Brien F 57 1:19:59.84 Y 3
823 Melissa Kitner-Triolo F 62 1:23:40.17 Y 1
837 Bonnie Bradley F 63 1:27:16.46 Y 2
703 Amy Cook F 60 1:33:34.47 Y 3
855 Leigh Peck F 65 1:15:21.63 Y 1
789 Carol Downing F 67 1:23:05.30 Y 2
793 Joyce Ashlock F 68 1:26:38.74 Y** 3
832 Dina Sokal F 67 1:27:05.76 Y 4
710 Ruth Hens F 75 1:40:29.53 y 1
692 Anjelo Arbona M 20 1:26:57.78 Y 1
830 Ryan Clancy M 29 52:28.14 Y 1
791 Joshua Richardson M 28 55:37.89 N 2
785 Graham Peck M 33 47:24.57 Y 1
824 Ryan Stasiowski M 33 49:28.70 Y 2
777 Jeff Wickham M 33 1:06:50.39 Y 3
808 David Eden M 34 1:09:40.83 Y 4
826 Ryan Schenning M 31 1:11:36.54 Y 5
788 Robert Bernhard M 34 1:17:28.23 Y 6
800 Benjamin Williams M 39 48:48.28 Y 1
700 Jeffrey Basting M 36 50:09.50 Y 2
699 Brendan O’Kane M 38 50:55.06 Y 3
815 Michael Nasuta M 36 53:16.43 Y 4
821 Daniel Farrell M 36 59:09.50 Y 5
801 Dennis Valekha M 39 1:15:30.27 Y 6
783 Nick Dinicola M 37 1:24:24.31 Y** 7
843 Bryan Filak M 38 1:30:18.02 Y 8
696 Johnny Lyons M 40 50:15.86 Y 1
693 Paul Chasen M 41 50:59.67 Y 2
861 Eric Ferree M 44 52:11.19 Y 3
782 Dmitriy Valekha M 44 52:22.14 Y 4
846 Ryan Dietrich M 44 52:35.18 Y 5
817 James Morgan M 44 56:03.26 Y 6
842 Cal Bowman M 42 58:07.69 Y 7
864 Scott Much M 44 1:04:15.91 Y 8
779 Ramon Gonzalez M 44 1:06:10.64 Y 9
778 Richard Burrowes M 48 1:02:18.94 Y 1
863 Mikhail Petrovskikh M 51 59:25.90 Y 1
792 Alan Mulindwa M 50 1:02:51.70 Y 2
814 Ingo Ruczinski M 53 1:03:34.80 Y 3
822 Paul Aumayr M 52 1:11:11.50 Y 4
798 Eric Smith M 53 1:26:53.54 Y 5
848 Thomas Higdon M 50 1:45:40.11 Y 6
691 Serge Arbona M 57 54:59.08 Y 1
787 Mike Schwartz M 55 55:35.51 Y 2
847 Rob Santoni M 56 56:11.25 Y 3
706 John Way M 57 1:01:50.75 y 4
811 Glen Garbinski M 58 1:16:24.70 Y 5
835 Randy Reitenauer M 56 1:21:28.59 Y 6
796 Dave DiGregorio M 63 1:03:30.51 Y 1
807 Scott Finson M 63 1:04:52.89 Y 2
838 Jimmy Ellis M 60 1:07:32.36 Y 3
704 Robert Smith M 64 1:13:15.03 Y 4
705 Glenn Davis M 60 1:39:53.44 Y 5
795 Ronald Katzen M 64 1:40:00.26 Y 6
840 Steve Bradley M 61 1:18:08:43 Y 7
708 Maurice Pointer M 67 58:52.42 Y 1
856 Howard Dreizen M 68 1:13:28.96 Y 2
834 Alan Hirsh M 67 1:25:58.57 Y 3
859 Jim Waller M 66 1:26:18.94 Y 4
862 Tom Nasuta M 66 1:38:31.55 Y 5
707 Pete Hens M 71 1:15:48.25 Y 1
850 Bucky Rulon-Miller M 70 1:21:29.73 Y 2
828 Dale Jordan M 70 1:24:33.43 Y 3
813 Stan Neuman M 84 1:58:33.28 Y 1
790 Bill Schwartz M 86 2:07:17.44 Y 2
865 George yannakakis M 91 2:18:47.23 Y 1