Track Meet #4

Weather: 84 degrees, partly sunny, light breeze.

VOLUNTEERS: Howard Dreizen, Robin Goodwin, Dale Jordan, Kristen Kane, Derek Krueger, Doug Preston, TJ Saiyans Track Club

Timing: Nut Hall

Race Directors: Bailey & Christy St. Clair

Thank you, Calvert Hall College High School!

100 M Youth
First Name Last Name Age Bib Number Time Toddlers
Jackson W. 5 537 20.60 Heat #1
Zachary Goldstein 4 890 31.73
Karis Wilson 3 968 35.38
William Ashford, II 2 957 39.15
Abby Nerenberg 2 965 01:01.93
Annie Cummins 5 961 23.93 Heat #2
Brayden Caperina 5 963 25.13
Oliver Cummins 3 962 40.11
Lucas Caperina 2 964 49.98
Oliver Krueger 4 959 01:13.75
Alice Krueger 2 960 01:15.51
Ages 6-8
Taylor Read 6 504 18.36 Heat #1
Jamison W. 6 536 18.86
Gerald R. 6 541 20.73
Neha Mele 7 955 22.45
Ashton B. 7 539 22.82
JR A. 7 547 17.27 Heat #2
AJ N. 6 543 18.80
Luke Williams 8 970 23.12
Mya Wilson 7 967 23.19
Ages 9-12
Tyjae F. 10 512 15.46 Heat #1
Saniyah H. 11 542 15.91
Latif A. 10 525 16.21
Nathan A. 11 524 17.18
Hailey Williams 10 969 14.11 Heat #2
Jaxsen Prices 9 510 16.05
Brynn Wison 10 966 17.22
Jarrod B. 10 546 17.39
Gabriella Goldstein 9 891 23.97

 

100 M Adults
First Name Last Name Age Bib Number Time
Ira Lapps 17 529 10.42 Men
Steve Barnes 36 548 11.65
Gary Williams 40 887 12.11
Wyatt Early 28 868 14.03
Angelo Mele 46 874 14.71
Robert Smith 65 876 16.32
Women
Nana A. 18 534 12.92 Heat #1
Niyona W. 15 538 13.25
Madison McEvoy 21 877 13.85
Kristen Kane 41 875 17.46
Trinity J. 15 540 12.75 Heat #2
Sasha Rivera ? 550 12.75
Tarika Clark 30 883 15.22
Burt Simpson 63 889 21.70

 

200 M Youth
First Name Last Name Age Bib Number Time Youth
Taylor Read 6 504 37.97 Heat #1
Jamison W. 6 536 40.64
Jackson W. 5 537 46.17
Ashton B. 7 539 51.26
JR A. 7 547 36.75 Heat #2
AJ N. 6 543 42.13
Gerald R. 6 541 44.60
Latif A. 10 525 33.42 Heat #3
Luke Ozbolt 12 954 34.17
Brynn Wison 10 966 35.79
Nathan A. 11 524 39.76
Jarrod B. 10 546 40.57
Gabriella Goldstein 9 891 46.67
Cameron Flores 8 958 32.04 Heat #4
Hailey Williams 10 969 32.46
Tyjae F. 10 512 32.96
Winter Ashford 8 956 33.29
Saniyah H. 11 542 33.77

 

200 M Adults
First Name Last Name Age Bib Number Time Men
Ira Lapps 17 529 22.56 Heat #1
Jeremy Vickery 39 888 22.90
Tyon F. 15 545 23.46
Terry D. 15 527 23.93
William W. 12 526 28.07
Elijah H. 11 544 29.27
Wyatt Early 28 868 31.53 Heat #2
Bruce Kane 64 879 42.77
Burt Simpson 63 889 53.78
Niyona W. 15 538 26.24 Women
Trinity J. 15 540 27.04
Amori A. 16 532 28.11
Nana A. 18 534 29.08
Elizabeth H. 15 533 32.37
Elle Goldstein 34 892 47.88

 

400 M
First Name Last Name Age Bib Number Time Men
William W. 12 526 01:07.85 Heat #1
Elijah H. 11 544 01:11.13
Cameron Flores 8 958 01:13.25
Luke Ozbolt 12 954 01:32.86
Terry D. 15 527 57.35 Heat #2
Alex Ozbolt 23 872 01:00.07
Wyatt Early 28 868 01:12.47
Robert Smith 65 876 01:34.84
Bruce Kane 64 879 01:58.34
Burt Simpson 63 889 02:15.76
Women
Amori A. 16 532 01:08.69
Starleena H. 16 528 01:10.34
Jewel Adams 988 01:14.36
Jaxsen Prices 9 510 01:17.55
Winter Ashford 8 956 01:18.98

 

800 M
First Name Last Name Age Bib Number Time
Mike Palumbo 28 880 02:10.65 Men
Ronak Rami 18 882 02:16.84
Cameron Flores 8 958 02:52.20
Wyatt Early 28 868 03:03.73
Michael Foley 68 869 03:41.87
Starleena H. 16 528 03:01.91 Women
Winter Ashford 8 956 03:07.31

 

1600 M
First Name Last Name Age Bib Number Time Heat #1
Mike Palumbo 28 880 04:51.23
Bryant Adams, Jr. 18 893 05:09.88
Ronak Rami 18 882 05:14.73
Darrell S. 15 535 05:19.83
Wyatt Early 28 868 05:50.33
R.J. Spalding 60 871 05:58.03
Cameron Flores 8 958 06:07.28
Winter Ashford 8 956 06:24.51 Heat #2
Darielle Costa 24 881 06:53.41
Jessica Krueger 33 878 07:02.60
Howard Dreizen 69 873 07:48.13
Robert Smith 65 876 08:16.99
Kristen Kane 41 875 08:36.05
Burt Simpson 63 889 10:46.64

 

2 Mile
First Name Last Name Age Bib Number Time
Eloise Warfel 18 870 11:25.01
Rachel Nerenberg 31 886 12:32.84
Christine Nerenberg 26 884 12.39.07
Austin Clark 30 885 14:51.76
Howard Dreizen 69 873 16:38.08

 

4×100 M Relay
Baltimore Saiyans Track Club
Team #1 54.73
Terry D.
Latif A.
Nathan A.
William W.
Team #2 56.23
Sasha Rivera
Nana Anosva
Starleena Nicholson
Niyona Watson
Team #3 57.1
Coach Steve Barnes
?
?
Coach Eddie Williams