Race Director: Rob Santoni

Volunteers: Ryan McGrath, Jessica Krueger, Rachel Rosenblatt, Rachel Black, Melissa Rothstein, Christy St.Clair, Mac McComas, Ryan Dietrich, Michael Nasuta, Liz Steele, Bryan Filak, Serge Arbona, Angelo Arbona, Buddy Weber, Scott Finson, Ginnie Welsh and more!

Weather: Sunny, mid to upper 30s

 

                          The Cupid Crush 5 miles
          Baltimore, Maryland Feburary 4, 2024 Weather: Clear 30s
Place Name                Ag S No.   City                 St     Gun Tim    Chip Ti Pace     
===== =================== == = ===== ==================== ==     =======    ======= ===== 
    1 Jeremy Ardanuy      30 M     5                             27:52.9    27:52.1  5:35 
    2 Scott Osdras        34 M   211 Baltimore            MD     28:41.0    28:39.6  5:44 
    3 Dustin Meeker       42 M   317 Baltimore            MD     29:00.4    28:57.6  5:48 
    4 Lance Dockery       32 M   315 Baltimore            MD     29:13.7    29:13.4  5:51 
    5 Jonathan Cheng      40 M     6                             29:47.7    29:46.7  5:58 
    6 John Ford           32 M    89 Phoenix              MD     29:49.2    29:47.8  5:58 
    7 Shane Hart          34 M   115 Baltimore            MD     30:25.1    30:23.9  6:05 
    8 Brendan Lilley      47 M   164 Baltimore            MD     31:23.4    31:20.9  6:17 
    9 Ryan Clancy         30 M    46 Baltimore            MD     31:56.5    31:55.6  6:24 
   10 Johnny Lyons        41 M     4 Parkville            MD     32:11.8    32:10.9  6:27 
   11 Brendan O'Kane      39 M   208 Baltimore            MD     32:27.4    32:25.3  6:30 
   12 Aaron Ellison       47 M    74 Ellicott City        MD     32:34.0    32:30.2  6:31 
   13 Megan Digregorio    35 F     2 Baltimore            MD     32:36.1    32:32.9  6:31 
   14 David Kadis         39 M   128 Baltimore            MD     32:57.9    32:54.7  6:35 
   15 Gregg Ford          52 M    88 Baltimore            MD     33:37.3    33:35.9  6:44 
   16 Shawn Pinamonti     48 M   217 Middle River         MD     34:11.6    34:08.7  6:50 
   17 Courtney Wallace    26 F   297 Baltimore            MD     34:17.0    34:11.6  6:51 
   18 John Stanmore       61 M   275 Baltimore            MD     34:18.0    34:14.0  6:51 
   19 Eric Daru           40 M   321                      MD     34:20.7    34:17.9  6:52 
   20 James Morgan        45 M   194 Perry Hall           MD     34:23.0    34:22.1  6:53 
   21 Carly Dillen        38 F    65 Baltimore            MD     34:42.3    34:37.2  6:56 
   22 David Phipps        60 M   215 Perry Hall           MD     34:47.5    34:45.0  6:57 
   23 Westley Forsythe    46 M    91 Baltimore            MD     34:50.2    34:45.7  6:58 
   24 Ashley Campbell     38 F    43 Lutherville          MD     35:03.6    34:57.3  7:00 
   25 Carl Ehrhardt       45 M    72 Baltimore            MD     35:06.3    35:03.5  7:01 
   26 Mikhail Petrovskikh 52 M   319 Lutherville          MD     35:10.9    35:07.7  7:02 
   27 Mike Schwartz       56 M   250 Phoenix              MD     35:34.2    35:31.5  7:07 
   28 Matthew Hartsough   39 M   116 Baltimore            MD     35:51.4    35:46.4  7:10 
   29 Michael Sheely      64 M   256 Perry Hall           MD     36:00.0    35:56.6  7:12 
   30 Lindsey White       42 F   307 Baltimore            MD     36:02.0    35:57.9  7:12 
   31 Kate Deanehan       46 F    60 Baltimore            MD     36:46.3    36:42.9  7:21 
   32 Mike Rochford       35 M   237 Towson               MD     36:49.1    36:43.8  7:21 
   33 C.M. Files          32     316 Washington           DC     36:45.5    36:44.2  7:21 
   34 Bryn Burkholder     42 F    37 Baltimore            MD     36:59.2    36:52.4  7:23 
   35 Justin Gasparini    18 M    99 Monkton              MD     36:57.9    36:55.2  7:24 
   36 Eliza Greer         54 F   108 Baltimore            MD     37:40.6    37:35.0  7:31 
   37 Johnny May          55 M   177 Baltimore            MD     37:56.4    37:45.7  7:34 
   38 Erica Stein         47 F   277 Baltimore            MD     38:03.1    37:52.4  7:35 
   39 Eugene Myers        71 M   204 Columbia             MD     38:01.9    37:58.0  7:36 
   40 Jody Wood           45 F   311 Baltimore            MD     38:14.8    38:10.6  7:39 
   41 Jack Kammerer       61 M   130 Washington           DC     38:19.9    38:17.3  7:40 
   42 Danilo Piana        41 M   216 Baltimore            MD     38:38.9    38:36.1  7:44 
   43 Ramon Gonzalez      45 M   104 Pikesville           MD     38:58.7    38:53.0  7:47 
   44 Abigail Pulcinella  44 F   226 Towson               MD     39:23.8    39:18.8  7:52 
   45 Annamarie McCormick 35 F   179 Fort Meade           MD     39:24.2    39:22.0  7:53 
   46 Adam Jones          33 M   126 Baltimore            MD     39:59.2    39:27.2  7:54 
   47 Richard Burrowes    49 M    42 Pikesville           MD     39:38.5    39:32.2  7:55 
   48 Henry Melcher       38 M   185 Baltimore            MD     39:43.5    39:34.0  7:55 
   49 Teri Welsh          56 F   304 Lutherville Timonium MD     39:43.7    39:38.5  7:56 
   50 Insung Kim          49 F   143 Baltimore            MD     39:44.8    39:40.3  7:57 
   51 Lloyd Rawley        63 M   231 Greenbelt            MD     39:46.7    39:43.0  7:57 
   52 Ingo Ruczinski      54 M   240 Baltimore            MD     40:09.7    40:00.1  8:01 
   53 Samuel Smith        21 M   263 Kingsville           MD     40:23.2    40:21.3  8:05 
   54 Elaine Satorius     40 F   246 Baltimore            MD     40:38.4    40:25.5  8:06 
   55 Elizabeth Hiken     41 F   119 Towson               MD     40:52.6    40:40.6  8:09 
   56 Rakeah Colón       45 F    51 Baltimore            MD     40:51.4    40:45.1  8:10 
   57 Daniel Clements     38 M    50 Sterling             VA     40:49.0    40:46.3  8:10 
   58 Caitlin Kelley      56 F   138 Owings Mills         MD     41:10.6    41:02.8  8:13 
   59 Duncan Smith        65 M   260 Cockeysville         MD     41:34.1    41:15.4  8:16 
   60 Tommy Bates         41 M    21 Baltimore            MD     41:45.2    41:32.0  8:19 
   61 Douglas Beizer      55 M    27 Baltimore            MD     41:59.2    41:35.9  8:20 
   62 David McFeeters     26 M   183 Hyattsville          MD     41:52.6    41:41.3  8:21 
   63 Morgan Lynch        29 F   169 Baltimore            MD     42:10.5    42:04.8  8:25 
   64 Julia Tilghman      39 F   289 Baltimore            MD     42:25.0    42:11.6  8:27 
   65 Michael Spray       42 M   272 Elkridge             MD     42:23.6    42:12.0  8:27 
   66 T.J. McLaughlin     54 M   184 Halethorpe           MD     42:17.5    42:12.7  8:27 
   67 Miriam Fuchs        44 F    94 Baltimore            MD     42:31.3    42:15.9  8:28 
   68 David Crockett      56 M    54 Baltimore            MD     42:26.7    42:16.1  8:28 
   69 David Digregorio    64 M    64 White Marsh          MD     42:43.7    42:33.3  8:31 
   70 Darielle Costa      25 F    52 Baltimore            MD     43:07.7    43:00.0  8:36 
   71 Betsy Lyons         43 F     3 Parkville            MD     43:10.8    43:02.2  8:37 
   72 Lincoln Baumgartner 13 M    24 Gwynn Oak            MD     43:24.4    43:20.0  8:40 
   73 Laura Simpson       46 F   259 Baltimore            MD     43:43.4    43:29.4  8:42 
   74 Nicole Rosson       48 F   239 Baltimore            MD     44:05.4    43:50.7  8:47 
   75 Luisa Fairfax       37 F    79 Aberdeen Proving Gro MD     43:58.8    43:53.2  8:47 
   76 Joanne Alme         48 F    11 Columbia             MD     44:07.1    44:00.1  8:48 
   77 Robin Beck          31 F    26 Monkton              MD     44:33.1    44:04.1  8:49 
   78 Natalie Burrowes    47 F    41 Pikesville           MD     44:30.3    44:23.0  8:53 
   79 Suzanne McDermott   43 F   180 Nottingham           MD     44:42.7    44:28.4  8:54 
   80 Mark Greene         35 M   107 Monkton              MD     44:57.9    44:28.8  8:54 
   81 Erin Romero         45 F   238 Columbia             MD     44:48.0    44:41.0  8:57 
   82 Eric Burris         63 M    40 Owings Mills         MD     44:53.0    44:46.5  8:58 
   83 Lorraine Giangrandi 51 F   100 Towson               MD     45:16.4    45:03.6  9:01 
   84 Amanda Long         35 F   166 Lutherville Timonium MD     45:20.9    45:03.6  9:01 
   85 Linker Mills        55 M   191 Perry Hall           MD     45:23.9    45:03.8  9:01 
   86 Kayla Kerrigan      35 F   142 Sparks               MD     45:15.1    45:08.8  9:02 
   87 Karen Henry         60 F   117 Bel Air              MD     45:51.1    45:33.9  9:07 
   88 Thomas Fannin       33 M    80 Havre De Grace       MD     46:08.5    45:35.4  9:08 
   89 Kelly Bryant        56 F    36 Jarrettsville        MD     46:09.9    45:35.8  9:08 
   90 Timothy Mulligan    44 M   201 Baltimore            MD     46:04.5    45:45.0  9:09 
   91 Karen Satchell      44 F   245 Finksburg            MD     46:46.5    45:53.9  9:11 
   92 Francis Sullivan    57 M   281 Owings Mills         MD     46:32.5    46:22.1  9:17 
   93 Vanessa Scott       54 F   252 Baltimore            MD     46:49.9    46:36.8  9:20 
   94 Andrea Russo        57 F   242 Baltimore            MD     46:50.5    46:37.4  9:20 
   95 Jeannine Senflug    40 F   254 Baltimore            MD     47:24.9    47:01.5  9:25 
   96 Kathryn Robinson    40 F   236 Columbia             MD     47:23.7    47:02.5  9:25 
   97 Imani Umayahta      42 M   292 Baltimore            MD     47:32.6    47:22.5  9:29 
   98 Monica Basche       42 F    20 Baltimore            MD     47:49.9    47:24.1  9:29 
   99 Dejan Ernestl       56 M    77 Baltimore            MD     47:53.0    47:24.5  9:29 
  100 Jeff May            55 M   329                             47:53.8    47:24.5  9:29 
  101 Kristen Farr        45 F    82 Ellicott City        MD     47:44.9    47:37.9  9:32 
  102 Susan Kim           55 F   144 Laurel               MD     47:59.4    47:37.9  9:32 
  103 Jerry Wright        59 F   312 Parsonsburg          MD     47:54.9    47:38.2  9:32 
  104 Cherilyn Hall       45 F   112 Perry Hal            MD     48:19.7    47:39.8  9:32 
  105 David Forrest       40 M    90 Baltimore            MD     48:08.2    47:53.6  9:35 
  106 Katie Bell          46 F    28 Sparks Glencoe       MD     48:03.0    47:56.5  9:36 
  107 Sherrell Lucas      39 F   167 Gwynn Oak            MD     48:05.5    47:58.4  9:36 
  108 Vanessa Freund      43 F    93 Baltimore            MD     48:44.7    48:12.6  9:39 
  109 Keith Smith         57 M   262 Parsonsburg          MD     48:31.5    48:15.1  9:39 
  110 Eleanor Simonsick   65 F   258 Baltimore            MD     48:38.0    48:31.7  9:43 
  111 Tonnie Warfield     44 F   300 Baltimore            MD     48:54.0    48:33.8  9:43 
  112 Jennifer Hoffmann   46 F   120 Baltimore            MD     48:57.5    48:38.2  9:44 
  113 Georgia Powell      48 F   222 Annapolis            MD     48:50.0    48:42.9  9:45 
  114 Chris Lee           49 M   156 Annapolis            MD     48:50.6    48:43.5  9:45 
  115 Karen O'Brien       58 F   209 Joppa                MD     49:18.3    48:44.9  9:45 
  116 Randy Reitenauer    57 M   233 Catonsville          MD     49:21.2    48:51.1  9:47 
  117 Kimberly Gillette   48 F   101 Elkridge             MD     49:25.1    48:53.9  9:47 
  118 Connor Stupi        13 M   280 Columbia             MD     49:14.3    48:54.4  9:47 
  119 Branden Mueller     38 F   200 Severna Park         MD     49:31.0    48:58.9  9:48 
  120 Sophie Koch         25 F   147 Cockeysville         MD     49:18.7    49:00.3  9:49 
  121 Barry Burnett       63 M    38 Baltimore            MD     49:10.0    49:01.0  9:49 
  122 Doug Holt           47 M   121 Towson               MD     49:34.1    49:02.9  9:49 
  123 Haley Holt          45 F   122 Towson               MD     49:34.0    49:03.9  9:49 
  124 Rebecca Prince      56 F   225 Catonsville          MD     49:50.4    49:05.1  9:50 
  125 Mike Pursley        41 M   229 Parkville            MD     49:39.1    49:27.2  9:54 
  126 David Sternberg     55 M   278 Baltimore            MD     50:01.6    49:40.6  9:57 
  127 Joanne Gasparini    62 F    98 Monkton              MD     49:50.3    49:41.6  9:57 
  128 Tricia Katebini     39 F   135 Laurel               MD     50:13.5    49:41.7  9:57 
  129 Michelle Macurak    50 F   171 Halethorpe           MD     50:25.8    50:04.5 10:01 
  130 Gretchen Tome       47 F   291 Baltimore            MD     50:42.8    50:14.3 10:03 
  131 Kimberly Lewis      52 F   160 Baltimore            MD     51:00.6    50:14.8 10:03 
  132 James Watson        57 M   302 Baltimore            MD     50:50.0    50:15.6 10:04 
  133 Melissa Badeker     39 F    15 Parkville            MD     50:42.9    50:16.9 10:04 
  134 Joe Southard        43 M   269 Baltimore            MD     50:41.6    50:20.1 10:05 
  135 Ren Southard        43 F   270 Baltimore            MD     50:41.5    50:20.3 10:05 
  136 Molly Franz         35 F    92 Baltimore            MD     50:33.5    50:22.3 10:05 
  137 Kristen Miller      44 F   190 Catonsville          MD     50:45.1    50:24.5 10:05 
  138 Valentina Dallona   37 F    57 Baltimore            MD     51:01.5    50:36.5 10:08 
  139 Christopher Gangemi 47 M    96 Baltimore            MD     50:54.4    50:49.0 10:10 
  140 Matthew Beach       33 M    25 Towson               MD     51:11.7    50:58.2 10:12 
  141 Heather Wilderson   44 F   308 Westminster          MD     51:55.6    51:09.4 10:14 
  142 Towanda Dailey      51 F    56 Baltimorebaltimore   MD     51:53.6    51:18.4 10:16 
  143 Catherine Field     45 F    85 Parkville            MD     51:38.7    51:18.6 10:16 
  144 Jamarrah Taylor     46 M   285 Randallstown         MD     52:02.5    51:27.4 10:18 
  145 Steve Bradley       62 M    35 Baltimore            MD     51:55.0    51:31.2 10:19 
  146 Jacqueline Morell   26 F   192 Harrisburg           PA     51:44.7    51:33.9 10:19 
  147 Megan Middlebrook   27 F   188 Elkridge             MD     51:44.7    51:34.2 10:19 
  148 Marthlene Mowbray   46 F   199 Bel Air              MD     52:11.3    51:37.9 10:20 
  149 Ericka Schulze      26 F   249 Fairfax              VA     52:14.8    51:41.5 10:21 
  150 Sarah Dutz          27 F    70 Baltimore            MD     52:29.3    52:11.4 10:27 
  151 Elisabeth Abdoo     26 F     7 Baltimore            MD     52:29.1    52:12.3 10:27 
  152 Isaiah Lancaster    18 M   325                             52:31.0    52:13.3 10:27 
  153 Michele Graves      35 F   106 Baltimore            MD     52:59.6    52:27.6 10:30 
  154 Nicholas Dutz       28 M    69 Baltimore            MD     52:51.4    52:46.0 10:34 
  155 Joyce Ashlock       69 F    14 Nottingham           MD     53:13.3    52:54.3 10:35 
  156 Patrick Weber       46 M   303 Baltimore            MD     53:43.8    52:59.9 10:36 
  157 Joseph Madigan      38 M   172 Baltimore            MD     53:34.0    53:03.1 10:37 
  158 Chloe E Warnick     32 F    71 Baltimore            MD     53:30.1    53:03.1 10:37 
  159 Carol Wesolowski    57 F   306 Severn               MD     54:04.5    53:06.7 10:38 
  160 Melissa Mack        56 F   170 Baltimore            MD     53:43.3    53:13.3 10:39 
  161 Darlene Lee         58 F   157 Baltimore            MD     53:53.9    53:28.3 10:42 
  162 Mulligan Burns      41 F    39 Baltimore            MD     54:04.6    53:37.4 10:44 
  163 Kim Michalov        57 F   187 Baltimore            MD     54:29.9    53:43.4 10:45 
  164 Scott Christensen   25 M   313 Baltimore            MD     54:14.6    53:45.2 10:46 
  165 Harry Bosk          71 M    31 Parkville            MD     54:00.2    53:47.9 10:46 
  166 Kristen Kane        42 F   133 Rosedale             MD     54:29.5    53:48.0 10:46 
  167 Durgesh Solanki     36 M   267 Baltimore            MD     54:15.7    53:52.2 10:47 
  168 Lindsay Willey      44 F   309 Baltimore            MD     54:44.0    53:58.1 10:48 
  169 Bonnie Bradley      64 F    34 Baltimore            MD     54:27.7    54:03.0 10:49 
  170 Jeff Kerr           54 M   141 Baltimore            MD     54:12.8    54:03.9 10:49 
  171 Thomas Wagner       39 M   296 Baltimore            MD     54:58.6    54:08.7 10:50 
  172 Laura Wagner        38 F   294 Baltimore            MD     54:59.0    54:09.6 10:50 
  173 Jennifer Keir       41 F   137 Baltimore            MD     54:41.3    54:11.2 10:51 
  174 Chloe Elswick       41 F    75 Baltimore            MD     54:41.7    54:11.3 10:51 
  175 Robert Gaegler      57 M    95 Baltimore            MD     55:03.5    54:40.5 10:57 
  176 Derel Owens         44 M   318 Baltimore            MD     55:01.7    54:44.5 10:57 
  177 Cheryl Lawrence     61 F   154 Baltimore            MD     54:59.9    54:44.9 10:57 
  178 Offie Clark         66 M   327 Aberdeen             MD     55:02.5    54:44.9 10:57 
  179 Melissa Kitner-Trio 63 F   145 Baltimore            MD     54:56.4    54:46.1 10:58 
  180 Tarsha McFarlin     33 F   182 Baltimore            MD     55:03.4    54:46.7 10:58 
  181 Christina Praydis   33 F   223 Towson               MD     55:09.6    54:57.2 11:00 
  182 Lauren Titus-Desilv 44 F   290 Lutherville Timonium MD     55:18.2    55:02.9 11:01 
  183 Megan Morgan        28 F   195 Pasadena             MD     55:32.1    55:13.5 11:03 
  184 Steven Kahle        58 M   129 Annapolis            MD     55:37.7    55:22.0 11:05 
  185 Adria Paton         43 F   320                      MD     56:18.9    55:55.8 11:12 
  186 Arielle Blahus      34 F    29 Forest Hill          MD     56:33.7    56:00.1 11:13 
  187 Erica Lewis Mead    50 F   161 Easton               MD     56:55.2    56:08.4 11:14 
  188 Noah Wass           25 M   301 Baltimore            MD     56:44.7    56:14.8 11:15 
  189 Natalie Murphy      27 F   203 Baltimore            MD     56:44.8    56:15.1 11:15 
  190 Carissa Morin       43 F   197 Silver Spring        MD     56:48.0    56:26.5 11:18 
  191 Daphne Cheeks       49 F    44 Baltimore            MD     57:42.6    56:49.6 11:22 
  192 Shannon Sodergren   28 F   266 Baltimore            MD     57:43.7    57:16.9 11:28 
  193 Jacqueline Knight-S 39 F   146 Lutherville Timonium MD     57:42.5    57:26.8 11:30 
  194 Connie Leonard      50 F   159 Conowingo            MD     58:05.6    57:27.6 11:30 
  195 Ines Banchero       59 F    17 Timonium             MD     57:58.6    57:31.4 11:31 
  196 Courtney Fisher     36 F    86 Catonsville          MD     58:36.8    57:50.8 11:35 
  197 Rich Warfel         38 M   299 Baltimore            MD     58:20.5    58:03.2 11:37 
  198 Pam May             61 F   178 Cockeysville         MD     58:30.1    58:12.3 11:39 
  199 Keith Estep         50 M    78 Owings Mills         MD     58:43.6    58:13.9 11:39 
  200 Steffani Langston   38 F   151 Baltimore            MD     58:46.4    58:23.9 11:41 
  201 Mark Lachowicz      43 M   150 Baltimore            MD     58:53.3    58:40.1 11:44 
  202 Bryan Thanner       50 M   286 Essex                MD     59:28.2    58:55.6 11:48 
  203 David Gerstman      63 M   328                             59:46.7    59:04.8 11:49 
  204 Alan Lokey          73 M   323                      MD     59:45.8    59:27.5 11:54 
  205 Anne Dalton         41 F   324 Sparks Glencoe       MD     59:45.8    59:27.8 11:54 
  206 Trisha Dawkins      42 F    59 Red Lion             PA     60:52.7    60:15.2 12:04 
  207 Ta'mi Clark         45 F    48 Baltimore            MD     61:44.2    61:06.8 12:14 
  208 Al Sollers          51 M   268 Baltimore            MD     61:29.0    61:10.4 12:15 
  209 Anthony Lancaster   15 M   326                             61:30.1    61:10.5 12:15 
  210 Elizabeth Hamilton  41 F   113 Baltimore            MD     61:52.3    61:24.3 12:17 
  211 Will Boston         51 M    32 Baltimore            MD     61:45.9    61:27.6 12:18 
  212 Tenille Oconnor     43 F   210 Baltimore            MD     61:52.8    61:27.7 12:18 
  213 Samira Kamran       40 F   131 Baltimore            MD     62:36.3    61:51.1 12:23 
  214 Jessica Normington  46 F   206 Reisterstown         MD     62:15.9    61:59.8 12:24 
  215 Cyndi Shevenock     55 F   257 Reisterstown         MD     62:16.1    62:00.1 12:25 
  216 Jeri Delambo        74 F    61 Baltimore            MD     62:47.0    62:01.9 12:25 
  217 Eric Smith          54 M   261 Kingsville           MD     62:38.7    62:13.9 12:27 
  218 Christina Hughes    50 F   124 Baltimore            MD     63:14.8    62:22.0 12:29 
  219 Jeanne Larrison     69 F   152 Chesapeake Beach     MD     62:56.9    62:27.3 12:30 
  220 Kristin Thompson    49 F   287 Owings Mills         MD     62:51.9    62:43.2 12:33 
  221 Samantha Sagner     45 F   244 Glen Arm             MD     63:17.2    62:54.7 12:35 
  222 Scott Kelly         41 M   140 Towson               MD     64:27.6    63:56.3 12:48 
  223 Stephanie Dudek     40 F    68 Sparks               MD     64:28.6    63:57.4 12:48 
  224 Ayshe Bauer         35 F    23 Parkville            MD     64:56.6    64:14.2 12:51 
  225 Ronald Katzen       65 M   136 Baltimore            MD     64:36.9    64:24.0 12:53 
  226 Tara Wagner         50 F   295 Towson               MD     64:52.3    64:27.1 12:54 
  227 Brian Baublitz      51 M    22 Cockeysville         MD     65:12.7    64:31.5 12:55 
  228 Joanne Woodson      30 F   322                      MD     65:16.8    64:43.6 12:57 
  229 Kelly Fickus        48 F    84 Parkville            MD     65:19.6    64:57.3 13:00 
  230 Shea Adkins         41 F     9 Bel Air              MD     65:19.8    64:57.7 13:00 
  231 Jennifer Lurie      34 F   168 Lutherville Timonium MD     65:47.1    65:08.0 13:02 
  232 Elizabeth Selvin    46 F   253 Baltimore            MD     65:40.3    65:13.4 13:03 
  233 Rosita Harris       48 F   114 Baltimore            MD     65:55.8    65:39.5 13:08 
  234 Stephen Spangler    42 M   271 Timonium             MD     66:09.9    65:53.4 13:11 
  235 Ann Snoeyenbos      59 F   264 Towson               MD     66:38.9    66:00.7 13:13 
  236 Anderson Ward       76 M   298 Randallstown         MD     67:32.6    67:04.1 13:25 
  237 Bruce Kane          64 M   132 Rosedale             MD     68:07.0    67:20.7 13:29 
  238 Amy Godat           53 F   103 Baltimore            MD     68:12.6    67:33.5 13:31 
  239 Adele Snowman       75 F   265 Upperco              MD     68:52.9    68:33.7 13:43 
  240 Christy St Clair    75 F   274 Glen Arm             MD     69:12.6    68:35.2 13:44 
  241 Erin Fanning        56 F    81 Annapolis            MD     69:43.3    69:28.2 13:54 
  242 Nicolle Hahn        54 F   111 Baltimore            MD     70:41.0    69:56.4 14:00 
  243 Jim Doran           56 M    67 Baltimore            MD     70:08.6    69:57.2 14:00 
  244 Beverly Baptiste    54 F    18 Baltimore            MD     70:09.6    69:58.3 14:00 
  245 Mary Kay Pogar      63 F   221 Towson               MD     70:40.7    69:59.0 14:00 
  246 Laura Pitts         85 F   219 Baltimore            MD     71:36.0    70:51.8 14:11 
  247 Joanna Ruth         44 F   243 Sparks Glencoe       MD     72:04.9    71:24.8 14:17 
  248 Elizabeth Steele    38 F   276 Baltimore            MD     72:05.1    71:27.7 14:18 
  249 Shonn Stewart       52 M   279 Baltimore            MD     71:49.7    71:34.6 14:19 
  250 Maria Reusing       34 F   234 Dundalk              MD     72:25.1    71:42.8 14:21 
  251 Esther Kang         38 F   134 Baltimore            MD     73:14.7    73:01.8 14:37 
  252 Erin Ruddy          39 F   241 Crofton              MD     73:26.9    73:03.1 14:37 
  253 Bea Pulford         10 F   227 Baltimore            MD     73:45.2    73:17.7 14:40 
  254 Craig Pulford       58 M   228 Baltimore            MD     73:45.9    73:18.5 14:40 
  255 Felicia Allen Ander 34 F    10 Essex                MD     74:17.2    73:35.0 14:43 
  256 Hilde Li            47 F   163 Baltimore            MD     74:33.2    74:07.6 14:50 
  257 Thomas Andrew Price 53 M   224 Baltimore            MD     74:34.3    74:08.4 14:50 
  258 Denise Merchant     57 F   186 Millersville         MD     75:18.3    74:54.9 14:59 
  259 Theresa Symonds     56 F   284 Catonsville          MD     75:18.3    74:55.4 15:00 
  260 Shannell Summerfiel 43 F   282 Baltimore            MD     75:48.5    74:57.2 15:00 
  261 Sharon Swencki      50 F   283 Columbia             MD     78:01.7    77:11.1 15:27 
  262 Emily Gipe          28 F   102 Towson               MD     78:02.0    77:11.5 15:27 
  263 Helene Myers        69 F   205 Columbia             MD     80:49.9    80:09.8 16:02 
  264 Natalie Pirrone     30 F   218 Gaithersburg         MD     83:04.3    82:16.4 16:28 
  265 Henrry Palacios     30 M   212 Gaithersburg         MD     83:04.5    82:16.5 16:28 
  266 Amanda Morgan       43 F   193 Perry Hall           MD     83:17.3    82:28.0 16:30 
  267 Teresa Hewitt       44 F   118 Glen Burnie          MD     83:18.1    83:03.1 16:37 
  268 Emily Abell         30 F     8 Baltimore            MD     84:29.7    84:12.9 16:51 
  269 William Schwartz    85 M   251 Lutherville Timonium MD     85:26.0    84:42.2 16:57 
  270 Nicholas Delambo    82 M    62 Baltimore            MD     85:58.3    85:14.7 17:03 
  271 Jacqueline Schoen   64 F   247 Reisterstown         MD     87:09.8    86:24.2 17:17 
  272 Amanda Einsel       30 F    73 Baltimore            MD     87:14.0    86:40.9 17:21 
  273 Richard Schoen      69 M   248 Reisterstown         MD     87:14.2    86:56.6 17:24 
  274 Tom Krisanda        69 M   149 Towson               MD     91:11.6    90:55.6 18:12 
  275 Bailey St Clair     85 M   273 Glen Arm             MD     99:54.3    99:14.7 19:51 
                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Megan Digregorio    35 Baltimore       MD 32:36.1 
    2 Courtney Wallace    26 Baltimore       MD 34:17.0 
    3 Carly Dillen        38 Baltimore       MD 34:42.3 
                ********** MALE OVERALL RESULTS ***********
    1 Jeremy Ardanuy      30                    27:52.9 
    2 Scott Osdras        34 Baltimore       MD 28:41.0 
    3 Dustin Meeker       42 Baltimore       MD 29:00.4 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Lindsey White       42 Baltimore       MD 36:02.0 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 Jonathan Cheng      40                    29:47.7 
                         MALE AGE GROUP:  01 - 19
    1    35 Justin Gasparini    18 MONKTON              MD 36:55.2 
    2    72 Lincoln Baumgartner 13 Gwynn Oak            MD 43:20.0 
                        FEMALE AGE GROUP:  01 - 19
    1   253 Bea Pulford         10 Baltimore            MD 73:17.7 
                         MALE AGE GROUP:  20 - 29
    1    53 Samuel Smith        21 Kingsville           MD 40:21.3 
    2    62 David McFeeters     26 Hyattsville          MD 41:41.3 
                        FEMALE AGE GROUP:  20 - 29
    1    63 Morgan Lynch        29 Baltimore            MD 42:04.8 
    2    70 Darielle Costa      25 Baltimore            MD 43:00.0 
                         MALE AGE GROUP:  30 - 39
    1     4 Lance Dockery       32 Baltimore            MD 29:13.4 
    2     6 John Ford           32 Phoenix              MD 29:47.8 
                        FEMALE AGE GROUP:  30 - 39
    1    24 Ashley Campbell     38 Lutherville          MD 34:57.3 
    2    45 Annamarie McCormick 35 Fort Meade           MD 39:22.0 
                         MALE AGE GROUP:  40 - 49
    1     8 Brendan Lilley      47 Baltimore            MD 31:20.9 
    2    10 Johnny Lyons        41 Parkville            MD 32:10.9 
                        FEMALE AGE GROUP:  40 - 49
    1    31 Kate Deanehan       46 Baltimore            MD 36:42.9 
    2    34 Bryn Burkholder     42 Baltimore            MD 36:52.4 
                         MALE AGE GROUP:  50 - 59
    1    15 Gregg Ford          52 Baltimore            MD 33:35.9 
    2    26 Mikhail Petrovskikh 52 Lutherville          MD 35:07.7 

                        FEMALE AGE GROUP:  50 - 59
    1    36 Eliza Greer         54 Baltimore            MD 37:35.0 
    2    49 Teri Welsh          56 Lutherville Timonium MD 39:38.5 
                         MALE AGE GROUP:  60 - 69
    1    18 John Stanmore       61 Baltimore            MD 34:14.0 
    2    22 David Phipps        60 PERRY HALL           MD 34:45.0 
                        FEMALE AGE GROUP:  60 - 69
    1    87 Karen Henry         60 Bel Air              MD 45:33.9 
    2   110 Eleanor Simonsick   65 Baltimore            MD 48:31.7 
                         MALE AGE GROUP:  70 - 99
    1    39 Eugene Myers        71 Columbia             MD 37:58.0 
    2   165 Harry Bosk          71 Parkville            MD 53:47.9 
                        FEMALE AGE GROUP:  70 - 99
    1   216 Jeri Delambo        74 Baltimore            MD 62:01.9 
    2   239 Adele Snowman       75 Upperco              MD 68:33.7