BUNKER HILL TRAIL RACE– AUGUST 11,2024
RACE DIRECTOR– PETE MULLIGAN
VOLUNTEERS- Jim Waller, Suzie Boltz, Catherine Field, Brian Flowers,
Brendan Lilley, Darin Crew, Rachel Black, Bucky Rulon-Miller, Rob Tracy
CONDITIONS– MID-60s TO 72, LOW HUMIDITY, WATER CROSSING 51
| ONE LOOP- 6.3 MILES | ||||
| LAST NAME | FIRST NAME | SEX | AGE | TIME (MINS) |
| Ford | Gregg | M | 52 | 55:31:00 |
| Rayburn | Jimmy | M | 62 | 60:00:00 |
| Jones | Adam | M | 33 | 60:26:00 |
| McCloskey | Kevin | M | 36 | 60:29:00 |
| Shafer | John | M | 54 | 60:41:00 |
| Nura | Nura | M | 16 | 60:50:00 |
| Wagner | David | M | 17 | 62:07:00 |
| McCarthy | Matt | M | 39 | 62:11:00 |
| Spencer | Eric | M | 47 | 62:16:00 |
| Heavers | Robert | M | 15 | 64:05:00 |
| Clarke | Jason | M | 53 | 65:14:00 |
| Vazquez | Alberto | M | 55 | 66:05:00 |
| Vail | Mike | M | 53 | 68:13:00 |
| Kusakabe | Alan | M | 51 | 68:24:00 |
| Jennings | Jacky | F | 54 | 68:46:00 |
| Keane | Kevin | M | 60 | 68:53:00 |
| Arbona | Angelo | M | 22 | 69:05:00 |
| Kahn | Michael | M | 52 | 71:25:00 |
| Smith | Glen | M | 44 | 74:58:00 |
| Best | Matt | M | 55 | 75:04:00 |
| Shafer | Lauren | F | 46 | 75:17:00 |
| McCullough | Kelly | F | 43 | 75:40:00 |
| Pierce | Chip | M | 57 | 76:49:00 |
| Lazarev | Mark | M | 50 | 79:04:00 |
| Rhudy | Phillip | M | 59 | 79:07:00 |
| Grose | Peter | M | 58 | 79:13:00 |
| Grose | Sofia | F | 22 | 79:52:00 |
| Lee | Chris | M | 49 | 80:14:00 |
| Goetz | Jeanette | F | 55 | 80:14:00 |
| Goetz | Lina | F | 21 | 81:01:00 |
| Powell | Georgia | F | 49 | 82:05:00 |
| Waitt | Chris | M | 53 | 82:43:00 |
| Rulon-Miller | Bucky | M | 72 | 82:58:00 |
| Reinhardt | Richard | M | 73 | 84:01:00 |
| Weber | Buddy | M | 60 | 84:03:00 |
| Struble | Jill | F | 49 | 84:48:00 |
| Gavin | Katherine | F | 52 | 96:11:00 |
| Wojack | Shelley | F | 56 | 96:18:00 |
| Burger | Marc | M | 51 | 96:21:00 |
| Black | Rachel | F | 41 | 104:06:00 |
| Gonce | William | M | 55 | 104:12:00 |
| Hoey | Dierdre | F | 51 | 104:15:00 |
| Adams | Samuel | M | 30 | 128:13:00 |
| Gonce | William | M | 55 | 104:12:00 |
| Hoey | Dierdre | F | 51 | 104:15:00 |
| Adams | Samuel | M | 30 | 128:13:00 |
| TWO LOOPS- 12.2 MILES | ||||
| Stasiowski | Ryan | M | 35 | 107:46:00 |
| Lyons | Johnny | M | 41 | 108:30:00 |
| Jacobs | Lauren | F | 40 | 118:50:00 |
| Clark | Bill | M | 58 | 128:30:00 |
| Deanehan | Kate | F | 46 | 133:09:00 |
| Cassedy | Alan | M | 61 | 136:07:00 |
| Gallo | Christina | F | 42 | 142:55:00 |
| Heavers | Ian | M | 45 | 145:39:00 |
| Lyons | Betsy | F | 44 | 151:38:00 |
| Aumayr | Paul | M | 53 | 155:40:00 |
| Li | Zhen | F | 35 | 162:47:00 |
| Riley | Don | M | 61 | 162:51:00 |
| McCue | Mindy | F | 51 | 168:53:00 |
| Rosenblatt | Rachel | F | 55 | 194:27:00 |
| Fonda | Stephanie | F | 56 | 198:11:00 |
| Jester | Jon | M | 65 | 199:57:00 |
Found:
One flip flop – Air Balance – Brown – Left foot. Retrieve at Falls Road Running