Race Directors: Christy and Bailey St.Clair
Volunteers: David Preston, Gene Grady, Robert Smith, Melissa Kitner-Triolo
Timer: Nut Hall
Weather: Dry, overcast, 37 degrees
BRRC Holiday Hustle 5K
Loch Raven, Md Sunday December 8, 2024
Send Corrections to rhall@Mdtiming.com
(Unofficial Results 5km)
Place Div/Tot Name S Ag Time Pace
===== ======== =================== = == ======= =====
1 1/4 Michael Nasuta M 38 19:01 6:08
2 1/8 Keith Lucas M 49 19:22 6:15
3 2/8 Dmitriy Valekha M 46 19:47 6:23
4 3/8 Johnny Lyons M 42 20:16 6:33
5 1/9 Dan Hawk M 52 20:25 6:35
6 1/9 Jody Berinato F 43 20:36 6:39
7 2/9 Serge Arbona M 59 21:45 7:01
8 2/4 John Weaver M 36 22:29 7:15
9 1/1 Nicole Valekha F 15 22:35 7:18
10 1/3 Alexander Valekha M 11 23:20 7:32
11 2/9 Betsy Lyons F 44 23:23 7:33
12 1/10 Insung Kim F 50 23:32 7:36
13 2/10 Juda McGannon F 58 23:42 7:39
14 1/9 Scott Finson M 66 24:24 7:53
15 3/10 Deirdre Hoey F 51 24:25 7:53
16 4/8 Ian Craig M 42 25:29 8:13
17 3/4 Barovier Allybose M 30 25:30 8:14
18 5/8 Richard Baumiller M 47 25:38 8:17
19 1/1 Cavan Kester M 17 25:54 8:22
20 1/3 Aidan Kester M 22 25:55 8:22
21 1/4 Theresa Weaver F 36 26:28 8:33
22 2/3 Anjelo Arbona M 22 26:30 8:33
23 2/9 Brain Flowers M 66 26:34 8:35
24 3/9 James Kester M 57 26:48 8:39
25 3/9 Thomas Lavin M 61 26:55 8:41
26 3/9 Sarah Gary F 49 26:57 8:42
27 4/10 Jeanne Rugg F 53 27:01 8:43
28 1/11 Joanne Gasparini F 63 27:08 8:45
29 4/9 Sean Worrall M 56 27:09 8:46
30 4/9 Catherine Field F 45 27:24 8:51
31 4/9 Henry Peck M 67 28:25 9:10
32 5/10 Kimberly Lewis F 53 28:41 9:15
33 5/9 Marc Burger M 52 28:42 9:16
34 6/10 Melanie Voelker F 50 28:45 9:17
35 2/11 Robin Goodwin F 66 28:52 9:19
36 6/9 Mark Voelker M 53 29:32 9:32
37 1/10 Pete Hens M 73 30:12 9:45
38 3/11 Leigh Peck F 67 30:16 9:46
39 4/11 Marie Fitzsimmons F 66 30:24 9:49
40 5/9 Steve Bradley M 63 30:29 9:50
41 6/9 Jeffrey Jackson M 60 30:42 9:54
42 7/9 Jim Waller M 68 30:42 9:55
43 7/9 William Gonce M 55 30:54 9:58
44 1/2 Joyce Ashlock F 70 31:04 10:02
45 8/9 Buddy Weber M 61 31:28 10:09
46 7/10 Erica Lewis-Mead F 51 31:30 10:10
47 2/10 Brad Roberts M 73 31:53 10:17
48 2/3 Brayden Tengeres M 9 32:05 10:21
49 3/3 Adam Tengeres M 9 32:06 10:22
50 5/11 Jean Close F 69 32:23 10:27
51 2/4 Christina Praydis F 34 33:42 10:52
52 6/11 Bonnie Bradley F 65 33:51 10:55
53 3/10 Doug Preston M 75 34:09 11:01
54 6/8 Thomas Sheck M 44 34:21 11:05
55 4/10 Mike Chovonec M 75 34:25 11:07
56 8/9 Chuck Carroll M 59 35:03 11:19
57 3/4 Mystee Jennings F 35 35:52 11:34
58 5/9 Karmin Jones F 48 36:51 11:53
59 4/4 Robyn Hayden F 37 37:02 11:57
60 6/9 Jessica Neil F 47 37:37 12:09
61 8/10 Nicolle Hahn F 55 38:11 12:19
62 7/11 Mary Kay Pogar F 63 38:12 12:20
63 7/9 Stephanie Tengeres F 41 38:42 12:29
64 9/10 Kristin Thompson F 50 38:43 12:30
65 2/2 Ruth Hens F 77 39:14 12:40
66 7/8 Douglas Dunkle M 42 39:20 12:42
67 9/9 Edward Brewer M 65 39:40 12:48
68 3/3 Zachary Carroll M 29 39:48 12:51
69 10/10 Latrice Dangerfield F 52 41:28 13:23
70 5/10 Stan Neumann M 86 41:33 13:24
71 8/8 Christopher Tengere M 47 41:50 13:30
72 4/4 Stafford Oliver M 36 43:10 13:56
73 6/10 Konstant Tony M 76 43:25 14:01
74 7/10 Dale Jordan M 71 44:14 14:17
75 Burt Ray Simpson M 45:55 14:49
76 8/11 Sharon Marine F 63 47:38 15:22
77 8/10 Don Tice M 76 48:36 15:41
78 9/11 Sally Waller F 65 50:15 16:13
79 10/11 Stephanie Thomas F 63 52:43 17:01
80 11/11 Virginia Welsh F 68 53:09 17:09
81 9/10 Bill Schwartz M 86 56:11 18:08
82 10/10 Bob Simmons M 72 56:12 18:08
83 9/9 Mike Schwartz M 56 56:12 18:08
84 8/9 Julie Tewey F 42 59:35 19:14
85 9/9 Christine Ciattei F 42 59:35 19:14
MALE OPEN (Gun Time)
1 928 Michael Nasuta 38 19:01
2 969 Keith Lucas 49 19:22
3 958 Dmitriy Valekha 46 19:47
FEMALE OPEN (Gun Time)
1 882 Jody Berinato 43 20:36
2 957 Nicole Valekha 15 22:35
3 924 Betsy Lyons 44 23:23
MALE AGE GROUP: 1 - 10
1 948 Brayden Tengeres 9 32:05
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 19
1 956 Alexander Valekha 11 23:20
FEMALE AGE GROUP: 11 - 19
MALE AGE GROUP: 20 - 24
1 918 Aidan Kester 22 25:55
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 889 Zachary Carroll 29 39:48
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
1 877 Barovier Allybose 30 25:30
FEMALE AGE GROUP: 30 - 34
1 934 Christina Praydis 34 33:42
MALE AGE GROUP: 35 - 39
1 963 John Weaver 36 22:29
FEMALE AGE GROUP: 35 - 39
1 964 Theresa Weaver 36 26:28
MALE AGE GROUP: 40 - 44
1 925 Johnny Lyons 42 20:16
FEMALE AGE GROUP: 40 - 44
1 950 Stephanie Tengeres 41 38:42
MALE AGE GROUP: 45 - 49
1 881 Richard Baumiller 47 25:38
FEMALE AGE GROUP: 45 - 49
1 900 Sarah Gary 49 26:57
MALE AGE GROUP: 50 - 54
1 905 Dan Hawk 52 20:25
FEMALE AGE GROUP: 50 - 54
1 919 Insung Kim 50 23:32
MALE AGE GROUP: 55 - 59
1 879 Serge Arbona 59 21:45
FEMALE AGE GROUP: 55 - 59
1 927 Juda McGannon 58 23:42
MALE AGE GROUP: 60 - 64
1 921 Thomas Lavin 61 26:55
FEMALE AGE GROUP: 60 - 64
1 901 Joanne Gasparini 63 27:08
MALE AGE GROUP: 65 - 69
1 897 Scott Finson 66 24:24
FEMALE AGE GROUP: 65 - 69
1 903 Robin Goodwin 66 28:52
MALE AGE GROUP: 70 - 74
1 907 Pete Hens 73 30:12
FEMALE AGE GROUP: 70 - 74
1 880 Joyce Ashlock 70 31:04
MALE AGE GROUP: 75 - 79
1 935 Doug Preston 75 34:09
FEMALE AGE GROUP: 75 - 79
1 908 Ruth Hens 77 39:14
MALE AGE GROUP: 80 - 84
FEMALE AGE GROUP: 80 - 84
MALE AGE GROUP: 85 - 89
1 930 Stan Neumann 86 41:33
FEMALE AGE GROUP: 85 - 89
MALE AGE GROUP: 90 - 99
FEMALE AGE GROUP: 90 - 99