Race Director: Rob Santoni
Volunteers: Pete Mulligan, Meg D, Christy St.Clair, Baily St.Clair, Rachel Black, Melissa Rothstein, Jessica Krueger, Andrea Russo, Rachel Rosenblatt, John Roemer IV, Mike Nasuta, Brian Flowers, Ginnie Welsh, Ryan Dietrich, Michael Chovonec, Kyle Petroski, Brian Filak, Maurice Pointer, Buddy Weber, Sally Waller, Jim Waller, Scott Finson, Ken Furman
Weather: Cloudy, low-to-mid 20s
The Cupid Crush 5 miles
Baltimore, Maryland Feburary 2, 2025Place Name Ag S No. City St Gun Tim Chip Ti Pace
===== =================== == = ===== ==================== == ======= ======= =====
1 Jonas Larson 22 M 359 Baltimore MD 26:31.5 26:31.1 5:19
2 Patrick Blair 43 M 31 Catonsville MD 27:25.9 27:25.1 5:30
3 Joshua Derrick 27 M 74 Baltimore MD 28:17.3 28:15.5 5:40
4 Benjamin Williams 41 M 328 Baltimore MD 28:29.7 28:29.3 5:42
5 Adam Willis 30 M 329 Baltimore MD 28:38.5 28:36.8 5:44
6 Dustin Meeker 43 M 340 Baltimore MD 28:46.2 28:46.3 5:46
7 Jake Fowler 24 M 356 Columbia MD 29:12.7 29:11.0 5:51
8 Kevin Roeder 17 M 263 Fallston MD 29:43.6 29:43.2 5:57
9 Tanka Magar 42 M 199 Nottingham MD 29:48.5 29:47.2 5:58
10 John Ford 33 M 104 Phoenix MD 31:20.7 31:20.7 6:17
11 Danny Muehlschlegel 50 M 225 Baltimore MD 31:40.8 31:36.7 6:20
12 Johnny Lyons 42 M 195 Parkville MD 32:00.3 31:57.6 6:24
13 Ryan Clancy 31 M 58 Baltimore MD 32:10.2 32:08.2 6:26
14 Chris Fox 50 M 106 Baltimore MD 32:13.5 32:10.8 6:27
15 Megan Digregorio 36 F 76 Baltimore MD 32:24.6 32:23.2 6:29
16 Jeffrey Basting 38 M 16 Baltimoree MD 32:59.7 32:59.0 6:36
17 Aaron Ellison 48 M 89 Baltimore MD 33:38.0 33:36.1 6:44
18 Jody Berinato 43 F 27 Parkville MD 34:03.9 34:01.2 6:49
19 Danielle Firlie 22 F 98 Mount Airy MD 34:25.4 34:22.6 6:53
20 Jared Peters 38 M 341 Hector NY 34:39.5 34:28.6 6:54
21 Andrew Waldman 42 M 316 Baltimore MD 34:44.8 34:42.0 6:57
22 Jana Bregman 36 F 43 Baltimore MD 34:50.5 34:47.8 6:58
23 Zachary Stegen 40 M 293 Baltimore MD 34:55.3 34:50.3 6:59
24 Graham Bouton 51 M 37 Reisterstown MD 35:01.6 34:57.2 7:00
25 Carl Ehrhardt 46 M 88 Baltimore MD 35:01.7 34:58.9 7:00
26 James Morgan 46 M 221 Perry Hall MD 35:07.0 35:06.6 7:02
27 Kate Deanehan 47 F 70 Baltimore MD 35:25.1 35:21.2 7:05
28 Lindsey White 43 F 324 Baltimore MD 35:29.2 35:27.7 7:06
29 Presence Santifa 22 M 10 Baltimore MD 35:53.6 35:36.2 7:08
30 Mike Schwartz 57 M 344 Phoenix MD 35:43.3 35:41.5 7:09
31 Carly Dillen 39 F 77 Baltimore MD 36:13.3 36:09.8 7:14
32 Scott Tucker 29 M 347 Sparks Glencoe MD 36:34.6 36:31.6 7:19
33 Teresa Wojtasiewicz 39 F 332 Baltimore MD 36:55.0 36:42.2 7:21
34 Suzanne Korff 41 F 175 Baltimore MD 36:45.6 36:42.6 7:21
35 Jerry Henderson 59 M 339 Kingsville MD 36:46.5 36:44.7 7:21
36 John Stanmore 62 M 291 Baltimore MD 37:11.2 37:07.2 7:26
37 Charles Greer 24 M 338 Owings Mills MD 37:25.1 37:22.3 7:29
38 David McFeeters 27 M 208 Baltimore MD 37:28.7 37:22.6 7:29
39 Etta Moen 25 F 367 Baltimore MD 37:28.2 37:23.6 7:29
40 Ben Long 16 M 189 Baltimore MD 38:14.4 38:09.2 7:38
41 Asrat Geleta 38 M 113 Boston MA 38:21.0 38:17.0 7:40
42 Bryn Burkholder 43 F 47 Baltimore MD 38:33.5 38:29.3 7:42
43 Tricia Cecil 42 F 57 Elkridge MD 38:46.9 38:42.6 7:45
44 Ann Fraker 58 F 107 Stevenson MD 39:05.2 39:00.4 7:49
45 Leah Schwartz 25 F 343 Phoenix MD 39:20.7 39:17.2 7:52
46 Colin Beckman 40 M 23 Baltimore MD 39:49.6 39:38.0 7:56
47 Rakeah Colón 46 F 63 Baltimore MD 39:55.4 39:44.2 7:57
48 Monica Basche 43 F 15 Baltimore MD 39:55.6 39:45.3 7:58
49 Eliza Greer 55 F 129 Baltimore MD 39:56.4 39:45.9 7:58
50 Duncan Smith 66 M 277 Cockeysville MD 39:53.5 39:50.7 7:59
51 Jack Kammerer 62 M 157 Washington DC 39:55.8 39:54.0 7:59
52 Elaine Satorius 41 F 267 Baltimore MD 40:05.9 39:59.3 8:00
53 Glenn Shaffer 61 M 272 Dundalk MD 40:09.2 40:00.1 8:01
54 Mike Barberio 39 M 336 Phoenix MD 40:12.7 40:07.0 8:02
55 Insung Kim 50 F 170 Baltimore MD 40:26.8 40:16.8 8:04
56 Grace Humphries 29 F 151 Philadelphia PA 40:50.2 40:42.5 8:09
57 Amanda Long 36 F 188 Lutherville Timonium MD 41:20.5 40:53.6 8:11
58 Olivia Kelly 38 F 164 Ellicott City MD 41:04.6 40:59.4 8:12
59 Steven Goad 49 M 357 Baltimore MD 41:13.8 41:06.8 8:14
60 Annabel Muehlschleg 13 F 224 Waban MA 41:11.7 41:08.0 8:14
61 Lena Mathews 44 F 202 Baltimore MD 41:48.4 41:35.1 8:19
62 Abigail Skiles 14 F 275 Halethorpe MD 41:53.1 41:39.9 8:20
63 Caitlin Kelley 57 F 162 Owings Mills MD 41:51.5 41:45.4 8:22
64 Tom Schmitz 64 M 268 Gettysburg PA 42:23.0 41:55.0 8:23
65 Benjamin Kretlow 33 M 176 Rosedale MD 42:37.5 42:12.1 8:27
66 Lauren Shafer 47 F 271 Towson MD 42:35.5 42:23.0 8:29
67 T.J. McLaughlin 55 M 210 Halethorpe MD 42:54.2 42:35.6 8:32
68 Betsy Lyons 44 F 194 Parkville MD 42:43.1 42:37.4 8:32
69 Chloe Thio 59 F 305 Baltimore MD 43:00.4 42:46.3 8:34
70 Fred Smith 73 M 365 43:04.2 42:51.6 8:35
71 Paul Diem 45 M 75 Baltimore MD 43:41.8 43:02.1 8:37
72 Douglas Beizer 56 M 24 Baltimore MD 43:53.9 43:32.9 8:43
73 Elisa Gangemi 13 F 111 Middle River MD 43:50.6 43:37.9 8:44
74 Cheryl Defabio 49 F 71 Mount Airy MD 44:04.8 43:49.6 8:46
75 Tonnie Warfield 45 F 317 Baltimore MD 44:18.5 43:55.5 8:48
76 Erick Arizpe 33 M 5 Owings Mills MD 44:27.9 44:11.1 8:51
77 Brian Vitrano 37 M 314 Lutherville Timonium MD 44:43.7 44:14.0 8:51
78 Daniel Rubin 45 M 264 Kensington MD 44:22.8 44:16.1 8:52
79 Frankie Delosso 18 M 355 Lutherville MD 44:25.6 44:19.9 8:52
80 Frank Delosso 49 M 354 Lutherville MD 44:25.9 44:21.1 8:53
81 Michael Tracton 52 M 309 Columbia MD 44:50.5 44:24.0 8:53
82 Samuel Smith 22 M 280 Kingsville MD 44:53.7 44:36.4 8:56
83 Morgan Lynch 30 F 193 Baltimore MD 44:56.7 44:43.9 8:57
84 Chanthy Price 55 F 248 Perry Hall MD 45:10.0 44:44.2 8:57
85 Jan Kajstura 68 M 156 Baltimore MD 45:05.1 44:51.5 8:59
86 Matthew Otremba 44 M 234 Baltimore MD 45:01.4 44:52.1 8:59
87 Bobby Marinelli 63 M 200 Baltimore MD 45:11.8 44:58.1 9:00
88 Sarah Hilton 50 F 143 Baltimore MD 45:10.9 45:03.6 9:01
89 Karen Henry 61 F 139 Bel Air MD 45:28.7 45:04.3 9:01
90 Sue Fitzpatrick 64 F 99 Dix Hills NY 45:16.2 45:08.9 9:02
91 Charlotte Faul 14 F 95 Columbia MD 45:39.0 45:11.1 9:03
92 Katie Peters 35 F 342 Hector NY 45:31.4 45:19.8 9:04
93 Christopher Graham 44 M 124 Phoenix MD 45:36.9 45:21.3 9:05
94 Elizabeth Letournea 58 F 183 Baltimore MD 45:51.6 45:31.1 9:07
95 Morgan Baxter 25 F 21 Durham NC 45:55.5 45:31.7 9:07
96 Timothy Mulligan 45 M 226 Baltimore MD 45:50.9 45:33.1 9:07
97 Linker Mills 56 M 218 Perry Hall MD 45:52.1 45:34.9 9:07
98 Adelade McMurray 16 F 211 Baltimore MD 45:41.4 45:37.6 9:08
99 Benjamin Barbat 41 M 13 Cockeysville MD 45:58.5 45:46.0 9:10
100 Michael Spray 43 M 287 Columbia MD 46:28.5 45:48.1 9:10
101 Laura Goodman 41 F 120 Elkridge MD 46:08.9 45:59.3 9:12
102 Nick Kelly 45 M 163 Elkridge MD 46:09.2 46:00.3 9:13
103 David Eden 36 M 87 Baltimore MD 46:19.1 46:01.3 9:13
104 Julianne Peeling 36 F 238 Baltimore MD 46:18.8 46:02.5 9:13
105 Alison Lehner 48 F 181 Catonsville MD 46:22.4 46:07.9 9:14
106 Crystal Wissinger 39 F 331 Laurel MD 47:02.4 46:17.5 9:16
107 Vanessa Freund 44 F 108 Baltimore MD 46:51.1 46:18.2 9:16
108 Miriam Fuchs 45 F 109 Baltimore MD 46:52.4 46:21.7 9:17
109 Ganesh Mysore 31 M 228 Baltimore MD 46:37.6 46:21.8 9:17
110 Brian Flowers 67 M 102 Butler MD 46:41.5 46:22.9 9:17
111 Zhen Li 36 F 348 Parkville MD 46:36.2 46:24.0 9:17
112 David Flax 58 M 101 Baltimore MD 46:41.1 46:27.1 9:18
113 Thomas Lavin 61 M 352 Baltimore MD 46:46.1 46:31.1 9:19
114 Gregory Perl 43 M 239 Lutherville Timonium MD 47:14.7 46:39.6 9:20
115 Jennifer Perl 40 F 240 Lutherville Timonium MD 47:14.6 46:39.9 9:20
116 Pat Brannan 44 M 41 Lutherville Timonium MD 47:12.7 46:51.3 9:23
117 Rick Stewart 50 M 296 Parkton MD 47:06.7 46:52.5 9:23
118 Julia Tilghman 40 F 370 Baltimore MD 47:04.3 46:52.8 9:23
119 Catherine Field 46 F 97 Parkville MD 47:40.1 47:07.2 9:26
120 Janet Beach 64 F 22 Towson MD 47:24.3 47:07.8 9:26
121 Elizabeth Selvin 47 F 270 Baltimore MD 47:24.9 47:10.3 9:27
122 Margaret Trombly 28 F 311 Baltimore MD 47:38.8 47:14.7 9:27
123 Clu C 30 X 49 Washington DC 48:01.6 47:22.3 9:29
124 Sara Klemm 46 F 172 Baltimore MD 47:43.8 47:27.1 9:30
125 Bryan Cleary 30 M 60 Baltimore MD 47:45.6 47:27.6 9:30
126 Susan Kim 56 F 171 Laurel MD 47:51.5 47:32.1 9:31
127 Kareem Baxter 37 M 20 Baltimore MD 48:13.2 47:45.8 9:34
128 Deb Hicks 51 F 141 Halethorpe MD 48:42.3 47:59.7 9:36
129 Jane Donovan 55 F 79 Catonsville MD 48:42.9 48:00.4 9:37
130 Annamarie McCormick 36 F 205 Sackets Harbor NY 48:31.8 48:03.4 9:37
131 Gary Green 29 M 128 Baltimore MD 48:31.9 48:03.5 9:37
132 Vishnu Yogendran 30 M 335 Frederick MD 48:37.8 48:19.2 9:40
133 Peter Orazio 36 M 233 Baltimore MD 48:34.6 48:30.3 9:43
134 Jennifer Anderson 52 F 3 Baltimore MD 48:46.1 48:30.4 9:43
135 Vanessa Teitelbaum 53 F 304 Bethesda MD 48:57.0 48:37.4 9:44
136 Galen Palmer 53 M 235 Baltimore MD 48:57.5 48:37.9 9:44
137 Kimberly Lewis 53 F 184 Baltimore MD 49:01.7 48:40.3 9:45
138 Kathryn Robinson 41 F 262 Columbia MD 48:51.0 48:41.6 9:45
139 Emma Colacicco 39 F 64 Baltimore MD 49:16.2 48:46.9 9:46
140 Kasey Mikula 37 F 217 Baltimore MD 49:17.1 48:48.4 9:46
141 Randy Reitenauer 58 M 260 Catonsville MD 49:39.6 49:04.7 9:49
142 Mike Pursley 42 M 254 Towson MD 49:57.2 49:15.7 9:52
143 Elodie Green 16 F 126 Owings Mills MD 49:32.4 49:16.9 9:52
144 Melanie Meara 25 F 212 Annapolis MD 50:02.1 49:19.7 9:52
145 Cara Gerardi 27 F 114 Sykesville MD 50:02.3 49:19.8 9:52
146 James Watson 58 M 318 Baltimore MD 49:49.9 49:29.2 9:54
147 Jennifer Hoffmann 47 F 147 Baltimore MD 49:58.6 49:35.2 9:56
148 Jamarrah Taylor 47 M 302 Randallstown MD 49:59.4 49:37.9 9:56
149 Michele Graves 36 F 125 Baltimore MD 49:52.6 49:44.3 9:57
150 Nicole Morse 37 X 222 Baltimore MD 50:27.7 49:47.9 9:58
151 Juan Jose Banegas 25 M 11 Baltimore MD 50:03.5 49:48.3 9:58
152 Craig Pulford 59 M 252 Baltimore MD 50:10.5 49:48.8 9:58
153 Nicholas Dutz 29 M 84 Baltimore MD 50:04.5 49:50.9 9:59
154 Sarah Dutz 28 F 85 Baltimore MD 50:05.4 49:53.1 9:59
155 Towanda Dailey 52 F 68 Baltimore MD 50:35.7 50:14.2 10:03
156 Chloe E Warnick 33 F 86 Philadelphia PA 50:44.6 50:16.1 10:04
157 Heather Ausmus 46 F 9 Baltimore MD 50:34.8 50:27.1 10:06
158 Laura Wagner Thibod 61 F 315 Parkton MD 50:41.9 50:33.1 10:07
159 Kelly Murph 23 F 227 Baltimore MD 50:47.9 50:36.6 10:08
160 Emma Carrigg 23 F 56 Towson MD 50:47.8 50:36.9 10:08
161 Christopher Gangemi 48 M 110 Baltimore MD 50:56.8 50:43.7 10:09
162 Mason Burke 21 M 46 Baltimore MD 51:22.8 50:44.4 10:09
163 Martini Dozier 49 F 81 Baltimore MD 51:25.2 50:51.6 10:11
164 Karsten Hansen 72 M 135 Baltimore MD 51:15.6 50:54.5 10:11
165 Ericka Schulze 27 F 269 Fairfax VA 51:31.5 50:54.7 10:11
166 Allison Binder 43 F 30 Baltimore MD 51:40.6 51:00.6 10:13
167 Joseph Madigan 39 M 198 Baltimore MD 51:37.1 51:06.7 10:14
168 Bernadette Szrom 32 F 301 Nottingham MD 51:52.4 51:37.6 10:20
169 Joe Southard 44 M 284 Baltimore MD 51:55.2 51:38.0 10:20
170 Ren Southard 44 F 285 Baltimore MD 51:54.9 51:38.2 10:20
171 Mariah Pulver 32 F 253 Baltimore MD 51:49.5 51:38.3 10:20
172 Kristen Kane 43 F 159 Rosedale MD 52:06.7 51:49.2 10:22
173 Emily Johanson 33 F 153 Baltimore MD 52:39.7 51:59.9 10:24
174 Omar Harris 32 M 137 Baltimore MD 52:22.2 52:04.0 10:25
175 Elizabeth Kudla 58 F 177 Forest Hill MD 52:23.7 52:07.5 10:26
176 Izzy Lunay 18 F 192 Arnold MD 52:33.9 52:09.7 10:26
177 Jennifer Keir 42 F 161 Baltimore MD 52:42.2 52:10.1 10:26
178 Chloe Elswick 42 F 90 Baltimore MD 52:42.9 52:10.5 10:27
179 Freedom Green 52 F 127 Owings Mills MD 52:32.4 52:15.8 10:28
180 Harry Bosk 72 M 35 Parkville MD 52:39.3 52:17.1 10:28
181 Carol Wesolowski 58 F 322 Severn MD 52:56.5 52:22.3 10:29
182 Deirdre Hoey 52 F 145 Lutherville Timonium MD 52:50.4 52:26.6 10:30
183 Sarah Dukeshire 36 F 83 Baltimore MD 52:50.5 52:27.2 10:30
184 Amelia Post 16 F 246 Baltimore MD 52:57.9 52:33.6 10:31
185 Israel Grace 14 F 121 Baltimore MD 52:58.5 52:34.1 10:31
186 Melissa Grace 41 F 122 Baltimore MD 52:58.9 52:34.3 10:31
187 Brittany Stollar 29 F 298 Washington DC 53:19.8 52:38.8 10:32
188 Jennifer Cahn-Vitra 37 F 50 Towson MD 53:18.6 52:39.2 10:32
189 Sara Benjamin 50 F 26 Columbia MD 53:46.5 53:02.5 10:37
190 Dana Barbakoff 23 F 12 Owings Mills MD 53:14.6 53:08.6 10:38
191 Michelle Macurak 51 F 197 Halethorpe MD 53:37.6 53:14.6 10:39
192 Joyce Ashlock 70 F 8 Nottingham MD 53:34.7 53:18.8 10:40
193 Julie Dowdy 35 F 80 Baltimore MD 54:04.4 53:22.8 10:41
194 Amber Beitelshees 48 F 358 Baltimore MD 54:06.8 53:25.1 10:41
195 Helen Jones 71 F 154 Baltimore MD 53:54.1 53:28.3 10:42
196 Patrick Weber 47 M 320 Baltimore MD 54:04.2 53:40.5 10:45
197 Lindsay Willey 45 F 327 Baltimore MD 54:09.3 53:46.5 10:46
198 Gretchen Tome 48 F 308 Baltimore MD 54:29.5 53:49.5 10:46
199 Steve Bradley 63 M 40 Baltimore MD 54:56.7 54:18.9 10:52
200 Maggie Arnold 49 F 6 Baltimore MD 55:01.3 54:25.0 10:53
201 Rt Arnold 50 M 7 Baltimore MD 55:02.4 54:26.3 10:54
202 William Phipps 46 M 242 Perry Hall MD 55:03.2 54:29.2 10:54
203 Leslie Fort 53 F 105 Nottingham MD 55:01.5 54:29.5 10:54
204 Clare Gibson 42 F 115 Baltimore MD 55:45.9 55:06.2 11:02
205 Steven Kahle 59 M 155 Annapolis MD 55:36.5 55:17.2 11:04
206 Ali Pearson 46 F 237 Baltimore MD 56:03.4 55:20.8 11:05
207 Sara Michael Darlin 45 F 215 Baltimore MD 56:03.6 55:21.1 11:05
208 Carlos Zepeda 56 M 350 Charlotte NC 56:08.5 55:52.2 11:11
209 Jill Crank 45 F 65 Baltimore MD 56:35.4 55:54.1 11:11
210 Lillian Burke 56 F 45 Baltimore MD 57:27.5 56:49.2 11:22
211 Frank Varisco 67 M 313 Parkville MD 57:27.8 56:49.6 11:22
212 Emma Guzek 14 F 131 Columbia MD 57:29.1 57:00.9 11:25
213 Marie Fitzsimmons 66 F 100 Hector NY 57:14.5 57:01.5 11:25
214 Eric Smith 55 M 278 Kingsville MD 57:46.2 57:11.9 11:27
215 Laura Whitehead 41 F 325 Towson MD 58:06.7 57:34.7 11:31
216 Raymundo Prieto 61 M 250 Reisterstown MD 58:07.7 57:34.9 11:31
217 Holly Knipp 49 F 174 Baltimore MD 58:09.0 57:38.5 11:32
218 Melissa Mack 57 F 196 Baltimore MD 58:34.9 58:01.0 11:37
219 Bonnie Bradley 65 F 38 Baltimore MD 58:49.8 58:12.7 11:39
220 Rj Jeffrey 41 X 152 Catonsville MD 58:34.2 58:13.2 11:39
221 Lois O'Boyle 43 F 229 Parkville MD 58:57.6 58:38.7 11:44
222 Alan Lokey 74 M 187 Baltimore MD 59:39.7 59:16.2 11:52
223 Elizabeth Hamilton 42 F 134 Baltimore MD 59:53.9 59:23.9 11:53
224 Anja Baublitz 16 F 18 Cockeysville MD 59:51.3 59:27.9 11:54
225 Evelyn Faul 14 F 96 Columbia MD 60:02.6 59:37.1 11:56
226 Ellie Ketler 13 F 167 Columbia MD 60:04.4 59:37.3 11:56
227 Pam May 62 F 203 Cockeysville MD 60:03.9 59:38.7 11:56
228 Christopher Wood 9 M 353 Baltimore MD 60:02.4 59:39.6 11:56
229 Jody Wood 46 F 333 Baltimore MD 60:02.4 59:39.7 11:56
230 Joseph McCarthy 59 M 204 Baltimore MD 60:54.4 60:29.9 12:06
231 Ronald Katzen 66 M 160 Baltimore MD 61:06.1 60:31.1 12:07
232 Stephanie Watson 44 F 319 Columbia MD 61:18.1 60:32.9 12:07
233 Elise Reagan 9 F 259 Upperco MD 61:09.7 60:37.7 12:08
234 Daniel Reagan 45 M 258 Upperco MD 61:17.8 60:45.4 12:10
235 Estelle Caplis 11 F 52 Owings Mills MD 61:34.7 61:02.5 12:13
236 Mollie Caplis 45 F 54 Owings Mills MD 61:34.9 61:04.3 12:13
237 Tenille Oconnor 44 F 230 Baltimore MD 61:59.5 61:30.1 12:19
238 Amanda Faul 42 F 94 Columbia MD 62:35.6 62:02.1 12:25
239 Elizabeth Clifford 57 F 61 Towson MD 62:29.0 62:02.8 12:25
240 Karen Ginyard 55 F 117 Baltimore MD 62:30.0 62:03.1 12:25
241 Samuel Adams 30 M 349 Parkville MD 62:38.7 62:03.6 12:25
242 Kerry Ketler 46 F 168 Columbia MD 62:37.7 62:04.2 12:25
243 Christina Hughes 51 F 150 Parkville MD 62:46.5 62:21.9 12:29
244 Christina Praydis 34 F 247 Towson MD 63:00.3 62:49.0 12:34
245 Offie Clark 67 M 59 Aberdeen MD 63:32.6 63:04.8 12:37
246 Joni Bates 67 F 17 Joppa MD 63:46.1 63:18.5 12:40
247 Jeanette Petty 69 F 241 Aberdeen MD 64:55.4 64:25.7 12:54
248 Mariah Dailey 30 F 67 Baltimorebaltimore MD 65:03.5 64:41.4 12:57
249 Annarose Kennedy 371 65:18.1 64:56.0 13:00
250 Terry McDonald 68 F 206 Baltimore MD 65:14.4 64:57.6 13:00
251 Kevin Hird 38 M 144 Dundalk MD 65:22.0 65:01.8 13:01
252 Jeri Delambo 75 F 72 Baltimore MD 67:16.6 66:29.4 13:18
253 Rosita Harris 49 F 138 Baltimore MD 67:09.7 66:42.2 13:21
254 Samantha Sagner 46 F 361 Glen Arm MD 67:20.4 66:51.0 13:23
255 Kelly Fickus 49 F 360 Parkville MD 67:24.0 66:54.4 13:23
256 Jeanne Larrison 70 F 179 Chesapeake Beach MD 67:11.3 67:05.6 13:26
257 Durgesh Solanki 37 M 282 Baltimore MD 68:14.4 67:35.0 13:31
258 Sarah Tyler 48 F 312 Baltimore MD 68:56.0 68:25.9 13:42
259 Nanette Melton 65 F 213 Westminster MD 69:29.3 69:08.6 13:50
260 Debbie Leathers 61 F 180 Taneytown MD 69:29.4 69:08.8 13:50
261 Donny Kendrick 49 M 165 Baltimore MD 69:46.2 69:20.8 13:53
262 Bruce Kane 65 M 158 Rosedale MD 70:03.9 69:38.4 13:56
263 Brian Baublitz 52 M 19 Cockeysville MD 70:54.5 70:14.0 14:03
264 Diane Lott 38 F 190 Parkville MD 70:58.7 70:27.3 14:06
265 Dominique Oliver 36 M 231 Parkville MD 71:15.5 70:30.0 14:06
266 Nicolle Hahn 55 F 133 Baltimore MD 71:54.6 71:01.6 14:13
267 Mary Kay Pogar 64 F 245 Towson MD 71:54.8 71:02.0 14:13
268 Jeffrey Grover 57 M 362 Brooklyn Park MD 71:53.1 71:16.9 14:16
269 Rebecca Wilkinson 49 F 326 Baltimore MD 72:45.5 72:06.6 14:26
270 Jennifer Luk 43 F 191 Baltimore MD 72:45.7 72:06.7 14:26
271 Sharon Swencki 51 F 299 Columbia MD 73:00.6 72:16.3 14:28
272 Sabina Gill 50 F 116 Columbia MD 73:00.5 72:17.4 14:28
273 Roxanne Folk 54 F 103 Hyattsville MD 73:07.2 72:21.6 14:29
274 Shannon Biggs 48 F 29 Jessup MD 73:08.8 72:24.1 14:29
275 Krista White 45 F 323 Columbia MD 73:17.2 72:34.1 14:31
276 Adele Snowman 76 F 281 Upperco MD 73:11.0 72:45.2 14:34
277 Hilde Li 48 F 185 Baltimore MD 74:53.8 74:17.1 14:52
278 Mike Cruz 39 M 66 Baltimore MD 74:39.6 74:23.8 14:53
279 Kerry Smith 47 F 346 Baltimore MD 74:53.3 74:42.6 14:57
280 Stafford Oliver 36 M 232 Baltimore MD 76:01.5 75:05.9 15:02
281 Hazel Teal 74 F 303 Gwynn Oak MD 78:19.7 77:48.0 15:34
282 Lorna Langone 43 F 178 Columbia MD 80:00.9 79:11.7 15:51
283 Carolyn Anthon 41 F 4 Halethorpe MD 81:52.9 81:15.4 16:16
284 Monica Davis 43 F 69 Halethorpe MD 81:52.7 81:16.5 16:16
285 Randy McKnight 57 M 209 Baltimore MD 81:53.5 81:42.8 16:21
286 Cornell Smith 78 M 276 Baltimore MD 81:54.9 81:44.9 16:21
287 Adanus Sprillium 23 M 288 Baltimore MD 82:59.2 82:38.3 16:32
288 Thomas Price 54 M 249 Baltimore MD 83:19.7 82:42.7 16:33
289 Benjamin Steiniger 35 F 295 Baltimore MD 83:15.3 82:55.4 16:36
290 Nicholas Delambo 83 M 73 Baltimore MD 86:19.0 85:28.5 17:06
291 Kim Holder 51 F 149 Baltimore MD 88:47.2 88:13.9 17:39
292 Burt Ray Simpson 64 M 273 Halethorpe MD 99:49.3 90:05.8 18:02
293 Alauna Harris 24 F 136 Baltimore MD 93:19.2 93:07.9 18:38
294 Elizabeth Steele 39 F 292 Baltimore MD 93:53.4 93:19.9 18:40
295 Sean Worrall 56 M 334 Reisterstown MD 95:32.4 95:04.4 19:01
296 Shonn Stewart 53 M 297 Baltimore MD 100:18.9 100:06.1 20:02
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Megan Digregorio 36 Baltimore MD 32:24.6
2 Jody Berinato 43 Parkville MD 34:03.9
3 Danielle Firlie 22 Mount Airy MD 34:25.4
********** MALE OVERALL RESULTS ***********
1 Jonas Larson 22 Baltimore MD 26:31.5
2 Patrick Blair 43 Catonsville MD 27:25.9
3 Joshua Derrick 27 Baltimore MD 28:17.3
********** NonBi OVERALL RESULTS ***********
1 Clu C 30 Washington DC 48:01.6
********** FEMALE MASTERS OVERALL RESULTS **********
1 Kate Deanehan 47 Baltimore MD 35:25.1
********** MALE MASTERS OVERALL RESULTS **********
1 Benjamin Williams 41 Baltimore MD 28:29.7
MALE AGE GROUP: 01 - 19
1 8 Kevin Roeder 17 Fallston MD 29:43.2
2 40 Ben Long 16 Baltimore MD 38:09.2
FEMALE AGE GROUP: 01 - 19
1 60 Annabel Muehlschleg 13 Waban MA 41:08.0
2 62 Abigail Skiles 14 Halethorpe MD 41:39.9
MALE AGE GROUP: 20 - 29
1 7 Jake Fowler 24 Columbia MD 29:11.0
2 29 Presence Santifa 22 Baltimore MD 35:36.2
FEMALE AGE GROUP: 20 - 29
1 39 Etta Moen 25 Baltimore MD 37:23.6
2 45 Leah Schwartz 25 Phoenix MD 39:17.2
MALE AGE GROUP: 30 - 39
1 5 Adam Willis 30 Baltimore MD 28:36.8
2 10 John Ford 33 Phoenix MD 31:20.7
FEMALE AGE GROUP: 30 - 39
1 22 Jana Bregman 36 Baltimore MD 34:47.8
2 31 Carly Dillen 39 Baltimore MD 36:09.8
MALE AGE GROUP: 40 - 49
1 6 Dustin Meeker 43 Baltimore MD 28:46.3
2 9 Tanka Magar 42 Nottingham MD 29:47.2
FEMALE AGE GROUP: 40 - 49
1 28 Lindsey White 43 Baltimore MD 35:27.7
2 34 Suzanne Korff 41 Baltimore MD 36:42.6
MALE AGE GROUP: 50 - 59
1 11 Danny Muehlschlegel 50 Baltimore MD 31:36.7
2 14 Chris Fox 50 Baltimore MD 32:10.8
FEMALE AGE GROUP: 50 - 59
1 44 Ann Fraker 58 Stevenson MD 39:00.4
2 49 Eliza Greer 55 Baltimore MD 39:45.9
MALE AGE GROUP: 60 - 69
1 36 John Stanmore 62 Baltimore MD 37:07.2
2 50 Duncan Smith 66 Cockeysville MD 39:50.7
FEMALE AGE GROUP: 60 - 69
1 89 Karen Henry 61 Bel Air MD 45:04.3
2 90 Sue Fitzpatrick 64 DIX HILLS NY 45:08.9
MALE AGE GROUP: 70 - 99
1 70 Fred Smith 73 42:51.6
2 164 Karsten Hansen 72 Baltimore MD 50:54.5
FEMALE AGE GROUP: 70 - 99
1 192 Joyce Ashlock 70 Nottingham MD 53:18.8
2 195 Helen Jones 71 Baltimore MD 53:28.3