Race Director: Pete Mulligan
Weather: Clear, mid 70s
One loop – “4.25” miles
| Megan DiGregorio | F37 | 40:22:00 | BIB 714 |
| Theo Neuberger | M16 | 44:09:00 | BIB 718 |
| Andrew Gallop | M40 | 46:20:00 | BIB 718 |
| Jackie Lamonica | F34 | 50:46:00 | BIB 977 |
| Matt McCarthy | M40 | 50:51:00 | BIB 710 |
| Leila Gedney | F14 | 51:06:00 | BIB 696 |
| Luca Miller | M15 | 52:21:00 | BIB 705 |
| Georgia Little | F20 | 52:45:00 | BIB 704 |
| Matt Taylor | M42 | 52:53:00 | BIB 963 |
| Ken Furman | M64 | 53:28:00 | BIB 981 |
| Paul Gardner | M43 | 53:45:00 | BIB 702 |
| Pat Brennan | M44 | 54:13:00 | BIB 990 |
| Darren McCue | M51 | 55:12:00 | BIB 700 |
| Kenn Keane | M61 | 55:45:00 | BIB 717 |
| George Melonas | M50 | 55:55:00 | BIB 998 |
| Troy Workman | M52 | 56:02:00 | BIB 967 |
| Lauren Shafer | F47 | 56:11:00 | BIB 992 |
| Jing Jing | F33 | 56:15:00 | BIB 691 |
| Matt Best | M55 | 56:17:00 | BIB 993 |
| Jennifer Cooke | F49 | 56:20:00 | BIB 991 |
| Melissa Sinkiewicz | F40 | 56:47:00 | BIB 709 |
| Alexis Rohde | F51 | 57:01:00 | BIB 980 |
| Tyler Wittelsberger | M35 | 58:03:00 | BIB 961 |
| Bruce Sadler | M69 | 59:12:00 | BIB 958 |
| Catherine Field | F46 | 59:18:00 | BIB 995 |
| Bridget Quinn | F34 | 59:16:00 | BIB 979 |
| Tracie Boyer | F38 | 59:59:00 | BIB 688 |
| Hugh Saffery | M26 | 60:27:00 | BIB 960 |
| Laura Dawson | F34 | 60:29:00 | BIB 971 |
| Katherine Gavin | F53 | 60:46:00 | BIB 684 |
| Omar Lopez | M52 | 61:11:00 | BIB 997 |
| Kim Lewis | F54 | 61:32:00 | BIB 957 |
| Bucky Rulon-Miller | M73 | 63:33:00 | BIB 956 |
| Tim Diven | M61 | 64:09:00 | BIB 962 |
| Jason Clarke | M54 | 64:44:00 | BIB 713 |
| Mark Lazarev | M51 | 67:50:00 | BIB 694 |
| Mark Gedney | M57 | 68:51:00 | BIB 695 |
| William Gonce | M56 | 70:14:00 | BIB 970 |
| Bart Rein | M60 | 71:35:00 | BIB 987 |
| Buddy Weber | M61 | 72:03:00 | BIB 968 |
| Calun Brown | M33 | 72:22:00 | BIB 716 |
| Tara Rvocco | F56 | 74:16:00 | BIB 994 |
| Mariah Pulver | F32 | 74:19:00 | BIB 985 |
| Christina Praydis | F35 | 74:24:00 | BIB 984 |
| Rachel Rosenblatt | F56 | 74:49:00 | BIB 966 |
| Christine Smith | M62 | 111:30:00 | BIB 698 |
| Mary Christian | F61 | 111:32:00 | BIB 693 |
Two loops – “8.5” miles
| Kyle Petroski | M27 | 1:14:39 | BIB 976 |
| Johnny Lyons | M42 | 1:14:51 | BIB 978 |
| Michael Nasuta | M39 | 1:16:04 | BIB 983 |
| Ryan Foley | M39 | 1:17:02 | BIB 965 |
| Ryan Stasiowski | M36 | 1:17:19 | BIB 701 |
| David McMurray | M46 | 1:19:15 | BIB 697 |
| Dan Lekites | M28 | 1:19:35 | BIB 703 |
| Mike Schwartz | M58 | 1:24:38 | BIB 986 |
| Reagan Milching | M25 | 1:24:46 | BIB 712 |
| Zac Stegen | M41 | 1:27:38 | BIB 692 |
| Jeremy Stevens | M40 | 1:28:06 | BIB 964 |
| Robbe Reddinger | M43 | 1:30:36 | BIB 974 |
| Bill Clark | M59 | 1:31:46 | BIB 955 |
| Lisa Jacobson | F52 | 1:35:37 | BIB 711 |
| Seth Billingsley | M39 | 1:37:06 | BIB 999 |
| Ian Heavers | M46 | 1:42:42 | BIB 685 |
| Ryan Small | M56 | 1:43:22 | BIB 689 |
| Kelly McCullough | F44 | 1:43:43 | BIB 996 |
| Johanne Peeling | F36 | 1:44:55 | BIB 708 |
| David Eden | M37 | 1:44:59 | BIB 707 |
| Juda McGannon | F59 | 1:47:08 | BIB 988 |
| Betsy Lyons | F45 | 1:47:18 | BIB 989 |
| Terri Bosnick | F55 | 1:47:33 | BIB 706 |
| Paul Aumayr | M54 | 1:47:34 | BIB 975 |
| Insung Kim | F51 | 1:47:42 | BIB 719 |
| Thomas Neuberger | M54 | 1:49:14 | BIB 972 |
| Marc Frymer | M37 | 1:50:51 | BIB 687 |
| Holly Burke | F43 | 1:50:57 | BIB 686 |
| Phillip Rhudy | M60 | 1:58:21 | BIB 969 |
| Kelli Freund | F36 | 1:58:23 | BIB 982 |
| Diedre Hoey | F52 | 1:59:01 | BIB 690 |
| Mindy McCue | F52 | 2:03:07 | BIB 699 |
| Phillipe Gervaise | M63 | 2:23:11 | BIB 959 |