Race Director: Rob Santoni
Volunteers: Pete Mulligan, Meg D., Christy St.Clair, Bailey St.Clair, Melissa Rothstein, Andrea Russo, Mike Nasuta, Ryan McGrath, Ginnie Welsh, Ryan Dietrich, Michael Chovonec, Brian Filak, Buddy Weber, Sally Waller, Jim Waller, Scott Finson, Liza Greer, Mac McComas
Weather: Cloudy, upper 30s
Modified course due to snow and ice. Race distance closer to 5.25 miles.
Photos: Harry Bosk Photography
The Cupid Crush 5 miles
Baltimore, Maryland February 15, 2026 Weather: Cloudy 30s
Send Comments, Corrections and Additions to rhall@mdtiming.comPlace Name Ag S No. City St Gun Tim Chip Ti Pace
===== =================== == = ===== ==================== == ======= ======= =====
1 Benjamin Williams 42 M 315 Baltimore MD 27:47.8 27:46.1 5:34
2 Ryan Fan 28 M 87 Pikesville MD 27:56.6 27:54.6 5:35
3 Joshua Derrick 28 M 72 Baltimore MD 29:04.2 29:02.6 5:49
4 Graham Peck 36 M 217 Baltimore MD 30:03.9 30:01.7 6:01
5 Hannah Betman 34 F 31 Baltimore MD 30:22.6 30:20.7 6:05
6 Johnny Lyons 43 M 2 Parkville MD 31:15.9 31:13.8 6:15
7 Ryan Clancy 32 M 49 Baltimore MD 32:35.3 32:32.8 6:31
8 Chris Fox 51 M 332 Baltimore MD 33:25.9 33:22.6 6:41
9 Willis 31 M 349 34:01.5 33:58.3 6:48
10 Timothy Heath 42 M 120 Baltimore MD 34:08.2 34:02.5 6:49
11 Emmett Coomes 24 M 55 Street MD 34:18.6 34:16.4 6:52
12 Ashley Campbell 40 F 350 Lutherville Timonium MD 34:27.9 34:23.7 6:53
13 Carl Ehrhardt 47 M 81 Baltimore MD 34:40.5 34:36.0 6:56
14 Gregg Ford 54 M 94 Baltimore MD 34:42.7 34:39.8 6:56
15 Shawn Pinamonti 50 M 222 Middle River MD 34:53.2 34:49.8 6:58
16 Scott Tucker 30 M 294 Sparks Glencoe MD 34:54.0 34:50.7 6:59
17 Jody Berinato 44 F 29 Parkville MD 34:56.2 34:52.9 6:59
18 David Phipps 62 M 220 Perry Hall MD 35:04.0 34:58.3 7:00
19 Andrew Waldman 43 M 300 Baltimore MD 35:01.8 34:59.6 7:00
20 Aimee Morgan 40 F 196 Magnolia DE 35:12.8 35:02.4 7:01
21 Mike Schwartz 58 M 259 Phoenix MD 35:12.3 35:08.9 7:02
22 Luisa Fairfax 39 F 86 Aberdeen Proving Gro MD 35:13.9 35:10.8 7:03
23 Nicholas Klastava 43 M 143 Perry Hall MD 35:22.0 35:13.8 7:03
24 Jaci Schuerholz 40 F 257 Baltimore MD 35:21.2 35:16.8 7:04
25 Carly Dillen 40 F 73 Baltimore MD 35:30.2 35:26.9 7:06
26 Alex Grieb 36 M 109 Baltimore MD 35:58.1 35:36.8 7:08
27 Ashley Killian 36 F 140 Ellicott City MD 36:02.7 35:51.7 7:11
28 Joseph Goulet 39 M 339 Marydel DE 36:14.7 36:04.1 7:13
29 Adam Jones 35 M 128 Baltimore MD 36:46.9 36:37.5 7:20
30 David Kadis 41 M 131 Baltimore MD 36:45.1 36:41.2 7:21
31 Kieran Dowdy 38 M 76 Baltimore MD 37:08.1 36:50.3 7:23
32 Rebecca White 30 F 313 Baltimore MD 37:18.0 37:06.8 7:26
33 Jason Brager 43 M 333 Pikesville MD 37:19.6 37:16.9 7:28
34 Steve Kudla 69 M 152 Forest Hill MD 38:05.1 38:00.7 7:37
35 Teresa Wojtasiewicz 40 F 316 Baltimore MD 38:27.5 38:10.7 7:39
36 Adam Shuster 30 M 342 Hagerstown MD 38:33.0 38:22.2 7:41
37 Andrew Meekins 47 M 189 Sykesville MD 38:28.8 38:23.1 7:41
38 Finn Christensen 48 M 336 Cockeysville MD 38:53.7 38:30.3 7:43
39 Maurice Pointer 70 M 226 Baltimore MD 38:34.6 38:31.9 7:43
40 Lindsey White 44 F 311 Baltimore MD 39:20.2 39:16.4 7:52
41 Perminus Nyawara 54 M 207 Baltimore MD 39:40.9 39:19.2 7:52
42 Betsy Lyons 45 F 3 Parkville MD 39:27.5 39:24.3 7:53
43 Kelly Benke 52 F 27 Sykesville MD 39:31.6 39:25.2 7:54
44 Caitlin Kelley 58 F 137 Owings Mills MD 39:43.2 39:27.6 7:54
45 Christy Young 23 F 323 Rosedale MD 39:48.3 39:41.0 7:57
46 John Stanmore 63 M 280 Baltimore MD 39:56.8 39:50.0 7:58
47 Insung Kim 51 F 141 Baltimore MD 40:00.8 39:50.0 7:58
48 Elaine Satorius 42 F 351 40:04.9 39:55.0 7:59
49 Ben Long 17 M 170 Baltimore MD 40:28.7 40:17.5 8:04
50 Jack Kammerer 63 M 134 Washington DC 40:21.0 40:17.8 8:04
51 Mark Dawson 48 M 67 Forest Hill MD 40:34.0 40:27.1 8:06
52 Abigail Pulcinella 46 F 235 Towson MD 40:39.0 40:27.3 8:06
53 Bryn Burkholder 44 F 43 Baltimore MD 40:35.8 40:31.2 8:07
54 Sara Russell 48 F 248 Lutherville MD 41:02.7 40:51.2 8:11
55 Sara Stiles 39 F 281 Baltimore MD 41:11.8 41:05.8 8:14
56 Kerri Smith 38 F 329 Nottingham MD 41:37.8 41:10.0 8:14
57 Juda McGannon 59 F 96 Stevenson MD 41:28.8 41:21.9 8:17
58 Quiar Green 28 M 107 Gwynn Oak MD 42:02.0 41:23.8 8:17
59 Matt Best 56 M 30 Towson MD 41:33.1 41:26.4 8:18
60 Julie Billingsley 67 F 32 Chevy Chase MD 41:41.5 41:26.6 8:18
61 Kim Dawson 46 F 66 Bel Air MD 41:39.7 41:32.6 8:19
62 Frank Delosso 50 M 71 Lutherville MD 41:51.4 41:34.8 8:19
63 Timothy Mulligan 46 M 201 Baltimore MD 42:08.7 41:49.0 8:22
64 D'Paul Nibber 41 M 340 Baltimore MD 42:12.0 41:55.5 8:24
65 Tonnie Warfield 46 F 301 Baltimore MD 42:18.4 42:05.2 8:26
66 Gabe Santoni 26 M 252 Upperco MD 42:39.5 42:06.9 8:26
67 Deirdre Hoey 53 F 123 Lutherville Timonium MD 42:25.0 42:17.9 8:28
68 Chloe Thio 60 F 288 Baltimore MD 42:46.0 42:38.1 8:32
69 Merritt Pridgeon 54 F 232 Baltimore MD 43:14.3 42:46.4 8:34
70 Elizabeth Hiken 43 F 122 Towson MD 43:35.9 43:01.2 8:37
71 Karen Morrissey 54 F 199 Lutherville Timonium MD 43:46.4 43:11.8 8:39
72 Lauren Shafer 48 F 262 Towson MD 43:34.5 43:21.4 8:41
73 Daniel Rubin 47 M 246 Kensington MD 43:32.3 43:24.1 8:41
74 Carrie McPherson 55 F 188 Essex MD 44:20.4 43:30.3 8:43
75 Naomi English 25 F 84 Bowie MD 44:18.1 43:38.7 8:44
76 Abigail Skiles 15 F 267 Halethorpe MD 43:50.6 43:46.1 8:46
77 Zhen Li 37 F 167 Parkville MD 44:08.5 43:50.3 8:47
78 Morgan Lynch 31 F 174 Baltimore MD 44:10.0 43:57.5 8:48
79 David McFeeters 29 M 186 Baltimore MD 44:38.1 43:58.9 8:48
80 Susana Montoya 55 F 195 New Market MD 44:35.2 44:02.5 8:49
81 Melanie Bells 35 F 26 Baltimore MD 44:25.6 44:09.7 8:50
82 Michelle Harris 54 F 330 Baltimore MD 44:30.3 44:15.0 8:51
83 Charles Young 35 M 322 Dundalk MD 44:27.7 44:17.9 8:52
84 Angela Vavasori 49 F 297 Baltimore MD 44:31.8 44:18.2 8:52
85 Matthew Hunley 43 M 127 Red Lion PA 45:01.2 44:21.4 8:53
86 Pat Brannan 45 M 39 Lutherville Timonium MD 44:47.0 44:35.1 8:55
87 Need Information 0 44:46.0 44:40.7 8:57
88 Robin Beck 33 F 22 Monkton MD 45:34.2 44:41.8 8:57
89 Chanthy Price 56 F 228 Perry Hall MD 44:55.5 44:46.3 8:58
90 Samuel Smith 23 M 274 Kingsville MD 44:57.5 44:46.6 8:58
91 John O'Riordan 35 M 211 Baltimore MD 45:10.3 44:53.7 8:59
92 Thomas Lavin 62 M 156 Baltimore MD 45:33.1 44:55.5 9:00
93 Duncan Smith 67 M 269 Cockeysville MD 45:03.5 44:58.2 9:00
94 Micki Duran 37 F 78 Baltimore MD 45:22.8 45:06.8 9:02
95 Kevin Brady 51 M 38 Perry Hall MD 45:20.8 45:08.0 9:02
96 Susan Santos 52 F 253 Cockeysville MD 45:59.3 45:25.9 9:06
97 Susan Kim 58 F 142 Laurel MD 45:53.6 45:33.4 9:07
98 Christopher Graham 45 M 106 Phoenix MD 46:22.0 45:41.7 9:09
99 Frederick Smith 74 M 271 Baltimore Baltimore MD 45:55.9 45:42.7 9:09
100 Jose Castillo 43 M 47 Baltimore MD 45:47.8 45:43.6 9:09
101 Molly Broache 38 F 41 Baltimore MD 46:12.3 45:51.4 9:11
102 Matthew Beach 35 M 21 Towson MD 46:08.8 45:56.8 9:12
103 Bobby Marinelli 64 M 179 Baltimore MD 46:20.3 46:01.7 9:13
104 Jennifer Hoffmann 48 F 124 Baltimore MD 46:40.2 46:14.8 9:15
105 Jackie Rivers 42 F 244 Abingdon MD 46:41.8 46:25.9 9:18
106 Octavio Reyes 49 M 242 Belcamp MD 46:43.7 46:34.9 9:19
107 Mark Greene 37 M 108 Monkton MD 47:43.3 46:50.5 9:23
108 Ryan Schenning 34 M 254 Baltimore MD 47:50.3 47:09.1 9:26
109 Lena Mathews 45 F 182 Baltimore MD 47:56.6 47:14.7 9:27
110 Sandi Simon 59 F 266 Perry Hall MD 47:38.8 47:25.8 9:30
111 Margaret Trombly 29 F 293 Baltimore MD 48:11.5 47:27.8 9:30
112 Joshua Skiles 42 M 268 Halethorpe MD 47:45.9 47:30.4 9:31
113 Mindy Orme 34 F 212 Baltimore MD 47:48.6 47:32.6 9:31
114 Jennifer Sheely 48 F 265 Baltimore MD 47:41.2 47:38.0 9:32
115 Janet Beach 65 F 20 Towson MD 47:53.1 47:40.7 9:33
116 Elizabeth Selvin 48 F 260 Baltimore MD 47:55.0 47:42.3 9:33
117 Catherine Field 47 F 91 Parkville MD 48:07.7 47:51.1 9:35
118 Vanessa Freund 45 F 97 Baltimore MD 48:19.3 47:54.5 9:35
119 Patrick Weber 48 M 304 Baltimore MD 48:41.4 48:17.8 9:40
120 Geoff Gaunt 57 M 100 Baltimore MD 49:04.0 48:39.5 9:44
121 Robert Cook 74 M 54 Baltimore MD 49:21.6 48:47.9 9:46
122 Michael Spray 44 M 279 Columbia MD 49:30.6 49:04.5 9:49
123 Linker Mills 57 M 193 Perry Hall MD 49:31.9 49:12.8 9:51
124 Kimberly Lewis 54 F 165 Baltimore MD 49:38.9 49:20.4 9:53
125 Jennifer Anderson 53 F 12 Baltimore MD 49:40.6 49:20.6 9:53
126 Barbara Davenport 42 F 65 Towson MD 49:44.0 49:21.8 9:53
127 Leigh Peck 68 F 324 Lutherville Timonium MD 49:46.1 49:30.0 9:54
128 Galen Palmer 54 M 214 Baltimore MD 49:48.6 49:33.3 9:55
129 Joseph Madigan 40 M 176 Baltimore MD 50:22.3 49:44.6 9:57
130 Daniel Barnes Batis 31 M 17 Baltimore MD 50:30.5 49:46.5 9:58
131 Eric Lowenthal 60 M 173 Baltimore MD 50:28.5 49:50.1 9:59
132 Amy Castillo 52 F 46 Belcamp MD 50:18.8 50:07.0 10:02
133 Sedona Price 36 F 230 Baltimore MD 50:34.3 50:13.8 10:03
134 Amy Couch 35 F 56 Baltimore MD 50:24.3 50:13.9 10:03
135 William Phipps 47 M 221 Perry Hall MD 50:32.4 50:15.0 10:03
136 Rebecca Prince 58 F 234 Catonsville MD 51:05.4 50:46.6 10:10
137 Sean Custer 26 M 59 Elkridge MD 51:18.0 50:47.9 10:10
138 Ganesh Mysore 32 M 204 Baltimore MD 51:18.9 50:49.2 10:10
139 Elisabeth Abdoo 28 F 7 Baltimore MD 51:19.1 50:49.9 10:10
140 Lita Schwalenberg 51 F 258 Forest Hill MD 51:02.2 50:52.5 10:11
141 Towanda Dailey 53 F 63 Baltimorebaltimore MD 51:38.8 51:12.0 10:15
142 Martini Dozier 50 F 77 Baltimore MD 51:59.7 51:24.9 10:17
143 Robin Schmehl 60 F 327 Manchester MD 52:23.9 51:42.8 10:21
144 Melanie Voelker 52 F 298 Lutherville Timonium MD 52:07.8 51:45.4 10:22
145 Jared Kilberg 40 M 139 Pikesville MD 52:03.7 51:51.2 10:23
146 Neal Fisher 45 M 92 Crofton MD 54:16.2 51:53.7 10:23
147 Ren Southard 45 F 278 Baltimore MD 52:44.8 52:10.0 10:26
148 Joe Southard 45 M 277 Baltimore MD 52:47.0 52:12.2 10:27
149 Robert Gaegler 59 M 99 Manchester MD 52:31.9 52:14.1 10:27
150 Michele Levy 41 F 164 Baltimore MD 52:53.1 52:33.3 10:31
151 Julie Dowdy 36 F 75 Baltimore MD 52:56.2 52:38.5 10:32
152 Ryan Hambro 24 M 114 Baltimore MD 52:58.3 52:41.8 10:33
153 Carol Wesolowski 59 F 306 Severn MD 53:50.9 52:49.1 10:34
154 Elizabeth Kudla 59 F 151 Forest Hill MD 53:09.3 52:59.7 10:36
155 Monroe Jones 43 M 130 Catonsville MD 53:37.8 53:04.4 10:37
156 Sommer Dawson 36 F 337 Annapolis MD 53:27.7 53:04.4 10:37
157 Cynthia Lahue 43 F 153 Parkville MD 53:44.7 53:21.3 10:41
158 Christopher Lee 51 M 159 Annapolis MD 53:36.0 53:24.0 10:41
159 Mike Pursley 43 M 239 Towson MD 53:53.9 53:26.8 10:42
160 Allison Binder 44 F 33 Baltimore MD 53:56.7 53:37.1 10:44
161 Gretchen Tome 49 F 292 Baltimore MD 53:58.6 53:39.2 10:44
162 Bernadette Szrom 34 F 285 Baltimore MD 54:26.4 53:47.2 10:46
163 Karsten Hansen 73 M 116 Baltimore MD 54:36.2 54:01.8 10:49
164 Mariah Pulver 33 F 238 Baltimore MD 54:17.8 54:02.8 10:49
165 Joel Wheatley 35 M 307 Baltimore MD 54:22.3 54:07.4 10:50
166 Jennifer Sullivan 46 F 282 Cockeysville MD 54:47.6 54:23.8 10:53
167 Erin Romero 47 F 245 Columbia MD 56:02.1 55:10.5 11:03
168 Lois O'Boyle 44 F 208 Parkville MD 55:47.5 55:15.2 11:04
169 Lindsay Willey 46 F 314 Baltimore MD 55:40.3 55:17.0 11:04
170 Kim Michalov 59 F 328 Baltimore MD 55:44.0 55:20.6 11:05
171 Felipa Fontes 29 F 93 Upper Marlboro MD 56:34.7 55:31.7 11:07
172 Adam Shareef 37 M 264 Rosedale MD 56:16.2 55:37.9 11:08
173 Michelle Dai 25 F 60 Baltimore MD 55:55.9 55:39.0 11:08
174 Steven Kahle 60 M 133 Annapolis MD 56:54.7 56:09.1 11:14
175 Mary Kate Schneider 41 F 341 Baltimore MD 56:52.0 56:10.1 11:15
176 John Lloyd 38 M 168 Ellicott City MD 56:40.8 56:12.4 11:15
177 Sean Dickens 43 M 348 Baltimore MD 56:55.8 56:14.6 11:15
178 Michael Lent 47 M 162 Parkville MD 56:39.8 56:20.8 11:17
179 Lia Lloyd 35 F 169 Ellicott City MD 57:05.2 56:37.0 11:20
180 Joyce Ashlock 71 F 14 Nottingham MD 57:24.5 56:45.9 11:22
181 Monica Martin 48 F 181 Lutherville Timonium MD 57:11.3 56:46.8 11:22
182 Anne Hamill 69 F 115 Baltimore MD 57:00.8 56:52.3 11:23
183 Barry Burnett 65 M 334 Baltimore MD 57:09.0 56:57.4 11:24
184 Ines Banchero 61 F 15 Timonium MD 57:50.2 56:57.5 11:24
185 Topher Wood 10 M 318 Baltimore MD 57:35.2 57:07.8 11:26
186 Jody Wood 47 F 317 Baltimore MD 57:55.5 57:28.2 11:30
187 Mariah Dailey 31 F 61 Baltimore MD 58:11.6 57:44.0 11:33
188 Octavia Leach 34 F 157 Baltimore MD 58:08.3 57:47.5 11:34
189 James Watson 59 M 303 Baltimore MD 58:17.3 57:50.3 11:35
190 Joanna Woodson 32 F 319 Baltimore MD 58:35.5 57:54.0 11:35
191 Karen Ginyard 56 F 101 Baltimore MD 58:19.3 57:57.2 11:36
192 Joseph McCarthy 60 M 184 Baltimore MD 58:38.6 58:16.3 11:40
193 Benjamin Brindle 25 M 40 Baltimore MD 58:37.0 58:20.1 11:41
194 Raymundo Prieto 62 M 233 Reisterstown MD 59:07.3 58:49.8 11:46
195 Robert Whetzel 48 M 308 Baltimore MD 59:51.8 59:21.7 11:53
196 Roderick Eubanks 37 M 85 Edgewood MD 60:09.6 59:30.9 11:55
197 Nyla McGee 24 F 187 Hyattsville MD 61:57.3 59:46.2 11:58
198 John Koch 65 M 146 Cockeysville MD 61:06.7 60:36.2 12:08
199 Mary Kay Pogar 65 F 225 Towson MD 61:47.2 60:54.4 12:11
200 Pam May 63 F 326 Cockeysville MD 62:22.7 61:25.8 12:18
201 Ronald Katzen 67 M 135 Baltimore MD 62:37.7 61:54.8 12:23
202 Benjamin Kahle 23 M 132 Annapolis MD 63:46.8 63:00.9 12:37
203 Laura Ritter 75 F 243 Rehoboth Beach DE 63:50.1 63:07.1 12:38
204 Richard Krummerich 73 M 150 Baltimore MD 64:09.0 63:16.3 12:40
205 Jeanne Larrison 71 F 155 Chesapeake Beach MD 63:52.9 63:21.8 12:41
206 Amber Spearman 32 F 343 Baltimore MD 64:38.7 64:16.4 12:52
207 Amber Hossbach 40 F 125 Cockeysville MD 65:42.1 64:49.9 12:58
208 Jeri Delambo 76 F 68 Baltimore MD 66:10.7 65:12.3 13:03
209 Debbie Leathers 62 F 158 Taneytown MD 65:35.1 65:20.7 13:05
210 Kristin Thompson 51 F 290 Owings Mills MD 65:46.6 65:27.3 13:06
211 Kelly Fickus 50 F 90 White Hall MD 66:22.5 65:46.2 13:10
212 Courtney Shaffer 30 F 263 Parkville MD 66:33.6 65:53.2 13:11
213 Juana Summers 37 F 283 Baltimore MD 66:48.2 66:08.1 13:14
214 Elizabeth Clifford 58 F 51 Towson MD 67:05.3 66:28.3 13:18
215 Dan Allan 40 M 9 Baltimore MD 67:15.0 66:37.9 13:20
216 Samuel Adams 31 M 8 Parkville MD 68:06.0 67:41.6 13:33
217 Eric Smith 56 M 270 Kingsville MD 68:22.0 67:59.3 13:36
218 Holly Knipp 50 F 145 Baltimore MD 69:10.0 68:32.7 13:43
219 Gene Grady 77 M 104 Lutherville Timonium MD 69:18.0 68:45.6 13:46
220 Diana Salazar 33 F 251 Dundalk MD 69:35.0 69:24.7 13:53
221 Jennifer Smith 47 F 273 Parkville MD 70:49.0 69:55.3 14:00
222 Thomas Price 55 M 231 Baltimore MD 72:50.0 72:20.4 14:29
223 Hilde Li 49 F 166 Baltimore MD 72:50.0 72:20.6 14:29
224 Edgar Servin 37 M 261 Baltimore MD 73:00.0 72:36.0 14:32
225 Christy St Clair 77 F 4 Glen Arm MD 73:36.0 72:47.5 14:34
226 Lori Stetson 42 F 344 Lutherville Timonium MD 73:41.0 72:47.7 14:34
227 Diane Lott 39 F 171 Parkville MD 73:42.0 72:55.1 14:35
228 Jackee Hawkins 47 F 119 Mountville PA 73:44.0 73:01.8 14:37
229 Melissa Simkins 55 F 331 Baltimore MD 73:45.0 73:04.3 14:37
230 Briana Maine 39 F 177 Baltimore MD 77:10.0 76:25.9 15:18
231 Colleen Monaghan 34 F 194 Baltimore MD 77:10.0 76:26.1 15:18
232 Stafford Oliver 37 M 210 Baltimore MD 77:22.0 76:30.8 15:19
233 Eric Williamson 44 M 347 Baltimore MD 77:08.0 76:34.4 15:19
234 Joanna Ruth 46 F 249 Sparks Glencoe MD 79:42.0 78:46.4 15:46
235 Marissa Merrick 48 F 192 Abingdon MD 80:10.0 79:19.3 15:52
236 Adele Snowman 77 F 275 Upperco MD 82:20.0 81:22.9 16:17
237 Maurice Sollers 53 M 276 Baltimore MD 95:10.0 94:32.0 18:55
238 Will Boston 53 M 37 Baltimore MD 95:10.0 94:32.6 18:55
239 Tina Schmidt 46 F 255 Baltimore MD 95:10.0 94:36.2 18:56
240 Nicholas Delambo 84 M 69 Baltimore MD 104:50.0 103:50.4 20:47 ********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Hannah Betman 34 Baltimore MD 30:20.7
2 Ashley Campbell 40 Lutherville Tim MD 34:23.7
3 Rebecca White 30 Baltimore MD 34:52.8
********** MALE OVERALL RESULTS ***********
1 Benjamin Williams 42 Baltimore MD 27:46.1
2 Ryan Fan 28 Pikesville MD 27:54.6
3 Joshua Derrick 28 Baltimore MD 29:02.6
********** NonBi OVERALL RESULTS ***********
********** FEMALE MASTERS OVERALL RESULTS **********
1 Jody Berinato 44 Parkville MD 34:52.9
********** MALE MASTERS OVERALL RESULTS **********
1 Johnny Lyons 43 Parkville MD 31:13.8
MALE AGE GROUP: 01 - 19
1 46 Ben Long 17 Baltimore MD 40:17.5
2 180 Topher Wood 10 Baltimore MD 57:07.8
FEMALE AGE GROUP: 01 - 19
1 73 Abigail Skiles 15 Halethorpe MD 43:46.1
MALE AGE GROUP: 20 - 29
1 11 Emmett Coomes 24 Street MD 34:16.4
2 55 Quiar Green 28 Gwynn Oak MD 41:23.8
FEMALE AGE GROUP: 20 - 29
1 42 Christy Young 23 Rosedale MD 39:41.0
2 72 Naomi English 25 Bowie MD 43:38.7
MALE AGE GROUP: 30 - 39
1 4 Graham Peck 36 Baltimore MD 30:01.7
2 7 Ryan Clancy 32 Baltimore MD 32:32.8
FEMALE AGE GROUP: 30 - 39
1 21 Luisa Fairfax 39 ABERDEEN PROVING GRO MD 35:10.8
2 26 Ashley Killian 36 Ellicott City MD 35:51.7
MALE AGE GROUP: 40 - 49
1 10 Timothy Heath 42 Baltimore MD 34:02.5
2 13 Carl Ehrhardt 47 Baltimore MD 34:36.0
FEMALE AGE GROUP: 40 - 49
1 23 Jaci Schuerholz 40 Baltimore MD 35:16.8
2 24 Carly Dillen 40 Baltimore MD 35:26.9
MALE AGE GROUP: 50 - 59
1 8 Chris Fox 51 Baltimore MD 33:22.6
2 14 Gregg Ford 54 Baltimore MD 34:39.8
FEMALE AGE GROUP: 50 - 59
1 40 Kelly Benke 52 Sykesville MD 39:25.2
2 41 Caitlin Kelley 58 Owings Mills MD 39:27.6
MALE AGE GROUP: 60 - 69
1 22 David Phipps 62 Perry Hall MD 35:16.3
2 32 Steve Kudla 69 Forest Hill MD 38:00.7
FEMALE AGE GROUP: 60 - 69
1 57 Julie Billingsley 67 Chevy Chase MD 41:26.6
2 65 Chloe Thio 60 Baltimore MD 42:38.1
MALE AGE GROUP: 70 - 99
1 36 Maurice Pointer 70 Baltimore MD 38:31.9
2 95 Frederick Smith 74 Baltimore Baltimore MD 45:42.7
FEMALE AGE GROUP: 70 - 99
1 175 Joyce Ashlock 71 Nottingham MD 56:45.9
2 198 Laura Ritter 75 Rehoboth Beach DE 63:07.1